GOFF/GOUGH SURNAME DNA STUDY (incl. Gawf, Goffe, Gaugh, Gauff)
Last Update: 3 April 2013
***JOIN The Goff/Gough Family Association & read Goff/Gough DNA articles exclusively in newsletter ***
* For additional Y-DNA STR markers above 67 and SNPs for FTDNA participants, please visit http://www.familytreedna.com/public/GoffDNA/
|
DYS # (all values reported using Family Tree DNA standards, except 461 & 463, which is NIST) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit # | Earliest Known Common Ancestor | H G A R P O L U O P |
3 |
3 9 0 |
1 9 |
3 9 1 |
3 |
3 |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 |
4 |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
4 4 1 |
4 4 5 |
4 5 2 |
4 6 1 |
4 6 2 |
4 6 3 |
G A T A B 0 7 |
G A T A C 4 |
G A T A A 1 0 |
6 4 3 |
| Mutation Rates (in %) | .09 | .36 | .12 | .25 | .23 | .23 | .02 | .03 | .34 | .18 | .12 | .21 | .48 | .10 | .10 | .03 | .02 | .32 | .14 | .20 | .53 | .28 | .28 | .28 | .28 | .28 | .28 | .24 | .25 | .10 | .10 | .44 | .31 | .55 | .45 | .67 | .67 | .25 | .08 | .24 | .26 | .11 | .08 | .14 | .19 | .04 | .13 | .07 | .19 | .31 | |||||||||||||||||||||||||||||||
|
Johannes GOUGH Shropshire, England |
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389i | 392 | 389i | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 464f | 460 | H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | 531 | 578 | 395s1a | 395s1b | 590 | 537 | 641 | 472 | 406s1 | 511 | 425 | 413a | 413b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 445 | 452 | 461 | 462 | 463 | B07 | C4 | A10 | 643 | ||
|
|
J2a | 23 | 14 | 11 | 13 | 19 | 11 | 15 | 14 | 12 | 8 | 9 | 11 | 25 | 15 | 20 | 10 | 11 | 19 | 23 | 15 | 13 | 9 | 12 | 14 | 10 | 9 | 11 | 11 | 21 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF2 | Johannes Gough 1557 Marsh, Shropshire, Eng | J2a | 13 | 23 | 14 | 11 | 13 | 19 | 11 | 15 | 12 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 13 | 14 | 16 | 10 | 11 | 19 | 23 | 15 | 13 | 9 | 12 | 14 | 14 | 10 | 9 | 12 | 11 | 22 | 11 | 21 | 13 | ||||||||||||||||||||||||||||||||||||
| SMGF3 | Thomas Gough 1774 Coleorton, Leicester, Eng | J2a | 23 | 14 | 11 | 13 | 19 | 11 | 15 | 14 | 12 | 8 | 9 | 11 | 25 | 15 | 20 | 10 | 11 | 19 | 23 | 15 | 13 | 9 | 12 | 14 | 10 | 9 | 11 | 11 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF2 traces his lineage from Utah, USA to Leicestershire to Shropshire while SMGF3 traces his lineage from Yorkshire to Leicester. The most likely point of connection between these two families would seem to be Leicestershire in the early- to mid-1700s. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four GOFF Bros, WV/KY & Stephen GOUGH, St. Mary's Co., MD |
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389i | 392 | 389i | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 464f | 460 | H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | 531 | 578 | 395s1a | 395s1b | 590 | 537 | 641 | 472 | 406s1 | 511 | 425 | 413a | 413b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 445 | 452 | 461 | 462 | 463 | B07 | C4 | A10 | 643 | ||
|
|
I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 16 | 11 | 12 | 11 | 12 | 21 | 11 | 23 | 13 | ||||
|
D64PCQ6/H1839 F132806 |
Stephen Gough d 1700 MD > Benjamin | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 16 | 11 | 12 | 11 | 12 | 21 | 11 | 23 | 13 | |||
| F249466 | Stephen Gough d 1700 MD > Benjamin | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 33 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| F212670 | Stephen Gough d 1700 MD > Benjamin | 13 | 22 | 16 | 9 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 8\11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||
| F132668 | Stephen Gough d 1700 MD > Charles | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 15 | 15 | 15 | 11 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||
| F25897 | James Goff 1735 Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF1 | James Goff 1735 Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 10 | 10 | 19 | 19 | 14 | 14 | 12 | 10 | 13 | 13 | 16 | 11 | 12 | 11 | 12 | 21 | 11 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||
| F25496 | James Goff 1735 Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 15 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 16 | 11 | 12 | 11 | 12 | 21 | 11 | 23 | 13 | |||
| F26367 | James Goff 1735 Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F88604 | John Turton Goff Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||
| F97884 | John Turton Goff Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 |
11 |
14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 33 | 35 | 12 | 10 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||
| F262995 | Salathiel Goff 1748 | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 15 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||
| F29240 | Salathiel Goff 1748 Eng? | I1 | 13 | 22 | 16 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 18 | 18 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 27 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||
| Descendants of three of the four Goff
brothers of western Virginia were tested and findings confirm the historical record that James Goff, John
Turton Goff and Salathiel Goff were brothers.
The ancestral haplotype of the father of the four Goff brothers is a 56/58
match with a descendant of Stephen Gough d. 1700 St. Mary's Co., MD. Stephen
Goffe (spelling in document) was transported to America in 1664 or 1665 by William Tettershall,
according to land patent records at the Maryland
State Archives. The Tettershall family of St. Mary's Co., MD
was from Wiltshire, England and Stephen Gough later married the widow Mary
(Tettershall) Jarboe, who had a brother named William Tettershall.
Descendants of the four Goff brothers are generally
Protestant while descendants of Stephen
Gough of St. Mary's Co., MD are generally Catholic. DYS439 may hold the key to sorting out the precise
relationship between these families. Within haplogroup I1, 11 repeats is
observed 75% of the time while 12 repeats are found about 18% of the time.
While Stephen Gough (d. 1700 St. Mary’s Co., MD) and the four Goff brothers of western Virginia, have matching Y-chromosomes, the precise nature of their relationship is unknown. The four Goff brothers first appeared in the known historical record in 1765/66 Loudoun Co., VA. Ignatius and Patrick Burns, Catholics from St. Mary’s Co., MD, were close neighbors of the Goffs in Loudoun Co., VA. St. Ignatius was the patron saint of the Catholic settlement in MD and there was a heavy concentration of this given name in St. Mary’s Co., MD. As such, the 1790-1820 census was analyzed for instances of this name in the states around MD to learn something about the migration paths out of St. Mary’s. A distribution analysis of the Goff surname and similar haplotypes in England has uncovered what may be a related Goff family in 16th century Norfolk Co., England. Note that this family includes sons named Salathiel and Benjamin, which are common names among four Goff brothers and Stephen Gough descendants, respectively. There are indications that the deeper ancestry of this haplotype is in Norway/Sweden.. Haplogroup I1 is confirmed by P40+ (kit F25496 - Ethnoancestry) and M253+ (kit F88604 - FTDNA). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possibly Female Descendant of Four GOFF Bros, WV | 393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389i | 392 | 389i | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 464f | 460 | H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | 531 | 578 | 395s1a | 395s1b | 590 | 537 | 641 | 472 | 406s1 | 511 | 425 | 413a | 4513b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 56 | 441 | 445 | 452 | 461 | 462 | 463 | B07 | C4 | A10 | 643 | ||
| 13 | 25 | 15 | 10 | 11 | 14 | 12 | 14 | 10 | 14 | 11 | 15 | 9 | 10 | 11 | 11 | 23 | 15 | 21 | 34 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 16 | 16 | 19 | 35 | 37 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| F28943 | Joseph Goff 1787 VA | R1a | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 14 | 10 | 14 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 23 | 15 | 21 | 34 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 16 | 16 | 17 | 19 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| F244212 | George W. Goff 1834 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 14 | 10 | 14 | 11 | 31 | 15 | 9 | 10 | 11 | 11 | 23 | 15 | 21 | 34 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 16 | 16 | 18 | 19 | 35 | 37 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||
|
Both families have tradition and papertrail leading back to Preston Co.,
WV, but do not match the four Goff Brothers Y-DNA. Both men have
potentially significant Y-DNA matches with the Bilderback and Friend
families. A connection with the Friend family seems more likely since
descendants of the Friend family lived in Preston Co., WV at the same time
as these two Goff families.
Through autosomal DNA testing, F244212 is predicted as 4th to distant cousin to F25496, a known male line descendant of James Goff of the four Goff brothers. F244212 also has Carrico autosomal DNA matches. These autosomal matches and the Preston Co., WV heritage suggests that a female descendant of one of the four Goff brothers had a son and gave him the Goff surname. More research is needed to prove or disprove this theory. More descendants of each family should take an autosomal DNA test. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GOUGH, Oxfordshire, Eng., GOFF, Bristol Co., MA & GOUGH, Buckingham Co., VA |
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389i | 392 | 389i | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 464f | 460 | H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | 531 | 578 | 395s1a | 395s1b | 590 | 537 | 641 | 472 | 406s1 | 511 | 425 | 413a | 4513b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 56 | 441 | 445 | 452 | 461 | 462 | 463 | B07 | C4 | A10 | 643 | ||
|
|
13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | 12 | 22 | 13 | |||||||||||
| F199248 | William Gough 1724 Oxfordshire, Eng | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| F143675 | Anthony Goffe m. 1685> Anthony Goff | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 21 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| DLXW8WF/H1312 | Anthony Goffe m. 1685> Robert Goff 1691 | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 13 | 12 | 13 | 12 | 13 | 12 | 11 | 12 | 11 | 22 | 10 | 23 | 13 | ||||||||||||||||||||||||||||||||||||
| F86159 | Anthony Goffe m. 1685> Richard Goff 1695 | R1b1c | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| T260847 | [Gilbert B Goff] | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 12 | 22 | 12 | 13 | 12 | 11 | 12 | 22 | 10 | 23 | 13 | 10 | ||||||||||||||||||||||||||||||
| F151641 | Davenport | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| F165964 | Samuel Goff 1795 NY | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| FN106165 | David Goff pre-1791 NY> John Goff 1805 Canada | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 9 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| F50512 | Jonathan Goff c1818 Taunton, MA | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| F207753 | David T. Goff 1812 Schoharie Co, NY | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| F123616 | William Gough 1755 res Henrico/now Buckingham Co., VA> William A. | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| FN69264 | William Gough 1755 res Henrico/now Buckingham Co., VA > Elijah | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 10 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| The Buckingham Co., VA and Bristol Co., MA
Gough/Goff families match on 63 of 67 markers. However, the Buckingham
Co., VA haplotype is based on only one results for 55 of the 67 markers.
Once expanded test results for FN69264 are available, the genetic distance
may be reduced. It is not clear if William Gough of Buckingham Co., VA
descends from or shares a common lineage with the Bristol Co., MA Goff
family. A comparison of given names between the two families and analysis
of the neighbors of William Gough may hold clues.
Participant F86159 traced his ancestry to Thomas Franklin Goff b. 1828 Bristol Co., NY, who can then be traced to his grandfather, Asa Goff b. 1782 in Rehoboth, Bristol Co., MA, a descendant of Anthony Goffe through his son Richard Goff. Participant DLXW8WF has a paper trail to Anthony Goffe through his son Robert Goff. Participant F50512 descends from Jonathan Goff who, according to his military records, was born in Taunton, MA, which is in Bristol Co., MA. All three men are high matches for the ancestral haplotype, although Jonathan Goff has not yet been connected to Anthony Goffe. Note that all mutations are arbitrarily assigned to kit F50512, which has been SNP-tested as M269+ by FTDNA. Until another participant with these marker tests joins the project there is no way to know which participant's lineage has which of the four mutations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GOUGH/GOFF, Eastern VA |
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389i | 392 | 389i | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 464f | 460 | H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | 531 | 578 | 395s1a | 395s1b | 590 | 537 | 641 | 472 | 406s1 | 511 | 425 | 413a | 413b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 441 | 445 | 452 | 461 | 462 | 463 | B07 | C4 | A10 | 643 | ||
|
|
R1a | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 10 | 11 | 14 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 30 | 12 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 20 | 33 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 14 | 23 | 22 | 12 | 13 | 11 | 13 | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 22 | 9 | 23 | 15 | ||||
| F117318 | Thomas Goff, Sr. c1650 VA>John>Leonard | R1a | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 10 | 11 | 14 | 11 | 31 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 30 | 12 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 20 | 33 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 14 | 23 | 22 | 12 | 13 | 11 | 13 | 10 | 11 | 12 | 13 | ||||||||||||
