2008 Combine Results

 

Home Page

YOUNG BIRD RACES

ANNA-1 10-11-08  330 MILES
Congrats Eric!
WinSpeed-1                       MICHIANA COMBINE                10/20/08-14:07
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANNA-1                        Old Bird Race             Flown: 10/11/2008
Release(A): 08:30  Birds: 140   Lofts: 9                        Station: ANNA-1
Weather (Rel) SUNNY, 5-N, 55 degrees     (Arr) SUNNY, 8-10 NNE, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Eric Beasle/5 1837   AU 08 SBL   BB   H 15:43:24 329.811 00.00 1339.267 100
  2 Eric Beasley  1867   AU 08 SBL   SLAT H 15:43:26  2/  5  00.01 1339.195  95
  3 Eric Beasley  1844   AU 08 SBL   BB   C 15:43:27  3/  5  00.02 1339.123  90
  4 Hugh Lambe/35  626   AU 08 SPEE  CK   C 15:39:04 321.660 06.22 1319.377  85
  5 Hugh Lambert   410   IF 08 OH    BB   H 16:05:17  2/ 35  32.35 1243.414  80
  6 Gralik/12     3745   AU 08 HAMM  BB   C 16:05:16 318.148 37.11 1229.882  75
  7 Batchelor /27 2544   AU 08 HAMM  BLCK H 15:38:21 297.066 37.58 1220.547  70
  8 Ed Dominia/21 5534   AU 08 ARPU  RED  H 16:30:46 325.535 52.58 1191.690  65
  9 Gralik        3746   AU 08 HAMM  BB   C 16:24:15  2/ 12  56.09 1180.666  60
 10 Batchelor T   2512   AU 08 HAMM  BB   H 15:57:34  2/ 27  57.11 1168.142  55
 11 Ward/9        3738   AU 08 HAMM  BB   C 16:04:59 301.966 58.10 1168.016  50
 12 Hugh Lambert  1555   AU 08 SBL   CK   H 16:36:28  3/ 35  01:03 1163.703  45
 13 Hugh Lambert  1504   AU 08 SBL   RDCK H 16:41:02  4/ 35  01:08 1152.877  40
 14 Ward          3729   AU 08 HAMM  BCWF C 16:11:59  2/  9  01:05 1150.323  35
--------------------------------- Above are 10 percent ------------------------
 15 Hugh Lambert  1552   AU 08 SBL   CKSP C 16:43:56  5/ 35  01:11 1146.108  30
 16 Hugh Lambert  1164   AU 08 SBL   BB   H 16:44:01  6/ 35  01:11 1145.922  25
 17 Batchelor T   2532   AU 08 HAMM  BB   H 16:07:14  3/ 27  01:06 1143.446  20
 18 Hugh Lambert   457   IF 08 OH    BBWF C 16:46:23  7/ 35  01:13 1140.440  15
 19 Batchelor T   2506   AU 08 HAMM  BB   C 16:16:11  4/ 27  01:15 1121.494  10
 20 Hugh Lambert  1534   AU 08 SBL   BB   C 16:59:57  8/ 35  01:27 1110.123   5
 21 Gralik        8749   AU 08 GBW   BB   C 16:56:43  3/ 12  01:28 1105.008   0
 22 Batchelor T   2580   AU 08 HAMM  BB   C 16:41:54  5/ 27  01:41 1062.863   0
 23 George Lake/8 3060   AU 08 HAMM  BB   C 16:57:40 304.717 01:47 1056.378   0
 24 Hugh Lambert  1560   AU 08 SBL   DKCK C 17:30:48  9/ 35  01:58 1046.774   0
 25 Ward          3737   AU 08 HAMM  BB   H 16:58:41  3/  9  01:51 1044.728   0
 26 Hugh Lambert  1520   AU 08 SBL   CK   H 17:44:15 10/ 35  02:11 1021.382   0
 27 Hugh Lambert   615   AU 08 SPEE  DKCK H 17:49:46 11/ 35  02:17 1011.316   0
 28 Hugh Lambert  1553   AU 08 SBL   CK   H 17:50:41 12/ 35  02:17 1009.669   0
--------------------------------- Above are 20 percent ------------------------
 29 Hugh Lambert   604   AU 08 SPEE  WGRZ C 17:52:58 13/ 35  02:20 1005.586   0
 30 Hugh Lambert   675   AU 08 SPEE  CKWF H 17:53:02 14/ 35  02:20 1005.443   0
 31 Hugh Lambert   618   AU 08 SPEE  DKCK C 17:58:19 15/ 35  02:25  996.108   0
 32 Ward          3731   AU 08 HAMM  BB   C 17:26:42  4/  9  02:19  990.199   0
 33 Ed Dominiac   1863   AU 08 SBL   BB   C 18:15:03  2/ 21  02:37  979.285   0
 34 George Lake   3058   AU 08 HAMM  BB   C 17:38:13  2/  8  02:27  978.242   0
 35 Hugh Lambert  1522   AU 08 SBL   CK   H 18:13:58 16/ 35  02:41  969.422   0
 36 Ed Dominiac   1543   AU 08 SBL   CK   H 18:21:13  3/ 21  02:43  969.051   0
 37 Hugh Lambert   423   IF 08 OH    BB   H 18:26:12 17/ 35  02:53  949.533   0
 38 Hugh Lambert   460   IF 08 OH    CKWF H 18:31:00 18/ 35  02:58  941.950   0
 39 Ed Dominiac    648   AU 08 SPEE  CK   H 18:38:43  4/ 21  03:00  941.206   0
 40 Hugh Lambert  1052   AU 08 SBL   BB   H 18:41:44 19/ 35  03:09  925.417   0
 41 Just Rite/7   3875   AU 08 HAMM  BB   H 18:11:05 302.085 03:04  914.970   0
 42 Just Rite      650   AU 08 MEXI  BC   C 18:16:04  2/  7  03:09  907.185   0
 43 Hugh Lambert  1511   AU 08 SBL   RDCK C 19:04:57 20/ 35  03:32  891.583   0
 44 Rogers/16     2811   AU 08 OAKL  BB   C 19:03:39 297.793 04:02  827.117   0
-------------------------------------------------------------------------------
 
ANNA-2 AUCTION RACE 10-11-08 330 MILES
AUCTION
Congrats Eric!
WinSpeed-1                       MICHIANA COMBINE                10/20/08-14:42
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANNA-2                        Old Bird Race             Flown: 10/11/2008
Release(A): 09:00  Birds: 69    Lofts: 8                        Station: ANNA-2
Weather (Rel) SUNNY, 5-N, 55 degrees     (Arr) SUNNY, 8-10 NNE, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Eric Beasle/2 3774   AU 08 HAMM  BB   H 15:44:58 329.811 00.00 1433.335 100
  2 Ward/17        720   AU 08 GARY  BB   H 15:10:58 301.966 00.12 1432.550  95
  3 Eric Beasley  3777   AU 08 HAMM  BB   H 15:46:43  2/  2  01.44 1427.174  90
  4 Ward          1018   AU 08 SBL   BB   C 15:41:49  2/ 17  31.03 1322.558  85
  5 Twardus Lo/14 3906   AU 08 BSF   BLK  H 16:07:11 313.700 42.00 1292.383  80
  6 Gralik/10      770   AU 08 GARY  BB   C 16:19:37 318.148 48.58 1273.678  75
  7 Just Rite/7   3019   AU 08 HAMM  BCSP C 16:08:24 302.085 57.28 1241.050  70
--------------------------------- Above are 10 percent ------------------------
  8 Ward           701   AU 08 GARY  BC   C 16:12:14  3/ 17  01:01 1229.517  65
  9 Rogers/16     3843   AU 08 OAKL  BB   H 16:09:13 297.793 01:03 1221.097  60
 10 Rogers        3834   AU 08 HAMM  RSPL C 16:10:22  2/ 16  01:04 1217.834  55
 11 Gralik         768   AU 08 GARY  BB   H 16:44:53  2/ 10  01:14 1204.467  50
 12 Edwardo/2     1264   AU 08 HAMM  BB   C 16:30:18 302.481 01:18 1182.250  45
 13 Gralik         767   AU 08 GARY  BC   H 16:53:45  3/ 10  01:23 1181.924  40
 14 Gralik         766   AU 08 GARY  RC   C 16:53:46  4/ 10  01:23 1181.879  35
--------------------------------- Above are 20 percent ------------------------
 15 Edwardo       9600   AU 08 HAMM  BB   C 16:31:03  2/  2  01:19 1180.284  30
 16 Ward           711   AU 08 GARY  BB   C 16:33:51  4/ 17  01:23 1170.949  25
 17 Twardus Loft   621   AU 08 GARY  BB   C 16:57:03  2/ 14  01:31 1157.306  20
 18 Gralik         762   AU 08 GARY  DKWF H 17:11:24  5/ 10  01:40 1139.457  15
 19 Ward          8205   AU 08 RBF   BB   C 16:53:24  5/ 17  01:42 1122.590  10
 20 Gralik        9108   AU 08 RBF   BB   H 17:38:28  6/ 10  02:07 1079.962   5
 21 Ward           704   AU 08 GARY  BB   H 17:16:50  6/ 17  02:06 1069.666   0
 22 Ward          2904   AU 08 HAMM  BB   H 17:17:00  7/ 17  02:06 1069.307   0
 23 Ward           737   AU 08 GARY  BB   C 17:20:49  8/ 17  02:10 1061.148   0
 24 Ward           726   AU 08 GARY  BB   C 17:37:49  9/ 17  02:27 1026.307   0
 25 Just Rite     3033   AU 08 NAMM  BB   C 17:43:33  2/  7  02:32 1015.498   0
 26 Ward           707   AU 08 GARY  BB   H 17:47:16 10/ 17  02:36 1007.923   0
 27 Gralik        1173   AU 08 SBL   BCWF C 18:42:45  7/ 10  03:12  960.837   0
 28 Rogers        1024   AU 08 ESM   BB   H 18:29:28  3/ 16  03:23  920.362   0
 29 George Lake/1 8880   AU 08 HAMM  BB   C 19:21:40 304.717 04:07  862.663   0
 30 Twardus Loft   602   AU 08 GARY  BC   C 22:11:45  3/ 14  06:46  697.321   0
-------------------------------------------------------------------------------
 

EFFINGHAM-2  10-05-08 220 MILES
Congrats Gralik!
WinSpeed-1                       MICHIANA COMBINE                10/13/08-22:40
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: EFFINGHAM-2                  Young Bird Race            Flown: 10/05/2008
Release(A): 08:30  Birds: 190   Lofts: 12                  Station: EFFINGHAM-2
Weather (Rel) Sunny, Calm, 39 degrees    (Arr) Sunny, ESE-6, 59 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Gralik/23      663   AU 08 GARY  BB   C 12:16:46 196.619 00.00 1525.926 100
  2 Gralik         770   AU 08 GARY  BB   C 12:16:50  2/ 23  00.04 1525.399  95
  3 Ward/15       3729   AU 08 HAMM  BCWF C 12:00:00 180.671 01.38 1514.056  90
  4 Ward           704   AU 08 GARY  BB   H 12:00:05  2/ 15  01.43 1513.408  85
  5 Ward           726   AU 08 GARY  BB   C 12:01:29  3/ 15  03.07 1503.402  80
  6 Ward           720   AU 08 GARY  BB   H 12:01:31  4/ 15  03.09 1503.189  75
  7 Ward           701   AU 08 GARY  BC   C 12:01:34  5/ 15  03.12 1502.833  70
  8 Hugh Lambe/37 1539   AU 08 SBL   DKCK C 12:26:28 201.929 03.34 1502.827  65
  9 Hugh Lambert   626   AU 08 SPEE  CK   C 12:26:29  2/ 37  03.35 1502.721  60
 10 Ward           737   AU 08 GARY  BB   C 12:01:36  6/ 15  03.13 1502.632  55
 11 Ward          3731   AU 08 HAMM  BB   C 12:01:38  7/ 15  03.16 1502.372  50
 12 Hugh Lambert  1522   AU 08 SBL   CK   H 12:26:35  3/ 37  03.41 1502.097  45
 13 Ward          3725   AU 08 HAMM  BB   C 12:01:41  8/ 15  03.19 1501.982  40
 14 Gralik         766   AU 08 GARY  RC   C 12:21:38  3/ 23  04.51 1493.878  35
 15 Gralik         767   AU 08 GARY  BC   H 12:21:38  4/ 23  04.52 1493.803  30
 16 Gralik         763   AU 08 GARY  BB   C 12:21:38  5/ 23  04.52 1493.781  25
 17 Gralik        3749   AU 08 HAMM  BB   C 12:21:39  6/ 23  04.53 1493.674  20
 18 Gralik        3770   AU 08 HAMM  BB   C 12:21:46  7/ 23  05.00 1492.943  15
 19 Twardus Lo/14  637   AU 08 GARY  BB   C 12:18:01 192.349 06.11 1484.528  10
--------------------------------- Above are 10 percent ------------------------
 20 Twardus Loft   631   AU 08 GARY  SPL  H 12:18:05  2/ 14  06.14 1484.149   5
 21 Twardus Loft   621   AU 08 GARY  BB   C 12:18:14  3/ 14  06.23 1483.173   0
 22 Hugh Lambert   630   AU 08 SPEE  DKCK C 12:30:31  4/ 37  07.37 1477.533   0
 23 Hugh Lambert  1606   AU 08 SBL   CK   C 12:30:53  5/ 37  07.59 1475.264   0
 24 Gralik        1173   AU 08 SBL   BCWF C 12:26:13  8/ 23  09.27 1464.821   0
 25 Gralik        3751   AU 08 HAMM  BB   C 12:26:29  9/ 23  09.43 1463.200   0
 26 Gralik        3745   AU 08 HAMM  BB   C 12:26:30 10/ 23  09.44 1463.118   0
 27 Gralik        2913   AU 08 HAMM  BBWF H 12:26:31 11/ 23  09.44 1463.035   0
 28 Twardus Loft   674   AU 08 GARY  BBSP H 12:24:28  4/ 14  12.37 1443.766   0
 29 Gralik         778   AU 08 GARY  BKCH H 12:30:01 12/ 23  13.15 1441.611   0
 30 Max Poindex/4 8874   AU 08 RBF   BB   H 13:41:15 252.994 19.26 1430.583   0
 31 Hugh Lambert   604   AU 08 SPEE  WGRZ C 12:38:48  6/ 37  15.55 1428.268   0
 32 Gralik        3746   AU 08 HAMM  BB   C 12:32:17 13/ 23  15.31 1428.155   0
 33 Hugh Lambert   411   IF 08 OH    BBSP C 12:38:51  7/ 37  15.57 1428.038   0
 34 Twardus Loft   652   AU 08 GARY  SPL  C 12:27:49  5/ 14  15.59 1423.379   0
 35 Ed Dominia/29 5526   AU 08 ARPU  CK   H 12:45:32 206.458 17.26 1421.832   0
 36 Gralik         762   AU 08 GARY  DKWF H 12:33:42 14/ 23  16.56 1419.844   0
 37 Gralik        9108   AU 08 RBF   BB   H 12:34:41 15/ 23  17.55 1414.119   0
 38 Gralik        3750   AU 08 HAMM  BB   C 12:34:43 16/ 23  17.57 1413.975   0
--------------------------------- Above are 20 percent ------------------------
 39 Gralik        3748   AU 08 HAMM  BB   C 12:36:39 17/ 23  19.53 1402.921   0
 40 Eric Beasle/8 1867   AU 08 SBL   SLAT H 12:53:40 209.796 21.41 1400.384   0
 41 Ed Dominiac   1494   AU 08 SBL   BLSP C 12:50:05  2/ 29  21.58 1397.005   0
 42 Eric Beasley  1844   AU 08 SBL   BB   C 12:54:33  2/  8  22.34 1395.673   0
 43 Eric Beasley  1833   AU 08 SBL   BB   H 12:54:45  3/  8  22.46 1394.680   0
 44 Gralik        3772   AU 08 HAMM  DKCH H 12:39:15 18/ 23  22.29 1388.287   0
 45 Just Rite/21   650   AU 08 MEXU  BB   C 12:18:43 179.853 21.16 1383.986   0
 46 Max Poindexte 8879   AU 08 RBF   BB   H 13:52:04  2/  4  30.15 1382.537   0
 47 Hugh Lambert  1052   AU 08 SBL   BB   H 12:47:42  8/ 37  24.49 1378.946   0
 48 Hugh Lambert   423   IF 08 OH    BB   H 12:48:12  9/ 37  25.19 1376.302   0
 49 Hugh Lambert  1501   AU 08 SBL   CK   H 12:48:51 10/ 37  25.58 1372.855   0
 50 Max Poindexte 8900   AU 08 RBF   BB   H 13:54:58  3/  4  33.09 1370.199   0
 51 Eric Beasley  3777   AU 08 HAMM  BB   H 12:59:47  4/  8  27.48 1368.625   0
 52 Hugh Lambert  1534   AU 08 SBL   BB   C 12:49:39 11/ 37  26.46 1368.617   0
 53 Eric Beasley  1837   AU 08 SBL   BB   H 12:59:49  5/  8  27.50 1368.431   0
 54 Twardus Loft   603   AU 08 GARY  BB   H 12:37:33  6/ 14  25.43 1367.400   0
 55 Hugh Lambert   675   AU 08 SPEE  CKWF H 12:53:39 12/ 37  30.46 1347.829   0
 56 Hugh Lambert  1520   AU 08 SBL   CK   H 12:56:48 13/ 37  33.55 1331.917   0
 57 Hugh Lambert  1164   AU 08 SBL   BB   H 12:56:51 14/ 37  33.57 1331.743   0
 58 Twardus Loft   630   AU 08 GARY  SPL  C 12:45:37  7/ 14  33.47 1324.269   0
WinSpeed-1                       MICHIANA COMBINE                10/13/08-22:40
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: EFFINGHAM-2                  Young Bird Race            Flown: 10/05/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Hugh Lambert   618   AU 08 SPEE  DKCK C 12:59:45 15/ 37  36.51 1317.418   0
 60 Hugh Lambert   615   AU 08 SPEE  DKCK H 12:59:48 16/ 37  36.54 1317.174   0
 61 Gralik        1653   AU 08 SBL   DKCH C 12:52:51 19/ 23  36.05 1316.459   0
 62 Gralik        8749   AU 08 GBW   BB   C 12:52:57 20/ 23  36.11 1315.917   0
 63 Ward          2916   AU 08 HAMM  BBSP H 12:32:15  9/ 15  33.52 1312.545   0
 64 Twardus Loft   672   AU 08 GARY  BB   H 12:51:40  8/ 14  39.49 1293.702   0
 65 Ward          8205   AU 08 RBF   BB   C 12:36:16 10/ 15  37.54 1291.077   0
 66 Hugh Lambert  1504   AU 08 SBL   RDCK H 13:05:58 17/ 37  43.04 1287.750   0
 67 Hugh Lambert   457   IF 08 OH    BBWF C 13:06:26 18/ 37  43.32 1285.553   0
 68 Hugh Lambert  1556   AU 08 SBL   CKSP C 13:07:01 19/ 37  44.07 1282.869   0
 69 Twardus Loft   635   AU 08 GARY  SPL  C 12:56:54  9/ 14  45.03 1268.313   0
 70 Twardus Loft  3906   AU 08 BSF   BLK  H 12:56:56 10/ 14  45.05 1268.146   0
 71 Max Poindexte 8901   AU 08 RBF   BB   H 14:21:16  4/  4  59.27 1267.610   0
 72 Eric Beasley  3774   AU 08 HAMM  BB   H 13:23:34  6/  8  51.35 1257.770   0
 73 Val/3         8832   AU 08 RBF        C 14:10:54 242.985 01:00 1254.484   0
 74 Val           9013   AU 08 RBF        C 14:10:56  2/  3  01:00 1254.362   0
 75 Gralik        3752   AU 08 HAMM  BBWF C 13:07:05 21/ 23  50.19 1248.800   0
 76 Hugh Lambert   432   IF 08 OH    CK   H 13:17:28 20/ 37  54.34 1236.221   0
 77 Hugh Lambert  1555   AU 08 SBL   CK   H 13:19:01 21/ 37  56.07 1229.592   0
 78 Ed Dominiac   1062   AU 08 SBL   SILV H 13:25:57  3/ 29  57.50 1227.709   0
 79 Ed Dominiac   1126   AU 08 SBL   CK   H 13:27:54  4/ 29  59.48 1219.632   0
 80 Twardus Loft   602   AU 08 GARY  BC   C 13:14:21 11/ 14  01:02 1190.476   0
 81 Ed Dominiac   1863   AU 08 SBL   BB   C 13:40:13  5/ 29  01:12 1171.263   0
 82 Ed Dominiac   1493   AU 08 SBL   BB   H 13:40:28  6/ 29  01:12 1170.270   0
 83 Twardus Loft   647   AU 08 GARY  SPL  C 13:19:21 12/ 14  01:07 1169.912   0
 84 Ed Dominiac    648   AU 08 SPEE  CK   H 13:40:35  7/ 29  01:12 1169.855   0
 85 Ed Dominiac   1488   AU 08 SBL   BB   C 13:41:18  8/ 29  01:13 1167.187   0
 86 Ed Dominiac    635   AU 08 SPEE  CK   C 13:44:17  9/ 29  01:16 1156.084   0
 87 Ward          2903   AU 08 HAMM  SPL  H 13:12:33 11/ 15  01:14 1125.304   0
 88 Ed Dominiac   1498   AU 08 SBL   BB   H 14:05:50 10/ 29  01:37 1081.909   0
 89 Twardus Loft   650   AU 08 GARY  BB   C 13:56:17 13/ 14  01:44 1037.490   0
 90 Ward           286   AU 08 OAKL  BCWF C 13:36:54 12/ 15  01:38 1036.032   0
 91 Ward           711   AU 08 GARY  BB   C 13:48:07 13/ 15  01:49  999.489   0
 92 Ward          3735   AU 08 HAMM  BBSP H 14:03:28 14/ 15  02:05  953.493   0
 93 Batchelor T/8 2550   AU 08 HAMM  DUN  H 11:54:32 175.055 03:02  801.261   0
 94 Batchelor T   2567   AU 08 HAMM  BC   H 11:56:18  2/  8  03:05  794.399   0
 95 Just Rite     8373   AU 08 HAMM  BBSP H 12:11:26  2/ 21  03:17  780.833   0
 96 Just Rite     9598   AU 08 HAMM  BC   H 12:11:37  3/ 21  03:18  780.187   0
 97 Just Rite     3004   AU 08 HAMM  BLCH H 12:13:58  4/ 21  03:22  772.001   0
 98 Just Rite     3026   AU 08 MEXU  BB   C 12:18:44  5/ 21  03:31  755.913   0
 99 Just Rite     1048   AU 08 NWI   BB   C 12:18:47  6/ 21  03:31  755.748   0
100 Just Rite     3875   AU 08 HAMM  BB   H 12:20:37  7/ 21  03:34  749.740   0
101 Batchelor T   2580   AU 08 HAMM  BB   C 12:09:59  3/  8  03:31  744.986   0
102 Ward          1018   AU 08 SBL   BB   C 15:37:35 15/ 15  03:39  743.636   0
103 Batchelor T   2512   AU 08 HAMM  BB   H 12:11:40  4/  8  03:34  739.329   0
104 Batchelor T   2513   AU 08 HAMM  BB   C 12:27:01  5/  8  04:03  691.447   0
105 Just Rite     1061   AU 08 NWI   BBWF H 12:41:35  8/ 21  04:13  687.257   0
106 Just Rite     3079   AU 08 HAMM  BB   C 12:41:36  9/ 21  04:13  687.212   0
107 Just Rite     3359   AU 08 HAMM  BC   C 12:41:40 10/ 21  04:13  687.030   0
108 Batchelor T   2551   AU 08 HAMM  BB   C 12:29:01  6/  8  04:07  685.662   0
109 Just Rite     3872   AU 08 HAMM  BCSP H 12:49:28 11/ 21  04:27  666.376   0
110 Rogers/16     3839   AU 08 HAMM  GRIZ H 12:48:14 175.549 04:39  640.844   0
111 Rogers        3832   AU 08 HAMM  SIL  C 12:48:18  2/ 16  04:39  640.679   0
112 Just Rite     3019   AU 08 HAMM  BCSP C 13:05:58 12/ 21  04:57  626.534   0
113 Just Rite     1070   AU 08 NWI   BB   C 13:18:04 13/ 21  05:19  600.217   0
114 Just Rite     3003   AU 08 HAMM  BC   H 14:29:40 14/ 21  07:31  480.730   0
115 Just Rite     3071   AU 08 HAMM  BC   C 15:26:36 15/ 21  09:15  415.032   0
116 Just Rite     3069   AU 08 HAMM  BB   C 17:14:46 16/ 21  12:33  329.484   0
117 John Matej/12 2722   AU 08 HAMM  RGRI H 17:43:12 182.625 13:09  321.261   0
118 John Mateja   2721   AU 08 HAMM  SIL  H 17:55:52  2/ 12  13:32  314.069   0
-------------------------------------------------------------------------------
 

RANTOUL-2  10-04-08  140 MILES
Congrats Jim!
WinSpeed-1                       MICHIANA COMBINE                10/04/08-18:03
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: RANTOUL2                     Young Bird Race            Flown: 09/28/2008
Release(A): 08:30  Birds: 218   Lofts: 11                     Station: RANTOUL2
Weather (Rel) SUNNY, 0, 60 degrees       (Arr) SUNNY, 4-6N, 72 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Ward/30        726   AU 08 GARY  BB   C 10:43:54 103.316 00.00 1357.870 100
  2 Ward          8205   AU 08 RBF   BB   C 10:43:55  2/ 30  00.01 1357.684  95
  3 Ward           564   AU 08 GFL   BB   H 10:43:59  3/ 30  00.04 1357.160  90
  4 Ward          3731   AU 08 HAMM  BB   C 10:44:01  4/ 30  00.07 1356.688  85
  5 Ward          3729   AU 08 HAMM  BCWF C 10:44:02  5/ 30  00.07 1356.620  80
  6 Twardus Lo/24 3904   AU 08 BSF   GRZ  C 11:06:41 114.560 08.12 1286.762  75
  7 Twardus Loft  3903   AU 08 BSF   GRZ  C 11:06:42  2/ 24  08.12 1286.680  70
  8 Gralik/23     3772   AU 08 HAMM  DKCH H 11:11:54 118.235 08.38 1285.354  65
  9 Gralik        3751   AU 08 HAMM  BB   C 11:11:55  2/ 23  08.40 1285.182  60
 10 Gralik         763   AU 08 GARY  BB   C 11:12:05  3/ 23  08.49 1283.887  55
 11 Gralik        3770   AU 08 HAMM  BB   C 11:12:07  4/ 23  08.51 1283.649  50
 12 Gralik        2913   AU 08 HAMM  BBWF H 11:12:08  5/ 23  08.52 1283.530  45
 13 Gralik        3745   AU 08 HAMM  BB   C 11:12:11  6/ 23  08.55 1283.108  40
 14 Twardus Loft   647   AU 08 GARY  SPL  C 11:09:09  3/ 24  10.40 1266.819  35
 15 Twardus Loft   636   AU 08 GARY  BB   H 11:09:46  4/ 24  11.16 1261.996  30
 16 Twardus Loft   621   AU 08 GARY  BB   C 11:09:48  5/ 24  11.18 1261.732  25
 17 Gralik         766   AU 08 GARY  RC   C 11:15:18  7/ 23  12.02 1258.915  20
 18 Gralik        1173   AU 08 SBL   BCWF C 11:15:19  8/ 23  12.03 1258.814  15
 19 Gralik        3749   AU 08 HAMM  BB   C 11:15:20  9/ 23  12.04 1258.687  10
 20 Gralik        8749   AU 08 GBW   BB   C 11:15:21 10/ 23  12.06 1258.471   5
 21 Gralik        3750   AU 08 HAMM  BB   C 11:15:25 11/ 23  12.09 1258.015   0
 22 Twardus Loft   652   AU 08 GARY  SPL  C 11:10:52  6/ 24  12.23 1253.249   0
--------------------------------- Above are 10 percent ------------------------
 23 Twardus Loft   601   AU 08 GARY  BSP  H 11:10:54  7/ 24  12.25 1253.042   0
 24 Twardus Loft   607   AU 08 GARY  BB   H 11:11:01  8/ 24  12.31 1252.199   0
 25 Twardus Loft   633   AU 08 GARY  BC   C 11:11:01  9/ 24  12.31 1252.199   0
 26 Gralik         663   AU 08 GARY  BB   C 11:18:46 12/ 23  15.30 1233.068   0
 27 Gralik         770   AU 08 GARY  BB   C 11:19:05 13/ 23  15.49 1230.746   0
 28 Batchelor /31 2546   AU 08 HAMM  BB   C 10:43:14  93.116 12.32 1230.057   0
 29 Batchelor T   2573   AU 08 HAMM  BB   H 10:43:31  2/ 31  12.49 1227.446   0
 30 Gralik        3746   AU 08 HAMM  BB   C 11:22:35 14/ 23  19.19 1205.786   0
 31 Gralik        1653   AU 08 SBL   DKCH C 11:23:25 15/ 23  20.09 1200.015   0
 32 Gralik         767   AU 08 GARY  BC   H 11:23:43 16/ 23  20.28 1197.885   0
 33 Gralik        9108   AU 08 RBF   BB   H 11:23:43 17/ 23  20.28 1197.862   0
 34 Ward           701   AU 08 GARY  BC   C 11:03:18  6/ 30  19.23 1186.060   0
 35 Ward          3735   AU 08 HAMM  BBSP H 11:03:19  7/ 30  19.24 1185.944   0
 36 Gralik        3752   AU 08 HAMM  BBWF C 11:27:07 18/ 23  23.51 1174.957   0
 37 Twardus Loft   641   AU 08 GARY  BBWF C 11:24:52 10/ 24  26.23 1152.955   0
 38 Gralik        3748   AU 08 HAMM  BB   C 11:43:12 19/ 23  39.56 1077.095   0
 39 Ward           286   AU 08 OAKL  BCWF C 11:26:31  8/ 30  42.37 1030.052   0
 40 Just Rite/25  1048   AU 08 NWI   BB   C 11:18:12  98.240 40.51 1027.958   0
 41 Just Rite     3004   AU 08 HAMM  BLCH H 11:18:22  2/ 25  41.01 1026.940   0
 42 Just Rite     3003   AU 08 HAMM  BC   H 11:18:42  3/ 25  41.21 1024.911   0
 43 Just Rite     3020   AU 08 HAMM  BCSP H 11:18:59  4/ 25  41.38 1023.192   0
 44 Max Poinde/30 8908   AU 08 RBF   BB   H 13:31:12 174.827 01:14 1021.588   0
--------------------------------- Above are 20 percent ------------------------
 45 Twardus Loft   653   AU 08 GARY  BBWF C 11:48:22 11/ 24  49.53 1016.391   0
 46 Twardus Loft   619   AU 08 GARY  BKSP C 11:49:22 12/ 24  50.53 1011.251   0
 47 Ward          1018   AU 08 SBL   BB   C 11:30:10  9/ 30  46.15 1009.214   0
 48 Twardus Loft   646   AU 08 GARY  RC   C 11:52:49 13/ 24  54.20  994.050   0
 49 Max Poindexte 8819   AU 08 RBF   BB   H 13:43:09  2/ 30  01:26  982.602   0
 50 Twardus Loft   674   AU 08 GARY  BBSP H 11:57:37 14/ 24  59.08  971.085   0
 51 Gralik         768   AU 08 GARY  BB   H 12:09:49 20/ 23  01:06  946.667   0
 52 Val/5         8832   AU 08 RBF        C 13:37:14 164.928 01:33  944.796   0
 53 Gralik         765   AU 08 GARY  BB   C 12:12:47 21/ 23  01:09  934.110   0
 54 Twardus Loft   672   AU 08 GARY  BB   H 12:09:19 15/ 24  01:10  919.304   0
 55 Ward           711   AU 08 GARY  BB   C 11:48:50 10/ 30  01:04  914.473   0
 56 Rogers/17     2805   AU 08 HAMM  BSPL   11:41:11  94.027 01:09  865.595   0
 57 Twardus Loft   637   AU 08 GARY  BB   C 12:28:13 16/ 24  01:29  846.369   0
 58 Val           3759   AU 08 HAMM       C 14:20:12  2/  5  02:16  828.877   0
WinSpeed-1                       MICHIANA COMBINE                10/04/08-18:03
