![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 41.3 63.1 2/22/09 28.6 2/20/09 434 0 0.00 2 23 2/25/09 SSE 29.89 52
3 43.5 59.4 3/2/09 25.5 3/11/09 528 0 0.24 3 29 3/15/09 SSE 29.96 52
4 49.4 74.8 4/20/09 30.0 4/4/09 460 7 2.60 3 20 4/12/09 SSE 29.99 48
5 56.5 84.0 5/29/09 39.6 5/9/09 301 39 2.76 3 26 5/2/09 S 29.94 43
6 63.5 91.8 6/4/09 46.4 6/29/09 121 77 0.16 2 20 6/24/09 SSW 29.87 38
7 69.3 104.7 7/29/09 47.7 7/1/09 75 207 0.00 2 230 7/29/09 WNW 29.93 36
8 65.3 91.6 8/19/09 48.0 8/24/09 82 92 0.87 2 15 8/20/09 SSW 29.93 42
9 61.4 91.0 9/22/09 40.6 9/30/09 147 53 1.85 2 20 9/29/09 S 29.94 49
10 51.8 67.8 10/5/09 34.5 10/25/09 401 1 4.69 2 26 10/30/09 S 29.92 57
11 47.4 63.9 11/5/09 34.2 11/12/09 170 0 0.16 3 24 11/7/09 SSE 29.89 60
---------------------------------------------------------------------------------------
TOT 56.3 104.7 7/29/09 25.5 3/11/09 2719 474 0.16 2 230 7/29/09 SSE 29.96 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.6 58.5 3:00pm 38.5 11:51pm 17 0 0.00 1 6 11:46am SSE 30.30 58
2 45.9 58.1 1:19pm 36.5 1:45am 19 0 0.00 1 11 1:38pm ESE 30.20 64
3 47.5 57.2 3:00pm 40.6 4:58am 17 0 0.00 2 11 4:40pm N 30.10 65
4 47.3 63.0 3:09pm 37.6 6:41am 18 0 0.00 1 6 11:12pm S 29.75 65
5 54.5 63.9 9:55am 46.6 3:19am 10 0 0.28 5 22 5:44pm SSE 29.52 49
6 47.5 51.6 11:49am 44.1 7:58am 17 0 0.94 6 18 2:15am SSE 29.70 58
7 51.0 52.3 1:49pm 48.7 11:19am 3 0 0.00 4 10 11:33am SSE 29.94 46
8 48.2 52.3 1:49pm 42.1 11:45pm 8 0 0.00 2 10 11:33am SSE 29.91 52
9
10 46.2 48.4 3:40pm 44.6 10:21pm 6 0 0.16 3 15 3:41pm SSE 29.95 67
11 44.9 52.5 1:00pm 37.9 7:24am 20 0 0.00 2 11 12:33am SSE 29.92 59
12 39.0 49.1 12:47pm 34.2 7:35am 14 0 0.00 0 6 12:07pm W 29.82 77
---------------------------------------------------------------------------------------
TOT 47.4 63.9 11/5/09 34.2 11/12/09 151 0 0.16 3 24 11/7/09 SSE 29.89 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:27pm 2/9/09 0 12:50pm 2/9/09 158 Wind Speed 137 2:28pm 7/28/09 0 5:15pm 2/8/09 2 Wind Gust 230 6:46am 7/29/09 0 5:16pm 2/8/09 3 In Humidity 98 8:55am 8/1/09 23 6:12pm 5/1/09 40 Humidity 100 2:53am 7/31/09 2 7:55pm 8/12/09 46 In Temp 87.4 9:30pm 7/29/09 60.4 12:33pm 10/27/09 72.9 Out Temp 104.7 5:00pm 7/29/09 25.5 7:41am 3/11/09 56.3 Raw Barometer 30.36 9:30pm 4/17/09 29.06 6:49pm 10/13/09 29.96 Total Rain 0.16 10:05pm 11/10/09 0.00 3:24pm 2/8/09 5.26
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:51pm 11/1/09 0 1:53pm 11/1/09 158 Wind Speed 24 9:04am 11/7/09 0 12:00am 11/1/09 3 Wind Gust 24 9:04am 11/7/09 0 12:00am 11/1/09 3 In Humidity 44 12:00am 11/1/09 33 3:51pm 11/1/09 39 Humidity 97 8:50am 11/3/09 26 3:32pm 11/1/09 60 In Temp 75.2 8:56pm 11/4/09 66.2 4:14pm 11/1/09 71.4 Out Temp 63.9 9:55am 11/5/09 34.2 7:35am 11/12/09 47.4 Raw Barometer 30.36 9:19am 11/1/09 29.32 6:04pm 11/5/09 29.89 Total Rain 0.16 10:05pm 11/10/09 0.00 12:00am 11/1/09 11.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 342 12:49pm 0 12:32pm 270 Wind Speed 6 12:07pm 0 12:00am 0 Wind Gust 6 12:07pm 0 12:00am 1 In Humidity 37 12:00am 34 10:04am 36 Humidity 86 9:25am 41 12:48pm 76 In Temp 72.7 8:13am 70.2 2:09am 71.2 Out Temp 49.3 1:08pm 34.2 7:35am 39.1 Raw Barometer 29.85 10:16am 29.80 1:31am 29.82 Total Rain 0.16 12:00am 0.16 12:00am 0.16
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/9/2009 158 357 0 5 13 0 6 13 0 32 32 31 47 56 38 72.1 73.0 70.5 39.5 44.1 35.4 29.87 29.94 29.83 0.00 0.00 0.00
2/10/2009 158 357 0 2 11 0 3 11 0 31 32 30 62 78 39 71.3 72.0 70.5 35.1 40.5 30.9 29.81 29.94 29.68 0.00 0.00 0.00
2/11/2009 0 357 0 2 11 0 2 11 0 30 33 29 62 83 37 72.2 73.0 70.5 37.6 48.7 30.2 29.97 30.03 29.83 0.00 0.00 0.00
2/12/2009 158 357 0 3 12 0 3 12 0 31 32 30 51 82 28 71.8 74.3 70.0 38.0 47.7 29.7 29.94 30.03 29.85 0.00 0.00 0.00
2/13/2009 0 357 0 2 12 0 3 12 0 29 30 28 37 51 26 72.4 75.2 70.9 40.8 51.8 33.6 29.77 29.85 29.68 0.00 0.00 0.00
2/14/2009 112 357 0 1 9 0 2 9 0 29 32 27 48 70 31 71.8 73.0 70.2 39.4 48.6 32.5 29.77 29.85 29.68 0.00 0.00 0.00
2/15/2009 0 357 0 2 11 0 2 11 0 29 32 29 54 73 28 71.5 73.6 70.0 38.9 49.5 30.6 29.72 29.85 29.68 0.00 0.00 0.00
2/16/2009 22 357 0 3 13 0 4 13 0 30 31 29 56 90 36 72.2 74.8 71.1 40.8 50.5 30.7 29.59 29.68 29.50 0.00 0.00 0.00
2/17/2009 112 357 0 2 9 0 2 9 0 30 32 29 48 66 37 72.3 73.9 71.2 44.1 51.3 38.5 29.76 30.00 29.56 0.00 0.00 0.00
2/18/2009 315 357 0 1 7 0 2 7 0 31 32 30 55 81 28 72.4 75.0 71.2 43.6 57.6 33.8 30.15 30.21 30.00 0.00 0.00 0.00
2/19/2009 0 357 0 1 9 0 2 9 0 31 32 30 59 84 32 71.9 73.0 70.9 40.6 53.1 31.6 30.15 30.21 30.09 0.00 0.00 0.00
2/20/2009 158 357 0 1 8 0 2 8 0 31 32 29 58 84 28 72.3 74.5 70.5 39.6 55.6 28.6 30.14 30.21 30.09 0.00 0.00 0.00
2/21/2009 0 357 0 1 8 0 2 8 0 30 32 27 49 86 25 71.8 73.6 69.6 44.3 59.4 29.8 29.92 30.09 29.77 0.00 0.00 0.00
2/22/2009 158 357 0 1 13 0 2 13 0 32 32 31 50 81 24 72.2 75.6 70.9 49.4 63.1 42.4 29.74 29.80 29.68 0.00 0.00 0.00
2/24/2009 158 353 2 4 16 0 6 16 0 34 36 34 68 79 56 72.0 74.5 71.1 46.9 49.1 44.8 29.76 29.77 29.74 0.00 0.00 0.00
2/25/2009 158 357 0 5 23 0 7 23 0 34 35 33 59 75 47 71.3 73.0 70.2 41.3 47.5 34.2 29.64 29.74 29.53 0.00 0.00 0.00
2/26/2009 158 357 0 2 10 0 2 10 0 32 33 31 51 78 35 71.6 72.7 70.2 35.6 39.7 32.0 30.01 30.24 29.71 0.00 0.00 0.00
2/27/2009 158 357 0 2 11 0 3 11 0 31 32 30 40 62 24 72.5 74.5 71.2 41.6 51.1 33.8 30.20 30.24 30.15 0.00 0.00 0.00
2/28/2009 135 357 0 3 15 0 4 15 0 32 32 31 32 46 22 71.8 74.3 70.7 45.4 56.5 34.5 30.03 30.18 29.80 0.00 0.00 0.00
3/1/2009 158 357 0 3 15 0 5 15 0 33 35 32 42 67 25 71.8 72.5 71.2 50.8 58.8 44.8 29.71 29.83 29.53 0.00 0.00 0.00
3/2/2009 135 357 0 4 20 0 5 20 0 33 36 32 41 63 25 72.4 74.7 70.9 52.0 59.4 40.8 29.57 29.68 29.35 0.00 0.00 0.00
3/3/2009 158 357 0 2 19 0 3 19 0 33 34 33 58 85 26 71.9 73.4 70.7 46.4 58.3 40.5 29.64 29.71 29.50 0.00 0.00 0.00
3/4/2009 158 353 0 2 21 0 3 21 0 33 34 32 61 78 44 71.7 73.8 70.9 44.1 48.4 38.8 29.80 29.85 29.71 0.00 0.00 0.00
3/5/2009 225 357 0 4 22 0 5 22 0 32 34 32 52 72 38 71.6 72.3 71.1 41.3 45.7 32.5 29.78 29.94 29.71 0.00 0.00 0.00
3/6/2009 112 357 0 2 8 0 2 8 0 31 32 29 45 79 19 71.3 73.4 69.8 36.7 48.6 26.4 30.08 30.15 29.94 0.00 0.00 0.00
3/10/2009 158 123 31 2 4 0 3 4 0 27 27 27 41 44 39 71.9 72.5 71.2 31.7 33.3 30.0 30.28 30.30 30.27 0.00 0.00 0.00
3/11/2009 0 357 0 4 14 0 5 14 0 27 28 26 36 69 22 71.7 73.6 70.3 37.0 46.0 25.5 30.30 30.33 30.27 0.00 0.00 0.00
3/15/2009 0 357 0 8 29 0 11 29 0 31 32 31 49 68 35 71.7 73.0 70.7 41.0 47.3 36.9 29.49 29.68 29.32 0.00 0.00 0.00
3/16/2009 158 357 0 5 19 0 6 19 0 31 32 30 61 75 41 71.1 73.0 70.0 39.4 46.6 34.9 29.82 30.00 29.68 0.00 0.00 0.00
3/17/2009 135 357 0 4 15 0 6 15 0 31 32 30 58 79 37 71.9 73.2 70.5 41.2 48.9 34.3 30.14 30.24 30.00 0.00 0.00 0.00
3/18/2009 112 357 0 2 11 0 3 11 0 32 34 31 49 78 29 72.5 73.8 70.7 46.4 56.7 37.9 30.20 30.24 30.09 0.00 0.00 0.00
3/19/2009 158 357 0 2 11 0 3 11 0 33 35 32 66 77 47 72.0 72.9 71.1 47.6 52.9 42.8 29.96 30.09 29.85 0.00 0.00 0.00
3/20/2009 158 357 0 4 26 0 5 26 0 34 34 33 58 79 36 72.1 74.1 70.9 48.2 57.4 40.3 29.81 29.88 29.71 0.00 0.00 0.00
3/21/2009 112 357 0 2 11 0 2 11 0 32 34 31 58 85 32 72.4 73.9 70.7 40.9 50.9 30.0 29.73 29.88 29.65 0.00 0.00 0.00
3/22/2009 158 357 0 4 17 0 5 17 0 32 33 31 55 76 31 72.1 73.8 70.7 43.2 50.9 37.4 29.88 30.21 29.65 0.00 0.00 0.00
3/23/2009 158 357 16 4 15 0 5 15 0 32 33 32 48 77 30 71.2 72.5 70.0 42.1 47.7 38.1 30.22 30.27 30.15 0.00 0.00 0.00
3/24/2009 202 357 0 5 18 0 7 18 0 32 33 32 55 81 41 71.6 72.7 71.1 45.7 50.0 40.6 30.15 30.21 30.09 0.00 0.00 0.00
3/25/2009 270 357 0 3 17 0 4 17 0 33 34 32 55 70 39 72.0 73.9 71.1 42.7 47.1 35.1 30.02 30.12 29.97 0.00 0.00 0.00
3/26/2009 315 357 0 1 9 0 2 9 0 32 33 31 54 87 26 72.6 73.9 71.2 42.5 54.7 30.2 30.20 30.24 30.12 0.00 0.00 0.00
3/27/2009 180 357 0 3 13 0 4 13 0 32 32 31 49 69 37 72.4 74.8 71.4 46.5 54.0 41.7 30.14 30.18 30.06 0.00 0.00 0.00
3/28/2009 158 357 0 4 11 0 5 11 0 32 33 32 59 76 39 71.5 73.6 71.1 40.5 45.1 35.6 29.88 30.09 29.71 0.00 0.00 0.00
3/29/2009 135 357 0 2 11 0 3 11 0 32 32 31 55 85 26 72.0 76.1 70.5 41.7 53.1 33.4 29.98 30.18 29.77 0.00 0.00 0.00
3/30/2009 158 343 20 5 13 0 6 13 0 32 33 32 43 53 37 69.7 72.0 67.8 44.0 48.4 38.1 30.19 30.24 30.09 0.00 0.00 0.00
3/31/2009 158 357 0 6 22 0 8 22 0 33 34 32 49 74 28 71.1 72.1 70.2 44.7 48.9 39.7 29.93 30.09 29.83 0.12 0.24 0.00
4/1/2009 158 357 28 5 15 0 6 15 0 32 33 31 62 77 39 71.6 73.8 70.2 40.5 45.7 34.5 29.87 30.03 29.56 0.36 0.55 0.24
4/2/2009 158 357 0 4 15 0 6 15 0 32 33 32 64 77 48 71.7 72.9 70.9 44.2 47.3 39.0 29.64 29.77 29.53 0.71 1.34 0.55
4/3/2009 112 357 0 2 10 0 3 10 0 32 33 32 51 74 28 71.9 73.4 70.5 42.2 50.4 35.4 29.93 30.09 29.77 1.37 1.38 1.34
4/4/2009 0 357 0 2 10 0 2 10 0 30 33 27 47 85 24 72.4 74.3 70.7 45.2 60.4 30.0 30.11 30.18 30.03 1.38 1.38 1.38
4/6/2009 292 357 0 2 8 0 3 8 0 29 32 25 24 53 14 72.4 74.1 70.9 62.2 73.2 40.5 30.02 30.12 29.94 1.38 1.38 1.38
4/7/2009 135 357 0 3 11 0 3 11 0 32 34 31 37 61 22 71.4 73.4 69.4 53.6 68.2 39.6 29.76 29.94 29.59 1.38 1.38 1.38
4/8/2009 270 357 0 4 15 0 5 15 0 34 40 32 42 50 33 69.7 71.8 68.4 49.6 54.0 45.3 29.73 29.80 29.62 1.38 1.38 1.38
4/9/2009 270 357 0 1 11 0 2 11 0 34 35 33 50 76 30 72.8 74.7 70.7 50.2 57.9 43.7 29.78 29.80 29.77 1.38 1.38 1.38
4/10/2009 158 357 0 2 8 0 3 8 0 34 35 33 53 68 41 70.6 72.3 68.7 48.4 51.4 45.9 29.83 29.88 29.80 1.38 1.38 1.38
4/11/2009 158 353 0 3 15 0 4 15 0 34 35 33 51 75 37 72.6 76.3 67.8 49.6 53.1 45.7 29.93 30.00 29.83 1.46 1.50 1.38
4/12/2009 158 357 0 5 20 0 6 20 0 37 40 33 62 75 44 72.2 73.6 71.1 49.6 54.0 45.0 29.93 30.00 29.85 1.75 2.01 1.50
4/13/2009 158 357 0 4 15 0 6 15 0 35 38 34 59 75 42 72.5 75.0 70.7 42.3 46.8 37.6 30.00 30.03 29.97 2.07 2.24 2.01
4/14/2009 158 357 0 2 8 0 2 8 0 33 34 31 58 77 26 73.0 74.7 72.0 43.1 54.3 37.2 30.01 30.03 29.94 2.26 2.28 2.24
4/15/2009 225 357 0 2 11 0 3 11 0 33 34 32 53 82 25 73.2 75.4 71.1 45.0 57.4 33.8 30.09 30.18 30.00 2.28 2.28 2.28
4/16/2009 158 357 0 2 10 0 3 10 0 33 34 32 44 73 25 74.0 77.7 71.8 49.9 61.7 36.1 30.18 30.24 30.12 2.28 2.28 2.28
4/17/2009 270 357 0 3 17 0 4 17 0 36 41 34 52 81 24 74.0 75.6 71.6 52.5 61.0 44.1 30.22 30.36 30.12 2.50 2.56 2.28
4/18/2009 158 357 0 2 9 0 2 9 0 34 41 32 46 79 25 73.6 77.7 66.6 49.3 62.2 35.6 30.29 30.36 30.21 2.56 2.56 2.56
4/19/2009 158 357 0 2 9 0 2 9 0 33 35 31 35 57 20 75.2 78.4 72.3 58.4 71.6 45.9 30.20 30.24 30.15 2.56 2.56 2.56
4/20/2009 0 357 0 1 8 0 2 8 0 34 38 31 41 72 16 74.0 76.8 71.8 57.3 74.8 43.9 30.14 30.21 30.06 2.56 2.56 2.56
4/21/2009 158 357 0 2 14 0 3 14 0 36 37 34 40 70 21 73.1 75.4 70.7 59.2 73.4 44.4 30.03 30.09 29.94 2.56 2.56 2.56
4/22/2009 0 357 0 3 13 0 4 13 0 37 40 35 51 75 33 71.3 73.8 69.3 48.7 54.5 39.7 29.91 29.94 29.83 2.60 2.68 2.56
4/23/2009 158 357 0 2 11 0 3 11 0 35 36 34 49 76 23 70.7 72.3 68.9 45.0 55.9 37.0 29.96 30.00 29.91 2.72 2.72 2.68
4/24/2009 292 357 0 2 13 0 3 13 0 33 35 26 43 77 16 71.3 75.0 68.9 47.8 61.5 33.6 30.02 30.06 29.97 2.72 2.72 2.72
4/25/2009 158 357 0 4 13 0 5 13 0 33 33 31 37 62 24 71.1 73.6 69.6 48.4 55.0 42.8 30.03 30.12 29.97 2.72 2.72 2.72
4/26/2009 22 357 0 2 9 0 3 9 0 33 34 31 45 72 24 69.8 72.3 67.6 49.5 60.3 39.6 30.12 30.21 30.00 2.72 2.72 2.72
4/27/2009 0 357 0 3 13 0 4 13 0 33 34 32 42 62 21 72.0 73.8 69.8 51.3 63.9 43.2 29.89 30.00 29.83 2.72 2.72 2.72
4/28/2009 270 357 0 2 11 0 2 11 0 35 36 33 53 79 30 72.0 73.0 71.1 49.8 56.8 44.2 29.91 30.03 29.83 2.82 2.83 2.72
4/29/2009 0 357 0 2 9 0 2 9 0 35 36 34 46 75 24 71.9 72.9 70.7 51.5 60.3 44.6 30.12 30.15 30.03 2.83 2.83 2.83
4/30/2009 180 357 0 2 10 0 3 10 0 33 35 28 38 71 15 72.6 75.2 70.3 52.7 66.6 37.0 30.13 30.18 30.03 2.83 2.83 2.83
5/1/2009 180 357 0 4 21 0 6 21 0 30 33 23 28 66 13 73.2 75.6 70.9 60.1 73.9 39.9 29.85 30.03 29.62 2.83 2.83 2.83
5/2/2009 158 357 0 4 26 0 5 26 0 32 35 26 38 72 15 72.6 73.6 70.5 59.1 66.9 50.9 29.70 29.91 29.59 2.89 3.03 2.83
5/3/2009 270 357 0 2 15 0 3 15 0 35 36 33 47 84 21 69.4 71.2 66.7 52.8 63.7 42.3 29.91 29.94 29.88 3.05 3.07 3.03
5/4/2009 180 357 0 2 13 0 3 13 0 36 37 34 50 77 20 69.7 70.7 67.8 53.2 64.6 42.6 29.61 29.94 29.29 3.12 3.35 3.07
5/5/2009 158 357 0 6 24 0 8 24 0 38 41 36 45 76 28 68.7 69.8 67.8 53.1 58.5 47.1 29.66 29.91 29.29 3.52 3.62 3.35
5/6/2009 158 350 0 2 22 0 3 22 0 37 39 36 70 83 42 72.0 73.6 69.6 50.0 55.2 46.8 29.79 29.91 29.71 3.94 4.33 3.62
5/7/2009 180 357 0 6 20 0 8 20 0 36 37 32 43 66 27 72.0 73.9 69.8 51.3 58.5 45.0 30.13 30.30 29.91 4.37 4.37 4.33
5/8/2009 0 357 0 2 9 0 3 9 0 34 35 33 42 76 26 71.7 73.8 67.8 50.7 59.5 40.3 30.27 30.33 30.18 4.37 4.37 4.37
5/9/2009 0 357 0 2 11 0 3 11 0 33 34 32 43 77 23 72.5 74.3 68.7 53.7 66.2 39.6 30.14 30.18 30.06 4.37 4.37 4.37
5/10/2009 112 357 0 2 10 0 2 10 0 34 35 33 45 78 20 73.2 75.7 70.9 55.2 66.4 41.7 29.96 30.09 29.83 4.37 4.41 4.37
5/11/2009 180 357 0 4 26 0 5 26 0 37 41 34 51 74 28 72.1 74.5 70.7 53.1 62.6 47.5 29.86 29.88 29.83 4.44 4.45 4.41
5/12/2009 180 357 0 4 17 0 6 17 0 36 38 34 43 67 26 70.6 72.1 69.3 48.8 57.0 40.8 29.95 30.12 29.83 4.46 4.49 4.45
5/13/2009 158 357 0 2 12 0 2 12 0 35 36 34 53 81 27 70.3 70.9 69.6 47.6 54.3 42.1 29.92 30.12 29.62 4.58 4.84 4.49
5/14/2009 180 357 0 2 8 0 2 8 0 37 39 35 68 90 39 71.2 73.0 69.8 50.2 55.9 45.5 29.88 30.12 29.62 5.08 5.16 4.84
5/15/2009 315 357 0 2 10 0 2 10 0 38 42 37 49 85 17 71.2 74.1 68.5 54.6 68.0 41.7 30.13 30.18 30.06 5.16 5.16 5.16
5/16/2009 292 357 0 1 8 0 2 8 0 36 37 35 40 82 12 71.2 73.9 68.9 60.9 79.2 43.7 30.02 30.09 29.94 5.16 5.16 5.16
5/17/2009 292 357 0 2 8 0 2 8 0 37 39 37 38 71 18 72.4 75.4 70.0 63.9 78.1 49.1 29.96 30.03 29.85 5.16 5.16 5.16
5/18/2009 292 357 0 2 11 0 3 11 0 39 40 39 53 75 20 72.0 74.3 70.5 56.9 69.4 48.4 29.81 29.88 29.74 5.19 5.47 5.16
5/19/2009 180 357 0 5 18 0 6 18 0 38 40 37 52 78 29 67.4 70.5 65.5 50.4 57.9 47.1 29.89 30.03 29.77 5.49 5.59 5.47
5/20/2009 158 357 0 3 10 0 4 10 0 41 42 40 43 79 23 64.8 66.6 63.5 54.0 64.2 47.3 30.13 30.18 30.03 5.59 5.59 5.59
5/21/2009 0 357 0 2 11 0 3 11 0 39 41 33 42 77 22 70.7 75.4 65.8 55.5 68.7 41.0 30.06 30.12 29.97 5.59 5.59 5.59
5/22/2009 0 357 0 2 13 0 3 13 0 36 40 31 36 73 16 74.0 76.3 70.2 59.2 72.3 45.0 29.99 30.03 29.94 5.59 5.59 5.59
5/23/2009 0 357 0 2 11 0 2 11 0 35 40 32 38 69 19 72.9 74.5 71.1 59.0 72.7 45.0 29.96 30.00 29.91 5.59 5.59 5.59
5/24/2009 292 357 0 2 10 0 2 10 0 36 43 34 43 73 21 72.4 74.3 69.1 58.0 72.7 45.3 29.98 30.03 29.91 5.59 5.59 5.59
5/25/2009 202 357 0 2 11 0 3 11 0 38 42 35 40 72 22 71.4 73.2 68.7 59.0 70.7 46.6 30.00 30.06 29.94 5.59 5.59 5.59
5/26/2009 180 357 0 4 13 0 5 13 0 44 52 38 40 57 33 70.4 71.8 68.5 60.2 67.1 53.1 29.99 30.03 29.97 5.59 5.59 5.59
5/27/2009 270 357 0 2 11 0 3 11 0 37 44 30 34 53 15 69.5 71.4 66.4 58.2 70.7 49.6 30.04 30.09 29.97 5.59 5.59 5.59
5/28/2009 0 357 0 2 8 0 2 8 0 37 41 34 32 63 15 71.6 76.8 68.2 63.0 78.4 46.4 29.94 30.00 29.83 5.59 5.59 5.59
5/29/2009 292 357 0 2 9 0 2 9 0 39 45 32 32 69 14 75.1 79.3 72.5 68.3 84.0 52.5 29.87 29.91 29.83 5.59 5.59 5.59
5/30/2009 0 357 0 2 11 0 2 11 0 37 39 34 32 55 18 74.2 76.6 72.3 65.3 79.2 51.4 29.88 29.94 29.80 5.59 5.59 5.59
5/31/2009 0 357 0 1 9 0 2 9 0 40 48 32 34 70 15 73.3 76.6 69.3 66.2 80.2 51.1 29.83 29.85 29.77 5.59 5.59 5.59
6/1/2009 0 357 0 2 11 0 2 11 0 39 42 35 31 61 14 74.1 77.7 71.8 68.5 83.1 52.9 29.80 29.85 29.74 5.59 5.59 5.59
6/2/2009 0 357 0 2 10 0 2 10 0 41 53 35 28 53 13 75.9 80.1 72.5 73.7 89.2 56.5 29.83 29.85 29.80 5.59 5.59 5.59
6/3/2009 0 357 0 2 13 0 2 13 0 38 49 31 24 43 10 78.1 82.0 73.8 74.2 89.2 57.6 29.82 29.85 29.77 5.59 5.59 5.59
6/4/2009 0 357 0 2 17 0 3 17 0 38 51 31 27 50 10 77.2 82.2 68.7 74.0 91.8 56.3 29.72 29.80 29.62 5.59 5.59 5.59
6/5/2009 270 357 0 4 15 0 5 15 0 43 48 41 44 63 34 75.3 77.0 71.4 63.0 67.8 58.5 29.74 29.80 29.68 5.59 5.59 5.59
6/6/2009 180 357 0 2 9 0 3 9 0 43 45 42 47 66 38 72.8 74.7 71.8 59.9 62.6 57.4 29.77 29.80 29.74 5.59 5.59 5.59
6/7/2009 202 357 0 2 8 0 2 8 0 43 47 42 41 57 28 72.0 73.6 70.9 60.9 66.9 56.5 29.83 29.85 29.80 5.59 5.59 5.59
6/8/2009 0 357 0 2 11 0 2 11 0 43 44 40 36 60 21 71.9 73.8 70.3 63.2 73.9 52.7 29.81 29.85 29.74 5.59 5.59 5.59
6/9/2009 0 357 0 1 10 0 2 10 0 42 43 39 37 70 20 73.2 76.3 71.1 65.5 78.8 51.3 29.74 29.77 29.68 5.59 5.59 5.59
6/10/2009 270 357 0 2 10 0 3 10 0 44 50 42 37 57 22 73.6 75.4 67.8 65.5 75.6 55.8 29.82 29.85 29.77 5.59 5.59 5.59
6/11/2009 270 357 0 2 10 0 3 10 0 44 45 43 37 48 25 73.9 75.7 72.5 64.6 73.2 57.2 29.86 29.88 29.83 5.59 5.59 5.59
6/12/2009 292 357 0 2 11 0 3 11 0 44 48 43 37 50 22 74.5 76.8 72.9 65.9 77.0 57.7 29.84 29.88 29.77 5.59 5.59 5.59
6/13/2009 202 357 0 2 10 0 3 10 0 48 54 44 45 72 25 72.9 75.6 69.1 63.0 74.3 53.8 29.80 29.83 29.77 5.59 5.59 5.59
6/14/2009 202 357 0 2 9 0 3 9 0 47 50 45 42 52 33 70.9 73.6 68.5 59.4 65.5 55.6 29.86 29.88 29.83 5.59 5.59 5.59
6/15/2009 270 357 0 2 9 0 2 9 0 48 51 45 38 53 23 70.7 74.1 69.1 63.5 73.9 55.6 29.87 29.91 29.83 5.59 5.59 5.59
6/16/2009 270 357 0 1 9 0 2 9 0 50 56 46 41 73 22 71.6 74.1 69.6 63.7 72.9 53.2 29.85 29.88 29.80 5.59 5.59 5.59
6/17/2009 180 357 0 2 11 0 2 11 0 52 64 47 44 61 33 71.7 72.5 70.0 62.9 68.9 58.5 29.90 29.94 29.83 5.59 5.59 5.59
6/18/2009 270 357 0 3 13 0 4 13 0 50 54 47 39 63 23 72.3 73.8 71.2 64.3 71.6 57.6 29.88 29.94 29.80 5.59 5.59 5.59
6/19/2009 180 357 0 2 13 0 3 13 0 48 53 46 53 81 33 72.4 74.5 71.2 61.1 69.4 55.6 29.76 29.83 29.74 5.68 5.71 5.59
6/20/2009 180 357 0 2 9 0 2 9 0 46 47 46 38 65 25 71.3 73.4 70.5 58.2 65.1 49.6 29.83 29.85 29.80 5.71 5.71 5.71
6/21/2009 180 357 0 2 15 0 3 15 0 46 47 45 42 60 23 70.6 72.3 69.6 56.4 66.0 48.6 29.86 29.94 29.83 5.71 5.71 5.71
6/22/2009 180 357 0 3 13 0 5 13 0 46 48 45 40 57 23 70.2 71.4 69.4 58.5 66.6 52.0 29.99 30.03 29.94 5.71 5.71 5.71
6/24/2009 292 357 0 4 20 0 6 20 0 47 52 45 34 50 26 71.9 73.6 70.0 65.6 72.3 59.7 29.75 29.85 29.71 5.71 5.71 5.71
6/25/2009 180 357 0 5 15 0 7 15 0 47 52 43 41 68 26 70.8 72.9 66.9 60.7 69.1 55.0 30.00 30.09 29.85 5.74 5.75 5.71
6/26/2009 315 357 0 2 11 0 3 11 0 46 49 43 30 41 19 71.8 73.9 70.2 60.8 70.3 52.7 30.13 30.15 30.09 5.75 5.75 5.75
6/27/2009 292 357 0 2 11 0 3 11 0 43 45 36 36 71 13 72.1 74.8 70.0 62.7 78.6 46.9 30.10 30.15 30.00 5.75 5.75 5.75
