Fantasy Football 2004- Standings
| Bud | Rec | Div. | PF | PA | STR | HI | LO |
| Rich/Rich | 3-0 | 1-0 | 180 | 118 | W3 | 67 | 56 |
| Nick | 3-0 | 1-0 | 141 | 86 | W3 | 60 | 37 |
| Baldies | 1-2 | 0-1 | 126 | 130 | W1 | 52 | 27 |
| 190 Proof | 1-2 | 0-1 | 111 | 123 | W1 | 41 | 32 |
| Coors | Rec | Div. | PF | PA | STR | HI | LO |
| Ken/Scott | 2-1 | 1-0 | 155 | 143 | L1 | 79 | 30 |
| Knuckleheads | 2-1 | 1-0 | 151 | 173 | L1 | 53 | 47 |
| Nightshift | 1-2 | 0-1 | 122 | 132 | W1 | 59 | 23 |
| Steve | 0-3 | 0-1 | 134 | 206 | L3 | 56 | 30 |
| Miller | Rec | Div. | PF | PA | STR | HI | LO |
| Superlawns | 2-1 | 1-0 | 142 | 131 | L1 | 62 | 25 |
| Newcomers | 2-1 | 1-0 | 110 | 107 | L1 | 45 | 24 |
| MeanMachine | 1-2 | 0-1 | 167 | 155 | W1 | 101 | 31 |
| Gateway | 0-3 | 0-1 | 90 | 136 | L3 | 43 | 24 |
|
Week 3 Results |
Players of the Week |
||||||
| Mean Machine | 101 | Knuckles | 47 | P. Manning | M. Machine | 37 | |
| Rich/Rich | 67 | Steve | 48 | B. Favre | Rich/Rich | 33 | |
| Nightshift | 59 | Ahead | 25 | J. Walker | M. Machine | 32 | |
| Baldies | 52 | Ken/Scott | 30 | D. McNabb | Knuckles | 22 | |
| 190 Proof | 38 | Gateway | 24 | D. Culpepper | Steve | 19 | |
| Nick | 37 | Newcomers | 24 | ||||
|
TEAM |
QB/TE/K |
RB |
WR |
HighScore |
|
Rich/Rich |
79 |
77 |
23 |
67 |
|
Newcomers |
56 |
51 |
0 |
45 |
|
NightShift |
47 |
30 |
30 |
59 |
|
Superlawns |
55 |
62 |
18 |
62 |
|
190 Proof |
49 |
35 |
24 |
41 |
|
Steve |
95 |
0 |
27 |
56 |
|
M/M |
79 |
35 |
44 |
101 |
|
Ken/Scott |
19 |
52 |
60 |
79 |
|
Nick |
67 |
20 |
48 |
60 |
|
Knuckles |
101 |
27 |
20 |
53 |
|
Gateway |
46 |
29 |
15 |
43 |
|
Baldies |
31 |
44 |
33 |
52 |