exSIGHTment! at ORLAND GRASSLAND
including
OGGBE Volunteer Bird Count, May 16, 2009, 7:00 to 11:00 a.m., Overcast, Windy, 60 degrees
OGGBE Volunteer Bird Count, May 3, 2008, 7:30 a.m., Overcast-50 degrees
OGGBE Volunteer Bird Count-May 26, 2007
OGGBE Volunteer Bird Count-May 20, 2006
OGGBE Volunteer Bird Count-May, 2005
| OGGBE RESULTS | 2005 | 2006 | 2007 | 2008 | 2009 | Total # for |
| 80 species | 104 species | 95 species | 92 species | 100 species | Species | |
| American Woodcock | 0 | 1 | 1 | 4 | 0 | 6 |
| Blackbird, Red-winged | 124 | 196 | 256 | 127 | 209 | 912 |
| Bluebird, Eastern | 27 | 17 | 10 | 24 | 22 | 100 |
| Bobolink | 95 | 87 | 116 | 31 | 112 | 441 |
| Chickadee, Black-capped | 7 | 8 | 5 | 2 | 18 | 40 |
| Common Moorhen | 1 | 0 | 0 | 0 | 0 | 1 |
| Common Nighthawk | 0 | 0 | 0 | 0 | 2 | 2 |
| Common Yellowthroat | 27 | 54 | 45 | 17 | 41 | 184 |
| Cormorant, Double-crested | 0 | 1 | 0 | 18 | 3 | 22 |
| Cowbird, Brown-headed | 40 | 40 | 59 | 68 | 72 | 279 |
| Crow, American | 20 | 4 | 6 | 8 | 11 | 49 |
| Cuckoo, Black-billed | 0 | 0 | 2 | 1 | 0 | 3 |
| Cuckoo, Yellow-billed | 0 | 0 | 3 | 0 | 1 | 4 |
| Dickcissel | 0 | 0 | 38 | 2 | 0 | 40 |
| Dove, Mourning | 6 | 16 | 8 | 22 | 14 | 66 |
| Egret, Great | 0 | 1 | 1 | 0 | 0 | 2 |
| European Starling | 1 | 25 | 52 | 24 | 26 | 128 |
| Finch, House | 2 | 0 | 0 | 1 | 0 | 3 |
| Flycatcher, Acadian | 0 | 0 | 0 | 0 | 0 | 0 |
| Flycatcher, Alder | 0 | 1 | 1 | 0 | 0 | 2 |
| Flycatcher, Empidonax ? | 1 | 2 | 3 | 0 | 0 | 6 |
| Flycatcher, Great Crested | 5 | 5 | 10 | 7 | 13 | 40 |
| Flycatcher, Least | 9 | 7 | 1 | 0 | 12 | 29 |
| Flycatcher, Olive-sided | 0 | 3 | 1 | 0 | 0 | 4 |
| Flycatcher, Willow | 12 | 10 | 24 | 0 | 1 | 47 |
| Flycatcher, Yellow-bellied | 0 | 1 | 0 | 0 | 0 | 1 |
| Gnatcatcher, Blue-gray | 7 | 6 | 2 | 10 | 11 | 36 |
| Goldfinch, American | 100 | 117 | 83 | 44 | 78 | 422 |
| Goose, Canada | 19 | 20 | 38 | 53 | 54 | 184 |
| Grackle, Common | 109 | 99 | 258 | 36 | 99 | 601 |
| Gray Catbird | 35 | 57 | 41 | 38 | 52 | 223 |
| Grebe, Pied-billed | 1 | 3 | 0 | 1 | 0 | 5 |
| Grosbeak, Rose-breasted | 0 | 3 | 8 | 3 | 10 | 24 |
| Gull, Herring | 0 | 0 | 2 | 0 | 0 | 2 |
| Gull, Ring-billed | 38 | 51 | 39 | 68 | 70 | 266 |
| Gull, Unidentified | 0 | 0 | 0 | 2 | 0 | 2 |
| Hawk, Broad-winged | 0 | 0 | 0 | 0 | 4 | 4 |
| Hawk, Cooper's | 4 | 7 | 0 | 5 | 1 | 17 |
| Hawk, Red-tailed | 8 | 15 | 10 | 23 | 18 | 74 |
| Hawk, Sharp-shinned | 0 | 0 | 0 | 3 | 2 | 5 |
| Heron, Black-crowned Night | 1 | 0 | 0 | 0 | 0 | 1 |
| Heron, Great Blue | 3 | 8 | 12 | 15 | 14 | 52 |
| Heron, Green | 0 | 2 | 1 | 0 | 1 | 4 |
| Hummingbird, Ruby-throated | 0 | 1 | 1 | 0 | 1 | 3 |
| Indigo Bunting | 13 | 21 | 10 | 1 | 22 | 67 |
| Jay, Blue | 19 | 16 | 14 | 41 | 27 | 117 |
| Junco, Dark-eyed | 0 | 0 | 0 | 0 | 0 | 0 |
| Kestrel | 0 | 0 | 1 | 2 | 1 | 4 |
| Killdeer | 0 | 10 | 1 | 5 | 1 | 17 |
| Kingbird, Eastern | 43 | 34 | 51 | 24 | 34 | 186 |
| Kinglet, Golden-crowned | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinglet, Ruby-crowned | 0 | 1 | 0 | 13 | 2 | 16 |
| Mallard | 25 | 44 | 16 | 25 | 0 | 110 |
| Meadowlark, Eastern | 16 | 23 | 35 | 27 | 52 | 153 |
| Monk Parakeet | 0 | 4 | 0 | 5 | 3 | 12 |
| Northern Bobwhite | 0 | 0 | 2 | 0 | 0 | 2 |
| Northern Cardinal | 25 | 44 | 54 | 30 | 32 | 185 |
| Northern Flicker | 14 | 14 | 15 | 15 | 20 | 78 |
| Northern Harrier | 0 | 1 | 0 | 2 | 0 | 3 |
| Northern Mockingbird | 0 | 2 | 11 | 0 | 0 | 13 |
| Nuthatch, Red-breasted | 0 | 1 | 0 | 3 | 0 | 4 |
| Nuthatch, White-breasted | 0 | 0 | 0 | 0 | 2 | 2 |
| Oriole, Northern/Baltimore | 5 | 13 | 19 | 4 | 15 | 56 |
| Oriole, Orchard | 6 | 3 | 7 | 5 | 8 | 29 |
| Ovenbird | 4 | 5 | 0 | 1 | 2 | 12 |
| Owl - Unidentified Juvenile ? | 1 | 0 | 0 | 0 | 0 | 1 |
| Owl, Great Horned | 0 | 1 | 0 | 1 | 1 | 3 |
| Pewee, Eastern Wood | 6 | 3 | 14 | 1 | 13 | 37 |
| Pheasant, Ring-necked | 1 | 1 | 1 | 0 | 0 | 3 |
| Phoebe, Eastern | 2 | 4 | 12 | 4 | 5 | 27 |
| Purple Martin | 0 | 2 | 5 | 0 | 2 | 9 |
| Redstart, American | 3 | 1 | 2 | 0 | 9 | 15 |
| Robin, American | 36 | 84 | 69 | 91 | 125 | 405 |
| Rock Pigeon | 0 | 0 | 0 | 0 | 3 | 3 |
| Sandpiper, Solitary | 0 | 0 | 0 | 1 | 0 | 1 |
| Sandpiper, Spotted | 0 | 0 | 2 | 0 | 0 | 2 |
| Sandpiper, Upland | 0 | 0 | 0 | 1 | 0 | 1 |
| Snipe, Common | 0 | 0 | 0 | 2 | 0 | 2 |
| Sora | 0 | 3 | 0 | 4 | 1 | 8 |
| Sparrow, American Tree | 0 | 0 | 5 | 4 | 0 | 9 |
| Sparrow, Chipping | 0 | 2 | 9 | 1 | 0 | 12 |
| Sparrow, Field | 69 | 123 | 85 | 99 | 77 | 453 |
| Sparrow, Grasshopper | 8 | 29 | 28 | 6 | 18 | 89 |
| Sparrow, Henslow's | 22 | 16 | 35 | 1 | 28 | 102 |
| Sparrow, House | 2 | 2 | 11 | 0 | 0 | 15 |
| Sparrow, Lincoln's | 1 | 0 | 0 | 1 | 1 | 3 |
| Sparrow, Savannah | 7 | 11 | 18 | 0 | 9 | 45 |
| Sparrow, Song | 48 | 71 | 68 | 33 | 41 | 261 |
| Sparrow, Swamp | 1 | 2 | 4 | 21 | 5 | 33 |
| Sparrow, Unidentified | 0 | 0 | 0 | 3 | 0 | 3 |
| Sparrow, Vesper | 0 | 1 | 1 | 2 | 1 | 5 |
| Sparrow, White-crowned | 0 | 1 | 3 | 3 | 2 | 9 |
| Sparrow, White-throated | 0 | 0 | 0 | 43 | 2 | 45 |
| Swallow, Barn | 14 | 31 | 29 | 36 | 42 | 152 |
| Swallow, Northern Rough-winged | 5 | 8 | 2 | 0 | 7 | 22 |
| Swallow, Tree | 90 | 189 | 115 | 137 | 91 | 622 |
| Swift, Chimney | 9 | 34 | 18 | 6 | 16 | 83 |
| Tanager, Scarlet | 0 | 4 | 1 | 0 | 6 | 11 |
| Teal, Blue-winged | 0 | 0 | 0 | 0 | 2 | 2 |
| Tern, Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Tern, Common | 0 | 0 | 0 | 1 | 0 | 1 |
| Tern, Forster's | 0 | 0 | 1 | 0 | 0 | 1 |
| Thrasher, Brown | 15 | 23 | 15 | 8 | 17 | 78 |
| Thrush, Hermit | 0 | 0 | 0 | 1 | 0 | 1 |
| Thrush, Northern Water | 0 | 2 | 0 | 5 | 3 | 10 |
| Thrush, Swainson's | 0 | 3 | 5 | 3 | 16 | 27 |
| Thrush, Wood | 8 | 6 | 2 | 1 | 4 | 21 |
| Towhee, Rufous-sided | 25 | 31 | 45 | 24 | 37 | 162 |
| Tufted Titmouse | 0 | 1 | 0 | 0 | 0 | 1 |
| Turkey Vulture | 4 | 0 | 2 | 1 | 14 | 21 |
| Turkey, Wild | 0 | 0 | 1 | 0 | 0 | 1 |
| Veery | 0 | 3 | 1 | 0 | 6 | 10 |
| Vireo, Red-eyed | 8 | 8 | 14 | 0 | 0 | 30 |
| Vireo, Warbling | 7 | 7 | 7 | 0 | 7 | 28 |
| Vireo, White-eyed | 0 | 0 | 1 | 0 | 10 | 11 |
| Vireo, Yellow-throated | 0 | 0 | 0 | 0 | 6 | 6 |
| Warbler, Bay-breasted | 3 | 2 | 0 | 0 | 1 | 6 |
| Warbler, Black-and-White | 0 | 7 | 2 | 6 | 2 | 17 |
| Warbler, Blackburnian | 1 | 4 | 0 | 0 | 5 | 10 |
| Warbler, Blackpoll | 1 | 3 | 0 | 0 | 7 | 11 |
| Warbler, Black-throated Blue | 0 | 1 | 0 | 0 | 2 | 3 |
| Warbler, Black-throated Green | 1 | 10 | 0 | 2 | 6 | 19 |
| Warbler, Blue-Winged | 0 | 0 | 0 | 1 | 0 | 1 |
| Warbler, Canada | 0 | 2 | 0 | 0 | 0 | 2 |
| Warbler, Cape May | 0 | 0 | 1 | 0 | 2 | 3 |
| Warbler, Chestnut-sided | 2 | 3 | 1 | 0 | 8 | 14 |
| Warbler, Hooded | 0 | 0 | 0 | 1 | 0 | 1 |
| Warbler, Magnolia | 2 | 7 | 1 | 0 | 9 | 19 |
| Warbler, Mourning | 0 | 0 | 1 | 0 | 0 | 1 |
| Warbler, Nashville | 1 | 2 | 0 | 8 | 6 | 17 |
| Warbler, Palm | 1 | 1 | 0 | 25 | 27 | 54 |
| Warbler, Pine | 0 | 0 | 0 | 0 | 1 | 1 |
| Warbler, Prairie | 0 | 1 | 0 | 0 | 0 | 1 |
| Warbler, Tennesse | 0 | 5 | 0 | 1 | 17 | 23 |
| Warbler, Wilson's | 1 | 2 | 0 | 0 | 0 | 3 |
| Warbler, Yellow | 16 | 38 | 19 | 25 | 23 | 121 |
| Warbler, Yellow-rumped | 1 | 5 | 2 | 15 | 2 | 25 |
| Waxwing, Cedar | 5 | 7 | 12 | 0 | 0 | 24 |
| Wood Duck | 2 | 0 | 1 | 0 | 1 | 4 |
| Woodpecker, Downy | 5 | 12 | 6 | 18 | 8 | 49 |
| Woodpecker, Hairy | 0 | 0 | 2 | 3 | 0 | 5 |
| Woodpecker, Red-bellied | 1 | 1 | 6 | 7 | 6 | 21 |
| Woodpecker, Red-headed | 1 | 1 | 0 | 6 | 0 | 8 |
| Wren, Carolina | 0 | 0 | 0 | 0 | 1 | 1 |
| Wren, House | 25 | 20 | 18 | 19 | 41 | 123 |
| Wren, Marsh | 6 | 7 | 2 | 2 | 1 | 18 |
| Wren, Sedge | 26 | 10 | 15 | 2 | 8 | 61 |
| Yellow-breasted Chat | 1 | 2 | 2 | 0 | 1 | 6 |
| Yellowlegs, Lesser | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTAL COUNTED | 1366 | 1964 | 2095 | 1547 | 2005 | 8977 |
|
SPECIES |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
|
Plants |
|
|
|
|
|
|
|
|
|
|
|
|
|
Arrow-leaved Violet |
|
|
|
|
|
|
|
|
Oct |
|
|
|
|
Aster, New England |
|
|
|
|
|
|
|
Sept |
|
|
|
|
|
Aster, Smooth Blue |
|
|
|
|
|
|
|
|
|
|
|
|
| Bergamo.t | Aug | |||||||||||
|
Big Bluestem |
|
|
|
|
|
Jly |
|
|
|
|
|
|
|
Blazing Star-Marsh |
|
|
|
|
|
Jly |
|
|
|
|
|
|
| Blazing Star-Rough |
Sep |
|||||||||||
| Blue-eyed Grass | ||||||||||||
| Boneset | Aug | |||||||||||
|
Button Blazing Star |
|
|
|
|
|
|
|
|
|
|
|
|
| Clover, Round-Headed Bush | Aug | |||||||||||
|
Compass Plant |
|
|
|
|
Jne |
Jly |
|
|
|
|
|
|
| Coneflower, Gray-headed | Aug | |||||||||||
| Coreopsis, Tall |
|
Jly |
||||||||||
|
Gentian, Closed |
|
|
|
|
|
|
|
Sep |
|
|
|
|
|
Gentian, Cream |
|
|
|
|
|
|
Aug |
|
|
|
|
|
| Gentian, Downy |
Sep |
|||||||||||
|
Gaura |
|
|
|
|
|
|
|
|
|
|
|
|
|
Goldenrod, Gray's |
|
|
|
|
|
|
Aug |
|
|
|
|
|
|
Goldenrod, Ridel’s |
|
|
|
|
|
|
|
|
|
|
|
|
|
Goldenrod, Stiff |
|
|
|
|
|
Jly |
|
|
|
|
|
|
|
Heath Aster |
|
|
|
|
|
|
|
Sep |
|
|
|
|
|
Hill’s Thistle |
|
|
|
|
|
|
|
|
|
|
|
|
|
Hoary Puccoon |
|
|
|
|
May |
|
|
|
|
|
|
|
|
Ladies Tresses |
|
|
|
|
|
|
|
|
Oct |
|
|
|
| Lead Plant | ||||||||||||
|
Little Bluestem |
Jan |
|
|
|
|
|
|
|
|
|
|
|
| Milkweed, Common | Aug | |||||||||||
|
Milkweed, Prairie |
|
|
|
|
|
|
|
|
|
|
|
|
|
Milkweed, Short Green |
|
|
|
|
May |
|
|
|
|
|
|
|
|
Milkweed, Swamp |
|
|
|
|
|
|
Aug |
|
|
|
|
|
| Milkweed, Whorled | Aug | |||||||||||
|
Mountain Mint |
|
|
|
|
|
|
|
Sep |
|
|
|
|
|
New Jersey Tea |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pale Purple Cone Flower |
|
|
|
|
Jne |
|
|
|
Oct |
|
|
|
| Partridge Pea | Jly | |||||||||||
|
Phlox, Marsh |
|
|
|
|
Jne |
|
|
|
|
|
|
|
| Phlox, Purple | ||||||||||||
|
Prairie Coreopsis |
|
|
|
|
Jne |
|
Aug |
|
|
|
|
|
|
Prairie Dock |
|
|
|
|
May |
|
|
|
|
|
|
|
|
Prairie Thistle |
|
|
|
|
May |
|
|
|
|
|
|
|
| Pasture Thistle |
|
Sep |
||||||||||
|
Pussy Toes |
|
|
|
Apr |
|
|
|
|
|
|
|
|
| Quinine | Jne | Aug | ||||||||||
| Rattlesnake Master | May | Jly | ||||||||||
| Rosinweed | Jne |
Sep |
||||||||||
|
Smooth White Lettuce |
|
|