| OVERALL - Sort by AGE Group | ||||||||||||
| AGE | Row | Race | Name | M/F | Race | Canibal | Date | CAN-CELLED | Team | TEAM 09/14/04 |
||
| Group | No. | No. | Age | or | 05/11/04 | 06/08/04 | 07/13/04 | 08/10/04 | Order | 09/14/04 | ||
| Other (O) | ||||||||||||
| Under 18 | ||||||||||||
| 1 | 881 | D. Sherp | M | 16 | Canibal | 0:19:43 | (2) | 0:19:07 | ||||
| 2 | 839/879 | G. Carpenter | M | 15 | Canibal | 0:21:35 | 0:20:55 | solo | 0:20:41 | |||
| 3 | 884 | J.Benoit | M | 16 | Canibal | 0:20:58 | ||||||
| 4 | 845 | D. Liebowitz | M | 17 | O | 0:21:12 | ||||||
| 5 | 849 | M. Lockwood | M | 17 | Canibal | 0:21:47 | ||||||
| 18 to25 | ||||||||||||
| 1 | 866/610 | A. DeWilde | M | 22 | O | 0:16:56 | 0:17:20 | |||||
| 2 | 873 | D. Greenfield | M | 24 | 0:17:34 | |||||||
| 3 | 870 | J. Hanson | M | 21 | O | 0:17:36 | ||||||
| 26 to 35 | ||||||||||||
| 1 | 810/882 | J. Legere | M | 28 | O | 0:18:17 | 0:18:00 | (1) | 0:17:59 | |||
| 2 | 858 | W. Summers | M | 35 | O | 0:18:53 | 0:18:05 | 0:18:38 | ||||
| 3 | 865 | S. Koller | M | 35 | 0:18:58 | |||||||
| 4 | 883 | J. Ferraro | M | 33 | Canibal | 0:19:40 | ||||||
| 5 | 868 | E. Rand | M | 27 | Canibal | 0:19:42 | 0:19:56 | (2) | 0:19:07 | |||
| 6 | 863/885 | R. Carmen | M | 33 | O | 0:19:57 | 0:20:30 | |||||
| 7 | 840 | E. Lawas | M | 34 | O | 0:20:27 | ||||||
| 8 | 867 | M. Hadley | M | 30 | 0:20:32 | (6) | 0:20:16 | |||||
| 9 | 857 | M. Emeott | M | 32 | O | 0:21:30 | 0:20:41 | |||||
| 10 | 844 | K. Croft | F | 28 | O | 0:22:13 | ||||||
| 36 to 40 | ||||||||||||
| 1 | 854/881 | T. D'Onofrio | M | 36 | O | 0:17:14 | 0:17:15 | 0:17:43 | solo | 0:18:18 | ||
| 2 | 842/871 | A. Pace | M | 38 | O | 0:18:57 | 0:18:09 | |||||
| 3 | 813 | B. Soderberg | M | 36 | O | 0:18:51 | 0:18:23 | |||||
| 4 | 860 | S. Jensen | M | 40 | Canibal | 0:19:18 | (3) | 0:19:44 | ||||
| 5 | 856 | C. Barba | M | 39 | O | 0:19:35 | 0:20:44 | |||||
| 6 | 848 | R. Carlton | M | 40 | O | 0:20:07 | ||||||
| 7 | 809 | J. Enxuto | M | 37 | Canibal | 0:21:21 | 0:20:46 | 0:20:53 | (4) | 0:19:45 | ||
| 8 | 855 | B. Clancy | M | 39 | Canibal | 0:21:10 | ||||||
| 9 | 859 | L. Jensen | F | 38 | O | 0:21:15 | 0:21:12 | 0:21:42 | (3) | 0:19:44 | ||
| 10 | 864 | J. Tanner | F | 38 | 0:21:30 | |||||||
| 11 | 862 | R. Polsgrove | M | 39 | Canibal | 0:21:51 | 0:21:31 | |||||
| 12 | 847 | K. Shaw | F | 37 | Canibal | 0:22:20 | ||||||
| Over 40 | ||||||||||||
| 1 | 875 | T. Holland | M | 41 | 0:18:30 | (8)** | 0:20:50 | |||||
| 2 | 853 | R. Kirk | M | 42 | O | 0:18:35 | 0:18:57 | 0:18:47 | (1) | 0:17:59 | ||
| 3 | 843 | P. Heubner | M | 46 | O | 0:19:14 | 0:19:06 | 0:20:01 | ||||
| 4 | 877 | P. Mickelson | M | 50 | O | 0:19:52 | ||||||
| 5 | 851/876 | R. Pulver | M | 45 | Canibal | 0:20:11 | 0:20:07 | 0:19:57 | (5) | 0:19:47 | ||
| 6 | 874 | P. Nyberg | M | 43 | 0:20:04 | |||||||
| 7 | 890 | D. Marti | M | 48 | solo | 0:20:05 | ||||||
| 8 | 838/878 | M.J. Carpenter | M | 44 | Canibal | 0:21:01 | 0:20:24 | solo | 0:20:52 | |||
| 9 | 852/891 | W. Prescott | M | 41 | Canibal | 0:20:34 | (9) | 0:22:07 | ||||
| 10 | 841/886 | P. Thomas | F | 44 | O | 0:22:13 | 0:21:09 | (7) | 0:20:33 | |||
| 11 | 880 | M. Sherp | M | 44 | Canibal | 0:21:28 | solo | 0:21:11 | ||||
| 12 | 869 | V. Darcy | M | 45 | 0:21:50 | |||||||
| 13 | 861 | M. Cazzetta | F | 43 | Canibal | 0:21:51 | 0:22:01 | (10) | 0:22:20 | |||
| 14 | 872/893 | M. Quinlan | F | 43 | O | 0:22:33 | 0:22:58 | (10) | 0:22:20 | |||
| 15 | 850 | J. Lockwood | M | 47 | Canibal | 0:23:17 | 0:23:07 | |||||
| 16 | 846 | J. Ambrose | M | 52 | O | DNF | 0:23:11 | |||||
| TIME TRIAL ONLY - Sort by Age | ||||||||||||
| 10 | A. Holland | M | 16 | Tandem | (8)** | 0:20:50 | ||||||
| 29 | 885 | R. Carmen | M | 30 | (6) | 0:20:16 | ||||||
| 35 | 875 | J. Baugher | M | 41 | Canibal | (4) | 0:19:45 | |||||
| 31 | 892 | H. Prescott | F | 41 | Canibal | (9) | 0:22:07 | |||||
| 21 | 896 | K. Franzen | F | 44 | Canibal | (5) | 0:19:47 | |||||
| 38 | 887 | M. Tirrell | M | 49 | (7) | 0:20:33 | ||||||
| SORT by ELAPSED TIME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| Row No. |
Race No. |
Name | M/F | Race Age |
Cannibal or Other |
Date 05/10/05 |
6/7/2005 | 6/14/2005 | 6/24/2005 | 7/12/2005 | 7/26/2005 | 8/9/2005 | 8/23/2005 | OUT | IN | Clock Adj. | Delta | ||
| (note 1) | 8 M ITT |
16 M ITT |
Hill ITT |
16 M TTT |
16 M TTT |
Hill ITT |
16 M TTT |
16 M ITT |
|||||||||||
| 1 | 930 | G. Clapper | M | 44 | C | 0:13:07 | 18:06:30 | 17:28:34 | 0:51:03 | 0:13:07 | |||||||||
| 2 | 926 | R. Talbo | M | 28 | C | 0:38:56 | 0:13:27 | 18:11:30 | 17:33:54 | 0:51:03 | 0:13:27 | ||||||||
| 3 | 928 | W. Prescott | M | 42 | C | 0:13:49 | 18:11:00 | 17:33:46 | 0:51:03 | 0:13:49 | |||||||||
| 4 | 927 | S. Jensen | M | 41 | C | 0:13:55 | 18:12:00 | 17:34:52 | 0:51:03 | 0:13:55 | |||||||||
| 5 | 931 | W. Summers | M | 36 | C | 0:14:13 | 18:10:30 | 17:33:40 | 0:51:03 | 0:14:13 | |||||||||
| 6 | 902 | J. Legere | M | 29 | O | 0:18:02 | 0:36:22 | 0:14:20 | 18:12:30 | 17:35:47 | 0:51:03 | 0:14:20 | |||||||
| 7 | 899 | T. D'Nofrio | M | 37 | O | 0:18:22 | 0:37:11 | 0:14:21 | 18:10:00 | 17:33:18 | 0:51:03 | 0:14:21 | |||||||
| 8 | 901/919 | P. Nyberg | M | 44 | O | 0:20:05 | 0:39:11 | 0:14:22 | 18:09:00 | 17:32:19 | 0:51:03 | 0:14:22 | |||||||
| 9 | 932 | M. Lockwood | M | 19 | C | 0:14:58 | 18:07:00 | 17:30:55 | 0:51:03 | 0:14:58 | |||||||||
| 10 | 929 | A. Pace | M | 39 | C | 0:15:09 | 18:08:30 | 17:32:36 | 0:51:03 | 0:15:09 | |||||||||
| 11 | 897 | D. Marti | M | 49 | O | 0:19:28 | 0:15:23 | 18:09:30 | 17:33:50 | 0:51:03 | 0:15:23 | ||||||||
| 12 | 904 | P. Huebner | M | 47 | O | 0:20:28 | 0:16:22 | 18:06:00 | 17:31:19 | 0:51:03 | 0:16:22 | ||||||||
| 13 | 860 | L. Jensen | F | 39 | O | 0:22:31 | 0:45:22 | 0:18:18 | 18:08:00 | 17:35:15 | 0:51:03 | 0:18:18 | |||||||
| 14 | 917 | E. Duggan | F | 35 | C | 0:22:15 | 0:18:19 | 18:07:30 | 17:34:46 | 0:51:03 | 0:18:19 | ||||||||
| 15 | 908/920/933 | C. Petrillo | M | 33 | C | 0:22:30 | 0:45:21 | 0:18:45 | 18:05:30 | 17:33:12 | 0:51:03 | 0:18:45 | |||||||
| 16 | 850 | J. Lockwood | M | 48 | C | 0:48:21 | 0:20:47 | 18:05:00 | 17:34:44 | 0:51:03 | 0:20:47 | ||||||||
| 17 | 111 | R. Kirk | M | 43 | O | 0:39:01 | 0:00:00 | ||||||||||||
| 18 | 915/925 | B. Soderburg | M | 38 | O | 0:20:04 | 0:39:22 | 0:00:00 | |||||||||||
| 19 | 914/196 | B. Thompson | M | 46 | O | 0:19:26 | 0:39:56 | 0:00:00 | |||||||||||
| 20 | 921 | P. Cunningham | M | 40 | O | 0:40:05 | 0:00:00 | ||||||||||||
| 21 | 903 | R. Pulver | M | 45 | C | 0:19:51 | 0:40:34 | 0:00:00 | |||||||||||
| 22 | 911/924 | G. Carpenter | M | 16 | C | 0:20:58 | 0:41:03 | 0:00:00 | |||||||||||
| 23 | 912/923 | M. Carpenter | M | 45 | C | 0:20:34 | 0:41:34 | 0:00:00 | |||||||||||
| 24 | 900/922 | M. Quinlan | F | 45 | O | 0:22:53 | 0:47:13 | 0:00:00 | |||||||||||
| 25 | 916 | D. Sherp | M | 17 | C | 0:19:04 | 0:00:00 | ||||||||||||
| 26 | 905 | E. Rand | M | 28 | C | 0:20:18 | 0:00:00 | ||||||||||||
| 27 | 898 | M. Emeott | M | 33 | O | 0:20:49 | 0:00:00 | ||||||||||||
| 28 | 910 | J. Benoit | M | 18 | C | 0:20:53 | 0:00:00 | ||||||||||||
| 29 | 918 | R. Carmen | M | 33 | C | 0:21:06 | 0:00:00 | ||||||||||||
| 30 | 913 | M. Holtsman | M | 46 | C | 0:21:21 | 0:00:00 | ||||||||||||
| 31 | 907 | P. Thomas | F | 46 | O | 0:22:02 | 0:00:00 | ||||||||||||
| 32 | 906 | J. Rodrieguez | F | 37 | C | 0:22:51 | 0:00:00 | ||||||||||||
| 33 | 909 | S. Carpenter | M | 13 | C | 0:27:34 | 0:00:00 | ||||||||||||
| AVE | 0:21:01 | 0:41:18 | 0:15:36 | 16.00 | |||||||||||||||
| No. of Riders | 23 | 15 | 16 | ||||||||||||||||
| Note: | 1) All Hill TT Riders rode CANNIBAL!! | ||||||||||||||||||
| 18:30:00 | |||||||||||||||||||
| 17:38:57 | |||||||||||||||||||
| 0:51:03 | |||||||||||||||||||