2007 Team Statistical Summary 9 WINS - 8 LOSSES
|
GO |
ALS |
ASSI |
STS |
SHO |
TS |
KEEPER |
SAVES |
CORNER |
KICKS |
FOU |
LS |
OFF- |
SIDES | ||
| Date | Opponent | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O |
| 9/4 | Hunt | 0 | 2 | 0 | 2 | 15 | 12 | 10 | 15 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9/6 | M.V. | 1 | 8 | 1 | 6 | 5 | 44 | 22 | 4 | 0 | 6 | 1 | 2 | 0 | 4 |
| 9/10 | BEA | 0 | 3 | 0 | 3 | 7 | 16 | 11 | 7 | 1 | 5 | 4 | 4 | 2 | 1 |
| 9/12 | Lew. | 2 | 0 | 1 | 0 | 14 | 8 | 9 | 14 | 5 | 3 | 7 | 2 | 1 | 1 |
| 9/17 | PV | 5 | 0 | 5 | 0 | 21 | 4 | 4 | 15 | 1 | 1 | 2 | 0 | 2 | 0 |
| 9/19 | MV | 0 | 6 | 0 | 5 | 5 | 47 | 29 | 8 | 0 | 8 | 2 | 2 | 0 | 2 |
| 9/20 | WB | 5 | 6 | 3 | 5 | 23 | 16 | 6 | 16 | 3 | 1 | 5(1 YELLOW) | 3 | 2 | 1 |
| 9/24 | Ty | 0 | 5 | 0 | 3 | 4 | 29 | 21 | 4 | 1 | 4 | 4 | 1 | 0 | 2 |
| 9/29 | Bell | 3 | 0 | 1 | 0 | 33 | 13 | 8 | 18 | 6 | 1 | 3 | 1 | 2 | 3 |
| 10/1 | Hunt | 2 | 1 | 2 | 1 | 20 | 13 | 12 | 14 | 2 | 2 | 1 | 2 | 0 | 0 |
| 10/3 | IV | 2 | 1 | 2 | 1 | 16 | 10 | 7 | 11 | 4 | 2 | 5(2 YELLOW) | 1 | 0 | 1 |
| 10/8 | WB | 2 | 3 | 1 | 2 | 26 | 16 | 10 | 21 | 6 | 2 | 4 | 1 | 3 | 0 |
| 10/10 | CM | 8 | 2 | 7 | 2 | 25 | 8 | 3 | 19 | 3 | 1 | 3 | 1 | 5 | 0 |
| 1015 | BEA | 1 | 4 | 1 | 4 | 13 | 18 | 12 | 12 | 3 | 3 | 6 | 2 | 1 | 1 |
| 10/17 | PV | 2 | 1 | 0 | 1 | 17 | 12 | 8 | 20 | 6 | 1 | 9 | 4 | 1 | 1 |
| 10/22 | Ty | 0 | 9 | 0 | 8 | 3 | 35 | 21 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 10/25 | Westmont. | 3 | 0 | 1 | 0 | 17 | 8 | 7 | 10 | 1 | 1 | 10 | 6 | 4 | 2 |
| TOTALS | 36 | 51 | 25 | 43 | 264 | 309 | 200 | 208 | 44 | 50 | 65 | 35 | 25 | 21 |
2007 Junior Varsity Team Statistical Summary 4 WINS - 3 LOSSES
|
GO |
ALS |
ASSI |
STS |
SHO |
TS |
KEEPER |
SAVES |
CORNER |
KICKS |
FOU |
LS |
OFF- |
SIDES | ||
| Date | Opponent | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O | Opp. | P-O |
| 9/12 | Lew. | 3 | 2 | 0 | 1 | 8 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/17 | PV | 1 | 0 | 0 | 0 | 9 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/20 | WB | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/29 | BELL | 1 | 2 | 0 | 2 | 14 | 11 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10/3 | IV | 0 | 2 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10/8 | WB | 3 | 1 | 2 | 1 | 19 | 5 | 4 | 13 | 0 | 2 | 1 | 1 | 1 | 0 |
| 10/15 | BEA | 0 | 2 | 0 | 2 | 1 | 6 | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 1 |
| TOTALS | 8 | 11 | 2 | 8 | 69 | 41 | 24 | 54 | 8 | 8 | 6 | 6 | 3 | 1 |