| NW Personal Training Girlfriends Half-marathon | |||||||||
| Half-Marathon | |||||||||
| October 21, 2007 | |||||||||
| Downtown Vancouver | |||||||||
| Timed using 'Race Timer,' version 3.12. | E-mail: | race_timer@comcast.net | |||||||
| Web: | race_timer.home.comcast.net | ||||||||
| AGE GROUP RESULTS | |||||||||
| Place | Race# | LastName | FirstName | Age | Gender | City, State | Overall Time | Pace(min/mi) | |
| Overall Place | |||||||||
| 1 | 18 | AUSTIN | CONNIE | 39 | F | BEND, OR | 1:28:21 | 0:06:44 | |
| 2 | 79 | CRISIFULLI | KARA | 44 | F | RIDGEFIELD, WA | 1:29:30 | 0:06:49 | |
| 3 | 214 | KLINE | MOLLY | 26 | F | AUBURN, WA | 1:33:04 | 0:07:06 | |
| 4 | 195 | JOHNSON | MELISSA | 36 | F | VANCOUVER, WA | 1:35:31 | 0:07:17 | |
| 5 | 134 | GLUMBIK | MONICA | 35 | F | LAKE OSWEGO, OR | 1:37:45 | 0:07:27 | |
| 6 | 117 | FELDMAN | RIVAH | 29 | F | PORTLAND, OR | 1:38:41 | 0:07:32 | |
| 7 | 46 | BRUNING | ABBY | 24 | F | PORTLAND, OR | 1:38:41 | 0:07:32 | |
| 8 | 89 | DENTON | SHANNON | 35 | F | PORTLAND, OR | 1:39:39 | 0:07:36 | |
| 9 | 426 | WOURMS | LISA | 38 | F | 1:41:17 | 0:07:43 | ||
| 10 | 341 | SHOEMAKER | SUZANNE | 47 | F | CAMAS, WA | 1:41:27 | 0:07:44 | |
| 11 | 119 | FIGONE | LORI | 46 | F | VANCOUVER, WA | 1:41:40 | 0:07:45 | |
| 12 | 257 | MCMILLAN | SHERRI | 37 | F | VANCOUVER, WA | 1:42:29 | 0:07:49 | |
| 13 | 337 | SCOTT | BETSY | 48 | F | TROUT LAKE , WA | 1:42:43 | 0:07:50 | |
| 14 | 146 | GRAY | TANYA | 35 | F | VANCOUVER, WA | 1:43:11 | 0:07:52 | |
| 15 | 291 | OLDENBURG | AMY | 26 | F | BEAVERTON, OR | 1:43:31 | 0:07:54 | |
| 16 | 290 | O'DELL | TAMARA | 36 | F | CAMAS, WA | 1:43:31 | 0:07:54 | |
| 17 | 280 | NELSON | LAURA | 50 | F | RIDGEFIELD, WA | 1:43:32 | 0:07:54 | |
| 18 | 248 | MATHISON | JUDY | 34 | F | SALEM, OR | 1:43:40 | 0:07:54 | |
| 19 | 408 | CAPUTO | MARCI | 39 | F | VANCOUVER, WA | 1:44:18 | 0:07:57 | |
| 20 | 390 | WESTARP | ELIZABETH | 45 | F | PORTLAND, OR | 1:44:26 | 0:07:58 | |
| 21 | 259 | MCPEEK-DAVIS | TIFFANY | 38 | F | BRUSH PRAIRIE, WA | 1:44:48 | 0:08:00 | |
| 22 | 356 | STITES | KATE | 33 | F | CAMAS, WA | 1:45:07 | 0:08:01 | |
| 23 | 391 | WESTFALL | KIMBERLY | 28 | F | SILVERDALE, WA | 1:45:07 | 0:08:01 | |
| 24 | 404 | ADAMS | KEIRENE | 50 | F | VANCOUVER, WA | 1:45:08 | 0:08:01 | |
| 25 | 125 | FRYBACK | MELISSA | 37 | F | ALOHA, OR | 1:46:01 | 0:08:05 | |
| 26 | 392 | WIEBE | SANDI | 57 | F | VANCOUVER, WA | 1:46:12 | 0:08:06 | |
| 27 | 316 | RENISON | MARNI | 32 | F | PORTLAND, OR | 1:46:39 | 0:08:08 | |
| 28 | 122 | FREEMAN | MONICA | 34 | F | BEND, OR | 1:46:47 | 0:08:09 | |
| 29 | 88 | DEMUTH | BRENDA | 48 | F | LAKE OSWEGO, OR | 1:47:14 | 0:08:11 | |
| 30 | 186 | HUDSON | CARMEN | 38 | F | PORTLAND, OR | 1:47:35 | 0:08:12 | |
| 31 | 328 | RUSTAD | STACIA | 33 | F | COOS BAY, OR | 1:47:51 | 0:08:13 | |
| 32 | 249 | MATSON | KAREN | 44 | F | COOS BAY, OR | 1:47:51 | 0:08:14 | |
| 33 | 422 | KEIL | CINDY | 40 | F | 1:48:28 | 0:08:16 | ||
| 34 | 381 | WALKER | SHERI | 41 | F | VANCOUVER, WA | 1:48:44 | 0:08:18 | |
| 35 | 127 | GARCIA | CLAUDIA | 33 | F | TIGARD, OR | 1:49:05 | 0:08:19 | |
| 36 | 140 | GRABLE | SONDRA | 43 | F | CAMAS, WA | 1:49:38 | 0:08:22 | |
| 37 | 306 | PFEIFER | JULIE | 46 | F | RIDGEFIELD, WA | 1:49:50 | 0:08:23 | |
| 38 | 191 | IRVING | STEPHANIE | 45 | F | TROUT LAKE , WA | 1:50:03 | 0:08:24 | |
| 39 | 99 | DRENNAN | LIZZETTE | 53 | F | VANCOUVER, WA | 1:50:26 | 0:08:25 | |
| 40 | 363 | SULLIVAN | MARY | 41 | F | VANCOUVER, WA | 1:52:05 | 0:08:33 | |
| 41 | 304 | PERLER | DEEANN | 48 | F | RIDGEFIELD, WA | 1:52:05 | 0:08:33 | |
| 42 | 176 | HINSON | RACHEL | 34 | F | VANCOUVER, WA | 1:52:59 | 0:08:37 | |
| 43 | 65 | CIELOHA | JULIE | 46 | F | PORTLAND, OR | 1:53:13 | 0:08:38 | |
| 44 | 305 | PERLICK | MEG | 41 | F | VANCOUVER, WA | 1:53:29 | 0:08:39 | |
| 45 | 106 | EBINGER | JULIE | 38 | F | BATTLE GROUND, WA | 1:53:53 | 0:08:41 | |
| 46 | 411 | LANG | JENNIFER | 31 | F | VANCOUVER, WA | 1:54:00 | 0:08:42 | |
| 47 | 32 | BISHOP | MELISSA | 46 | F | RIDGEFIELD, WA | 1:54:11 | 0:08:42 | |
| 48 | 181 | HOPKINS | TERI | 45 | F | BATTLE GROUND, WA | 1:54:11 | 0:08:43 | |
| 49 | 400 | YOUNG | DAWN | 32 | F | PORTLAND, OR | 1:54:21 | 0:08:43 | |
| 50 | 87 | DELICH | JENNIFER | 34 | F | VANCOUVER, WA | 1:54:23 | 0:08:43 | |
| 51 | 36 | BOWEN | ANGIE | 33 | F | PORTLAND, OR | 1:54:26 | 0:08:44 | |
| 52 | 45 | BRUGGEMAN | BECKY | 29 | F | VANCOUVER, WA | 1:54:28 | 0:08:44 | |
| 53 | 59 | CARSON | DONNA | 44 | F | GRESHAM, OR | 1:54:29 | 0:08:44 | |
| 54 | 262 | MICKEL | MELANIE | 34 | F | VANCOUVER, WA | 1:54:30 | 0:08:44 | |
| 55 | 406 | OHARA | AMY | 39 | F | VANCOUVER, WA | 1:54:40 | 0:08:45 | |
| 56 | 206 | KENNEDY | KRISTIN | 33 | F | PORTLAND, OR | 1:54:41 | 0:08:45 | |
| 57 | 161 | HAVEMAN | KRISTI | 33 | F | BEAVERTON, OR | 1:54:43 | 0:08:45 | |
| 58 | 383 | WALLINGER | DIANE | 40 | F | PORTLAND, OR | 1:55:33 | 0:08:49 | |
| 59 | 405 | NEUMAN | NANCY | 46 | F | PORTLAND, OR | 1:55:41 | 0:08:49 | |
| 60 | 255 | MCGINNIS | JEANNE | 53 | F | PORTLAND, OR | 1:55:42 | 0:08:49 | |
| 61 | 243 | MARLER | POPPY | 34 | F | BATTLE GROUND, WA | 1:55:43 | 0:08:50 | |
| 62 | 94 | DONNELLEY | LAURA | 52 | F | PORTLAND, OR | 1:55:43 | 0:08:50 | |
| 63 | 113 | ENLOW | CINDY | 45 | F | VANCOUVER, WA | 1:56:00 | 0:08:51 | |
| 64 | 313 | PRICE | MARY | 43 | F | RIDGEFIELD, WA | 1:56:26 | 0:08:53 | |
| 65 | 211 | KINION | KATHY | 52 | F | VANCOUVER, WA | 1:56:28 | 0:08:53 | |
| 66 | 273 | MOTT | DEDE | 37 | F | VANCOUVER, WA | 1:56:31 | 0:08:53 | |
| 67 | 172 | HEXTER | VICTORIA | 45 | F | PORTLAND, OR | 1:56:39 | 0:08:54 | |
| 68 | 143 | GRANT | NANCY | 47 | F | PORTLAND, OR | 1:56:57 | 0:08:55 | |
| 69 | 425 | RENK | JULIE | 37 | F | 1:57:13 | 0:08:56 | ||
| 70 | 200 | JOHNSTON | ALISON | 46 | F | CAMAS, WA | 1:57:14 | 0:08:57 | |
| 71 | 365 | SWINK | BECKY | 44 | F | CAMAS, WA | 1:57:24 | 0:08:57 | |
| 72 | 336 | SCOTT | GAYLE | 45 | F | CAMAS, WA | 1:57:24 | 0:08:57 | |
| 73 | 217 | KRISTIN | STACI | 35 | F | PORTLAND, OR | 1:57:39 | 0:08:58 | |
| 74 | 178 | HIXSON | JULIE | 32 | F | OREGON CITY, OR | 1:57:52 | 0:08:59 | |
| 75 | 2 | ABERNATHY | SARAH | 55 | F | VANCOUVER, WA | 1:58:25 | 0:09:02 | |
| 76 | 70 | COOPER | JENNIFER | 40 | F | WASHOUGAL, WA | 1:59:04 | 0:09:05 | |
| 77 | 98 | DOW | LISA | 47 | F | VANCOUVER, WA | 1:59:59 | 0:09:09 | |
| 78 | 302 | PEDROZA | LUISA | 22 | F | VANCOUVER, WA | 2:00:40 | 0:09:12 | |
| 79 | 285 | NICEWONGER | ERICA | 28 | F | VANCOUVER, WA | 2:00:41 | 0:09:12 | |
| 80 | 37 | BOWLEY | PATRICIA | 33 | F | ABERDEEN, WA | 2:00:42 | 0:09:12 | |
| 81 | 310 | PORTMANN | DONNA | 37 | F | ABERDEEN, WA | 2:00:43 | 0:09:12 | |
| 82 | 219 | KWIECIEN | MARNI | 37 | F | TIGARD, OR | 2:01:46 | 0:09:17 | |
| 83 | 382 | WALKER | EMILY | 27 | F | HILLSBORO, OR | 2:01:47 | 0:09:17 | |
| 84 | 19 | BACON | GINA | 39 | F | CAMAS, WA | 2:02:28 | 0:09:20 | |
| 85 | 41 | BROOKS | KRISTIE | 35 | F | PRINEVILLE, OR | 2:02:35 | 0:09:21 | |
| 86 | 34 | BONNER | KERRIE | 35 | F | WASHOUGAL, WA | 2:02:36 | 0:09:21 | |
| 87 | 100 | DRINKHOUSE | MARY | 40 | F | PORTLAND, OR | 2:02:36 | 0:09:21 | |
| 88 | 358 | STONEKING | WENDY | 42 | F | WEST LINN, OR | 2:02:55 | 0:09:22 | |
| 89 | 357 | STONEKING | MELINDA | 40 | F | WEST LINN, OR | 2:02:55 | 0:09:23 | |
| 90 | 116 | FALKNER | SHERRI | 41 | F | VANCOUVER, WA | 2:03:13 | 0:09:24 | |
| 91 | 52 | BYMAN | JANIKKA | 31 | F | PORTLAND, OR | 2:03:13 | 0:09:24 | |
| 92 | 4 | AGUILERA-CRUZ | BEATRIZ | 30 | F | PORTLAND, OR | 2:03:14 | 0:09:24 | |
| 93 | 293 | ONEILL | JESSICA | 28 | F | PORTLAND, OR | 2:03:32 | 0:09:25 | |
| 94 | 9 | ANDERSON | CIRITH | 33 | F | VANCOUVER, WA | 2:03:36 | 0:09:26 | |
| 95 | 355 | STAUFFER | JANET | 47 | F | DUFUR , OR | 2:03:50 | 0:09:27 | |
| 96 | 232 | LINCOLN | KELSIE | 18 | F | VANCOUVER, WA | 2:03:52 | 0:09:27 | |
| 97 | 173 | HICKS | AMY | 50 | F | KELSO, WA | 2:04:00 | 0:09:27 | |
| 98 | 38 | BRATCHUK | JOSIE | 27 | F | FOREST GROVE, OR | 2:04:19 | 0:09:29 | |
| 99 | 201 | JONES | RAELEE | 41 | F | PORTLAND, OR | 2:04:48 | 0:09:31 | |
| 100 | 263 | MIDDLEBROOKS | MICHELLE | 26 | F | MILWAUKIE, OR | 2:04:48 | 0:09:31 | |
| 101 | 282 | NEWBERRY | MELISSA | 38 | F | SANDY , OR | 2:05:27 | 0:09:34 | |
| 102 | 340 | SHIELDS | NICOLE | 38 | F | BORING , OR | 2:05:27 | 0:09:34 | |
| 103 | 388 | WELTY | ANGIE | 40 | F | BORING , OR | 2:05:29 | 0:09:34 | |
| 104 | 220 | KWIECIEN | KAETLIN | 18 | F | TIGARD, OR | 2:05:46 | 0:09:36 | |
| 105 | 139 | GORDON | MICHELLE | 25 | F | PORTLAND, OR | 2:05:51 | 0:09:36 | |
| 106 | 301 | PEARSON | MARINA | 46 | F | VANCOUVER, WA | 2:06:16 | 0:09:38 | |
| 107 | 308 | PLYMALE | LAURA | 52 | F | VANCOUVER, WA | 2:06:29 | 0:09:39 | |
| 108 | 252 | MCBRIDE | KATE | 26 | F | PORTLAND, OR | 2:06:50 | 0:09:40 | |
| 109 | 307 | PIONK | NANCY | 43 | F | PORTLAND, OR | 2:06:57 | 0:09:41 | |
| 110 | 321 | ROBERTS | GINGER | 28 | F | RIDGEFIELD, WA | 2:06:57 | 0:09:41 | |
| 111 | 260 | MELETIO | NICHOLE | 34 | F | BEAVERTON, OR | 2:07:29 | 0:09:43 | |
| 112 | 288 | OBERG | SHANNA | 34 | F | WASHOUGAL, WA | 2:07:58 | 0:09:46 | |
| 113 | 413 | LINCOLN | PEGGY | 51 | F | VANCOUVER, WA | 2:08:20 | 0:09:47 | |
| 114 | 409 | GRICE | GINA | 41 | F | VANCOUVER, WA | 2:08:30 | 0:09:48 | |
| 115 | 193 | JAVIER | JENNIFER | 21 | F | VANCOUVER, WA | 2:08:50 | 0:09:50 | |
| 116 | 387 | WEISMAN | MARGARET | 48 | F | VANCOUVER, WA | 2:09:18 | 0:09:52 | |
| 117 | 180 | HOLTCAMP | TAMI | 33 | F | WASHOUGAL, WA | 2:09:26 | 0:09:52 | |
| 118 | 343 | SIMS | LAURIE | 49 | F | BREMERTON, WA | 2:09:52 | 0:09:54 | |
| 119 | 246 | MASK | TANI | 48 | F | VANCOUVER, WA | 2:10:03 | 0:09:55 | |
| 120 | 379 | VILLEGAS | MONIQUE | 36 | F | PORTLAND, OR | 2:10:33 | 0:09:57 | |
| 121 | 196 | JOHNSON | TRACI | 41 | F | VANCOUVER, WA | 2:10:38 | 0:09:58 | |
| 122 | 380 | WALDOW | LESLIE | 36 | F | GRESHAM, OR | 2:11:27 | 0:10:02 | |
| 123 | 347 | SMITH | BECKI | 27 | F | VANCOUVER, WA | 2:11:29 | 0:10:02 | |
| 124 | 151 | GUST | CAITLYN | 19 | F | PORTLAND, OR | 2:11:37 | 0:10:02 | |
| 125 | 375 | VAN DER BAAN | KRISTINE | 50 | F | KIRKLAND, WA | 2:11:46 | 0:10:03 | |
| 126 | 339 | SEIDEL | KIMBERLY | 41 | F | VANCOUVER, WA | 2:12:27 | 0:10:06 | |
| 127 | 6 | ALDRICH | JENNY | 25 | F | KELSO, WA | 2:13:12 | 0:10:10 | |
| 128 | 69 | CONNORS | LIZ | 39 | F | VANCOUVER, WA | 2:13:24 | 0:10:11 | |
| 129 | 66 | COAD | TINA | 44 | F | VANCOUVER, WA | 2:14:51 | 0:10:17 | |
| 130 | 16 | ASIVIDO | AMY | 35 | F | VANCOUVER, WA | 2:15:06 | 0:10:18 | |
| 131 | 298 | PARCHER | KRISTEN | 31 | F | VANCOUVER, WA | 2:15:17 | 0:10:19 | |
| 132 | 95 | DONNELLY | ANNE | 61 | F | VANCOUVER, WA | 2:15:26 | 0:10:20 | |
| 133 | 326 | ROY | JULIE | 34 | F | VANCOUVER, WA | 2:16:14 | 0:10:23 | |
| 134 | 317 | RHODES | CATHERINE | 40 | F | PORTLAND, OR | 2:16:28 | 0:10:25 | |
| 135 | 168 | HENRY | ERIKA | 34 | F | VANCOUVER, WA | 2:17:09 | 0:10:28 | |
| 136 | 303 | PEEPLES | CARRIE | 26 | F | BEAVERTON, OR | 2:17:17 | 0:10:28 | |
| 137 | 67 | COLLINS | TRISHA | 26 | F | PORTLAND, OR | 2:17:18 | 0:10:28 | |
| 138 | 93 | DIXON | KELLEY | 38 | F | VANCOUVER, WA | 2:17:54 | 0:10:31 | |
| 139 | 81 | CULBERTSON | SHERI | 23 | F | PORTLAND, OR | 2:18:21 | 0:10:33 | |
| 140 | 333 | SCHOENE | KARISSA | 30 | F | VANCOUVER, WA | 2:19:20 | 0:10:38 | |
| 141 | 129 | GARZA | MICHELLE | 28 | F | VANCOUVER, WA | 2:19:40 | 0:10:39 | |
| 142 | 314 | PRIDDY | CARLA | 34 | F | VANCOUVER, WA | 2:20:05 | 0:10:41 | |
| 143 | 135 | GOMEZ | KERI | 34 | F | VANCOUVER, WA | 2:20:05 | 0:10:41 | |
| 144 | 184 | HOUTARY | VALERI | 47 | F | BREMERTON, WA | 2:20:46 | 0:10:44 | |
| 145 | 398 | WOODS | CHRISTINE | 35 | F | HARRISBURG , OR | 2:20:55 | 0:10:45 | |
| 146 | 104 | DUNHAM | DEBBIE | 49 | F | BRUSH PRAIRIE, WA | 2:20:56 | 0:10:45 | |
| 147 | 148 | GREEN | CAROLYN | 15 | F | RIDGEFIELD, WA | 2:21:43 | 0:10:49 | |
| 148 | 322 | ROBERTS | LINDSAY | 17 | F | PORTLAND, OR | 2:21:51 | 0:10:49 | |
| 149 | 335 | SCHUSTER | STACI | 39 | F | SEABECK, WA | 2:22:08 | 0:10:50 | |
| 150 | 189 | HUNT | LYNN | 49 | F | RIDGEFIELD, WA | 2:22:24 | 0:10:52 | |
| 151 | 348 | SMITH | SUSAN | 43 | F | CAMAS, WA | 2:22:39 | 0:10:53 | |
| 152 | 367 | TODD | KELLY | 26 | F | PORTLAND, OR | 2:22:55 | 0:10:54 | |
| 153 | 14 | ARONSON | HELAINA | 29 | F | PORTLAND, OR | 2:22:55 | 0:10:54 | |
| 154 | 110 | ENFIELD | SUSAN | 39 | F | VANCOUVER, WA | 2:23:18 | 0:10:56 | |
| 155 | 166 | HELMS | NICOLE | F | PORTLAND, OR | 2:23:29 | 0:10:57 | ||
| 156 | 12 | ANTISDEL | SHARON | 51 | F | BRUSH PRAIRIE, WA | 2:23:44 | 0:10:58 | |
| 157 | 334 | SCHREINER | TAMMI | 39 | F | RIDGEFIELD, WA | 2:23:46 | 0:10:58 | |
| 158 | 296 | OZGUR | ALISON | 36 | F | VANCOUVER, WA | 2:24:18 | 0:11:00 | |
| 159 | 147 | GREEN | NANCY | 45 | F | RIDGEFIELD, WA | 2:24:18 | 0:11:00 | |
| 160 | 121 | FLESHMAN | REBEKAH | 29 | F | VANCOUVER, WA | 2:24:55 | 0:11:03 | |
| 161 | 92 | DEVERY | HELEN | 43 | F | VANCOUVER, WA | 2:25:04 | 0:11:04 | |
| 162 | 416 | ROBB | BECKY | 33 | F | WASHOUGAL, WA | 2:25:15 | 0:11:05 | |
| 163 | 271 | MORGAN | SIDNEY | 29 | F | PORTLAND, OR | 2:26:00 | 0:11:08 | |
| 164 | 155 | HANUS | MICHELLE | 40 | F | BEND, OR | 2:26:01 | 0:11:08 | |
| 165 | 198 | JOHNSON | KRISTIN | 24 | F | BEAVERTON, OR | 2:26:06 | 0:11:09 | |
| 166 | 164 | HEERSTINK | BREANNE | 23 | F | PORTLAND, OR | 2:26:12 | 0:11:09 | |
| 167 | 309 | POLETTI | CELESTE | 24 | F | SHORELINE, WA | 2:26:38 | 0:11:11 | |
| 168 | 29 | BERKNER | KATHY | 30 | F | PORTLAND, OR | 2:26:44 | 0:11:12 | |
| 169 | 171 | HEUER | JODI | 26 | F | MILWAUKIE, OR | 2:26:50 | 0:11:12 | |
| 170 | 276 | MURRAY | KAYCI | 25 | F | PORTLAND, OR | 2:29:17 | 0:11:23 | |
| 171 | 237 | LYDON | JESSIE | 25 | F | MILWAUKIE, OR | 2:29:18 | 0:11:23 | |
| 172 | 376 | VIDINHA | JONETTE | 44 | F | VANCOUVER, WA | 2:29:44 | 0:11:25 | |
| 173 | 420 | MEYER RAVELLI | SHAWNA | 35 | F | 2:29:49 | 0:11:26 | ||
| 174 | 399 | WORGER | PATTY | 52 | F | VANCOUVER, WA | 2:30:12 | 0:11:28 | |
| 175 | 362 | STRONG | REKAH | 33 | F | VANCOUVER, WA | 2:31:08 | 0:11:32 | |
| 176 | 118 | FIELDS | SONDA | 39 | F | VANCOUVER, WA | 2:31:08 | 0:11:32 | |
| 177 | 83 | CUTTER | KRIS | 37 | F | VANCOUVER, WA | 2:31:12 | 0:11:32 | |
| 178 | 371 | TRUE | CARMEN | 33 | F | VANCOUVER, WA | 2:31:12 | 0:11:32 | |
| 179 | 403 | BRUSSEAU | KELLY | 41 | F | VANCOUVER, WA | 2:31:21 | 0:11:33 | |
| 180 | 402 | MOBLEY | SANDI | 40 | F | VANCOUVER, WA | 2:31:22 | 0:11:33 | |
| 181 | 351 | SOLOMON | ABIGAIL | 32 | F | PORTLAND, OR | 2:31:22 | 0:11:33 | |
| 182 | 251 | MCALLISTER | LISA | 30 | F | RIDGEFIELD, WA | 2:31:47 | 0:11:35 | |
| 183 | 269 | MOORE | TANYA | 34 | F | VANCOUVER, WA | 2:31:47 | 0:11:35 | |
| 184 | 423 | TAYLOR | NIKI | 28 | F | 2:32:02 | 0:11:36 | ||
| 185 | 162 | HAWKINS | MARY | 52 | F | HILLSBORO, OR | 2:32:03 | 0:11:36 | |
| 186 | 49 | BURCH | JAMIE | 28 | F | CAMAS, WA | 2:36:40 | 0:11:57 | |
| 187 | 415 | MCCARROLL | RENA | 39 | F | VANCOUVER, WA | 2:37:04 | 0:11:59 | |
| 188 | 325 | ROSE | MARY JANE | 38 | F | RIDGEFIELD, WA | 2:37:09 | 0:11:59 | |
| 189 | 258 | MCPARLAND | ANN | 45 | F | VANCOUVER, WA | 2:37:30 | 0:12:01 | |
| 190 | 417 | SANSOM | RENEE | F | 2:37:30 | 0:12:01 | |||
| 191 | 194 | JOHNSON | LINDA | 57 | F | VANCOUVER, WA | 2:38:25 | 0:12:05 | |
| 192 | 82 | CURRY | SHEA | 47 | F | VANCOUVER, WA | 2:38:25 | 0:12:05 | |
| 193 | 188 | HUGHEY | MONICA | 27 | F | BATTLE GROUND, WA | 2:38:27 | 0:12:05 | |
| 194 | 128 | GARDNER | PAULA | 43 | F | VANCOUVER, WA | 2:38:36 | 0:12:06 | |
| 195 | 266 | MOLONEY | COLLEEN | 44 | F | PORTLAND, OR | 2:38:49 | 0:12:07 | |
| 196 | 15 | ARTHUR | BECKY | 36 | F | VANCOUVER, WA | 2:39:28 | 0:12:10 | |
| 197 | 373 | TURK | SHANNON | 37 | F | CAMAS, WA | 2:39:28 | 0:12:10 | |
| 198 | 345 | SMETANA | DEANN | 43 | F | VANCOUVER, WA | 2:39:28 | 0:12:10 | |
| 199 | 160 | HATCHER | JANETTE | 40 | F | BREMERTON, WA | 2:39:33 | 0:12:10 | |
| 200 | 190 | HUTLEY | SHELLEY | 40 | F | RIDGEFIELD, WA | 2:39:37 | 0:12:11 | |
| 201 | 395 | WINEGARDNER | JULIANNE | 40 | F | VANCOUVER, WA | 2:39:38 | 0:12:11 | |
| 202 | 1 | SKARBERG | JOLEEN | 55 | F | VANCOUVER, WA | 2:40:29 | 0:12:15 | |
| 203 | 344 | SKARBERG | MEGAN | 29 | F | VANCOUVER, WA | 2:40:29 | 0:12:15 | |
| 204 | 324 | ROGERS | SANDRA | 34 | F | GRESHAM, OR | 2:40:56 | 0:12:17 | |
| 205 | 329 | SANCHEZ | TAMELA | 44 | F | HAPPY VALLEY, OR | 2:41:03 | 0:12:17 | |
| 206 | 133 | GLOVER | LINDA | 58 | F | VANCOUVER, WA | 2:41:03 | 0:12:17 | |
| 207 | 48 | BURATTO | BLAKELEY | 36 | F | VANCOUVER, WA | 2:41:07 | 0:12:17 | |
| 208 | 208 | KENYON | BRITTANY | 19 | F | GLADSTONE, OR | 2:41:07 | 0:12:18 | |
| 209 | 221 | LAFRENIERE | SUSAN | 47 | F | NEWBERG, OR | 2:41:32 | 0:12:19 | |
| 210 | 330 | SANGER | GRETCHEN | 53 | F | VANCOUVER, WA | 2:41:55 | 0:12:21 | |
| 211 | 372 | TRUITT | SUZY | 38 | F | CAMAS, WA | 2:42:12 | 0:12:22 | |
| 212 | 64 | CHRISTOPHER | KARRIE | 41 | F | CAMAS, WA | 2:42:12 | 0:12:22 | |
| 213 | 270 | MOORE | ANDREA | 34 | F | PORTLAND, OR | 2:42:23 | 0:12:23 | |
| 214 | 10 | ANDERSON | SHERYL | 37 | F | PORTLAND, OR | 2:42:23 | 0:12:23 | |
| 215 | 240 | MALONE | TAMMI | 38 | F | CAMAS, WA | 2:42:24 | 0:12:23 | |
| 216 | 202 | JORDAN | DONITA | 35 | F | PORTLAND, OR | 2:44:39 | 0:12:34 | |
| 217 | 187 | HUGHES | JENNIFER | 38 | F | PORTLAND, OR | 2:46:14 | 0:12:41 | |
| 218 | 394 | WILSON | DEANNA | 51 | F | PORTLAND, OR | 2:46:15 | 0:12:41 | |
| 219 | 149 | GROSS | SHIRLEY | 48 | F | LA CENTER, WA | 2:49:44 | 0:12:57 | |
| 220 | 418 | CALVERT | NANCI | 44 | F | PORTLAND, OR | 2:50:02 | 0:12:58 | |
| 221 | 419 | GOFORTH | SARAH | 48 | F | 2:50:03 | 0:12:58 | ||
| 222 | 115 | ESSMAN | JANE | 43 | F | CAMAS, WA | 2:53:02 | 0:13:12 | |
| 223 | 284 | NEWMAN | RACHEL | 27 | F | CAMAS, WA | 2:53:02 | 0:13:12 | |
| 224 | 236 | LUM | KATHERINE | 45 | F | CAMAS, WA | 2:53:14 | 0:13:13 | |
| 225 | 227 | LEFORE | MARY | 38 | F | CAMAS, WA | 2:53:14 | 0:13:13 | |
| 226 | 332 | SCHEELAND | BONNIE | 52 | F | PORTLAND, OR | 2:53:27 | 0:13:14 | |
| 227 | 389 | WENGLER | CINDY | 32 | F | CAMAS, WA | 2:53:49 | 0:13:16 | |
| 228 | 401 | YOUNGREN | JANELLE | 36 | F | VANCOUVER, WA | 2:53:50 | 0:13:16 | |
| 229 | 319 | RIGGS | BARBARA | 61 | F | BATTLE GROUND, WA | 2:54:18 | 0:13:18 | |
| 230 | 175 | HILL | MARY | 52 | F | VANCOUVER, WA | 2:54:45 | 0:13:20 | |
| 231 | 75 | COWLEY | LESLIE | 25 | F | PORTLAND, OR | 2:54:58 | 0:13:21 | |
| 232 | 275 | MURPHY | BARB | 56 | F | OLYMPIA, WA | 2:54:58 | 0:13:21 | |
| 233 | 154 | HANSON | MARILYN | 42 | F | VANCOUVER, WA | 2:55:47 | 0:13:25 | |
| 234 | 424 | CUNLISK | SHAWN | 38 | F | 2:55:48 | 0:13:25 | ||
| 235 | 342 | SHUM | CRYSTAL | 37 | F | LAKE OSWEGO, OR | 2:56:51 | 0:13:30 | |
| 236 | 203 | KAHLER | GINA | 41 | F | BREMERTON, WA | 2:56:56 | 0:13:30 | |
| 237 | 421 | GARVEY | NICOLE | 31 | F | 2:57:07 | 0:13:31 | ||
| 238 | 286 | NILES | DENISE | 45 | F | BATTLE GROUND, WA | 2:57:11 | 0:13:31 | |
| 239 | 80 | CRUEGER | DEBORAH | 42 | F | KEIZER, OR | 2:57:16 | 0:13:31 | |
| 240 | 350 | SNYDER | BRENDA | 38 | F | VANCOUVER, WA | 2:58:16 | 0:13:36 | |
| 241 | 241 | MAPULA | DANETTE | 37 | F | VANCOUVER, WA | 2:58:16 | 0:13:36 | |
| 242 | 228 | LEMBKE | TRYLLA | 45 | F | VANCOUVER, WA | 2:58:17 | 0:13:36 | |
| 243 | 204 | KAYS | JANET | 61 | F | CAMAS, WA | 2:58:18 | 0:13:36 | |
| 244 | 361 | STROHMAIER | JANICE | 57 | F | WASHOUGAL, WA | 2:58:19 | 0:13:36 | |
| 245 | 17 | ATKINSON | KRISTIN | 37 | F | PORTLAND, OR | 2:58:44 | 0:13:38 | |
| 246 | 245 | MARTHALLER | MARCIA | 48 | F | WOODLAND, WA | 2:58:49 | 0:13:39 | |
| 247 | 207 | KENT | RHONDA | 49 | F | CAMAS, WA | 2:58:49 | 0:13:39 | |
| 248 | 174 | HICKS | BETH | 55 | F | VANCOUVER, WA | 2:58:51 | 0:13:39 | |
