Arc In Motion
10K Run
June 14, 2008
Vancouver, WA
Timed using 'Race Timer' version 3.13 E-mail: race_timer@comcast.net
Web: www.RaceTimer.net
Age Group Results
Place Race# LastName FirstName Age Gender City, State Overall Time Pace(min/mi)
Overall Place
1 99 Graham Michael M 0:39:12 6:19
2 130 Nudd Ross 26 M Battle Ground, WA 0:46:34 7:29
3 96 Hughes Ron 55 M Vancouver, WA 0:48:41 7:50
4 119 Nienstaedt Liaa 45 F Vancouver, WA 0:48:43 7:50
5 110 Jacobson Steph 31 F Portland, OR 0:48:49 7:51
6 97 Elder Nathan 37 M Vancouver, WA 0:50:00 8:02
7 98 Cave Jim 57 M Portland, OR 0:50:03 8:03
8 100 Harms Mark 35 M Vancouver, WA 0:50:16 8:05
9 109 Jacobson Ryan 33 M Portland, OR 0:51:00 8:12
10 104 Butler Aaron 32 M Portland, OR 0:51:09 8:13
11 117 Moser Lee 32 F Portland, OR 0:52:06 8:23
12 106 Farber Jeanne 39 F Vancouver, WA 0:52:07 8:23
13 126 Williams Adina 32 F Vancouver, WA 0:52:19 8:25
14 125 White Eddie 33 F Vancouver, WA 0:54:02 8:41
15 124 White Clair 31 F Vancouver, WA 0:54:02 8:41
16 105 Davis Cari 26 F Woodburn, OR 0:55:38 8:57
17 107 Funkhouser Jason 25 M Woodburn, OR 0:55:39 8:57
18 128 Harms Debbie 28 F Vancouver, WA 0:55:43 8:58
19 122 Sanders Heather 37 F Vancouver, WA 0:55:44 8:58
20 114 Meyer Katie 26 F Vancouver, WA 0:59:01 9:30
21 108 Hardy Sara 41 F Vancouver, WA 0:59:24 9:33
22 112 Larson Brian 37 M Brush Prairie, WA 1:00:20 9:42
23 120 Parkinson Clara 36 F Portland, OR 1:00:32 9:44
24 121 Phuvasate Tharika 33 F Portland, OR 1:00:33 9:44
25 113 Larson Heather 34 F Brush Prairie, WA 1:01:09 9:50
----------------------------------------------------------------------------------------------------
TOP FINISHERS
Overall Men
1 99 Graham Michael M 0:44:28 7:09
2 130 Nudd Ross 26 M Battle Ground, WA 0:46:34 7:29
3 96 Hughes Ron 55 M Vancouver, WA 0:48:41 7:50
4 97 Elder Nathan 37 M Vancouver, WA 0:50:00 8:02
5 98 Cave Jim 57 M Portland, OR 0:50:03 8:03
6 100 Harms Mark 35 M Vancouver, WA 0:50:16 8:05
7 109 Jacobson Ryan 33 M Portland, OR 0:51:00 8:12
8 104 Butler Aaron 32 M Portland, OR 0:51:09 8:13
9 107 Funkhouser Jason 25 M Woodburn, OR 0:55:39 8:57
10 112 Larson Brian 37 M Brush Prairie, WA 1:00:20 9:42
Overall Women
1 119 Nienstaedt Lisa 45 F Vancouver, WA 0:48:43 7:50
2 110 Jacobson Steph 31 F Portland, OR 0:48:49 7:51
3 117 Moser Lee 32 F Portland, OR 0:52:06 8:23
4 106 Farber Jeanne 39 F Vancouver, WA 0:52:07 8:23
5 126 Williams Adina 32 F Vancouver, WA 0:52:19 8:25
6 125 White Eddie 33 F Vancouver, WA 0:54:02 8:41
7 124 White Clair 31 F Vancouver, WA 0:54:02 8:41
8 105 Davis Cari 26 F Woodburn, OR 0:55:38 8:57
9 128 Harms Debbie 28 F Vancouver, WA 0:55:43 8:58
10 122 Sanders Heather 37 F Vancouver, WA 0:55:44 8:58
11 114 Meyer Katie 26 F Vancouver, WA 0:59:01 9:30
12 108 Hardy Sara 41 F Vancouver, WA 0:59:24 9:33
13 120 Parkinson Clara 36 F Portland, OR 1:00:32 9:44
14 121 Phuvasate Tharika 33 F Portland, OR 1:00:33 9:44
15 113 Larson Heather 34 F Brush Prairie, WA 1:01:09 9:50
----------------------------------------------------------------------------------------------------
MASTERS
Masters Men - 40 and over
1 96 Hughes Ron 55 M Vancouver, WA 0:48:41 7:50
2 98 Cave Jim 57 M Portland, OR 0:50:03 8:03
Masters Women - 40 and over
1 119 Nienstaedt Liaa 45 F Vancouver, WA 0:48:43 7:50
2 108 Hardy Sara 41 F Vancouver, WA 0:59:24 9:33
----------------------------------------------------------------------------------------------------
MENS AGE GROUPS
Age Group Men - 20 to 29
1 130 Nudd Ross 26 M Battle Ground, WA 0:46:34 7:29
2 107 Funkhouser Jason 25 M Woodburn, OR 0:55:39 8:57
Age Group Men - 30 to 39
1 97 Elder Nathan 37 M Vancouver, WA 0:50:00 8:02
2 100 Harms Mark 35 M Vancouver, WA 0:50:16 8:05
3 109 Jacobson Ryan 33 M Portland, OR 0:51:00 8:12
4 104 Butler Aaron 32 M Portland, OR 0:51:09 8:13
5 112 Larson Brian 37 M Brush Prairie, WA 1:00:20 9:42
Age Group Men - 50 to 59
1 96 Hughes Ron 55 M Vancouver, WA 0:48:41 7:50
2 98 Cave Jim 57 M Portland, OR 0:50:03 8:03
----------------------------------------------------------------------------------------------------
WOMENS AGE GROUPS
Age Group Women - 20 to 29
1 105 Davis Cari 26 F Woodburn, OR 0:55:38 8:57
2 128 Harms Debbie 28 F Vancouver, WA 0:55:43 8:58
3 114 Meyer Katie 26 F Vancouver, WA 0:59:01 9:30
Age Group Women - 30 to 39
1 110 Jacobson Steph 31 F Portland, OR 0:48:49 7:51
2 117 Moser Lee 32 F Portland, OR 0:52:06 8:23
3 106 Farber Jeanne 39 F Vancouver, WA 0:52:07 8:23
4 126 Williams Adina 32 F Vancouver, WA 0:52:19 8:25
5 125 White Eddie 33 F Vancouver, WA 0:54:02 8:41
6 124 White Clair 31 F Vancouver, WA 0:54:02 8:41
7 122 Sanders Heather 37 F Vancouver, WA 0:55:44 8:58
8 120 Parkinson Clara 36 F Portland, OR 1:00:32 9:44
9 121 Phuvasate Tharika 33 F Portland, OR 1:00:33 9:44
10 113 Larson Heather 34 F Brush Prairie, WA 1:01:09 9:50
Age Group Women - 40 to 49
1 119 Nienstaedt Liaa 45 F Vancouver, WA 0:48:43 7:50
2 108 Hardy Sara 41 F Vancouver, WA 0:59:24 9:33
----------------------------------------------------------------------------------------------------
MISSING DATA
No age and/or gender
1 99 Graham Michael M 0:44:28 7:09