Gut Check Duathlon
Run-Bike-Run Duathlon
May 9, 2009
Fisherman's Bar Regional Park, Vancouver WA
Timed using 'Race Timer' version 3.15 E-mail: race_timer@comcast.net
Web: www.RaceTimer.net
INDIVIDUAL RESULTS
Race# Last Name First Name Age Gender City State Race Team# Team Name Team Category Overall Place Overall Time Percent-
ile
Age Division Place 5. km run Time 5. km run Pace 5. km run Place Trans 1 Time 10. mi bike Time 10. mi bike Pace 10. mi bike Place Trans 2 Time 5. km run Time 5. km run Pace 5. km run Place
32 Althaus George 35 M             2 1:01:45 3 1 0:18:55 0:06:05 2   0:23:17 0:02:20 1   0:19:33 0:06:17 2
1 Anderson Anne 43 F             9 1:14:35 28 1 0:21:33 0:06:56 8   0:30:31 0:03:03 11   0:22:31 0:07:15 8
2 Clary Tyler 35 M             5 1:13:23 14 2 0:21:41 0:06:59 9   0:29:55 0:02:00 8   0:21:46 0:07:00 4
3 Dawson Paul 24 M Team 3           8 1:14:24 25 2 0:22:13 0:07:09 12   0:02:46 6   0:24:30 0:07:53 14
4 Diaz Louis 52 M             12 1:16:01 39 2 0:21:30 0:06:55 6   0:31:50 0:03:11 16   0:22:42 0:07:18 9
5 Effinger Kristine 46 F                     0:32:40 0:10:31 33                
300 Elkins Austin                     0:27:42                        
6 Ellison Rich 47 M             20 1:23:22 67 2 0:24:48 0:07:59 21   0:33:44 0:03:22 23   0:24:50 0:07:00 15
7 Flynn Gavin 41 M                                          
8 Fockler Kathleen 41 F                     0:28:00 0:09:01 29                
9 Gray Tanya 37 F             18 1:21:57 60 1 0:24:18 0:07:49 20   0:33:11 0:03:19 19   0:24:29 0:07:53 13
10 Grim Tom 46 M             11 1:15:50 35 1 0:22:28 0:07:14 13   0:30:25 0:03:03 10   0:22:56 0:07:23 12
11 Harms Debbie 29 F             24 1:27:38 82 2 0:26:37 0:08:34 27   0:33:36 0:03:22 21   0:27:26 0:08:50 27
12 Harms Mark 36 M             14 1:17:16 46 3 0:21:32 0:06:56 7   0:30:45 0:03:05 12   0:24:59 0:08:02 17
210 Harrison Dave                                              
35 Hebblethwaite Daniel 24 M             3 1:11:56 7 1 0:21:28 0:06:54 5   0:27:39 0:02:46 5   0:22:49 0:07:21 11
13 Horne Peggy 47 F             27 1:30:53 92 1 0:26:32 0:08:33 25   0:37:01 0:03:42 28   0:27:20 0:08:48 26
14 Hutchings Susan 50 F             21 1:23:44 71 1 0:24:58 0:08:02 22   0:33:34 0:03:21 20   0:25:13 0:08:07 21
15 Neibauer Chris 37 M             16 1:18:45 53 4 0:24:04 0:07:45 17   0:32:36 0:03:16 17   0:22:06 0:07:07 5
16 Neibauer Karen 36 F             23 1:24:13 78 2 0:24:05 0:07:45 18   0:34:40 0:03:28 26   0:25:28 0:08:12 22
17 Nicholson Jeff 27 M             15 1:18:13 50 1 0:23:23 0:07:32 14   0:29:44 0:02:58 7   0:25:06 0:08:05 20
31 Porter Reese 32 M             17 1:20:47 57 2 0:22:00 0:07:05 10   0:33:43 0:03:22 22   0:25:04 0:08:04 19
33 Pyatt Jasun 34 M             1 0:58:22 0 1 0:16:34 0:05:20 1   0:24:49 0:02:29 2   0:16:59 0:05:28 1
18 Rhew Dayna 28 F             26 1:29:08 89 3 0:26:36 0:08:34 26   0:34:39 0:03:28 25   0:27:52 0:08:58 28
19 Schiefelbein Amber 28 F                     0:32:39 0:10:30 32                
20 Smith Christine 38 F                     0:32:38 0:10:30 30                
98 Starks Jeff 43 M             19 1:22:45 64 2 0:23:38 0:07:36 16   0:34:09 0:03:25 24   0:24:58 0:08:02 16
22 Sundborg Sara 28 F             6 1:13:25 17 1 0:20:21 0:06:33 3   0:32:55 0:03:18 18   0:20:09 0:06:29 3
21 Thompson Scott 57 M Team 2           22 1:24:07 75 1 0:26:37 0:08:34 28   0:31:06 0:03:07 14   0:26:24 0:08:30 23
23 Vangorder Gail 62 F             25 1:28:00 85 1 0:26:29 0:08:31 24   0:34:44 0:03:28 27   0:26:47 0:08:37 25
24 Viles Carolyn 53 F             29 1:38:51 100 2 0:32:52 0:10:35 34   0:30:47 0:03:05 13   0:35:12 0:11:20 29
25 Viles Mike 53 M             10 1:14:54 32 1 0:24:08 0:07:46 19   0:25:45 0:02:35 3   0:25:01 0:08:03 18
26 Ward Julia 28 F                     0:32:38 0:10:30 31                
27 Wheelock Chris 40 M             7 1:13:36 21 1 0:21:15 0:06:50 4   0:30:12 0:03:01 9   0:22:09 0:07:08 6
34 Wiebe Sandi 59 F             4 1:13:03 10 1 0:23:37 0:07:36 15   0:26:38 0:02:40 4   0:22:48 0:07:20 10
30 Wright Josy 31 F             28 1:32:44 96 1 0:25:46 0:08:18 23   0:40:13 0:04:01 29   0:26:45 0:08:37 24
29 Zinsli Kathy 44 F             13 1:16:14 42 2 0:22:08 0:07:07 11   0:31:49 0:03:11 15   0:22:16 0:07:10 7