Timed using 'Race Timer' E-mail: race_timer@comcast.net
Web: www.RaceTimer.net
INDIVIDUAL RESULTS
Race# Last Name First Name Age Gender City State Race Team# Team Name Team Category Overall Place Overall Time Percent-
ile
Age Division Place .5 mi Swim Time .5 mi Swim Pace .5 mi Swim Place Trans 1 Time 12. mi Bike Time 12. mi Bike Pace 12. mi Bike Place Trans 2 Time 5. km Run Time 5. km Run Pace 5. km Run Place               Overall
Corrected
Millisec
Millisec1 Millisec2 Millisec3 Millisec4 Millisec5   Seconds1 Seconds2 Seconds3 Seconds4 Seconds5
36 Chuklanov Eugene 22 M             10 1:33:11 21 4 0:18:45 0:41:18 21   0:55:21 0:04:37 12   0:19:05 0:06:08 6 5590947 1125165 0 4446221 0 5590947 1125 0 4446 0 5590
37 Clotfelder Derek 39 M             9 1:33:11 19 2 0:18:20 0:40:23 19   0:56:18 0:04:41 14   0:18:33 0:05:58 3 5590596 1100209 0 4477976 0 5590596 1100 0 4477 0 5590
38 Connors John 53 M                                           0 0 0 0 0 0 0 0 0 0
39 Cushman Chris 43 M                     0:16:33 0:36:27 13   0:58:48 0:04:54 19         993075 0 4521088 0 0 993 0 4521 0 0
40 Dean James 47 M             4 1:25:13 7 1 0:16:42 0:36:47 15   0:48:09 0:04:01 1   0:20:22 0:06:33 7 5113390 1001858 0 3891263 0 5113390 1001 0 3891 0 5113
41 Echternkamp Sarah 40 F             24 1:46:31 56 2 0:19:21 0:42:38 26   1:00:29 0:05:02 23   0:26:40 0:08:35 31 6390837 1161137 0 4790516 0 6390837 1161 0 4790 0 6390
42 Florence Amy 35 F                                           0 0 0 0 0 0 0 0 0 0
43 Flynn Gavin 42 M                                           0 0 0 0 0 0 0 0 0 0
44 Fockler Kathleen 41 F             27 1:54:19 63 3 0:15:26 0:34:00 8   1:15:33 0:06:18 38   0:23:20 0:07:31 22 6859240 926129 0 5458847 0 6859240 926 0 5458 0 6859
45 Freeman Jacki 42 F             37 2:06:39 87 6 0:27:39 1:00:54 42   1:07:17 0:05:36 30   0:31:43 0:10:13 37 7598934 1658773 0 5695767 0 7598934 1658 0 5695 0 7598
46 Gray Tanya 37 F             17 1:38:50 39 4 0:20:36 0:45:24 30   0:56:27 0:04:42 15   0:21:47 0:07:01 12 5930104 1236485 0 4623446 0 5930104 1236 0 4623 0 5930
47 Griffith Mira 33 F             14 1:36:00 31 2 0:12:52 0:28:21 3   0:59:18 0:04:56 21   0:23:50 0:07:40 24 5759900 772148 0 4329753 0 5759900 772 0 4329 0 5759
48 Halsey Zeth   M             3 1:25:09 4 1 0:17:17 0:38:05 18   0:49:13 0:04:06 5   0:18:39 0:06:00 5 5109254 1037479 0 3990385 0 5109254 1037 0 3990 0 5109
49 Harris Joy   F             38 2:15:56 90 2 0:23:54 0:52:40 34   1:27:52 0:07:19 40   0:24:10 0:07:47 25 8156386 1434490 0 6706230 0 8156386 1434 0 6706 0 8156
50 Hendrickson Laraly 35 F             31 1:56:20 73 5 0:20:40 0:45:32 31   1:13:28 0:06:07 37   0:22:11 0:07:09 14 6979614 1240281 0 5648209 0 6979614 1240 0 5648 0 6979
51 Hillary Rebecca 32 F             16 1:37:22 36 3 0:17:12 0:37:53 17   0:57:55 0:04:50 16   0:22:15 0:07:10 16 5842168 1031791 0 4506718 0 5842168 1031 0 4506 0 5842
52 Holz David 38 M             30 1:56:13 70 6 0:24:04 0:53:00 35   1:02:39 0:05:13 27   0:29:31 0:09:30 35 6973365 1443523 0 5202138 0 6973365 1443 0 5202 0 6973
53 Hsu Matt   M             12 1:34:33 26 2 0:16:17 0:35:51 11   0:55:07 0:04:36 11   0:23:09 0:07:27 21 5672534 976682 0 4283927 0 5672534 976 0 4283 0 5672
54 Kee Tatsuya 21 M             5 1:25:31 9 2 0:14:19 0:31:31 5   0:48:54 0:04:04 3   0:22:18 0:07:11 17 5130845 858562 0 3792381 0 5130845 858 0 3792 0 5130
55 Kuhn Amy 33 F                                           0 0 0 0 0 0 0 0 0 0
56 Kuhn Tracy 35 M             28 1:54:57 65 5 0:20:19 0:44:45 29   1:00:31 0:05:03 24   0:34:07 0:10:59 39 6896975 1218890 0 4849681 0 6896975 1218 0 4849 0 6896
57 Lecorre Jennifer 38 F             39 2:16:04 92 7 0:26:19 0:57:58 40   1:16:53 0:06:24 39   0:32:53 0:10:35 38 8164317 1579018 0 6191580 0 8164317 1579 0 6191 0 8164
58 Loewen Josh 20 M             19 1:40:17 43 5 0:22:00 0:48:28 33   0:59:49 0:04:59 22   0:18:28 0:05:57 1 6016689 1320296 0 4909076 0 6016689 1320 0 4909 0 6016
59 Mann Jamie 35 F             32 1:57:39 75 6 0:19:00 0:41:51 24   1:12:36 0:06:03 36   0:26:03 0:08:23 30 7059078 1140167 0 5495830 0 7059078 1140 0 5495 0 7059
60 Mccracken Ryan 29 M             8 1:31:09 17 3 0:15:24 0:33:55 7   0:49:59 0:04:10 7   0:25:46 0:08:18 29 5469312 923816 0 3923159 0 5469312 923 0 3923 0 5469
61 Mengis Matilda 50 F             29 1:56:05 68 3 0:18:58 0:41:46 23   1:07:50 0:05:39 31   0:29:17 0:09:26 34 6965303 1137523 0 5207836 0 6965303 1137 0 5207 0 6965
84 Navigato Matt 40 M Vancouver WA         11 1:34:13 24 2 0:12:07 0:26:41 2   1:00:46 0:05:04 25   0:21:20 0:06:52 9 5652706 726853 0 4372595 0 5652706 726 0 4372 0 5652
82 Oclander Ruth 41 F             15 1:36:12 34 1 0:16:15 0:35:48 9   0:58:34 0:04:53 18   0:21:23 0:06:53 10 5772177 975280 0 4488832 0 5772177 975 0 4488 0 5772
62 Organ Rachael 24 F                                           0 0 0 0 0 0 0 0 0 0
63 Otto Silas 39 M             25 1:47:05 58 4 0:21:43 0:47:49 32   1:01:46 0:05:09 26   0:23:37 0:07:36 23 6425457 1302701 0 5008469 0 6425457 1302 0 5008 0 6425
64 Pavlenko Yaroslav 20 M             22 1:42:36 51 7 0:25:05 0:55:14 38   0:52:19 0:04:22 10   0:25:13 0:08:07 28 6156129 1504561 0 4643554 0 6156129 1504 0 4643 0 6156
65 Perlick Meg 43 F             35 1:58:31 82 4 0:25:07 0:55:19 39   1:11:09 0:05:56 33   0:22:15 0:07:10 15 7110582 1506854 0 5775452 0 7110582 1506 0 5775 0 7110
66 Redmond Brian   F             13 1:35:07 29 1 0:16:34 0:36:30 14   0:56:09 0:04:41 13   0:22:24 0:07:13 19 5707264 994157 0 4362881 0 5707264 994 0 4362 0 5707
67 Romano Jeremiah 26 M             2 1:21:30 2 1 0:13:57 0:30:43 4   0:49:01 0:04:05 4   0:18:32 0:05:58 2 4889528 836670 0 3777860 0 4889528 836 0 3777 0 4889
68 Ryder Brent 45 M             18 1:39:22 41 3 0:18:35 0:40:57 20   0:51:36 0:04:18 9   0:29:11 0:09:24 33 5962431 1115471 0 4211483 0 5962431 1115 0 4211 0 5962
69 Selig Bobbi 54 F             23 1:45:28 53 1 0:16:16 0:35:50 10   1:03:59 0:05:20 29   0:25:12 0:08:07 27 6327646 976231 0 4815712 0 6327646 976 0 4815 0 6327
70 Skimas Michelle   F             41 2:44:17 97 3 0:28:17 1:02:17 43   1:33:53 0:07:49 42   0:42:08 0:13:34 42 9857101 1696687 0 7329467 0 9857101 1696 0 7329 0 9857
71 Smith Peter 31 M             6 1:26:58 12 1 0:16:43 0:36:49 16   0:49:15 0:04:06 6   0:21:00 0:06:45 8 5217810 1002939 0 3958069 0 5217810 1002 0 3958 0 5217
92 Soleburg Dave                 1 1:18:51 0   0:11:31 0:25:22 1   0:48:47 0:04:04 2   0:18:33 0:05:58 4 4730800 690991 0 3618110 0 4730800 690 0 3618 0 4730
72 Solomon Joseph 19 M                                           0 0 0 0 0 0 0 0 0 0
73 Sosnowski Dorothy 36 F              7 1:28:28 14 1 0:15:13 0:33:31 6   0:51:14 0:04:16 8   0:22:00 0:07:05 13 5307629 912780 0 3987241 0 5307629 912 0 3987 0 5307
74 Statham Dave 62 M             33 1:57:58 78 1 0:26:53 0:59:13 41   1:09:27 0:05:47 32   0:21:38 0:06:58 11 7077574 1612917 0 5779808 0 7077574 1612 0 5779 0 7077
75 Stuart Jeremy 35 M             21 1:42:07 48 3 0:18:56 0:41:43 22   0:58:14 0:04:51 17   0:24:58 0:08:02 26 6127368 1136281 0 4629795 0 6127368 1136 0 4629 0 6127
76 Sullivan Mary 43 F             36 1:58:34 85 5 0:25:01 0:55:05 37   1:11:13 0:05:56 34   0:22:20 0:07:11 18 7113656 1500545 0 5773820 0 7113656 1500 0 5773 0 7113
77 Viles Carolyn 53 F             26 1:50:03 60 2 0:16:30 0:36:21 12   1:02:43 0:05:14 28   0:30:50 0:09:55 36 6602902 990251 0 4753302 0 6602902 990 0 4753 0 6602
78 Walker Bethany 20 F             42 2:52:07 100 2 0:24:07 0:53:07 36   1:52:49 0:09:24 43   0:35:11 0:11:19 41 10327000 1447058 0 8216222 0 10327000 1447 0 8216 0 10327
79 Williams Brittanie 21 F             34 1:58:29 80 1 0:19:02 0:41:56 25   1:12:25 0:06:02 35   0:27:02 0:08:42 32 7109160 1142300 0 5487478 0 7109160 1142 0 5487 0 7109
81 Yarnell Caleb 27 M             20 1:41:48 46 6 0:19:45 0:43:30 27   0:59:09 0:04:56 20   0:22:54 0:07:22 20 6108221 1185061 0 4734425 0 6108221 1185 0 4734 0 6108
80 Yarnell Cayenne 35 F             40 2:26:11 95 8 0:20:12 0:44:30 28   1:31:04 0:07:35 41   0:34:55 0:11:14 40 8770929 1212311 0 6675837 0 8770929 1212 0 6675 0 8770