----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :June 2013
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 58.1°F 05.9mph 15.0mph 0.00in. 67.7°F 50.1°F 084% 30.155 in. 331 ° (NNW) 141.8miles 47.9°F 05.6 0.2 1342.0 8.0
02 58.6°F 09.8mph 25.3mph 0.00in. 68.5°F 53.1°F 083% 30.054 in. 296 ° (WNW) 233.4miles 48.0°F 09.7 0.2 1043.0 7.1
03 60.5°F 04.9mph 13.8mph 0.00in. 72.6°F 50.9°F 081% 30.075 in. 268 ° ( W ) 117.4miles 49.0°F 11.5 0.2 1040.8 8.1
04 62.3°F 04.3mph 12.7mph 0.00in. 76.3°F 50.4°F 081% 30.081 in. 011 ° ( N ) 103.7miles 47.4°F 13.2 0.2 1150.0 9.4
05 63.0°F 07.4mph 20.7mph 0.00in. 71.5°F 56.6°F 082% 30.047 in. 176 ° ( S ) 177.9miles 53.4°F 07.6 0.2 1280.0 10.4
06 62.3°F 05.0mph 16.1mph 0.00in. 75.1°F 53.6°F 081% 30.016 in. 243 ° (WSW) 120.8miles 50.4°F 11.9 0.2 1133.9 9.8
07 60.5°F 13.8mph 29.9mph 0.02in. 68.6°F 55.2°F 075% 30.043 in. 156 ° (SSE) 331.1miles 50.7°F 05.9 0.3 1403.0 10.7
08 58.6°F 10.5mph 24.2mph 0.00in. 67.3°F 52.7°F 080% 30.125 in. 169 ° (SSE) 251.1miles 47.2°F 04.4 0.2 1162.7 8.4
09 59.3°F 09.2mph 23.0mph 0.00in. 68.7°F 53.5°F 077% 30.051 in. 173 ° ( S ) 220.9miles 49.6°F 10.1 0.2 1231.7 9.0
10 58.6°F 08.5mph 19.6mph 0.00in. 70.2°F 50.7°F 078% 29.938 in. 186 ° ( S ) 202.8miles 47.0°F 14.5 0.2 1048.8 9.0
11 58.7°F 10.6mph 24.2mph 0.00in. 68.7°F 53.7°F 074% 29.978 in. 180 ° ( S ) 254.7miles 48.3°F 04.5 0.2 1247.8 9.0
12 59.2°F 06.9mph 20.7mph 0.08in. 71.1°F 52.6°F 080% 30.101 in. 183 ° ( S ) 165.9miles 47.3°F 08.7 0.2 1280.0 8.6
13 58.6°F 06.2mph 21.9mph 0.00in. 67.9°F 49.5°F 081% 30.144 in. 171 ° ( S ) 147.8miles 46.7°F 08.9 0.2 1261.5 8.7
14 58.9°F 09.9mph 25.3mph 0.01in. 66.0°F 52.6°F 079% 30.162 in. 175 ° ( S ) 237.4miles 47.4°F 08.1 0.2 1320.2 10.0
15 59.5°F 07.5mph 21.9mph 0.00in. 67.6°F 51.2°F 086% 29.971 in. 342 ° (NNW) 180.5miles 46.3°F 11.1 0.2 1075.3 8.4
16 62.7°F 10.8mph 29.9mph 0.00in. 71.1°F 57.1°F 079% 30.011 in. 149 ° (SSE) 257.8miles 54.3°F 08.9 0.2 1208.7 8.7
17 63.5°F 07.8mph 27.6mph 0.04in. 72.4°F 56.0°F 077% 29.983 in. 174 ° ( S ) 185.4miles 52.0°F 13.2 0.3 1043.0 7.9
18 62.9°F 07.8mph 18.4mph 0.01in. 72.4°F 56.2°F 081% 29.921 in. 220 ° ( SW) 186.4miles 53.5°F 09.5 0.2 1530.7 9.4
Growing degrees days :242.0 GDD
Corn growing degrees days :798.3 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of June 2013
---------------------------------------------------------------------------------------------
Average temperature = 60.3°F
Average humidity = 80%
Average dewpoint = 53.8°F
Average barometer = 30.049 in.
Average windspeed = 8.2 mph
Average gustspeed = 9.2 mph
Average direction = 182° ( S )
Rainfall for month = 0.169 in.
Rainfall for year = 17.669 in.
Maximum rain per minute = 0.011 in on day 12 at time 03:45
Maximum temperature = 76.3°F on day 04 at time 17:02
Minimum temperature = 49.5°F on day 13 at time 05:34
Maximum humidity = 99% on day 04 at time 08:20
Minimum humidity = 51% on day 11 at time 14:18
Maximum dewpoint = 62.9°F on day 04 at time 15:49
Minimum dewpoint = 45.6°F on day 09 at time 20:56
Maximum pressure = 30.24 in. on day 01 at time 00:02
Minimum pressure = 29.86 in. on day 10 at time 19:04
Maximum windspeed = 26.5 mph from 135°( SE) on day 16 at time 19:19
Maximum gust speed = 29.9 mph from 158°(SSE) on day 16 at time 19:22
Maximum heat index = 78.2°F on day 04 at time 17:02
Avg daily max temp :70.2°F
Avg daily min temp :53.1°F
Total windrun = 3516.9miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 05.6hrs ,ET :0.193 in. ,1342.0 W/M² ,8.0 uv
02 09.7hrs ,ET :0.240 in. ,1043.0 W/M² ,7.1 uv
03 11.5hrs ,ET :0.217 in. ,1040.8 W/M² ,8.1 uv
04 13.2hrs ,ET :0.224 in. ,1150.0 W/M² ,9.4 uv
05 07.6hrs ,ET :0.213 in. ,1280.0 W/M² ,10.4 uv
06 11.9hrs ,ET :0.244 in. ,1133.9 W/M² ,9.8 uv
07 05.9hrs ,ET :0.264 in. ,1403.0 W/M² ,10.7 uv
08 04.4hrs ,ET :0.217 in. ,1162.7 W/M² ,8.4 uv
09 10.1hrs ,ET :0.240 in. ,1231.7 W/M² ,9.0 uv
10 14.5hrs ,ET :0.248 in. ,1048.8 W/M² ,9.0 uv
11 04.5hrs ,ET :0.232 in. ,1247.8 W/M² ,9.0 uv
12 08.7hrs ,ET :0.236 in. ,1280.0 W/M² ,8.6 uv
13 08.9hrs ,ET :0.220 in. ,1261.5 W/M² ,8.7 uv
14 08.1hrs ,ET :0.236 in. ,1320.2 W/M² ,10.0 uv
15 11.1hrs ,ET :0.205 in. ,1075.3 W/M² ,8.4 uv
16 08.9hrs ,ET :0.232 in. ,1208.7 W/M² ,8.7 uv
17 13.2hrs ,ET :0.252 in. ,1043.0 W/M² ,7.9 uv
18 09.5hrs ,ET :0.244 in. ,1530.7 W/M² ,9.4 uv
19 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 167.1 hrs
Sunshine hours year to date= 890.9 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.02 in. on day 7
00.08 in. on day 12
00.01 in. on day 14
00.04 in. on day 17
00.01 in. on day 18