| 075596081528 | 10,000 Maniacs | Blind Man's Zoo | 1989 | 1 | 43 | Elektra Entertainment | 60815 |
| 078221859028 | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | 1989 | 1 | 59 | Arista Records | 8590 |
| 078221870429 | Annie Lennox | Diva | 1992 | 1 | 50 | Arista Records | 18704 |
| 075678162527 | Bad Company | 10 From 6 - Best Of Bad Company | 1987 | 1 | 47 | Atlantic | 81625 |
| 074646618127 | Barbra Streisand | Higher Ground | 1997 | 1 | Columbia | 66181 | |
| 075992695626 | Barenaked Ladies | Gordon | 1992 | 1 | Sire Records | 26956 | |
| 093624570929 | Barenaked Ladies | Maybe You Should Drive | 1994 | 1 | Reprise | 45709 | |
| 093624639329 | Barenaked Ladies | Rock Spectacle [ECD] | 1996 | 1 | Reprise | 46393 | |
| 093624618324 | Barenaked Ladies | Shoe Box E.P. [EP] [ECD] | 1996 | 1 | Reprise | 46183 | |
| 093624696322 | Barenaked Ladies | Stunt | 1998 | 1 | Reprise | 46963 | |
| 094632173522 | Billy Idol | Charmed Life | 1990 | 1 | 54 | EMI-CAPITOL SPECIAL MARKETS | 23573 |
| 074646575925 | Bob Dylan | Live 1966... The "Royal Albert Hall" Concert | 1998 | 2 | Legacy Records | 65759 | |
| 724383033423 | Bob Seger/Silver Bullet Band | Greatest Hits | 1994 | 1 | Capitol/EMI Records | 30334 | |
| 606949018320 | Brian Setzer Orchestra | The Dirty Boogie | 1998 | 1 | Interscope Records | 90183 | |
| 074643379526 | Bruce Springsteen | Born To Run | 1975 | 1 | 39 | Columbia | 33795 |
| 074646748428 | Bruce Springsteen | The Ghost Of Tom Joad | 1995 | 1 | Columbia | 67484 | |
| 028943043328 | Carreras, Jos | The Three Tenors / Carreras, Domingo, Pavarotti, Mehta | 1 | 1 | London/Decca | 2LH 430-433 | |
| 074643579520 | Cheap Trick | Live At Budokan | 1978 | 1 | 42 | Epic | 35795 |
| 601215308129 | Cherry Poppin' Daddies | Zoot Suit Riot: The Swingin'... | 1997 | 1 | Universal Records | 53081 | |
| 012805099325 | Chip Davis | Impressions | 1993 | 1 | American Gramaphone Records | 993 | |
| 022071303729 | Concrete Blonde | Bloodletting | n/a | 1 | 42 | Capitol/EMI Records | 13037 |
| 074643893022 | Cyndi Lauper | She's So Unusual | 1983 | 1 | 38 | Portrait | 38930 |
| 075992561426 | Depeche Mode | Music For The Masses | 1987 | 1 | 62 | Reprise | 25614 |
| 026617701123 | Divination | Akasha | 1995 | 2 | Subharmonic | 7011 | |
| 074643631020 | Electric Light Orchestra | Greatest Hits 1973-1977 | 1979 | 1 | Jet Records | 36310 | |
| 093624657729 | Eric Clapton | Pilgrim | 1998 | 1 | Reprise | 46577 | |
| 093624502425 | Eric Clapton | Unplugged | 1992 | 1 | 61 | Reprise | 45024 |
| 078635542929 | Eurythmics | Be Yourself Tonight | 1985 | 1 | 43 | RCA Records | 5429 |
| 076732627327 | Fine Young Cannibals | The Raw And The Cooked | n/a | 1 | 35 | MCA Records | 6273 |
| 081227550929 | Firesign Theatre | Give Me Immortality Or Give Me Death | 1998 | 1 | Rhino Records | 75509 | |
| 015775178526 | Firesign Theatre | I Think We're All Bozos On This Bus | 1971 | 1 | 38 | Mobile Fidelity Sound Lab | 785 |
| 075992580120 | Fleetwood Mac | Greatest Hits | 1988 | 1 | 64 | Warner Bros. Records | 25801 |
| 042282345028 | George Benson | Silver Collection | 1967 | 1 | 62 | Verve | 823 450 |
| 077779251421 | George Thorogood | Boogie People | 1991 | 1 | 39 | EMI (America) | 92514 |
| 019341126621 | George Winston | All The Seasons Of George Winston | 1998 | 1 | 63 | Windham Hill Records | 11266 |
| 019341102526 | George Winston | December | 1982 | 1 | 39 | Windham Hill Records | 1025 |
| 019341101925 | George Winston | Winter Into Spring | 1982 | 1 | 44 | Windham Hill Records | 1019 |
| 078635485820 | Hall & Oates | Greatest Hits: Rock 'N' Soul, Part 1 | 1983 | 1 | 47 | RCA Records | 4858 |
| 075678261329 | Hootie & The Blowfish | Cracked Rear View | 1994 | 1 | Atlantic | 82613 | |
| 074646789124 | Indigo Girls | Shaming Of The Sun | 1997 | 1 | Epic | 67891 | |
| 074646575222 | Johnny Cash | The Man In Black: His Greatest Hits | 1999 | 2 | Columbia | 65752 | |
| 017046150224 | King Crimson | In The Court Of The Crimson King | 1969 | 1 | 43 | Editions E.G. Records | 01 |
| 076742229320 | Lynyrd Skynyrd | Skynyrd's Innyrds - Their Greatest Hits | 1989 | 1 | 62 | MCA Records | 42293 |
| 075678158223 | Manhattan Transfer | Best Of Manhattan Transfer | 1981 | 1 | 43 | Rhino Records | 19319 |
| 012805199520 | Mannheim Steamroller | Christmas In The Aire [10/3] | 1995 | 1 | American Gramaphone Records | 1995 | |
| 012805199728 | Mannheim Steamroller | Christmas Live [10/3] | 1997 | 1 | American Gramaphone Records | 1997 | |
| 012805080026 | Mason Williams | Classical Gas | n/a | 1 | 37 | American Gramaphone Records | 800 |
| 008811069926 | Meat Loaf | Bat Out Of Hell II: Back Into Hell | 1993 | 1 | 75 | MCA Records | 10699 |
| 008811134129 | Meat Loaf | Welcome To The Neighborhood | 1995 | 1 | MCA Records | 11341 | |
| 731451212024 | Melissa Etheridge | Never Enough | 1992 | 1 | 45 | Island Records | 512 120 |
| 042284866026 | Melissa Etheridge | Yes I Am | 1993 | 1 | 44 | Island Records | 848 660 |
| 074643797825 | Men At Work | Business As Usual | 1982 | 1 | 38 | Columbia | 37978 |
| 074646730027 | Michael Bolton | Greatest Hits 1985-1995 | 1995 | 1 | Columbia | 67300 | |
| 074643281829 | Mountain | Twin Peaks | 1973 | 1 | Columbia | 32818 | |
| 013491317922 | Noehren, Robert | Surround Spectacular - The Music, The Tests | 2 | 2 | Delos | DE 3179 | |
| 782388007122 | Numb | Numb | 1987 | 1 | Metropolis Records | 071 | |
| 042283127326 | Original American/London Casts | The Phantom Of The Opera | 1987 | 2 | 100 | Polydor | 831 273 |
| 075678305320 | Original Soundtrack | Anastasia (Atlantic) | 1997 | 1 | Atlantic | 83053 | |
| 601215311624 | Original Soundtrack | Blues Brothers 2000 | 1998 | 1 | Universal Records | 53116 | |
| 093624684022 | Original Soundtrack | The Wedding Singer | 1998 | 1 | Maverick | 46840 | |
| 074646321324 | Original Soundtrack | Titanic (Sony Classical) | 1997 | 1 | Sony Classical | 63213 | |
| 075992578929 | Paul Simon | Negotiations And Love Songs 1971-86 | 1988 | 1 | 63 | Warner Bros. Records | 25789 |
| 028941404428 | Pavarotti, Luciano | Pavarotti - O Holy Night - Popular Christmas Songs | 1 | London/Decca | 2LH 414-044 | ||
| 724385449123 | Peter Tosh | The Best Of Peter Tosh: Dread Don't Die | 1996 | 1 | EMI (America) | 54491 | |
| 075678199622 | Pete Townshend | The Iron Man - The Musical By Pete Townshend | 1989 | 1 | 47 | Atlantic | 81996 |
| 075678205026 | Phil Collins | But Seriously | 1989 | 1 | 57 | Atlantic | 82050 |
| 075678124020 | Phil Collins | No Jacket Required | 1985 | 1 | 50 | Atlantic | 81240 |
| 077774603423 | Pink Floyd | Meddle | 1971 | 1 | 46 | Capitol/EMI Records | 46034 |
| 720616106520 | Queen | A Night At The Opera | 1975 | 1 | Hollywood | 161 065 | |
| 093624505525 | R.E.M. | Automatic For The People | 1992 | 1 | 48 | Warner Bros. Records | 45055 |
| 094632185327 | Robin Trower | Essential Robin Trower | 1991 | 1 | Chrysalis Records | 21853 | |
| 078221908023 | Santana | Supernatural * | 1999 | 1 | Arista Records | 19080 | |
| 074644434422 | Santana | Viva Santana! | 1988 | 2 | 143 | Columbia | 44344 |
| 098707494727 | Soul Asylum | Runaway Train [Maxi Single] | 1993 | 1 | Columbia | 74947 | |
| 074643624626 | Southside Johnny | Havin' A Party With Southside Johnny | 1979 | 1 | 44 | Epic | 36246 |
| 074644746129 | Spin Doctors | Pocket Full Of Kryptonite | 1991 | 1 | 50 | Epic Associated | 47461 |
| 734047116423 | Susan Tedeschi | Just Won't Burn | 1998 | 1 | Tone-Cool | 471 164 | |
| 042283873025 | Tears For Fears | The Seeds Of Love | 1989 | 1 | 49 | Fontana | 838 730 |
| 074644612523 | The Bangles | Greatest Hits | 1990 | 1 | 48 | Columbia | 46125 |
| 077774644624 | The Beatles | Abbey Road | 1969 | 1 | 47 | Capitol/EMI Records | 46446 |
| 077774644129 | The Beatles | Revolver | 1966 | 1 | 34 | Capitol/EMI Records | 46441 |
| 077774644525 | The Beatles | Yellow Submarine (Sdtk) | 1969 | 1 | 40 | Capitol/EMI Records | 46445 |
| 075992648721 | The BoDeans | Black And White | 1991 | 1 | 48 | Reprise | 26487 |
| 015095120120 | ? | The Complete Beethoven Symphonies | 5 | Classical Heritage | CH 1201 | ||
| 075596059121 | The Eagles (Rock) | Live | 1980 | 2 | Elektra Entertainment | 705 | |
| 018771666721 | The Rolling Stones | Hot Rocks 1964-1971 | 1971 | 2 | 86 | ABKCO Records | 6667 |
| 078221820028 | The Thompson Twins | Into The Gap | 1984 | 1 | 42 | Arista Records | 8200 |
| 074644622522 | The Vaughan Brothers | Family Style | 1990 | 1 | 40 | Epic Associated | 46225 |
| 076732625323 | Tom Petty | Full Moon Fever | 1989 | 1 | 40 | MCA Records | 6253 |
| 008811031725 | Tom Petty & The Heartbreakers | Into The Great Wide Open | 1991 | 1 | 41 | Gone Gator | 10317 |
| 074646938027 | Tony Bennett | The Playground | 1998 | 1 | Sony Wonder | 69380 | |
| 075679273628 | Trans-Siberian Orchestra | Christmas Eve And Other Stories | 1996 | 1 | Lava Records | 92736 | |
| 731451034725 | U2 | Achtung, Baby | 1991 | 1 | 55 | Island Records | 510 347 |
| 731452461322 | U2 | The Best Of 1980-1990 * | 1998 | 1 | Island Records | 524 613 | |
| 074644704129 | Van Morrison | The Bang Masters | 1991 | 1 | 77 | Legacy Rock Artifacts Series | 47041 |
| 021823323220 | Various Artists | More Reggae For Kids | 1997 | 1 | RAS Records | 3232 | |
| 021823309521 | Various Artists | Reggae For Kids | 1992 | 1 | RAS Records | 3095 | |
| 010058210627 | Yanni | In My Time | 1993 | 1 | 49 | Private Music | 82106 |
| 010058211624 | Yanni | Live At The Acropolis | 1994 | 1 | 68 | Private Music | 82116 |
| 010058206729 | Yanni | Reflections Of Passion | 1990 | 1 | 64 | Private Music | 2067 |
| 075992534222 | ZZ Top | Afterburner | 1985 | 1 | 37 | Warner Bros. Records | 25342 |
| 012805036528 | |||||||
| 015775183421 | |||||||
| 015775188020 | |||||||
| 018777351423 | |||||||
| 02083127912333 | |||||||
| 02083129462145 | |||||||
| 02083129872878 | |||||||
| 02083134782280 | |||||||
| 02083140872199 | |||||||
| 02083141362641 | |||||||
| 02083141572911 | |||||||
| 02083141682542 | |||||||
| 02083142332892 | |||||||
| 02083142352690 | |||||||
| 02083142452349 | |||||||
| 020831424622 | |||||||
| 02083142462248 | |||||||
| 02083142462255 | |||||||
| 02083142462289 | |||||||
| 02083142562994 | |||||||
| 02083143022749 | |||||||
| 02083143042521 | |||||||
| 02083143372314 | |||||||
| 02083143442398 | |||||||
| 02083144272572 | |||||||
| 02083144622803 | |||||||
| 02083144892536 | |||||||
| 02083144892544 | |||||||
| 020831K2662929 | |||||||
| 020831L3002990 | |||||||
| 042282677327 | |||||||
| 044114137726 | |||||||
| 044114141228 | |||||||
| 044797204029 | |||||||
| 074643345323 | |||||||
| 074643491228 | |||||||
| 074643618328 | |||||||
| 074643766722 | |||||||
| 074643768924 | |||||||
| 074643928328 | |||||||
| 074644012125 | |||||||
| 074644436624 | |||||||
| 074644533323 | |||||||
| 074645300320 | |||||||
| 075679136220 | |||||||
| 075992415323 | |||||||
| 075992427821 | |||||||
| 076731102320 | |||||||
| 076732168721 | |||||||
| 076732623527 | |||||||
| 077779199020 | |||||||
| 077779235728 | |||||||
| 078221842822 | |||||||
| 078221844925 | |||||||
| 078635548822 | |||||||
| 07863676342201 | |||||||
| 4001408261761 | |||||||
| 4001408262102 | |||||||
| 4007192576265 | |||||||
| 4007196105393 | |||||||
| 5017615830224 | |||||||
| 5017615830323 | |||||||
| 5017615830422 | |||||||
| 5017615830521 | |||||||
| 5017615830620 | |||||||
| 5099974613120 |
Total: 167 DVDs.