| 027616630926 | 2001: A Space Odyssey | 05/06/1991 | 139 | |
| 717951001818 | A Bug's Life | 04/20/1999 | 96 | |
| 027616655820 | A Christmas Story | 08/31/1994 | 95 | |
| 085391736721 | A Clockwork Orange | 05/06/1991 | 137 | |
| 025192058820 | Affliction | 07/06/1999 | 115 | |
| 717951000163 | Air Bud | 12/23/1997 | 98 | |
| 043396718890 | Air Force One | 02/10/1998 | 124 | |
| 075993847628 | Alanis Morissette: jagged little pill, Live | 07/01/1997 | 90 | |
| 085391910022 | A Little Princess | 09/19/1995 | 97 | |
| 012569101821 | All the President's Men | 05/02/1992 | 139 | |
| 667068538229 | American Beauty | 24-OCT-00 | ? | |
| 085391698821 | Analyze This | 08/17/1999 | 104 | |
| 667068419924 | Antz | 02/09/1999 | 83 | |
| 097360230673 | Apocalypse Now | 153 | ||
| 025192015328 | Apollo 13 | 11/21/1995 | 140 | |
| 043396217096 | As Good As It Gets | 05/19/1998 | 139 | |
| 097363337676 | A Simple Plan | 06/22/1999 | 121 | |
| 794043457722 | Austin Powers: International Man of Mystery | 10/21/1997 | 89 | |
| 794043489129 | Austin Powers: The Spy Who Shagged Me | 11/16/1999 | 95 | |
| 025192001321 | Babe | 03/19/1996 | 92 | |
| 085391650027 | Batman & Robin | 10/21/1997 | 125 | |
| 085391268222 | Blade Runner - The Director's Cut | 05/19/1993 | 117 | |
| 012569100121 | Blazing Saddles | 02/08/1993 | 93 | |
| 025192028120 | Blues Brothers 2000 | 08/04/1998 | 124 | |
| 794043465024 | Boogie Nights | 04/07/1998 | 155 | |
| 025192020827 | Born on the Fourth of July | 08/09/1990 | 145 | |
| 017153629828 | Bound | 03/04/1997 | 108 | |
| 025192016820 | Brazil | 05/14/1996 | 131 | |
| 012569200524 | Caddyshack | 07/20/1994 | 98 | |
| 027616626196 | Casablanca | 08/26/1992 | 103 | |
| 025192015922 | Casino | 05/28/1996 | 179 | |
| 085391632023 | City Of Angels | 09/15/1998 | 122 | |
| 717951001917 | Civil Action, A | 07/13/1999 | 115 | |
| 043396522398 | Cliffhanger | 11/17/1993 | 113 | |
| 717951000262 | Con Air | 12/09/1997 | 115 | |
| 085391509127 | Conspiracy Theory | 12/30/1997 | 135 | |
| 085391504122 | Contact | 12/16/1997 | 150 | |
| 085391416821 | Copycat | 02/20/1996 | 123 | |
| 717951000149 | Crimson Tide | 11/14/1995 | 115 | |
| 043396222199 | Das Boot - The Director's Cut | 06/24/1997 | 210 | |
| 794043465321 | Deconstructing Harry | 05/27/1998 | 95 | |
| 082551724420 | Dinosaurs and other Amazing Creatures | 08/26/1997 | 110 | |
| 647715081322 | Earthlight | 07/21/1998 | 80 | |
| 097363340379 | Election | 10/19/1999 | 103 | |
| 717951001634 | Enemy of the State | 06/15/1999 | 132 | |
| 086162123092 | Entrapment | 11/23/1999 | 112 | |
| 075993831122 | Eric Clapton Unplugged | 08/25/1992 | 70 | |
| 717951001658 | Everest | 03/30/1999 | 45 | |
| 085391421122 | Executive Decision | 08/06/1996 | 133 | |
| 097361549576 | Face/Off | 11/11/1997 | 140 | |
| 780063869324 | Fargo | 09/10/1996 | 103 | |
| 075993848625 | Fleetwood Mac - The Dance | 08/26/1997 | 90 | |
| 027616656520 | Forbidden Planet | 08/31/1994 | 98 | |
| 085391178729 | Frantic | 04/27/1994 | 120 | |
| 017153624823 | Freeway | 02/18/1997 | 102 | |
| 085391800026 | Free Willy | 11/16/1993 | 112 | |
| 717951000446 | From Dusk Till Dawn | 08/13/1996 | 108 | |
| 085391737124 | Full Metal Jacket | 05/06/1991 | 117 | |
| 043396826496 | Gattaca | 05/05/1998 | 106 | |
| 660200400323 | General Chaos - Uncensored Animation | 04/06/1999 | 70 | |
| 717951000101 | George of the Jungle | 12/02/1997 | 91 | |
| 027616603692 | Get Shorty | 05/28/1996 | 105 | |
| 667068720426 | Gladiator | 12/19/2000 | ? | |
| 025192058424 | Gods and Monsters | 06/08/1999 | 106 | |
| 043396231290 | Godzilla | 11/03/1998 | 139 | |
| 027616631121 | Gone With the Wind | 10/23/1990 | 233 | |
| 717951001498 | Good Will Hunting | 07/07/1998 | 126 | |
| 085391138822 | Gremlins | 08/22/1995 | 106 | |
| 717951000408 | Grosse Pointe Blank | 10/14/1997 | 106 | |
| 013131092998 | Halloween | 92 | ||
| 025192015120 | Happy Gilmore | 07/16/1996 | 92 | |
| 717951000071 | Homeward Bound - The Incredible Journey | 10/08/1993 | 84 | |
| 043396025394 | I Know What You Did Last Summer | 03/24/1998 | 101 | |
| 074644919592 | Indigo Girls - Watershed: Ten Years of Underground Video | |||
| 037429138229 | Insomnia | 05/25/1999 | 97 | |
| 043396260191 | In the Company of Men | 03/17/1998 | 97 | |
| 017153207125 | It's a Wonderful Life | 09/29/1993 | 132 | |
| 025192026225 | Jackal, The | 04/28/1998 | 125 | |
| 025192091322 | Jaws | 11-JUL-00 | 125 | |
| 085391261421 | JFK | 05/20/1992 | 189 | |
| 017153629422 | Killer: A Journal of Murder | 01/21/1997 | 91 | |
| 025192032028 | Kissing a Fool | 07/21/1998 | 93 | |
| 085391491323 | L.A. Confidential | 04/14/1998 | 138 | |
| 027616657022 | Last Tango in Paris | 129 | ||
| 794043466724 | Lost In Space | 10/06/1998 | 130 | |
| 043396027183 | Madeline | 12/15/1998 | 89 | |
| 014381408225 | Mad Max | 90 | ||
| 043396216990 | Mask of Zorro, The | 12/01/1998 | 138 | |
| 043396005495 | Midnight Express | 122 | ||
| 085391477624 | Midnight in the Garden of Good and Evil | 04/22/1998 | 155 | |
| 014381427127 | Midnight Run | 03/08/1994 | 125 | |
| 794043463426 | Money Talks | 01/13/1998 | 95 | |
| 043396030657 | Monty Python and the Holy Grail | 16-MAR-99 | 91 | |
| 043396030657 | Monty Python and the Holy Grail | 16-MAR-99 | ? | |
| 014381422627 | Monty Python's The Meaning of Life | 21-JUL-98 | ? | |
| 027616626523 | Moonstruck | 12/30/1996 | 105 | |
| 043396827295 | My Best Friend's Wedding | 12/09/1997 | 105 | |
| 025192015823 | National Lampoon's Animal House | 05/23/1995 | 109 | |
| 025192055720 | October Sky | 07/27/1999 | 111 | |
| 085393622220 | One Flew Over the Cuckoo's Nest | 129 | ||
| 085391498223 | Outland | 110 | ||
| 025192034022 | Out of Sight | 01/05/1999 | 123 | |
| 027616767424 | Paths of Glory | 01/23/1990 | 86 | |
| 717951000095 | Phenomenon | 01/14/1997 | 117 | |
| 074645019895 | Pink Floyd - The Wall | 04/27/1994 | 95 | |
| 012236045403 | Platoon | 120 | ||
| 794043403224 | Player | 03/31/1993 | 124 | |
| 794043472824 | Pleasantville | 03/23/1999 | 124 | |
| 085391802020 | Pokemon the First Movie: Mewtwo Strikes Back | 03/21/2000 | 75 | |
| 013023011991 | Pokemon Vol. 1: I Choose You Pikachu | 11/24/1998 | 75 | |
| 086162090684 | Predator | 03/06/1997 | 107 | |
| 025192028328 | Primary Colors | 09/08/1998 | 104 | |
| 717951000217 | Pulp Fiction | 09/12/1995 | 154 | |
| 085391139829 | Purple Rain | 02/21/1995 | 113 | |
| 085391660729 | Quest For Camelot | 10/13/1998 | 85 | |
| 027616743923 | Ronin | 02/23/1999 | 121 | |
| 085391453628 | Rosewood | 08/26/1997 | 142 | |
| 717951002983 | Rushmore | 06/29/1999 | 93 | |
| 667068443325 | Saving Private Ryan | 05/25/1999 | 145 | |
| 717951004857 | Scary Movie | 12-DEC-00 | ? | |
| 717951000019 | Scream | 06/24/1997 | 111 | |
| 717951000484 | Scream 2 | 06/09/1998 | 120 | |
| 717951004895 | Scream 3 | 07/04/2000 | 116 | |
| 037429121726 | Seven Samurai | 208 | ||
| 013131040999 | Sleuth | 139 | ||
| 097363354178 | Snake Eyes | 02/16/1999 | 98 | |
| 085391640028 | Space Jam | 03/11/1997 | 88 | |
| 025192018121 | Spartacus | 09/09/1997 | 185 | |
| 043396717190 | Starship Troopers | 05/19/1998 | 130 | |
| 097361549477 | Star Trek: First Contact | 05/20/1997 | 111 | |
| 097363358879 | Star Trek: Insurrection | 05/25/1999 | 103 | |
| 085391532422 | Strangers on a Train | 03/27/1991 | 101 | |
| 717951000491 | Swingers | 05/20/1997 | 96 | |
| 043396022690 | Taxi Driver | 04/06/1996 | 113 | |
| 012236044109 | Terminator 2 - Judgment Day | 12/11/1991 | 139 | |
| 084296400911 | The Best of the Blues Brothers | 60 | ||
| 027616626998 | The Black Stallion | 118 | ||
| 082551720323 | The Black Tulip | 05/20/1997 | 49 | |
| 012236112662 | The Blair Witch Project | 10/26/1999 | 87 | |
| 025192029929 | The Blues Brothers | 07/20/1989 | 133 | |
| 085391377221 | The Bridges of Madison County | 04/23/1996 | 135 | |
| 025192026829 | The Chamber | 03/25/1997 | 113 | |
| 085391153429 | The Color Purple | 04/24/1991 | 154 | |
| 025192017728 | The Deer Hunter | 183 | ||
| 012236045106 | The Doors | 09/25/1991 | 138 | |
| 717951000286 | The English Patient | 09/23/1997 | 162 | |
| 085391617624 | The Exorcist | 08/22/1995 | 120 | |
| 085392100026 | The Fugitive | 03/10/1994 | 131 | |
| 044004783521 | The Game | 01/20/1998 | 128 | |
| 025192027826 | The Land Before Time | 02/20/1996 | 69 | |
| 085391773726 | The Matrix | 09/21/1999 | 144 | |
| 097360867077 | The Parallax View | 08/26/1992 | 102 | |
| 086162114571 | There's Something About Mary | 02/02/1999 | 119 | |
| 085391118121 | The Road Warrior | 09/29/1993 | 96 | |
| 717951000040 | The Rock | 12/10/1996 | 129 | |
| 085391900023 | The Secret Garden | 02/15/1994 | 102 | |
| 053939258325 | The Shawshank Redemption | 04/11/1995 | 142 | |
| 014381406924 | The Silence of the Lambs | 10/24/1991 | 118 | |
| 717951004925 | The Sixth Sense | 03/28/2000 | 106 | |
| 014381394924 | The Terminator | 108 | ||
| 097363311270 | The Truman Show | 01/12/1999 | 103 | |
| 027616780126 | The Usual Suspects | 02/06/1996 | 106 | |
| 794043466021 | The Wedding Singer | 08/04/1998 | 95 | |
| 027616604491 | The Wizard of Oz | 08/07/1996 | 103 | |
| 086162118500 | Thin Red Line | 29-JUN-99 | 170 | |
| 097361552279 | Titanic | 09/01/1998 | 194 | |
| 025192025228 | To Kill a Mockingbird | 09/17/1996 | 129 | |
| 027616702524 | Tomorrow Never Dies | 05/12/1998 | 117 | |
| 012236043904 | Total Recall | 11/01/1990 | 113 | |
| 717951000224 | Trainspotting | 02/11/1997 | 94 | |
| 717951000378 | Tron | 05/16/1995 | 95 | |
| 085392010028 | Twister | 10/01/1996 | 113 | |
| 085391562528 | U.S. Marshals | 07/21/1998 | 130 | |
| 043396024113 | Wild Things | 09/08/1998 | 108 | |
| 024543006404 | X-Men | 21-NOV-00 | ? | |
| 086162090707 | Young Frankenstein | 01/07/1997 | 106 | |
| 085391695424 | You've Got Mail | 05/04/1999 | 119 | |
| 053939253429 | Zero Effect | 07/14/1998 | 115 |
Total: 178 DVDs.