First Annual New England Youth
Wrestling Classic
Held at the University of New Hampshire Lundholm Gymnasium
A list of tournament champions is included below. Team
Sportsmanship trophies were awarded to Massabessic PeeWees
(PeeWee Division) and Marshwood Junior High (Junior High
Division). Special congratulations are due to the following
athletes voted as Outstanding Wrestlers in their respective
divisions:
Rikki Burton of Kittery ME (Division I)
Dan Whelan of Marshwood (Division II)
Andy Kalman of Sanford ME (Division III)
This year's CHAMPIONS, by Division and Weight Class are .........
| Division I (Grade K through Grade
3) |
|||
| 48.0 | Jeff Marra | Danbury | |
| 51.0 | Zach Thone | Rochester | |
| 54.0 | Nathan Myers | Warwick PAL | |
| 55.5 | Peter Mahoney | Billerica | |
| 58.0 | Chris Kaplanis | Danbury | |
| 59.5 | Gary Mullaney | Warwick PAL | |
| 62.0 | Nick Dalicandro | Salem Boys Club | |
| 65.0 | Craig Payeur | Sanford | |
| 67.0 | Brandon Hamilton | Skowhegan | |
| 70.0 | James Sylvester | Marshwood | |
| 80.0 | Joe Fendone | Salem Boys Club | |
| 85.0 | Derek Goff | Massabesic | |
| 113.5 | Ryan Benoure | Essex Junction | |
Division II (Grade 4 through Grade 6) |
|||
| 59.5 | Ruben Rey | Cranston | |
| 62.0 | Sam Gray | Essex Junction | |
| 66.0 | Richard Ciolfi | Warwick PAL | |
| 69.0 | Joe Turilli | Warwick PAL | |
| 71.5 | Matt Durling | Keene | |
| 74.0 | Robert Levesque | Sanford | |
| 75.0 | Dan Whelan | Marshwood | |
| 77.5 | Elijah McKay | Gardiner | |
| 79.5 | Ron Crist | Warwick PAL | |
| 80.0 | Adam Bander | Warwick PAL | |
| 80.5 | Seneca Wilson | Westbrook | |
| 82.0 | Matt Palermo | Danbury | |
| 84.0 | Michael Hartley | Sanford | |
| 85.0 | Jamie Durkin | Salem Boys Club | |
| 86.5 | Matt Payeur | Sanford | |
| 89.0 | Josh Midwood | Warwick PAL | |
| 91.0 | Damen Lehoux | Sanford | |
| 93.0 | Chris Colardo | Cranston | |
| 96.0 | Justin Conley | Westbrook | |
| 101.0 | Jared Gross | Westbrook | |
| 103.0 | Aaron Mellen | Sanford | |
| 106.5 | Rico Minervino | Westbrook | |
| 111.0 | Lucas Morin | Noble | |
| 117.0 | Nick Trepanier | Bonny Eagle | |
| 122.0 | Sadie Garnache | Biddeford | |
| 131.0 | Anthony Conte | Danbury | |
| 140.0 | Josh Howe | Sanford | |
| 145.5 | Jacob Spencer | Noble | |
| 159.0 | Tim Dumont | Sanford | |
Division III (Grade 7 through Grade 8) |
|||
| 73.0 | Todd Cardinal | Essex Junction | |
| 80.0 | Jon McCormack | Marshwood | |
| 84.0 | Richard Meuse | Cranston | |
| 87.5 | Eric Doucet | Timberlane | |
| 88.0 | Matt Cole | Coventry | |
| 95.0 | Craig Gould | Marshwood | |
| 98.5 | Bill Cross | Noble | |
| 101.0 | Ryan McGrath | Coventry | |
| 103.0 | Glenn Brown | Mt. Mansfield | |
| 109.0 | Jamie Bowen | Marshwood | |
| 111.0 | Paul Augros | Mastricola | |
| 113.0 | Joe Dionne | Coventry | |
| 116.0 | Jarrett Bergeron | Salem Boys Club | |
| 119.0 | Nathan Fellman | Exeter | |
| 121.0 | Jeremy Patten | Warwick PAL | |
| 124.0 | Lee Wiitala | Billerica | |
| 127.5 | Mark Jeanette | Sanford | |
| 129.5 | Mike Woodward | Timberlane | |
| 133.0 | Jay Holden | Timberlane | |
| 133.5 | Scott McKenney | Marshwood | |
| 142.0 | Sean Osborne | Billerica | |
| 147.0 | Andy Kalman | Sanford | |
| 149.0 | Scott Holton | Marshwood | |
| 160.0 | John Ricker | Marshwood | |
| 170.0 | John Messier | Marshwood | |
| 176.0 | Ed Hernandez | Massabesic | |
| 200.0 | Andy Wright | Marshwood | |
To return to the top of this page, click here.
The following schools, clubs or towns were represented at the
1994 New England Youth Wrestling Classic.
| Marshwood PeeWees Marshwood Junior High Billerica [MA] Essex Junction [VT] Glastonbury [CT] Warwick [RI] PAL Lebanon [ME] Berwick [ME] Noble [ME] JH Danbury [CT] Bonny Eagle [ME] Sanford [ME] Keene [NH] Bucksport [ME] York [ME] Hanscom AFB [MA] Massabesic [ME] Junior High Coventry [RI] Salem [NH] Boys and Girls Club Skowhegan [ME] Wellesly [MA] Kittery [ME] Cranston [RI] Gardiner [ME] Windham [ME] Wells [ME] Westbrook [ME] Biddeford [ME] Timberlane [NH] Mt. Mansfield [VT] Mastricola [NH] Exeter [NH] North Berwick [ME] |
|
| Thank you for stopping by the Eliot - South
Berwick Wrestling HomePage. We look forward to seeing you
matside. Return to the HomePage |