| Temperature | 35.6 F |
| Dew Point | 35.6 F |
| Heat Index | 35.6 F |
| Wind Chill Factor | 35.6 F |
| Relative Humidity | 100 % |
| Barometric Pressure | 29.841 inches |
| Wind | SW at 3.7 MPH |
| Solar Intensity | 4 W/m^2 |
| Lightning | 0 counts |
Extremes for 11/25/09 as of 09:15:00 PM:
| High Temperature | 47.6 F | 12:20 PM | |
| Low Temperature | 35.5 F | 08:56 PM | |
| Total Rainfall | 0.24 inches | 09:08 PM | |
| High Dew Point | 47.1 F | 12:20 PM | |
| Low Dew Point | 35.5 F | 08:56 PM | |
| High Heat Index | 47.6 F | 12:20 PM | |
| Low Wind Chill Factor | 29.1 F | 08:16 PM | |
| High Relative Humidity | 100 % | 12:00 AM | |
| Low Relative Humidity | 97 % | 12:49 PM | |
| High Barometric Pressure | 29.860 inches | 06:31 PM | |
| Low Barometric Pressure | 29.773 inches | 04:02 AM | |
| High Wind Speed | 19.8 MPH | 03:03 PM | |
| High Solar Intensity | 189 W/m^2 | 11:51 AM | |
| High Lightning Count | 2 counts | 12:21 AM | |
| Sunrise/Sunset | 06:55 AM | 04:24 PM | |
| Moonrise/Moonset | 12:37 PM | 11:43 PM |
Yesterday's Extremes
| High Temperature | 48.4 F | 11:14 PM |
| Low Temperature | 41.9 F | 01:26 AM |
| Total Rainfall | 0.59 inches | 11:42 PM |
| High Dew Point | 48.4 F | 11:14 PM |
| Low Dew Point | 41.7 F | 01:12 AM |
| High Relative Humidity | 100 % | 01:22 AM |
| Low Relative Humidity | 99 % | 12:00 AM |
| High Barometric Pressure | 30.207 inches | 12:23 AM |
| Low Barometric Pressure | 29.782 inches | 11:31 PM |
| High Wind Speed | 19.8 MPH | 11:44 PM |
| High Solar Intensity | 113 W/m^2 | 10:48 AM |
| High Lightning Count | 8 counts | 11:01 AM |