| Hatboro-Horsham High School | ||||
| PIAA District 1 Section 3 | ||||
| Championship - 1st round | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Harkins | Hatboro-Horsham | 9 | 31- 4 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Ryan Gambino | Cheltenham | 10 | 17- 13 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Richie Tevlin | Perk Valley | 9 | 20- 13 | |||
| 5 | DJ Bowden | Methacton | 11 | 26- 14 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Dave Yannes | Wissahickon | 10 | 7- 17 | |||
| 7 | Jon Jennsen | Upper Dublin | 11 | 3- 20 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Bob Meyers | Radnor | 9 | 27- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Gavin Reilly | Plymouth Whitemarsh | 12 | 30- 6 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Tyre Gardner | Norristown | 9 | 6- 25 | |||
| 11 | Josh Ladowitz | Perk Valley | 9 | 11- 17 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Shiv Patel | Upper Merion | 10 | 14- 17 | |||
| 13 | Jordan Fink | Radnor | 10 | 19- 10 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Drew Felice | Hatboro-Horsham | 10 | 12- 19 | |||
| 15 | Garret Rosiek | Wissahickon | 10 | 7- 20 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Nick DiMuzio | Upper Dublin | 9 | 24- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Ronnie Crawford | Methacton | 12 | 33- 7 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| John Cumberland | Wissahickon | 10 | 3- 5 | |||
| 19 | Troy Makous | Radnor | 9 | 17- 14 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Brandon Parker | Norristown | 9 | 29- 9 | |||
| 21 | Gavin Milligan | Perk Valley | 9 | 27- 7 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Giani Labricossa | Upper Merion | 9 | 13- 15 | |||
| 23 | Matt Gusick | Upper Dublin | 10 | 12- 16 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Robert Gribschaw | Hatboro-Horsham | 12 | 33- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Rob Gelet | Norristown | 12 | 31- 4 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Mike Radicioni | Perk Valley | 12 | 7- 12 | |||
| 27 | Pat Carr | Methacton | 9 | 13- 13 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Paul Reilly | Upper Dublin | 11 | 20- 6 | |||
| 29 | Drew DiStanislao | Wissahickon | 12 | 22- 12 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Nick Vuotto | Upper Merion | 9 | 12- 16 | |||
| 31 | Ryan Erfer | Radnor | 10 | 4- 7 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Lucas Wisniewski | Plymouth Whitemarsh | 9 | 33- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Chadd Baribault | Radnor | 11 | 24- 8 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Drew Santangelo | Upper Merion | 10 | 0- 4 | |||
| 35 | Pat Reilly | Upper Dublin | 11 | 14- 4 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Grant Hettrick | Methacton | 12 | 24- 15 | |||
| 37 | Kris Sandgren | Wissahickon | 12 | 24- 8 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Ricky Santiago | Norristown | 11 | 17- 11 | |||
| 39 | James McGlaughlin | Hatboro-Horsham | 11 | 10- 23 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Pat Reilly | Plymouth Whitemarsh | 12 | 32- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Stephen Parker | Norristown | 11 | 34- 3 | ||
| Bye | - | |||||
| 42 | Rick Booker | Radnor | 10 | 7- 14 | ||
| Aubrey Watkins | Wissahickon | 10 | 5- 4 | |||
| 43 | Dom Visco | Upper Dublin | 11 | 16- 16 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Zach Feinberg | Cheltenham | 12 | 18- 13 | |||
| 45 | Ramil Gamble | Plymouth Whitemarsh | 11 | 26- 14 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Jordan Deane | Perk Valley | 11 | 15- 10 | |||
| 47 | Jeff McFarland | Methacton | 11 | 12- 12 | ||
| Mike Lynch | Hatboro-Horsham | 9 | 5- 18 | |||
| 48 | Bye | - | ||||
| Alex Vuotto | Upper Merion | 11 | 25- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jonathan Hammond | Methacton | 12 | 37- 2 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Josh Hoffman | Plymouth Whitemarsh | 12 | 6- 24 | |||
| 51 | Nick Lynch | Hatboro-Horsham | 10 | 16- 16 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Rich Carty | Norristown | 11 | 17- 18 | |||
| 53 | Paul Choi | Upper Dublin | 11 | 18- 13 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Mark McShane | Perk Valley | 11 | 15- 18 | |||
| 55 | Lowell Fluke | Wissahickon | 10 | 8- 12 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Mike Beitcher | Cheltenham | 12 | 20- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Kevin Boegly | Methacton | 12 | 29- 7 | ||
| Bye | - | |||||
| 58 | Ben Dobkin | Upper Dublin | 12 | 4- 15 | ||
| Jordan Sugarman | Radnor | 10 | 4- 8 | |||
| 59 | William Hope | Wissahickon | 11 | 15- 18 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Joe Kent | Norristown | 11 | 17- 12 | |||
| 61 | Jacob Beitler | Perk Valley | 12 | 19- 6 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Brian Mele | Plymouth Whitemarsh | 12 | 14- 24 | |||
| 63 | Kenny Pallis | Hatboro-Horsham | 11 | 11- 17 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Asa Cameron | Cheltenham | 12 | 28- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Eric Powell | Plymouth Whitemarsh | 12 | 38- 2 | ||
| Bye | - | |||||
| 66 | Paul DiMuzio | Upper Dublin | 10 | 8- 16 | ||
| Nick Furman | Methacton | 11 | 6- 11 | |||
| 67 | Cody Davis | Radnor | 12 | 15- 15 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Joey Pierce | Norristown | 10 | 18- 12 | |||
| 69 | Don Smith | Hatboro-Horsham | 12 | 32- 5 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Andre Watkins | Wissahickon | 10 | 14- 15 | |||
| 71 | Andrew Karis | Cheltenham | 12 | 9- 11 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Ryan Beyer | Perk Valley | 12 | 25- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | John Staudenmayer | Plymouth Whitemarsh | 9 | 37- 3 | ||
| Bye | - | |||||
| 74 | Kevin Adams | Hatboro-Horsham | 12 | 3- 14 | ||
| Dylan Freedman | Upper Dublin | 11 | 17- 19 | |||
| 75 | Calvin Sue | Cheltenham | 12 | 19- 7 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Ryan Kratz | Norristown | 11 | 24- 15 | |||
| 77 | Kyle Kovalsky | Methacton | 11 | 25- 13 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Cole Yeager | Radnor | 11 | 19- 9 | |||
| 79 | Travis Quimby | Perk Valley | 12 | 15- 15 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Taylor Franko | Wissahickon | 11 | 26- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Bob DiSerafino | Radnor | 11 | 26- 5 | ||
| Bye | - | |||||
| 82 | Jake Johanson | Upper Dublin | 11 | 10- 16 | ||
| Jake Campbell | Cheltenham | 12 | 6- 6 | |||
| 83 | Chris Campbell | Wissahickon | 11 | 10- 7 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Eliot Riesz | Methacton | 9 | 16- 17 | |||
| 85 | Dave Smith | Hatboro-Horsham | 11 | 20- 14 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Matt Grill | Norristown | 9 | 14- 20 | |||
| 87 | Bobby Angst | Perk Valley | 11 | 13- 17 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Erik Stiteler | Plymouth Whitemarsh | 12 | 25- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Ryan Kreppel | Hatboro-Horsham | 12 | 27- 5 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Matt Booker | Norristown | 12 | 2- 3 | |||
| 91 | Brett Petriello | Perk Valley | 11 | 18- 18 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Ricky Casselberry | Methacton | 11 | 19- 16 | |||
| 93 | Sam Morison | Plymouth Whitemarsh | 10 | 24- 12 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Brian Corliss | Wissahickon | 10 | 12- 13 | |||
| 95 | Orvin Libard | Cheltenham | 9 | 5- 6 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Sean Carson | Upper Dublin | 11 | 32- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Peter Nguyen | Norristown | 12 | 31- 6 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Will Beirly | Upper Dublin | 11 | 7- 23 | |||
| 99 | Jay Geyer | Perk Valley | 12 | 15- 15 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Mike Kim | Radnor | 12 | 19- 14 | |||
| 101 | Paul Conboy | Hatboro-Horsham | 12 | 26- 10 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Frank Heleniak | Plymouth Whitemarsh | 10 | 10- 12 | |||
| 103 | Wade Baily | Wissahickon | 12 | 10- 15 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Brandan Clark | Methacton | 9 | 31- 9 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Nick Finger | Radnor | 12 | 26- 5 |
| Bye | - | |||
| 106 | Bye | - | ||
| Dave Williams | Wissahickon | 10 | 2- 8 | |
| 107 | Chase Godfrey | Perk Valley | 11 | 18- 8 |
| Bye | - | |||
| 108 | Bye | - | ||
| Marcus Robbins | Norristown | 10 | 20- 10 | |
| 109 | Anthony Greenstine | Cheltenham | 12 | 22- 11 |
| Bye | - | |||
| 110 | Bye | - | ||
| Alex Myers | Hatboro-Horsham | 11 | 21- 14 | |
| 111 | John O’Malley | Plymouth Whitemarsh | 10 | 9- 16 |
| Bye | - | |||
| 112 | Bye | - | ||
| Dan Cox | Methacton | 10 | 23- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|