| Hatboro-Horsham High School | ||||
| PIAA District 1 Section 3 | ||||
| Finals | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 255 | DJ Bowden | Methacton | 11 | 26- 14 | ||
| Dave Yannes | Wissahickon | 10 | 7- 17 | |||
| 256 | Matt Harkins | Hatboro-Horsham | 9 | 31- 4 | ||
| Bob Meyers | Radnor | 9 | 27- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 259 | Jordan Fink | Radnor | 10 | 19- 10 | ||
| Drew Felice | Hatboro-Horsham | 10 | 12- 19 | |||
| 260 | Gavin Reilly | Plymouth Whitemarsh | 12 | 30- 6 | ||
| Nick DiMuzio | Upper Dublin | 9 | 24- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 263 | Gavin Milligan | Perk Valley | 9 | 27- 7 | ||
| Brandon Parker | Norristown | 9 | 29- 9 | |||
| 264 | Ronnie Crawford | Methacton | 12 | 33- 7 | ||
| Robert Gribschaw | Hatboro-Horsham | 12 | 33- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 267 | Drew DiStanislao | Wissahickon | 12 | 22- 12 | ||
| Paul Reilly | Upper Dublin | 11 | 20- 6 | |||
| 268 | Rob Gelet | Norristown | 12 | 31- 4 | ||
| Lucas Wisniewski | Plymouth Whitemarsh | 9 | 33- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 271 | Pat Reilly | Plymouth Whitemarsh | 12 | 32- 9 | ||
| Grant Hettrick | Methacton | 12 | 24- 15 | |||
| 272 | Chadd Baribault | Radnor | 11 | 24- 8 | ||
| Kris Sandgren | Wissahickon | 12 | 24- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 275 | Alex Vuotto | Upper Merion | 11 | 25- 11 | ||
| Ramil Gamble | Plymouth Whitemarsh | 11 | 26- 14 | |||
| 276 | Stephen Parker | Norristown | 11 | 34- 3 | ||
| Jordan Deane | Perk Valley | 11 | 15- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 279 | Mark McShane | Perk Valley | 11 | 15- 18 | ||
| Nick Lynch | Hatboro-Horsham | 10 | 16- 16 | |||
| 280 | Jonathan Hammond | Methacton | 12 | 37- 2 | ||
| Mike Beitcher | Cheltenham | 12 | 20- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Asa Cameron | Cheltenham | 12 | 28- 9 | ||
| Joe Kent | Norristown | 11 | 17- 12 | |||
| 284 | Kevin Boegly | Methacton | 12 | 29- 7 | ||
| Jacob Beitler | Perk Valley | 12 | 19- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Ryan Beyer | Perk Valley | 12 | 25- 2 | ||
| Joey Pierce | Norristown | 10 | 18- 12 | |||
| 288 | Eric Powell | Plymouth Whitemarsh | 12 | 38- 2 | ||
| Don Smith | Hatboro-Horsham | 12 | 32- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Kyle Kovalsky | Methacton | 11 | 25- 13 | ||
| Cole Yeager | Radnor | 11 | 19- 9 | |||
| 292 | John Staudenmayer | Plymouth Whitemarsh | 9 | 37- 3 | ||
| Taylor Franko | Wissahickon | 11 | 26- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Bobby Angst | Perk Valley | 11 | 13- 17 | ||
| Erik Stiteler | Plymouth Whitemarsh | 12 | 25- 11 | |||
| 296 | Bob DiSerafino | Radnor | 11 | 26- 5 | ||
| Dave Smith | Hatboro-Horsham | 11 | 20- 14 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Sean Carson | Upper Dublin | 11 | 32- 5 | ||
| Brian Corliss | Wissahickon | 10 | 12- 13 | |||
| 300 | Ryan Kreppel | Hatboro-Horsham | 12 | 27- 5 | ||
| Sam Morison | Plymouth Whitemarsh | 10 | 24- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Paul Conboy | Hatboro-Horsham | 12 | 26- 10 | ||
| Mike Kim | Radnor | 12 | 19- 14 | |||
| 304 | Peter Nguyen | Norristown | 12 | 31- 6 | ||
| Brandan Clark | Methacton | 9 | 31- 9 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | Alex Myers | Hatboro-Horsham | 11 | 21- 14 |
| Chase Godfrey | Perk Valley | 11 | 18- 8 | |
| 308 | Nick Finger | Radnor | 12 | 26- 5 |
| Dan Cox | Methacton | 10 | 23- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|