| Hatboro-Horsham High School | ||||
| PIAA District 1 Section 3 | ||||
| Hatboro-Horsham - 162.00 Points Adj: #.## | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Matt Harkins Record: 31- 4 1st Place |
| Result | Opponent | School | How |
| Won | Richie Tevlin | Perk Valley | Fall 2:53 |
| Won | Bob Meyers | Radnor | Dec 9-4 |
| 112 Drew Felice Record: 12-19 4th Place |
| Result | Opponent | School | How |
| Lost | Jordan Fink | Radnor | Dec 6-3 |
| Won | Garret Rosiek | Wissahickon | Dec 6-2 |
| Won | Shiv Patel | Upper Merion | Dec 8-2 |
| Lost | Jordan Fink | Radnor | Dec 3-2 |
| 119 Robert Gribschaw Record: 33- 1 1st Place |
| Result | Opponent | School | How |
| Won | Matt Gusick | Upper Dublin | T-Fall 4:00 |
| Won | Gavin Milligan | Perk Valley | Fall 1:09 |
| Won | Ronnie Crawford | Methacton | Fall 0:45 |
| 130 James McGlaughli Record: 10-23 |
| Result | Opponent | School | How |
| Lost | Pat Reilly | Plymouth Whitemarsh | Fall 2:17 |
| Lost | Ricky Santiago | Norristown | Dec 7-2 |
| 135 Mike Lynch Record: 5-18 |
| Result | Opponent | School | How |
| Lost | Jeff McFarland | Methacton | Fall 4:45 |
| 140 Nick Lynch Record: 16-16 3rd Place |
| Result | Opponent | School | How |
| Won | Rich Carty | Norristown | Dec 13-6 |
| Lost | Jonathan Hammond | Methacton | Fall 3:02 |
| Won | Lowell Fluke | Wissahickon | Fall 1:20 |
| Won | Mark McShane | Perk Valley | M-Dec 18-8 |
| 145 Kenny Pallis Record: 11-17 |
| Result | Opponent | School | How |
| Lost | Asa Cameron | Cheltenham | Dec 6-5 |
| Won | Brian Mele | Plymouth Whitemarsh | Dec 10-8 OT |
| Lost | Joe Kent | Norristown | Dec 9-5 |
| 152 Don Smith Record: 32- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Andre Watkins | Wissahickon | Dec 12-5 |
| Won | Ryan Beyer | Perk Valley | Dec 7-4 |
| Lost | Eric Powell | Plymouth Whitemarsh | Dec 6-5 |
| 160 Kevin Adams Record: 3-14 |
| Result | Opponent | School | How |
| Lost | Dylan Freedman | Upper Dublin | Dec 6-5 |
| 171 Dave Smith Record: 20-14 1st Place |
| Result | Opponent | School | How |
| Won | Matt Grill | Norristown | M-Dec 13-2 |
| Won | Bobby Angst | Perk Valley | M-Dec 8-0 |
| Won | Bob DiSerafino | Radnor | Dec 4-1 |
| 189 Ryan Kreppel Record: 27- 5 1st Place |
| Result | Opponent | School | How |
| Won | Matt Booker | Norristown | T-Fall 4:56 |
| Won | Brett Petriello | Perk Valley | Dec 5-3 |
| Won | Sam Morison | Plymouth Whitemarsh | M-Dec 12-1 |
| 215 Paul Conboy Record: 26-10 3rd Place |
| Result | Opponent | School | How |
| Won | Frank Heleniak | Plymouth Whitemarsh | Fall 4:41 |
| Lost | Brandan Clark | Methacton | Dec 3-2 |
| Won | Jay Geyer | Perk Valley | Fall 2:05 |
| Won | Mike Kim | Radnor | Fall 1:29 |
| 285 Alex Myers Record: 21-14 3rd Place |
| Result | Opponent | School | How |
| Won | Anthony Greenstine | Cheltenham | Fall 4:28 |
| Lost | Dan Cox | Methacton | Fall 1:02 |
| Won | Marcus Robbins | Norristown | Dec 7-1 |
| Won | Chase Godfrey | Perk Valley | Dec 3-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|