| Hatboro-Horsham High School | ||||
| PIAA District 1 Section 3 | ||||
| Methacton - 158.00 Points Ded: 1.00 Adj: #.## | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DJ Bowden Record: 26-14 3rd Place |
| Result | Opponent | School | How |
| Won | Dave Yannes | Wissahickon | Fall 3:19 |
| Lost | Bob Meyers | Radnor | Fall 5:14 |
| Won | Ryan Gambino | Cheltenham | M-Dec 11-3 |
| Won | Dave Yannes | Wissahickon | Fall 2:19 |
| 119 Ronnie Crawford Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | John Cumberland | Wissahickon | Fall 1:25 |
| Won | Brandon Parker | Norristown | Dec 6-4 OT |
| Lost | Robert Gribschaw | Hatboro-Horsham | Fall 0:45 |
| 125 Pat Carr Record: 13-13 |
| Result | Opponent | School | How |
| Lost | Paul Reilly | Upper Dublin | Dec 7-4 |
| Lost | Mike Radicioni | Perk Valley | Def INJ DEF |
| 130 Grant Hettrick Record: 24-15 3rd Place |
| Result | Opponent | School | How |
| Won | Pat Reilly | Upper Dublin | Dec 8-3 |
| Lost | Chadd Baribault | Radnor | Dec 3-1 |
| Won | Ricky Santiago | Norristown | Dec 5-3 |
| Won | Pat Reilly | Plymouth Whitemarsh | Dec 3-0 |
| 135 Jeff McFarland Record: 12-12 |
| Result | Opponent | School | How |
| Won | Mike Lynch | Hatboro-Horsham | Fall 4:45 |
| Lost | Alex Vuotto | Upper Merion | Fall 4:56 |
| Lost | Ramil Gamble | Plymouth Whitemarsh | Fall 3:45 |
| 140 Jonathan Hammond Record: 37- 2 1st Place |
| Result | Opponent | School | How |
| Won | Josh Hoffman | Plymouth Whitemarsh | Fall 0:53 |
| Won | Nick Lynch | Hatboro-Horsham | Fall 3:02 |
| Won | Mike Beitcher | Cheltenham | M-Dec 13-3 |
| 145 Kevin Boegly Record: 29- 7 1st Place |
| Result | Opponent | School | How |
| Won | Jordan Sugarman | Radnor | M-Dec 13-0 |
| Won | Joe Kent | Norristown | Dec 2-1 |
| Won | Jacob Beitler | Perk Valley | Dec 4-2 |
| 152 Nick Furman Record: 6-11 |
| Result | Opponent | School | How |
| Won | Paul DiMuzio | Upper Dublin | Fall 1:41 |
| Lost | Eric Powell | Plymouth Whitemarsh | Fall 2:26 |
| Lost | Cody Davis | Radnor | Dec 7-2 |
| 160 Kyle Kovalsky Record: 25-13 3rd Place |
| Result | Opponent | School | How |
| Won | Cole Yeager | Radnor | Dec 5-1 |
| Lost | Taylor Franko | Wissahickon | Dec 7-2 |
| Won | Calvin Sue | Cheltenham | Dec 9-2 |
| Won | Cole Yeager | Radnor | Frft |
| 171 Eliot Riesz Record: 16-17 |
| Result | Opponent | School | How |
| Won | Chris Campbell | Wissahickon | Dec 13-11 OT |
| Lost | Bob DiSerafino | Radnor | T-Fall 4:19 |
| Lost | Erik Stiteler | Plymouth Whitemarsh | Dec 4-2 |
| 189 Ricky Casselberr Record: 19-16 |
| Result | Opponent | School | How |
| Lost | Brett Petriello | Perk Valley | M-Dec 12-1 |
| Lost | Matt Booker | Norristown | Fall 1:46 |
| 215 Brandan Clark Record: 31- 9 1st Place |
| Result | Opponent | School | How |
| Won | Wade Baily | Wissahickon | Dec 3-0 |
| Won | Paul Conboy | Hatboro-Horsham | Dec 3-2 |
| Won | Peter Nguyen | Norristown | Dec 5-3 OT |
| 285 Dan Cox Record: 23- 9 2nd Place |
| Result | Opponent | School | How |
| Won | John O’Malley | Plymouth Whitemarsh | Fall 0:52 |
| Won | Alex Myers | Hatboro-Horsham | Fall 1:02 |
| Lost | Nick Finger | Radnor | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|