| Hatboro-Horsham High School | ||||
| PIAA District 1 Section 3 | ||||
| Results: 189 | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Kreppel | Hatboro-Horsham | T-Fall | Matt Booker, (12) | Norristown | 4:56 |
| Brett Petriello | Perk Valley | M-Dec | Ricky Casselberry, (11) | Methacton | 12-1 |
| Sam Morison | Plymouth Whitemarsh | Fall | Brian Corliss, (10) | Wissahickon | 1:40 |
| Sean Carson | Upper Dublin | Dec | Orvin Libard, (9) | Cheltenham | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Kreppel | Hatboro-Horsham | Dec | Brett Petriello, (11) | Perk Valley | 5-3 |
| Sam Morison | Plymouth Whitemarsh | Dec | Sean Carson, (11) | Upper Dublin | 7-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Booker | Norristown | Fall | Ricky Casselberry, (11) | Methacton | 1:46 |
| Brian Corliss | Wissahickon | Dec | Orvin Libard, (9) | Cheltenham | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Carson | Upper Dublin | Dec | Matt Booker, (12) | Norristown | 6-4 |
| Brian Corliss | Wissahickon | Dec | Brett Petriello, (11) | Perk Valley | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Carson | Upper Dublin | Dec | Brian Corliss, (10) | Wissahickon | 3-1 |
| Ryan Kreppel | Hatboro-Horsham | M-Dec | Sam Morison, (10) | Plymouth Whitemarsh | 12-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|