| ************************************************************* |
VSA063 05.09.1996 © Sergey A. Voevodin |
| ************************************************************* |
Current Cosmonauts Status No. 11
| Name | Date of birth | Detachment (group) |
Date of selection | Note | Date of death | |||
| Afanasiyev Viktor Mikhaylovich | 31.12.48 | GKNII-B-2 | 02.09.85 | 7 | ||||
| Afanasiyev Viktor Mikhaylovich | 31.12.48 | TsPK-9 | 08.01.88 | 1 | ||||
| Aksyonov Vladimir Viktorovich | 01.02.35 | TsKBEM-3 | 27.03.73 | 7 | ||||
| Aleksandrov Aleksandr Pavlovich | 20.02.43 | NPOE-4 | 01.12.78 | 7 | ||||
| Alekseyev Vladimir Borisovich | 19.08.33 | TsPK-4 | 12.04.67 | 1 | ||||
| Amelkina Galina Vasiliyevna | 22.05.54 | IMBP-3 | 30.07.80 | 7 | ||||
| Andreyev Boris Dmitriyevich | 06.10.40 | TsKBEM-2 | 22.03.72 | 7 | ||||
| Andryushkov Aleksandr Stepanovich | 06.10.47 | KKSZh | 11.05.90 | 7 | ||||
| Anikeyev Ivan Nikolayevich | 12.02.33 | TsPK-1 | 07.03.60 | 1 | 20.08.92 | |||
| Anokhin Sergei Nikolayevich | 19.03.10 | TsKBEM (1) | 23.05.66 | 6 | 15.04.86 | |||
| Artsebarsky Anatoli Pavlovich | 09.09.56 | GKNII-B-2 | 02.09.85 | 7 | ||||
| Artsebarsky Anatoli Pavlovich | 09.09.56 | TsPK-9 | 08.01.88 | 1 | ||||
| Artsebarsky Anatoli Pavlovich | 09.09.56 | RAN | 00.01.94 | |||||
| Artyukhin Yuri Petrovich | 22.07.30 | TsPK-2 | 10.01.63 | 1 | ||||
| Arzamazov German Semyonovich | 09.03.46 | IMBP-2 | 01.12.78 | 7 | ||||
| Atkov Oleg Yuriyevich | 09.05.49 | AMN | . .77 | 16 | ||||
| Aubakirov Toktar Ongarbayevich | 17.07.46 | Kazakh | 21.01.91 | a 7 | ||||
| Avdeyev Sergei Vasiliyevich | 01.01.56 | NPOE-8 | 26.03.87 | 7 | ||||
| Baberdin Valeri Vasiliyevich | 28.10.48 | KKSZh | 11.05.90 | 7 | ||||
| Bachurin Ivan Ivanovich | 23.01.42 | GKNII-B-1 | .01.79 | |||||
| Bachurin Ivan Ivanovich | 23.01.42 | GKNII-1 | .09.87 | 5 | ||||
| Balandin Aleksandr Nikolayevich | 30.07.53 | NPOE-4 | 01.12.78 | 7 | ||||
| Beloborodov Valeri Mikhailovich | 26.10.39 | TsPK-4 | 07.05.67 | 1 | ||||
| Belousov Boris Nikolayevich | 24.07.30 | TsPK-3 | 28.10.65 | 1 | ||||
| Belyayev Pavel Ivanovich | 26.06.25 | TsPK-1 | 28.04.60 | 1 | 10.01.70 | |||
| Benderov Vladimir Nikolayevich | 04.08.24 | Voskhod | 26.05.64 | 12 | 03.06.73 | |||
| Beregovoy Georgi Timofeyevich | 15.04.21 | TsPK-2a | 25.01.64 | 1 | 30.06.95 | |||
| Berezovoy Anatoli Nikolayevich | 11.04.42 | TsPK-5 | 27.04.70 | 1 | ||||
| Bondarenko Valentin Vasiliyevich | 16.02.37 | TsPK-1 | 28.04.60 | 1 | 23.03.61 | |||
| Boroday Aleksei Sergeyevich | 04.08.47 | GKNII-B-1 | .01.79 | |||||
| Boroday Aleksei Sergeyevich | 04.08.47 | GKNII-1 | .09.87 | 5 | ||||
| Borodin Aleksandr Viktorovich | 03.03.53 | IMBP-2 | 01.12.78 | 7 | ||||
| Budarin Nikolai Mikhaylovich | 29.04.53 | NPOE-9 | 25.01.89 | 7 | ||||
| Bugrov Vladimir Yevgrafovich | 18.01.33 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Bukreyev Viktor Ivanovich | . .49 | LII | . .77 | 17.05.77 | ||||
| Burdayev Mikhail Nikolayevich | 27.08.32 | TsPK-4 | 12.04.67 | 1 | ||||
| Buynovsky Eduard Ivanovich | 26.02.36 | TsPK-2 | 10.01.63 | 1 | ||||
| Bykovsky Valeri Fyodorovich | 02.08.34 | TsPK-1 | 07.03.60 | 1 | ||||
| Bystrov Vladimir Valentinovich | 29.03.56 | TsPK | . .84 | 7 | ||||
| Chekh Anatoli | TsKBM (3) | . .78 | 9 | |||||
| Chelomei Sergei Vladimirovich | TsKBM (3) | . .78 | 9 | |||||
| Chirkin Viktor Martynovich | . .44 | GKNII-B-1 | .01.79 | |||||
| Chuchin Sergei | TsKBM (3) | . .78 | 9 | |||||
| Churin Mikhail | NPOE | (16.06.92) | 10 | |||||
| Dedkov Anatoli Ivanovich | 27.07.44 | TsPK-5 | 27.04.70 | 1 | ||||
| Degtyaryov Vladimir Aleksandrovich | 09.04.32 | TsPK-3 | 28.10.65 | 1 | ||||
| Demyanenko Anatoli | KBP | 10.09.69 | 10 | . .71 | ||||
| Dezhurov Vladimir Nikolayevich | 30.07.62 | TsPK-8 | 06.10.87 | 2 | ||||
| Dobrokvashina Yelena Ivanovna | 08.10.47 | IMBP-3 | 30.07.80 | 7 | ||||
| Dobrovolsky Georgi Timofeyevich | 01.06.28 | TsPK-2 | 10.01.63 | 1 | 30.06.71 | |||
| Dolgopolov Gennadi Aleksandrovich | 14.11.35 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Dyakonov Robert Vasiliyevich | 02.05.42 | TsPK | . .84 | 7 | ||||
| Dyomin Lev Stepanovich | 11.01.26 | TsPK-2 | 10.01.63 | 1 | ||||
| Dzhanibekov Vladimir Aleksandrovich | 13.05.42 | TsPK-5 | 27.04.70 | 1 | ||||
| Fartushny Vladimir Grigoriyevich | 03.02.38 | TsKBEM-1 | 27.05.68 | 1 | ||||
| Fatkhullin Mars Nurgaliyevich | 14.05.39 | AN-1 | 22.05.67 | |||||
| Fefelov Nikolai Nikolayevich | 20.05.45 | TsPK-5 | 27.04.70 | 1 | ||||
| Feoktistov Konstantin Petrovich | 07.02.26 | Voskhod | 11.06.64 | 12 | ||||
| Feoktistov Konstantin Petrovich | 07.02.26 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Filatiyev Valentin Ignatiyevich | 21.01.30 | TsPK-1 | 25.03.60 | 1 | 15.09.90 | |||
| Filipchenko Anatoli Vasiliyevich | 26.02.28 | TsPK-2 | 10.01.63 | 1 | ||||
| Fyodorov Anatoli Pavlovich | 14.04.41 | TsPK-3 | 28.10.65 | 1 | ||||
| Gagarin Yuri Alekseyevich | 09.03.34 | TsPK-1 | 07.03.60 | 1 | 27.03.68 | |||
| Gaydukov Sergei Nikolayevich | 31.10.36 | TsPK-4 | 07.05.67 | 1 | ||||
| Gevorkyan Vladimir Mkrtychovich | 28.05.52 | TsKBM (2) | . .73 | 9 | ||||
| Gevorkyan Vladimir Mkrtychovich | 28.05.52 | TsKBM-1 | .12.78 | 15 | ||||
| Gidzenko Yuri Pavlovich | 26.03.62 | TsPK-8 | 06.10.87 | 2 | ||||
| Glazkov Yuri Nikolayevich | 02.10.39 | TsPK-3 | 28.10.65 | 1 | ||||
| Golovanov Yaroslav Kirillovich | 02.06.32 | NPOE | .06.65 | |||||
| Gorbatko Viktor Vasiliyevich | 03.12.34 | TsPK-1 | 07.03.60 | 1 | ||||
| Grechanik Aleksei Anatoliyevich | 25.03.39 | TsKBM (1) | . .78 | 9 | ||||
| Grechanik Aleksei Anatoliyevich | 25.03.39 | TsKBM-1 | .12.78 | 15 | ||||
| Grechko Georgi Mikhaylovich | 25.05.31 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Grechko Georgi Mikhaylovich | 25.05.31 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Grechko Georgi Mikhaylovich | 25.05.31 | AN | 06.07.86 | |||||
| Grekov Nikolai Sergeyevich | 15.02.50 | TsPK-7 | 23.05.78 | 1 | ||||
| Grishchenko Vitali Andreyevich | 26.04.42 | TsPK-3 | 28.10.65 | 1 | 04.05.92 | |||
| Gubarev Aleksei Aleksandrovich | 29.03.31 | TsPK-2 | 10.01.63 | 1 | ||||
| Gulyayev Rudolf Alekseyevich | 14.11.34 | AN-1 | 22.05.67 | |||||
| Gulyayev Vladislav Ivanovich | 31.05.38 | TsPK-2 | 10.01.63 | 1 | 19.04.90 | |||
| Iliyin Yevgeni Aleksandrovich | 17.08.37 | Voskhod-Bio | .06.65 | |||||
| Illarionov Valeri Vasiliyevich | 02.06.39 | TsPK-5 | 27.04.70 | 1 | ||||
| Isakov Vladimir Timofeyevich | 04.04.40 | TsPK-4 | 07.05.67 | 1 | ||||
| Isaulov Yuri Fyodorovich | 31.08.43 | TsPK-5 | 27.04.70 | 1 | ||||
| Ivanchenkov Aleksandr Sergeyevich | 28.09.40 | TsKBEM-3 | 27.03.73 | 7 | ||||
| Ivanov Leonid Georgiyevich | 25.06.50 | TsPK-6 | 23.08.76 | 8 | 24.10.80 | |||
| Ivanova Yekaterina Aleksandrovna | 03.10.49 | FP | 09.03.83 | b 7 | ||||
| Kadenyuk Leonid Konstantinovich | 28.01.50 | TsPK-6 | 23.08.76 | 8 | ||||
| Kadenyuk Leonid Konstantinovich | 28.01.50 | GKNII-2 | 25.10.88 | 5 | ||||
| Kaleri Aleksandr Yuriyevich | 13.05.56 | NPOE-6 | 15.02.84 | 7 | ||||
| Karashtin Vladimir Vladimirovich | 18.11.62 | IMBP-5 | 25.01.89 | 7 | ||||
| Kartashov Anatoli Yakovlevich | 25.08.32 | TsPK-1 | 17.06.60 | 1 | ||||
| Katys Georgi Petrovich | 31.08.26 | Voskhod | 26.05.64 | 12 | ||||
| Katys Georgi Petrovich | 31.08.26 | Voskhod-3 | .04.65 | |||||
| Katys Georgi Petrovich | Voskhod-4 | . .66 | ||||||
| Katys Georgi Petrovich | AN | 05.68 | ||||||
| Khatulev Vladimir Aleksandrovich | 26.02.47 | TsKBM (2) | . .73 | 9 | ||||
| Khatulev Vladimir Aleksandrovich | 26.02.47 | TsKBM-1 | .12.78 | 15 | ||||
| Khludeyev Yevgeni Nikolayevich | 10.09.40 | TsPK-3 | 28.10.65 | 1 | 15.09.95 | |||
| Khrunov Yevgeni Vasiliyevich | 10.09.33 | TsPK-1 | 09.03.60 | 1 | ||||
| Kiselyov Aleksandr Alekseyevich | 13.06.35 | Voskhod-Bio | .06.65 | |||||
| Kizim Leonid Denisovich | 05.08.41 | TsPK-3 | 28.10.65 | 1 | ||||
| Klimuk Pyotr Iliyich | 10.07.42 | TsPK-3 | 28.10.65 | 1 | ||||
| Klyushnikova Olga Nikolayevna | 14.10.53 | (IMBP-3) | (30.07.80) | 7 | ||||
| Kolesnikov Gennadi Mikhailovich | 07.10.36 | TsPK-3 | 28.10.65 | 1 | ||||
| Kolodin Pyotr Ivanovich | 23.09.30 | TsPK-2 | 10.01.63 | 1 | ||||
| Kolomiytsev Ordinard Panteleymonovich | 29.01.39 | AN-1 | 22.05.67 | |||||
| Komarov Vladimir Mikhailovich | 16.03.27 | TsPK-1 | 07.03.60 | 1 | 24.04.67 | |||
| Kondakova Yelena Vladimirovna | 30.03.57 | NPOE-9 | 25.01.89 | 7 | ||||
| Kondratiyev Sergei | TsKBM (3) | . .78 | 9 | |||||
| Kononenko Oleg Dmitriyevich | TsSKB | 11.02.96 | 7 | |||||
| Kononenko Oleg Grigoriyevich | 16.08.38 | LII | . .77 | |||||
| Kononenko Oleg Grigoriyevich | 16.08.38 | LII-1 | 30.06.80 | 7 | 08.09.80 | |||
| Korzun Valeri Grigoriyevich | 05.03.53 | TsPK-8 | 23.07.87 | 2 | ||||
| Kotov Oleg Valeriyevich | . .66 | TsPK-12 | 06.05.96 | 17 | ||||
| Kovalyonok Vladimir Vasiliyevich | 03.03.42 | TsPK-4 | 07.05.67 | 1 | ||||
| Kozelsky Vladimir Sergeyevich | 12.01.42 | TsPK-4 | 07.05.67 | 1 | ||||
| Kozeyev Konstantin Mirovich | . .67 | RKKE-12 | 02.04.96 | 17 | ||||
| Kozlov Vladimir Ivanovich | 02.10.45 | TsPK-5 | 27.04.70 | 1 | ||||
| Kramarenko Aleksandr Yakovlevich | 08.11.42 | TsPK-3 | 28.10.65 | 1 | ||||
| Krichevsky Sergei Vladimirovich | 09.07.55 | TsPK-10 | 22.04.89 | 3 | ||||
| Krikalyov Sergei Konstantinovich | 27.08.58 | NPOE-7 | 02.09.85 | 7 | ||||
| Krikun Yuri Yuriyevich | 03.06.63 | KKSZh | 11.05.90 | 7 | ||||
| Kubasov Valeri Nikolayevich | 07.01.35 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Kubasov Valeri Nikolayevich | 07.01.35 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Kugno Eduard Pavlovich | 27.06.35 | TsPK-2 | 10.01.63 | 1 | ||||
| Kuklin Anatoli Petrovich | 03.01.32 | TsPK-2 | 10.01.63 | 1 | ||||
| Kuleshova Nataliya Dmitriyevna | 14.03.56 | NPOE-5 | 30.07.80 | 7 | ||||
| Kuzhelnaya Nadezhda Vasiliyevna | 06.11.62 | RKKE-11 | 01.04.94 | 7 | ||||
| Kuznetsova Tatiyana Dmitriyevna | 14.07.41 | TsPK-F | 12.03.62 | c 1 | ||||
| Latysheva Irina Dmitriyevna | 09.07.53 | AN-2 | 30.07.80 | 7 | ||||
| Laveykin Aleksandr Ivanovich | 21.04.51 | NPOE-4 | 01.12.78 | 7 | ||||
| Lazarev Vasili Grigoriyevich | 23.02.28 | Voskhod | 26.05.64 | 12 | ||||
| Lazarev Vasili Grigoriyevich | 23.02.28 | TsPK-3 | 17.01.66 | a 1 | 31.12.90 | |||
| Lazutkin Aleksandr Ivanovich | 30.10.57 | TsKBEM-10 | 03.03.92 | 7 | ||||
| Lebedev Valentin Vitaliyevich | 14.04.42 | TsKBEM-2 | 22.03.72 | 7 | ||||
| Lebedev Valentin Vitaliyevich | 14.04.42 | AN | 04.11.89 | |||||
| Leonov Aleksei Arkhipovich | 30.05.34 | TsPK-1 | 07.03.60 | 1 | ||||
| Letunov Yuri Aleksandrovich | 26.10.26 | NPOE | .06.65 | 30.07.83 | ||||
| Levchenko Anatoli Semyonovich | 21.05.41 | LII | . .77 | |||||
| Levchenko Anatoli Semyonovich | 21.05.41 | LII-1 | 30.06.80 | 7 | 06.08.88 | |||
| Lisun Mikhail Ivanovich | 05.09.35 | TsPK-3 | 28.10.65 | 1 | ||||
| Lukiyanyuk Vasili Yuriyevich | 22.09.58 | IMBP-5 | 25.01.89 | 7 | ||||
| Lyakhov Vladimir Afanasiyevich | 20.07.41 | TsPK-4 | 07.05.67 | 1 | ||||
| Lysenko Aleksandr Ivanovich | . .45 | LII | . .77 | 03.06.77 | ||||
| Machinsky Georgi Vladimirovich | 11.10.37 | IMBP-1 | 22.03.72 | 7 | ||||
| Makarov Oleg Grigoriyevich | 06.01.33 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Makarov Oleg Grigoriyevich | 06.01.33 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Makrushin Valeri Grigoriyevich | . .40 | TsKBM (1) | . .69 | 9 | ||||
| Makrushin Valeri Grigoriyevich | . .40 | TsKBM-1 | .12.78 | 13 | ||||
| Maksimenko Valeri Yevgeniyevich | 16.07.50 | GKNII-B-4 | 11.05.90 | 7 | ||||
| Malenchenko Yuri Ivanovich | 22.12.61 | TsPK-8 | 06.10.87 | 2 | ||||
| Malyshev Yuri Vasiliyevich | 27.08.41 | TsPK-4 | 07.05.67 | 1 | ||||
| Mamontov | LII | . .77 | ||||||
| Manakov Gennadi Mikhaylovich | 01.06.50 | GKNII-B-2 | 02.09.85 | 7 | ||||
| Manakov Gennadi Mikhaylovich | 01.06.50 | TsPK-9 | 08.01.88 | 1 | ||||
| Manarov Musa Khiromanovich | 22.03.51 | NPOE-4 | 01.12.78 | 7 | ||||
| Matinchenko Aleksandr Nikolayevich | 04.09.27 | TsPK-2 | 10.01.63 | 1 | ||||
| Morozov Boris | TsKBM (3) | . .78 | 9 | |||||
| Morukov Boris Vladimirovich | 01.10.50 | IMBP-5 | 25.01.89 | 7 | ||||
| Moshchenko Sergei Ivanovich | . .54 | TsKh | (16.06.92) | 10 | ||||
| Moskalenko Nikolai Tikhonovich | 01.01.49 | TsPK-6 | 23.08.76 | |||||
| Mosolov Vladimir Yemeliyanovich | 22.02.44 | GKNII-B-1 | .01.79 | 7 | ||||
| Mukhortov Pavel Petrovich | 11.03.66 | KKSZh | 11.05.90 | 7 | ||||
| Musabayev Talgat Amangeldyyevich | 07.01.51 | Kazakha | 11.05.90 | 7 | ||||
| Musabayev Talgat Amangeldyyevich | 07.01.51 | TsPK | 06.03.91 | 5 | ||||
| Nelyubov Grigori Grigoriyevich | 31.03.34 | TsPK-1 | 07.03.60 | 1 | 18.02.66 | |||
| Nikolayev Andriyan Grigoriyevich | 05.09.29 | TsPK-1 | 07.03.60 | 1 | ||||
| Omelchenko Svetlana Oktyabrevna | 20.08.51 | KKSZh | 11.05.90 | 17 | ||||
| Onufriyenko Yuri Ivanovich | 06.02.61 | TsPK-10 | 22.04.89 | 3 | ||||
| Padalka Gennadi Ivanovich | 21.06.58 | TsPK-10 | 22.04.89 | 3 | ||||
| Patsayev Viktor Ivanovich | 19.06.33 | TsKBEM-1 | 27.05.68 | 11 | 30.06.71 | |||
| Petrushenko Aleksandr Yakovlevich | 01.01.42 | TsPK-3 | 28.10.65 | 1 | 11.11.92 | |||
| Pisarev Viktor Mikhaylovich | 15.08.41 | TsPK-4 | 07.05.67 | 1 | ||||
| Poleshchuk Aleksandr Fyodorovich | 30.10.53 | NPOE-9 | 25.01.89 | 7 | ||||
| Polonsky Anatoli Borisovich | 01.01.56 | GKNII-B-3 | 25.01.89 | 7 | ||||
| Polyakov Boris Ivanovich | . . | Voskhod | 26.05.64 | 12 | ||||
| Polyakov Valeri Vladimirovich | 27.04.42 | IMBP-1 | 22.03.72 | 7 | ||||
| Ponomaryov Yuri Anatoliyevich | 24.03.32 | TsKBEM-2 | 22.03.72 | 7 | ||||
| Ponomaryova Valentina Leonidovna | 18.09.33 | TsPK-Fc | 03.04.62 | 1 | ||||
| Popov Leonid Ivanovich | 31.08.45 | TsPK-5 | 27.04.70 | 1 | ||||
| Popovich Pavel Romanovich | 05.10.30 | TsPK-1 | 07.03.60 | 1 | ||||
| Porvatkin Nikolai Stepanovich | 15.04.32 | TsPK-4 | 12.04.67 | 1 | ||||
| Potapov Mikhail Georgiyevich | 28.10.52 | IMBP-2 | 01.12.78 | 7 | ||||
| Pozharskaya Larisa Grigoriyevna | 15.03.47 | IMBP-3 | 30.07.80 | 7 | ||||
| Preobrazhensky Vladimir Yevgeniyevich | 03.02.39 | TsPK-3 | 28.10.65 | 1 | 25.10.93 | |||
| Prikhodko Yuri Viktorovich | 15.11.53 | OKPKI-5 | 25.01.89 | 7 | ||||
| Pronina Irina Rudolfovna | 14.04.53 | NIITP | 30.07.80 | 7 | ||||
| Pronina Irina Rudolfovna | 14.04.53 | NPOE-5 | 16.03.81 | 11 | ||||
| Protchenko Sergei Filippovich | 03.01.47 | TsPK-6 | 23.08.76 | 8 | ||||
| Puchkov Aleksandr Sergeyevich | 15.10.48 | GKNII-B-4 | 11.05.90 | 7 | ||||
| Puchkov Aleksandr Sergeyevich | 15.10.48 | GKNII-3 | 08.04.92 | 5 | ||||
| Pushenko Nikolai Alekseyevich | 10.08.52 | GKNII-B-4 | 11.05.90 | 7 | ||||
| Rafikov Mars Zakirovich | 30.09.33 | TsPK-1 | 28.04.60 | 1 | ||||
| Rebrov Mikhail Fyodorovich | . .31 | TsPK | .06.65 | |||||
| Revin Sergey Nikolayevich | . .66 | RKKE-12 | 02.04.96 | 17 | ||||
| Romanenko Yuri Viktorovich | 01.08.44 | TsPK-5 | 27.04.70 | 1 | ||||
| Romanov Valeri Aleksandrovich | 18.08.46 | TsKBM (2) | . .73 | 9 | ||||
| Romanov Valeri Aleksandrovich | 18.08.46 | TsKBM-1 | .12.78 | 15 | ||||
| Rozhdestvensky Valeri Iliyich | 13.02.39 | TsPK-3 | 28.10.65 | 1 | ||||
| Rukavishnikov Nikolai Nikolayevich | 18.09.32 | TsKBEM (2) | 01.02.67 | 6 | ||||
| Rukavishnikov Nikolai Nikolayevich | 18.09.32 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Ryumin Valeri Viktorovich | 16.08.39 | TsKBEM-3 | 27.03.73 | 7 | ||||
| Saley Yevgeni Vladimirovich | 01.01.50 | TsPK-6 | 23.08.76 | 8 | ||||
| Sarafanov Gennadi Vasiliyevich | 01.01.42 | TsPK-3 | 28.10.65 | 1 | ||||
| Sattarov Nail Sharipovich | . .42 | GKNII-B-1 | .01.79 | |||||
| Savinykh Viktor Petrovich | 07.03.40 | NPOE-4 | 01.12.78 | 7 | ||||
| Savitskaya Svetlana Yevgeniyevna | 08.08.48 | MMZ | 30.07.80 | 7 | ||||
| Savitskaya Svetlana Yevgeniyevna | 08.08.48 | NPOE | 16.05.83 | 11 | ||||
| Senkevich Yuri Aleksandrovich | 04.03.37 | Voskhod-Bio | .06.65 | |||||
| Serebrov Aleksandr Aleksandrovich | 15.02.44 | NPOE-4 | 01.12.78 | 7 | ||||
| Sevastiyanov Vitali Ivanovich | 08.07.35 | TsKBEM (2) | 31.01.67 | 6 | ||||
| Sevastiyanov Vitali Ivanovich | 08.07.35 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Severin Vladimir Gayevich | 20.10.56 | MAP | 11.05.90 | 7 | ||||
| Sharafutdinov Ansar Ilgamovich | 26.06.39 | TsPK-3 | 28.10.65 | 1 | ||||
| Shargin Yuri Georgiyevich | . .60 | VKS | 09.02.96 | 7 | ||||
| Sharipov Salizhan Shakirovich | 24.08.64 | TsPK-11 | 08.08.90 | 4 | ||||
| Sharov Valeri Yuriyevich | 26.12.53 | KKSZh | 11.05.90 | 7 | ||||
| Shatalov Vladimir Aleksandrovich | 08.12.27 | TsPK-2 | 10.01.63 | 1 | ||||
| Shcheglov Vasili Dmitriyevich | 09.04.40 | TsPK-3 | 28.10.65 | 1 | 19.07.73 | |||
| Shchukin Aleksandr Vladimirovich | 19.01.46 | LII | . .77 | |||||
| Shchukin Aleksandr Vladimirovich | 19.01.46 | LII-1 | 30.06.80 | 7 | 18.08.88 | |||
| Sheffer Yuri Petrovich | 30.06.47 | LII-4 | 02.09.85 | 7 | ||||
| Shonin Georgi Stepanovich | 03.08.35 | TsPK-1 | 07.03.60 | 1 | ||||
| Skvortsov Aleksandr Aleksandrovich | 08.06.42 | TsPK-3 | 28.10.65 | 1 | ||||
| Smirenny Lev Nikolayevich | 25.10.32 | IMBP-1 | 22.03.72 | 7 | ||||
| Sokovykh Anatoli Mikhaylovich | . .44 | GKNII-B-1 | .01.79 | |||||
| Sologub Mikhail Vladimirovich | 06.11.36 | TsPK-4 | 07.05.67 | 1 | ||||
| Soloviyov Anatoli Yakovlevich | 16.01.48 | TsPK-6 | 23.08.76 | 8 | ||||
| Soloviyov Vladimir Alekseyevich | 11.11.46 | NPOE-4 | 01.12.78 | 7 | ||||
| Soloviyova Irina Bayanovna | 06.09.37 | TsPK-F | 12.03.62 | c 1 | ||||
| Sorokin Aleksei Vasiliyevich | 30.03.31 | Voskhod | 26.05.64 | 12 | 23.01.76 | |||
| Stankevi(ius Rimantas Antanas-Antano | 26.07.44 | LII | . .77 | |||||
| Stankyavichus Rimantas Antanas-Antano | 26.07.44 | LII-1 | 30.06.80 | 7 | 09.09.90 | |||
| Stepanov Eduard Nikolayevich | 17.04.37 | TsPK-3 | 28.10.65 | 1 | ||||
| Stepanov Yuri Nikolayevich | 27.09.36 | IMBP-4 | 02.09.85 | 7 | ||||
| Stepanov Yuri Nikolayevich | RAN | 20.03.95 | ||||||
| Strekalov Gennadi Mikhaylovich | 28.10.40 | TsKBEM-3 | 27.03.73 | 7 | ||||
| Sultanov Ural Nazibovich | 18.11.48 | LII-2 | 09.03.83 | 7 | ||||
| Tararin Lev | TsKBM (3) | . .78 | 9 | |||||
| Tereshkova Valentina Vladimirovna | 06.03.37 | TsPK-Fc | 12.03.62 | 1 | ||||
| Titov Gherman Stepanovich | 11.09.35 | TsPK-1 | 07.03.60 | 1 | ||||
| Titov Vladimir Georgiyevich | 01.01.47 | TsPK-6 | 23.08.76 | 8 | ||||
| Tokarev Valeri Ivanovich | 29.10.52 | GKNII-B-3 | 25.01.89 | 7 | ||||
| Tokarev Valeri Ivanovich | 29.10.52 | GKNII-4 | 30.01.93 | 5 | ||||
| Tolboyev Magomed Omarovich | 20.01.51 | LII-2 | 09.03.83 | 7 | ||||
| Treshchyov Sergei Yevgeniyevich | 18.08.58 | TsKBEM-10 | 03.03.92 | 7 | ||||
| Tresvyatsky Sergei Nikolayevich | 06.05.54 | LII-4 | 02.09.85 | 7 | ||||
| Tsibliyev Vasili Vasiliyevich | 20.02.54 | TsPK-8 | 06.10.87 | 2 | ||||
| Turovets Vladimir Yevgeniyevich | . .49 | LII | . .77 | 08.02.82 | ||||
| Tyurin Mikhail Vladislavovich | 02.03.60 | RKKE-11 | 01.04.94 | 7 | ||||
| Usachyov Yuri Vladimirovich | 09.10.57 | NPOE-9 | 25.01.89 | 7 | ||||
| Varlamov Valentin Stepanovich | 15.08.34 | TsPK-1 | 28.04.60 | 1 | 02.10.80 | |||
| Vasyutin Vladimir Vladimirovich | 08.03.52 | TsPK-6 | 23.08.76 | 8 | ||||
| Viktorenko Aleksandr Stepanovich | 29.03.47 | TsPK-7 | 23.05.78 | 1 | ||||
| Vinogradov Pavel Vladimirovich | 31.08.53 | TsKBEM-10 | 03.03.92 | 7 | ||||
| Volk Igor Petrovich | 12.04.37 | LII | . .77 | |||||
| Volk Igor Petrovich | 12.04.37 | LII-1 | 30.06.80 | 7 | ||||
| Volkov Aleksandr Aleksandrovich | 27.05.48 | TsPK-6 | 23.08.76 | 8 | ||||
| Volkov Vladislav Nikolayevich | 23.11.35 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Volkov Vladislav Nikolayevich | 23.11.35 | TsKBEM-1 | 27.05.68 | 11 | 30.06.71 | |||
| Voloshin Valeri Abramovich | 24.04.42 | TsPK-3 | 28.10.65 | 1 | ||||
| Volynov Boris Valentinovich | 18.12.34 | TsPK-1 | 07.03.60 | 1 | ||||
| Vorobiyov Lev Vasiliyevich | 24.02.31 | TsPK-2 | 10.01.63 | 1 | ||||
| Voronov Anatoli Fyodorovich | 11.06.30 | TsPK-2 | 10.01.63 | 1 | 31.10.93 | |||
| Vozovikov Sergei Yuriyevich | 17.04.58 | TsPK-11 | 08.08.90 | 4 | 11.07.93 | |||
| Yablontsev Aleksandr Nikolayevich | 03.04.55 | GKNII-B-3 | 25.01.89 | 7 | ||||
| Yablontsev Aleksandr Nikolayevich | 03.04.55 | GKNII-3 | 08.04.92 | 5 | ||||
| Yakovlev Oleg Anatoliyevich | 31.12.40 | TsPK-3 | 28.10.65 | 1 | 02.05.90 | |||
| Yazdovsky Valeri Aleksandrovich | 08.07.30 | TsKBEM-1 | 27.05.68 | 11 | ||||
| Yegorov Boris Borisovich | 26.11.37 | Voskhod | 26.05.64 | 12 | 12 .09.94 | |||
| Yegorov Vsevolod Aleksandrovich | . . | AN | 22.05.67 | |||||
| Yeliseyev Aleksei Stanislavovich | 13.07.34 | TsKBEM (1) | 23.05.66 | 6 | ||||
| Yeliseyev Aleksei Stanislavovich | 13.07.34 | TsKBEM-1 | 27.05.68 | 11 | ||||
