| **************************************************** |
VSA066 22.11.1996 © Sergey A. Voevodin |
| **************************************************** |
Current Cosmonauts Status No 11.1
| Name | Date of birth | Detachment (group) |
Date of selection | Notes | Date of retirement or status |
Date of death | ||
| Abuzyarov Zyyadin | IMBP | . .74 | 10 | . .74 | ||||
| Fursov Sergey | RAN | . .85 | 10 | |||||
| Ivanyan Gurgen | IMBP | . .71 | 10 | . .74 | ||||
| Melua Arkadi | RAN? | . .85 | 10 | |||||
| Pushenko Nikolai Alekseyevich | 10.08.52 | GKNII-B-4 | 11.05.90 | 7 | .04.91 | |||
| Pushenko Nikolai Alekseyevich | GKNII-5 | .02.95 | Inactive | |||||
| Sologub Mikhail Vladimirovich | 06.11.36 | TsPK-4 | 07.05.67 | 1 | 20.09.68 | 04.08.96 | ||
| Turovets Vladimir Yevgeniyevich | 20.02.49 | LII | . .77 | 30.06.80 | 08.02.82 |
Notes:
1 - order of Air Force Commander-in-Chief (GK VVS)
2 - order of Defence Minister ( GMVK confirmation - 26 March 1987 )
3 - order of Defence Minister ( GMVK confirmation - 25 January 1989 )
4 - order of Defence Minister ( GMVK confirmation - 11 May 1990 )
5 - order of Defence Minister (MO)
6 - order of TsKBEM Chief
7 - solution of the State Joint Committee Commission for cosmonaut selection (GMVK)
8 - order of Air Force Commander-in-Chief (GMVK confirmation - 1 December 1978 )
9 - order of TsKBM Chief
10 - admittance for special trainings of the Main Medical Commission (GMK)
11 - order of General Machine-Building Minister (MOM)
12 - solution of Mandate Commission
13 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 22 March 1972 )
14 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 27 March 1973 )
15 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 1 December 1978 )
16 - GMVK confirmation - 9 March 1983
17 - GMVK confirmation - 9 February 1996
a - "Kazakh In Space" Program
b - Femal program
c - Femal group
The Russian Cosmonaut's Detachments and Groups
| RGNII TsPK | RKKE | GTsMBP | OKPKI | GLITs | ||||||||||||||||||||||||||
| Afanasieyv | i | t | 2 | Avdeyev | t | 2 | Karashtin | c | r | Sheffer | t | Puchkov | t | |||||||||||||||||
| Dezhurov | t | 2 | Budarin | t | 3 | Lukiyanyuk | r | Sultanov | t | Pushenko | t | |||||||||||||||||||
| Gidzenko | t | 2 | Kaleri | t | 3 | Morukov | r | Tresvyatsky | t | Tokarev | c | t | ||||||||||||||||||
| (Kononenko) | c | t | Kazeyev | c | t | Volk | t | Yablontsev | t | |||||||||||||||||||||
| Korzun | g | t | Kondakova | t | 3 | Zabolotsky | c | t | ||||||||||||||||||||||
| Kotov | c | r | Krikalyov | t | 1 | |||||||||||||||||||||||||
| Krichevsky | t | Kuzhelnaya | t | |||||||||||||||||||||||||||
| Malenchenko | i | t | 2 | (Latysheva) | r | |||||||||||||||||||||||||
| Manakov | g | i | t | 1 | Lazutkin | t | ||||||||||||||||||||||||
| Musabayev | t | 2 | Poleshchuk | t | 2 | |||||||||||||||||||||||||
| Onufriyenko | t | Revin | c | t | Andryushk ov | r | Journalist | |||||||||||||||||||||||
| Padalka | t | Treshchyov | t | Atkov | i | r | 3 | VKNTs | ||||||||||||||||||||||
| Sharipov | t | Tyurin | t | Baberdin | r | Journalist | ||||||||||||||||||||||||
| (Shargin) | c | t | Usachyov | t | 3 | Ivanova | r | GKVO | ||||||||||||||||||||||
| Soloviyov A | g | i | t | 1 | Vinogradov | t | Kononenko | t | TsSKB | |||||||||||||||||||||
| Tereshkova | i | t | 3 | Latysheva | r | RAN | ||||||||||||||||||||||||
| Tsibliyev | d | i | t | 2 | Omelchenk o | r | Journalist | |||||||||||||||||||||||
| Viktorenko | g | i | t | 1 | Severin | t | NPOZ | |||||||||||||||||||||||
| Volkov A | c | i | t | 1 | Shargin | t | VKS | |||||||||||||||||||||||
| Zalyotin | t | Sharov | r | Journalist |
Note: The letter after name
means -
1st position:
c - commander of the Detachment ( Group )
d - deputy commander
g - commander of ( Detachment's ) group
2nd position:
i - instructor-cosmonaut
c - candidate-cosmonaut
3rd position:
t - test-cosmonaut
r - research-cosmonaut
4th position:
1 - the first rank
2 - the second rank
3 - the third rank
Between brackets cosmonauts who attached to the detachment
(group)
TsPK Training Groups
| In Orbit | Group D-7-23 | Group D-7-24 | Group D-7-25 | Group D-7-26 | |||||
| Korzun | 0 | Tsibliyev | 1 | Gidzenko | 1 | Afanasiyev | 3 | Zalyotin | 0 |
| Kaleri | 1 | Lazutkin | 0 | Vinogradov | 0 | Treshchov | 0 | Usachov | 2 |
| Blaha | 4 | Ewald | 0 | ||||||
| Musabayev | 1 | Padalka | 0 | ||||||
| Budarin | 1 | Avdeyev | 2 | ||||||
| Schlegel | 1 | ||||||||
| Group Alpha | Group D-7-K | Group D-7-B | Group D-8 | Group K | |||||
| Dezhurov | 1 | Manakov | 2 | Poleshchuk | 2 | Krichevsky | 0 | Kononenko | 0 |
| Korzun | 0 | Viktorenko | 4 | Kotov | 0 | ||||
| Krikalyov | 4 | Volkov | 3 | Kozeyev | 0 | ||||
| Kuzhelnay a | 0 | Revin | 0 | ||||||
| Malenchen ko | 1 | Shargin | 0 | ||||||
| Onufriyenk o | 1 | ||||||||
| Sharipov | 0 | ||||||||
| Soloviyov A. | 4 | Group NASA-4 | Group NASA-5 | Group Shuttle | |||||
| Tyurin | 0 | ||||||||
| Linenger | 1 | Voss | 3 | Kondakova | 1 | ||||
| Foale | 3 | Titov V. | 3 | ||||||
Note: After name is number of complited flights
Group names
D-x-yy
D - dolgovremennaya (long duration)
D-x-z
x - station nuber ( 1 - Salyut, 2 - Salyut-3, 3 -
Salyut-4, 4 - Salyut-5,
5 - Salyut-6, 6 - Salyut-7, 7 - Mir )
yy - long duration mission's number
z - reserve's number
|
This page is maintained by : issguide@home.com |
|