| Name | Date of birth | Detachment (group) |
Date of selection | Note |
Date of retirement |
Date of death |
|
Kononenko Oleg Dmitriyevich |
21.06.64 | TsSKB | 11.02.96 | 7 | |
| Kotov Oleg Valeriyevich | 27.10.65 | TsPK | 06.05.96 | 17 | |
| Kozeyev Konstantin Mirovich | 01.12.67 | RKKE-12 | 02.04.96 | 17 | |
| Revin Sergey Nikolayevich | 12.01.66 | RKKE-12 | 02.04.96 | 17 | |
| Shargin Yuri Georgiyevich | 20.03.60 | VKS | 09.02.96 | 7 | |
| Yurchikhin Fyodor Nikolayevich | RKKE | 15.10.96 | 10 | ||
| TsPK-12 | 15.10.96 | 10 | |||
| TsPK-12 | 15.10.96 | 10 | |||
| TsPK-12 | 15.10.96 | 10 | |||
| TsPK-12 | 15.10.96 | 10 | |||
| TsPK-12 | 15.10.96 | 10 |
Notes:
1 - order of Air Force Commander-in-Chief (GK VVS)
2 - order of Defence Minister ( GMVK confirmation - 26 March 1987 )
3 - order of Defence Minister ( GMVK confirmation - 25 January 1989 )
4 - order of Defence Minister ( GMVK confirmation - 11 May 1990 )
5 - order of Defence Minister (MO)
6 - order of TsKBEM Chief
7 - solution of the State Joint Committee Commission for cosmonaut selection (GMVK)
8 - order of Air Force Commander-in-Chief (GMVK confirmation - 1 December 1978 )
9 - order of TsKBM Chief
10 - admittance for special trainings of the Main Medical Commission (GMK)
11 - order of General Machine-Building Minister (MOM)
12 - solution of Mandate Commission
13 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 22 March 1972 )
14 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 27 March 1973 )
15 - order of General Machine-Building Minister (MOM) ( GMVK confirmation - 1 December 1978 )
16 - GMVK confirmation - 9 March 1983
17 - GMVK confirmation - 9 February 1996
a - "Kazakh In Space" Program
b - Femal program
c - Femal group
| RGNII TsPK | RKKE | GTsMBP | OKPKI | GLITs | |||||||||||||||||||||
| Afanasieyv | i | t | 2 | Avdeyev | t | 2 | Karashtin | c | r | Sheffer | t | Puchkov | t | ||||||||||||
| Dezhurov | t | 2 | Budarin | t | 3 | Lukiyanyu k | r | Sultanov | t | Pushenko | t | ||||||||||||||
| Gidzenko | t | 2 | Kaleri | t | 3 | Morukov | r | Tresvyats ky | t | Tokarev | c | t | |||||||||||||
| (Kononenk o) | c | t | Kazeyev | c | t | Volk | t | Yablontsev | t | ||||||||||||||||
| Korzun | g | t | Kondakova | t | 3 | Zabolotsk y | c | t | |||||||||||||||||
| Kotov | c | r | Krikalyov | t | 1 | ||||||||||||||||||||
| Krichevsky | t | Kuzhelnaya | t | ||||||||||||||||||||||
| Malenchen ko | i | t | 2 | (Latysheva) | r | ||||||||||||||||||||
| Manakov | g | i | t | 1 | Lazutkin | t | |||||||||||||||||||
| Musabayev | t | 2 | Poleshchuk | t | 2 | ||||||||||||||||||||
| Onufriyen ko | t | Revin | c | t | Andryushk ov | r | Journalist | ||||||||||||||||||
| Padalka | t | Treshchyov | t | Atkov | i | r | 3 | VKNTs | |||||||||||||||||
| Sharipov | t | Tyurin | t | Baberdin | r | Journalist | |||||||||||||||||||
| (Shargin) | c | t | Usachyov | t | 3 | Ivanova | r | GKVO | |||||||||||||||||
| Soloviyov A | g | i | t | 1 | Vinogradov | t | Kononenko | t | TsSKB | ||||||||||||||||
| Tereshkov a | i | t | 3 | Latysheva | r | RAN | |||||||||||||||||||
| Tsibliyev | d | i | t | 2 | Omelchenk o | r | Journalist | ||||||||||||||||||
| Viktorenko | g | i | t | 1 | Severin | t | NPOZ | ||||||||||||||||||
| Volkov A | c | i | t | 1 | Shargin | t | VKS | ||||||||||||||||||
| Zalyotin | t | Sharov | r | Journalist |
Note: The letter after name
means -
1st position:
c - commander of the Detachment ( Group )
d - deputy commander
g - commander of ( Detachment's ) group
2nd position:
i - instructor-cosmonaut
c - candidate-cosmonaut
3rd position:
t - test-cosmonaut
r - research-cosmonaut
4th position:
1 - the first rank
2 - the second rank
3 - the third rank
Between brackets cosmonauts who attached to the detachment
(group)
| In Orbit | Group D-7-23 | Group D-7-24 | Group D-7-25 | Group D-7-26 | |||||||||
| Korzun | 0 | Tsibliyev | 1 | Soloviyov A. | 4 | Afanasiyev | 3 | Zalyotin | 0 | ||||
| Kaleri | 1 | Lazutkin | 0 | Vinogradov | 0 | Treshchov | 0 | Usachov | 2 | ||||
| Linenger | 1 | Ewald | 0 | Eyharts | 0 | ||||||||
| Musabayev | 1 | Padalka | 0 | ||||||||||
| Budarin | 1 | Avdeyev | 2 | ||||||||||
| Schlegel | 1 | ||||||||||||
| Group Alpha | Group D-7-K | Group D-7-B | Group D-8 | Group K | |||||||||
| Gidzenko | 1 | Manakov | 2 | Poleshchuk | 2 | Krichevsky | 0 | Kononenko | 0 | ||||
| Krikalyov | 4 | Viktorenko | 4 | Kotov | 0 | ||||||||
| Shepherd | 3 | Volkov | 3 | Kozeyev | 0 | ||||||||
| Revin | 0 | ||||||||||||
| Malenchenko | 1 | Shargin | 0 | ||||||||||
| Dezhurov | 1 | ||||||||||||
| Korzun | 0 | ||||||||||||
| Kuzhelnaya | 0 | Group NASA-5 | Group NASA-6 | Group Shuttle | |||||||||
| Onufriyenko | 1 | Foale | 3 | Wolf | 1 | Kondakova | 1 | ||||||
| Sharipov | 0 | Voss | 3 | Lawrence | 1 | Titov V. | 3 | ||||||
| Tyurin | 0 |
Note: After name is number of complited flights
|
This page is maintained by : issguide@home.com |
|