NEVADA 2006
Plus 40 Master A
Motos
Place Num Name Chap Bike 1 2 3 4 5 Total Points
1 65 Bob Buffaloe SOT Hon 2 1 1 1 2 7 30
2 64 Mark Kaestner WA Yam 3 2 2 2 3 12 25
3 18 Mike Johnson SOT Hon 1 6 5 3 1 16 21
4 205 Jim Henn RIV Hon 4 3 4 4 4 19 18
5 326 Ed Foedish AZ Yam 5 5 3 5 6 24 16
6 564 Jeff Black RIV Yam 6 4 DNS 6 5 22 15
Plus 40 Master B
1 257s Dan Steele SOT Hon 3 1 1 1 2 8 30
2 329 Doug Goodman AZ Hon 2 2 2 2 1 9 25
3 961 Mark Pledger CV Kaw 5 3 3 3 3 17 21
4 771 Keevan Acevedo LA Hon 4 4 4 4 4 20 18
5 48 Tim Hobbs CV Suz 7 5 5 5 5 27 16
6 19 Lance McRoberts RIV Hon 9 7 6 6 4 32 15
7 811 Scott Salisberry Nev Hon 6 6 7 7 6 32 14
8 98 Mike McMurry Nev Hon 1 8 DNS DNS DNS 63 13
9 11n Gilbert Chick Nev Hon 8 DNS DNS DNS DNS 80 12
Plus 50 Master
1 94 Steve Law SOT Suz 1 1 1 1 1 5 30
2 510 Herb Nachtigal Ida Yam 5 4 2 2 1 14 25
3 11 Bob Hershey SOT Hon 2 3 4 4 2 15 21
4 16 Kirk Bassett RIV Yam 4 2 3 3 3 15 18
5 102 Bob Bland Ida Yam 7 6 6 5 6 30 16
6 510x Richard Kastner RIV Kaw 9 7 7 6 4 33 15
7 47 Wes Broby SOT Hon 8 8 8 7 7 38 14
8 472 Garry Roestel WA Hon 6 10 9 10 8 43 13
9 38 Ron Hudson OR Yam 10 5 5 8 DNS 61 12
10 211 Bill Maxim RIV Suz 3 9 DNS 9 DNS 61 11
Expert
1 8 Monte Benson Ida Hon 2 1 2 1 1 7 30
2 44 Rod Brock Nev Hon 1 2 1 2 2 8 25
3 78 Jeff Roehm RIV Hon 3 4 4 4 4 19 21
4 502 Mark Rogers RIV Yam 7 6 5 3 3 24 18
5 45 Brett Smith RM Hon 6 5 10 6 5 32 16
6 39 Mike Robinson Ida Hon 14 7 6 5 6 38 15
7 316 Monte Sears Ida Hon 8 8 7 7 9 39 14
8 93 Peter Mayforth Nev Hon 9 9 11 9 7 45 13
9 80 Bob Clark CV Yam 10 11 8 8 8 45 12
10 23 Robert Stone SOT Suz 4 3 3 12 DNS 52 11
11 91 Dave Harrell CV Hus 13 13 9 10 10 55 10
12 71 Taylor Boyd AZ Yam 15 14 12 11 11 63 10
13 19 Steve Lourenco CV Hon 12 10 13 DNS DNS 95 10
14 100 Bill Lea SOT Yam 11 12 DNS 13 DNS 96 10
15 101 Tim Alarcon SOT Hon 5 DNS DNS DNS DNS 125 10
Plus 50 Expert
1 45 Andy Jannings SOT Hon 1 1 1 1 1 5 30
2 4 Joel Ellis Nev KTM 3 2 3 3 2 13 25
3 44 Stuart Douglas SOT Hon 2 5 2 2 6 17 21
4 8 Jerome Gibson LA Suz 5 3 4 6 4 22 18
5 656 Jake Jacobs Nev Yam 6 6 6 4 3 25 16
6 55 Doug Moore CV Hon 4 4 5 7 10 30 15
7 491 Kent Reed RIV Kaw 9 9 10 5 5 38 14
8 103 Mark Moore RIV Hon 7 7 8 8 8 38 13
9 3 Jack Gilliam LA Hon 8 10 11 9 7 45 12
10 267 Jimmy Harris OR Yam 11 12 7 13 12 55 11
11 37 Jeffrey Covington Nev Hon 13 11 9 11 13 57 10
12 15 Gordon Skinner Ida Yam 12 8 10 10 9 58 10
13 14 Bobby Fabel Nev Hon 10 14 12 12 11 59 10
14 943 Harry Morse WA Yam 16 15 14 15 14 74 10
15 300 Steve Dunlap LA Hon 15 18 13 14 19 79 10
16 19 Michael Burnett LA Suz 17 16 15 17 15 80 10
17 24 Fred Wheeler SOT Yam 14 17 17 16 16 80 10
18 179 Terry Messer RIV Hon 19 13 16 19 18 85 10
19 13 Vic Hannan SOT Hus 18 19 18 18 17 90 10
20 7 Dale Mathers SOT KTM 20 Move to Amateur 50
Plus 60 Expert
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 211 Bill Maxim RIV Suz 2 2 2 3 2 11 25
3 57 Bob Krah RM KTM 3 3 3 2 3 14 21
4 3 Don Tocher BC Hon 4 4 4 4 4 20 18
5 21 Ed Perriton RM Hon 7 7 5 7 7 33 16
6 231 Bart Kellogg RM Hon 6 5 14 5 5 35 15
7 8 Steve Machado SOT Yam 5 6 6 6 13 36 14
8 948 George Webb SOT Suz 9 20 10 8 6 53 13
9 54 Tommy Pearl RIV Hon 11 8 15 9 10 53 12
10 943 Harry Morse WA Yam 12 10 8 12 11 53 11
11 73 Russ Wyant AZ Yam 8 9 9 11 19 56 10
12 500 Art Colvin AB Hon 13 12 13 10 9 57 10
13 114 Bruce Hoover RIV Hon 10 11 12 17 12 62 10
14 18 Russ Powell SOT Yam 20 15 7 20 8 70 10
15 135 Leroy Francard Ida KTM 14 13 16 14 16 73 10
16 62 Bob Jackson SOT KTM 15 14 19 13 14 75 10
17 39 Richard Schilling SOT Suz 17 16 11 16 15 75 10
18 224 Steve Johnson SOT Kaw 19 18 17 15 17 86 10
19 11 Carl Bowling SOT Hon 16 17 18 19 18 88 10
20 11x Leroy Smith Ida Hon 18 19 20 18 20 95 10
Plus 70 Expert
1 20s Gene Hrobsky SOT Kaw 2 4 2 1 9 30
2 83 Sonny Neff OR Hon 5 2 1 2 10 25
3 44g Bill McClinton SOT Yam 1 3 3 3 10 21
4 15s Max Goode SOT Hon 3 1 4 DNS 18 18
5 CV Duane Spence CV Yam 4 5 DNS DNS 29 16
Amateur
1 763 Mike Tores Nev Kaw 2 1 4 1 2 10 30
2 43x Dave Harden SOT Suz 4 2 1 2 5 14 25
3 143 Calvin Cavanaugh RM Hon 5 5 2 3 3 18 21
4 7 Glenn Lawrence SOT Hon 6 3 5 5 1 20 18
5 274 David Pile Nev Hon 7 4 3 4 4 22 16
6 64 Wyatt Foss Ida Yam 12 6 6 11 6 41 15
7 133 Jerry Smith AZ Hon 10 9 7 9 7 42 14
8 58 Jim Goldberg Nev Yam 3 11 9 10 9 42 13
9 73 Bill Cochlin BC Hon 13 10 8 8 10 49 12
10 124 Bill Brandt CV Hon 11 7 10 12 11 51 11
11 728 Gordy Howe OR Yam 16 14 12 14 13 69 10
12 401 Dave Shelton LA Yam 19 12 14 13 12 70 10
13 43 Randy Godich CV Hon 18 15 15 15 14 77 10
14 90 Mark Mansfield CV Suz 9 17 DNS 7 8 81 10
15 82 Brent Larsen RM Hon 14 8 13 DNS DNS 115 10
16 31 George Haas Nev KTM 15 18 11 DNS DNS 124 10
17 7t Tavin Weinrick SOT Hon 8 DNS DNS 6 DNS 134 10
18 61 Greg McPherson WA Hon 1 16 DNS DNS DNS 137 10
19 108 Rod Rohrbacher SOT Kaw 20 Move to Novice
20 254 Gene Cardella Nev Kaw 17 Move to Novice
Plus 50 Amateur
1 5 Mark Martin LA Hon 1 1 1 1 3 7 30
2 2 Rex Powell SOT Yam 6 2 2 1 4 15 25
3 655 Randy Bruce RIV Yam 3 3 4 5 2 17 21
4 23 Phil Mascorro CV Hon 5 5 3 4 3 20 18
5 86 Lindsey Moss RM Yam 11 8 5 8 5 37 16
6 427 Bill Schultz RIV Yam 10 6 9 7 6 38 15
7 1 Jeff Hawthorne LA Suz 4 4 15 10 9 42 14
8 17 Richard Kroske SOT KTM 12 10 8 6 7 43 13
9 12 Robert Waterman SOT Hon 8 7 6 11 13 45 12
10 y Greg Chapel Ida KTM 14 12 10 12 10 58 11
11 60 Mitch Alden OR Yam 19 16 14 13 12 74 10
12 591 Tomas Smith RIV Hon 20 15 16 14 14 79 10
13 7x Dale Mathers SOT KTM avg/10 DNS 18 2 11 84 10
14 83 James Neff OR Hon 7 14 11 16 DNS 92 10
15 98 Bruce Winfree SOT Hon 21 13 7 17 DNS 102 10
16 478 Paul Lax RIV Kaw 17 DNS 17 15 15 108 10
17 707 Paul McGourty Nev Yam 16 11 13 DNS DNS 128 10
18 16 Barry Chandler SOT Hon 2 19 DNS DNS DNS 153 10
19 795 Bob Milano SOT Hon 13 17 DNS DNS DNS 162 10
20 151 Steve Canby CV Hon 15 18 DNS DNS DNS 165 10
21 8 Rick Carl Ida Yam 18 DNS DNS DNS DNS 194 10
22 56 Dennis Manning Nev Hon 19 Moved to Amateur +50
Plus 60 Amateur
1 51r Duane Quick Nev Hon 1 1 1 1 4 30
2 1 Les Oldenbrook LA Hon 2 5 3 2 12 25
3 67 Rex Halepeska SOT Kaw 3 2 4 7 16 21
4 111 Clarence Pitts SOT KTM 8 3 6 3 20 18
5 97 Ron Clawson CV Kaw 7 4 7 4 22 16
6 26s Bob Prestwich SOT Kaw 4 8 5 6 23 15
7 44 Dennis Rosenberg RIV Kaw 5 6 8 5 24 14
8 61m Jim Patterson SOT Hon 10 9 2 8 29 13
9 66n Richard Kolbet Nev Hon 6 7 DNS DNS 53 12
10 11w Harold Noell SOT Hon 9 10 DNS DNS 59 11
Plus 70 Amateur
1 122 Richard Lyons RIV Hon 2 1 2 1 6 30
2 205 Bill Lyons RIV Yam 1 3 1 2 7 25
3 11j Fred Parsen SOT Yam 3 2 3 3 11 21
4 41 Nate House OR Hon 4 4 DNS DNS 24 18
Novice
1 2 Rick Bruce WA Yam 1 1 1 1 1 5 30
2 384 Allen Christian Nev Yam 3 2 2 2 2 11 25
3 63 Larry Mulock Nev KTM 2 3 3 3 3 14 21
4 13 Steve Probst RIV Suz 6 4 5 4 5 24 18
5 66 Jon Marshall RIV Hon 7 5 4 6 6 28 16
6 558 Mark Ensign RIV Yam 9 8 6 5 4 32 15
7 331 Ty Hartle WA Hon 4 10 7 7 9 37 14
8 317 Carl Smith AZ Yam 8 6 8 9 7 38 13
9 4 Mike Probst RIV Suz 5 7 12 8 11 43 12
10 818 Mark Cody Nev Hon 10 9 9 11 12 51 11
11 9 Bob Walpert RIV Yam 12 13 10 10 8 53 10
12 254 Gene Cardella Nev Kaw avg/11 11 13 12 10 57 10
13 38 Todd Gillespie Ida Yam 15 17 14 13 13 72 10
14 525 Jim Jensen SOT Kaw 14 14 17 15 15 75 10
15 86 Gilbert Gregg Nev Hon 16 16 16 14 14 76 10
16 108 Rod Rohrbacher SOT Kaw avg/19 19 18 16 16 88 10
17 83 Dennis Herberg WA Yam 11 12 11 DNS DNS 102 10
18 18 John Westwood SOT Suz 17 15 15 DNS DNS 115 10
19 50 Tom Miller CV Hon 13 18 DNS DNS DNS 133 10
Plus 50 Novice
1 171 Dave Willis RIV KTM 1 1 1 1 1 5 30
2 56 Dennis Manning Nev Hon avg/3 2 4 3 2 14 25
3 941 Ed Roumpz Nev Suz 2 7 2 2 4 17 21
4 517 Ellis Harlin LA Hon 3 6 8 4 3 24 18
5 651 Chuck Nerviani SOT Yam 4 10 3 5 5 27 16
6 55 Ryan Wheeler Ida Yam 5 3 9 6 6 29 15
7 22 William Sanders SOT Hon 6 4 6 7 8 31 14
8 28 Russ Greenfield SOT Hon 7 5 5 8 7 32 13
9 10 Larry Kirsch LA Hon 10 9 7 9 9 44 12
10 xx Wayne Matheny CV KTM 9 8 DNS 10 DNS 67 11
11 36 Rick Lloyd Nev Hon 8 DNS DNS DNS DNS 88 10
Plus 60 Novice
1 18 David Wilz WA Hon 1 2 1 1 5 30
2 4 Don Nelson WA KTM 3 1 2 2 8 25
3 60 James Wallis RIV Hon 2 4 4 3 13 21
4 26 Bud Abbott SOT Yam 4 3 3 4 14 18
Plus 70 Novice
1 83 Jim Herberg WA Yam 2 1 2 1 6 30
2 2 Dan McCarthy WA Yam 1 2 1 2 6 25