2007 Central Valley
          Plus 40 Master A            
  Motos  
Place Num Name Chap Bike 1 2 3 4 5 Total Points
1 40 Rick Hollenbeck CV Yam 2 1 1 1 2 7 30
2 33 Eric McKenna Ida Hon 1 2 2 2 1 8 25
3 934 Shawn Hybarger Ida Hon 4 5 4 3 3 19 21
4 120 Gary Riekki CV Suz 6 4 3 4 4 21 18
5 44a Johnny Souza CV Hon 3 3 7 6 5 24 16
6 133 Don Rohmann Ida Hon 8 7 6 5 6 32 15
7 88 Donald Franklin CV Yam 5 6 5 DNS DNS 48 14
8 v8 Mick Elsberry CV Hon 7 DNS DNS DNS DNS 71 13
  Plus 40 Master B  
1 961 Mark Pledger CV Kaw 2 1 2 1 1 7 30
2 8 Monte Benson Ida Hon 3 7 1 4 2 17 25
3 502 Mark Rogers SoCal Kaw 4 4 3 2 4 17 21
4 5 Bob Brownlie OR Yam 6 6 4 3 5 24 18
5 81 Dan Killion CV Suz DNS DNS 5 5 3 41 16
6 324 Dave Hosaka CV KTM 5 5 6 DNS DNS 48 15
7 329 Doug Goodman AZ Hon 1 2 DNS DNS DNS 51 14
8 44 Rod Brock Nev Hon 7 3 DNS DNS DNS 58 13
          Plus 50 Master            
1 44 Alex Jorgenson SOT Suz 1 1 1 1 1 5 30
2 31 Bob Christman SOT Suz 3 3 3 2 2 13 25
3 11 Bob Hershey SOT Hon 5 4 4 4 3 20 21
4 38 Kelley Hampton CV Hon 4 5 5 3 4 21 18
5 771 Keevan Acevedo LA Hon 6 6 6 5 5 28 16
6 22 Carl Chadwick OR Hon 8 8 7 6 6 35 15
7 65 Jeff Baxter CV Hon 2 2 2 DNS DNS 42 14
8 14 Rick Long CV KTM 7 7 8 DNS DNS 58 13
9 94 Steve Law SOT Suz 9 9 9 DNS DNS 63 12
          Plus 60 Master            
1 8 Steve Machado SOT Yam 1 1 1 1 1 5 30
2 14 Gary Willison SoCal Hon 2 3 2 2 2 11 25
3 21 Ed Perriton RM Hon 3 2 3 DNS DNS 20 21
          Plus 80 Master            
1 8 Johnnie Hall SOT KTM 1 1 1 DNS   7 30
2 55 Norm Armstrong SOT Can 2 2 DNS DNS   12 25
  Expert  
1 23 Robert Stone SOT Hon 2 1 1 1 2 7 30
2 331 Patrick Leforge CV Hon 1 2 4 2 3 12 25
3 54 Brian Sharp RM Hon 4 4 3 3 1 15 21
4 52 Jim Robinson Ida Yam 6 3 2 5 4 20 18
5 65s Adam Vaughn CV Yam A/6 6 5 6 6 29 16
6 43 Dave Harden OR Suz 3 5 7 7 7 29 15
7 58 Ken Arnold SOT Yam 5 7 6 9 9 36 14
8 48 Glen Sharp RM Hon 7 8 8 8 8 39 13
9 8 Jeff Stallings CV Yam DNS DNS DNS 4 5 69 12
10 18 Ron Verbeek LA Yam 8 Moved to Amateur  
          Plus 50 Expert            
1 80 Bob Clark CV Yam 1 1 6 1 2 11 30
2 69 Jim Moe SOT Hon 2 6 4 3 6 21 25
3 44 Stuart Douglas SOT Hon 6 12 1 2 1 22 21
4 18 Daniel Sturgeon SOT Yam 4 3 8 4 3 22 18
5 55 Doug Moore CV Hon 3 5 7 6 4 25 16
6 11 Richard James WA Yam 5 2 2 7 11 27 15
7 5 Mark Martin LA Hon 12 4 3 5 8 32 14
8 491 Ken Reed SoCal Kaw 10 8 5 12 5 40 13
9 99 Jerry Winkelbauer SOT Yam 7 9 10 9 7 42 12
10 23x Larry Hartnett Ida Yam 8 11 11 10 9 49 11
11 16 Barry Chandler SOT Hon 11 13 12 11 10 57 10
12 92 Cliff Hangar WA Hon 9 10 9 8 DNS 62 10
13 103 Mark Moore SoCal Hon 13 7 DNS DNS DNS 98 10
          Plus 60 Expert            
1 62 Bob Jackson SOT KTM 2 2 1 1 2 8 30
2 410 Steve Dunlap SoCal Hon 1 1 6 2 1 11 25
3 6 George Webb SOT Suz 3 4 4 3 3 17 21
4 1a Duane Quick Nev Hon 4 3 2 4 4 17 18
5 114 Bruce Hoover SoCal Hon 5 5 3 5 5 23 16
6 11x Leroy Smith Ida Hon 6 6 5 6 6 29 15
  Plus 70 Expert  
1 44g Bill McClinton SOT Yam 2 2 1 1   6 30
2 44 Mike Dobbins Ida Suz 3 3 2 2   10 25
3 20s Gene Hrobsky SOT Kaw 1 1 3 DNS   13 21
4 15 Duane Spence CV Hon 4 4 DNS DNS   24 18
          Amateur            
1 42 Terry Adams CV Suz 2 1 2 1 2 8 30
2 171 Rich Sigle CV Yam A/3 A/3 1 4 3 14 25
3 3 Bill Brandt CV Hon 4 3 3 2 4 16 21
4 18 Ron Verbeek LA Yam A/2 2 4 DNS 1 21 18
5 43 Randy Goodich CV Hon 5 5 DNS 3 5 30 16
6 133 Jerry Smith AZ Hon 3 4 5 DNS DNS 36 15
  Plus 50 Amateur  
1 144 Tim Williams SoCal Hon 1 1 3 2 2 9 30
2 38s Greg Martz SOT Hon 3 3 2 1 1 10 25
3 447 Dan Ristrom SOT Kaw 2 2 1 3 3 11 21
4 707 Paul McGourty Nev Yam 4 4 4 4 4 20 18
5 103 Greg Chapel Nev KTM 6 6 7 6 8 33 16
6 20 Keith Chadwick LA Hon 8 7 8 7 5 35 15
7 96 Bill Evans SOT Yam 5 10 6 8 7 36 14
8 5 Jeff Hawthorne LA Suz 13 11 5 5 6 40 13
9 8 Dee Vondracek SoCal Kaw 9 9 11 11 9 49 12
10 3 Dave Willis SoCal Yam 10 12 10 10 10 52 11
11 25 Richard Kroske SOT Yam 14 5 14 9 11 53 10
12 478 Paul Lax SoCal Kaw 12 14 12 12 12 62 10
13 427 Bill Schultz SoCal Yam 7 8 9 DNS DNS 80 10
14 56 Michael Gagnon CV Suz 11 13 13 DNS DNS 93 10
          Plus 60 Amateur            
1 54 Don Flaner SOT Hon 1 2 3 2   8 30
2 34 Gary Colbert LA Hon 2 1 1 9   13 25
3 20t Ernie Cabral SOT Suz 4 5 4 1   14 21
4 2 Dennis Rosenberg SOT Kaw 7 7 5 3   22 18
5 26s Bob Prestwich SOT Kaw 5 3 9 7   24 16
6 12 Frank Derby SoCal Hon 8 6 6 6   26 15
7 11w Harold Noell SOT Hon 9 8 8 4   29 14
8 67 Les Oldenbrook SoCal KTM 3 4 2 DNS   29 13
9 111 Clarence Pitts SOT KTM 10 10 7 5   32 12
10 97 Ron Clawson CV Kaw 6 9 10 8   33 11
  Plus 70 Amateur  
1 205 Bill Lyons SoCal Yam 1 2 1 1   5 30
2 11j Fred Parsen SOT Yam 3 3 2 2   10 25
3 122 Richard Lyons SoCal Hon 2 1 4 3   10 21
4 96 Don McKenzie SOT Hon 4 4 3 4   15 18
          Novice            
1 4 Jeff Marquez CV Suz 3 3 1 1 1 9 30
2 60 Randy Bornand CV Kaw 4 4 3 2 2 15 25
3 21 Chris Smith SoCal Hon 5 6 4 4 3 22 21
4 762 Bill MacDonald OR KTM 6 5 5 3 4 23 18
5 405 Perry Massey SoCal Yam 2 2 2 DNS DNS 30 16
  171 Rich Sigle CV Yam 1 1 Moved to Amateur
  Plus 50 Novice  
1 xx Jim McConnell CV Hon 2 2 4 1 1 10 30
2 355 Joe Red SoCal Suz 3 4 1 4 2 14 25
3 517 Ellis Harlin LA Hon 4 3 3 2 3 15 21
4 58 Wayne Matheny CV KTM 1 1 2 3 DNS 17 18
5 68 Tony Parsons SoCal Yam 5 5 5 DNS DNS 35 16
  Plus 60 Novice  
1 969 John Craft SoCal Kaw 1 1 1 1   4 30
2 13 Larry Kirsch LA Hon 3 2 2 2   9 25
3 8p Dennis Pangburn SOT Yam 2 3 3 3   11 21
  Plus 70 Novice  
1 2w Dan McCarthy WA Yam 1 1 1 1   4 30