Division 5A
Division 5B
Division 6A
Division 6B
Division 6C
Division 7A
Division 7B
Division 7C
Division 8A
Division 8B
Division 8C
Back to RV Main Page
Division 5A
| 11/21/09 | Tewksbury5 | 26 | NAndover5 | 20
|
| 12/03/09 | Westford5 | 17 | Wilmington5A | 19
|
| 12/05/09 | Westford5 | 17 | Tewksbury5 | 7
|
| 12/05/09 | NAndover5 | 6 | Billerica5A | 44
|
| 12/06/09 | NReading5 | 24 | NAndover5 | 16
|
| 12/06/09 | Wilmington5A | 21 | Andover5 | 13
|
| 12/06/09 | Tewksbury5 | 17 | SalemNH5 | 5
|
| 12/09/09 | Melrose5 | 5 | Billerica5A | 35
|
| 12/11/09 | Andover5 | 31 | SalemNH5 | 10
|
| 12/12/09 | Billerica5A | 33 | Wilmington5A | 13
|
| 12/12/09 | NAndover5 | 26 | Andover5 | 32
|
| 12/12/09 | NReading5 | 27 | Melrose5 | 19
|
| 12/13/09 | Wilmington5A | 22 | NReading5 | 10
|
| 12/13/09 | Westford5 | 21 | SalemNH5 | 12
|
back
Division 5B
| 11/21/09 | Wakefield5 | 35 | Burlington5 | 9
|
| 12/04/09 | Tyngsboro5 | 14 | Billerica5B | 25
|
| 12/05/09 | Wakefield | 14 | Billerica5B | 24
|
| 12/05/09 | MelroseY5 | 14 | Wilmington5B | 21
|
| 12/05/09 | Merrimack5 | 33 | Man-Essex5 | 10
|
| 12/05/09 | Pentucket5 | 19 | Masconomet5 | 23
|
| 12/06/09 | Wilmington5B | 7 | Billerica5B | 14
|
| 12/06/09 | Pentucket5 | 14 | Tyngsboro5 | 27
|
| 12/06/09 | Beverly5 | 37 | Chelmsford5 | 20
|
| 12/11/09 | Chelmsford5 | 24 | Dracut5 | 19
|
| 12/12/09 | Burlington5 | 10 | MelroseY5 | 29
|
| 12/12/09 | Pelham5 | 40 | Wilmington5B | 15
|
| 12/12/09 | Stoneham5 | 24 | Tyngsboro5 | 21
|
| 12/12/09 | Wakefield5 | 20 | Beverly5 | 22
|
| 12/13/09 | Masconomet5 | 37 | Man-Essex5 | 25
|
| 12/13/09 | Wilmington5B | 12 | Beverly5 | 23
|
| 12/13/09 | Billerica5B | 14 | Dracut5 | 16
|
back
Division 6A
| 12/02/09 | Lowell6 | 33 | Merrimack6 | 37
|
| 12/05/09 | Peabody6A | 33 | Billerica6A | 30
|
| 12/05/09 | Westford6A | 30 | Tewksbury6A | 26
|
| 12/05/09 | SalemNH6 | 46 | NReading6 | 40
|
| 12/05/09 | Westford6A | 22 | Merrimack6 | 24
|
| 12/05/09 | NAndover6A | 14 | Lowell6 | 42
|
| 12/05/09 | Merrimack6 | 21 | Billerica6A | 19
|
| 12/06/09 | Wilmington6 | 12 | SalemNH6 | 33
|
| 12/06/09 | NReading6 | 39 | Tewksbury6A | 16
|
| 12/06/09 | Masconomet6 | 29 | Merrimack6 | 36
|
| 12/12/09 | Merrimack6 | 44 | Chelmsford6 | 39
|
| 12/12/09 | NAndover6A | 22 | Peabody6A | 38
|
| 12/12/09 | Peabody6A | 21 | SalemNH6 | 20
|
| 12/12/09 | SalemNH6 | 48 | Masconomet6 | 27
|
| 12/12/09 | Westford6A | 17 | Billerica6A | 18
|
| 12/12/09 | Tewksbury6A | 27 | Lowell6 | 44
|
back
Division 6B
| 11/22/09 | Reading6B | 19 | Stoneham6 | 48
|
| 11/28/09 | Wakefield6 | 24 | Andover6 | 21
|
| 12/02/09 | Methuen6 | 36 | Tyngsboro6 | 40
|
| 12/05/09 | Andover6 | 27 | Reading6B | 31
|
| 12/05/09 | Tyngsboro6 | 25 | Man-Essex6 | 49
|
| 12/05/09 | Stoneham6 | 30 | Beverly6 | 35
|
| 12/06/09 | Peabody6B | 18 | Reading6B | 4
|
| 12/06/09 | Wakefield6 | 13 | Man-Essex6 | 37
|
| 12/06/09 | Billerica6B | 7 | Man-Essex6 | 28
|
| 12/06/09 | Dracut6 | 42 | MelroseY6 | 13
|
| 12/06/09 | Pentucket6 | 46 | Wakefield6 | 20
|
| 12/06/09 | Beverly6 | 34 | Andover6 | 11
|
| 12/12/09 | Wakefield6 | 26 | Methuen6 | 28
|
| 12/12/09 | Peabody6B | 18 | Beverly6 | 30
|
| 12/12/09 | Pentucket6 | 37 | Dracut6 | 14
|
| 12/12/09 | Reading6B | 8 | Man-Essex6 | 54
|
| 12/12/09 | Tyngsboro6 | 31 | MelroseY6 | 24
|
| 12/13/09 | Billerica6B | 12 | Peabody6B | 17
|
| 12/13/09 | Beverly6 | 35 | Danvers6 | 20
|
| 12/13/09 | Dracut6 | 41 | Andover6 | 12
|
back
Division 6C
| 11/22/09 | Tewksbury6C | 12 | Westford6C | 23
|
| 12/05/09 | Lexington6 | 38 | NAndover6C | 24
|
| 12/11/09 | Burlington6 | 6 | Lexington6 | 31
|
| 12/11/09 | Pelham6 | 20 | Tewksbury6C | 28
|
| 12/12/09 | Lexington6 | 35 | Westford6C | 25
|
| 12/12/09 | NAndover6C | 26 | MysticValley6 | 16
|
| 12/13/09 | Tewksbury6C | 22 | NAndover6C | 26
|
back
Division 7A
| 11/14/09 | Tewksbury7A | 39 | Masconomet7 | 27
|
| 12/03/09 | Methuen7 | 40 | NReading7 | 37
|
| 12/04/09 | NAndover7A | 42 | Pelham7 | 45
|
| 12/05/09 | Billerica7A | 48 | Ham-Wenham7 | 34
|
| 12/05/09 | Peabody7A | 40 | Andover7 | 26
|
| 12/05/09 | Merrimack7A | 29 | NReading7 | 25
|
| 12/05/09 | Georgetown7 | 27 | Chelmsford7A | 25
|
| 12/05/09 | Stoneham7A | 40 | Tewksbury7A | 37
|
| 12/06/09 | Pelham7 | 27 | Billerica7A | 44
|
| 12/06/09 | NReading7 | 35 | Andover7 | 36
|
| 12/06/09 | SalemNH7 | 48 | Georgetown7 | 28
|
| 12/06/09 | Tewksbury7A | 34 | NAndover7A | 46
|
| 12/06/09 | Masconomet7 | 33 | SalemNH7 | 49
|
| 12/06/09 | Wilmington7 | 19 | Pentucket7 | 25
|
| 12/06/09 | Beverly7 | 36 | Methuen7 | 30
|
| 12/12/09 | Andover7 | 30 | Tewksbury7A | 28
|
| 12/12/09 | Masconomet7 | 30 | Pentucket7 | 29
|
| 12/12/09 | NAndover7A | 44 | Stoneham7A | 23
|
| 12/12/09 | NReading7 | 21 | Peabody7A | 25
|
| 12/12/09 | Stoneham7A | 41 | Beverly7 | 37
|
| 12/13/09 | Peabody7A | 28 | Georgetown7 | 34
|
| 12/13/09 | Wilmington7 | 42 | Chelmsford7A | 41
|
| 12/13/09 | Beverly7 | 33 | Merrimack7A | 30
|
| 12/13/09 | Ham-Wenham7 | 43 | NReading7 | 26
|
back
Division 7B
| 11/21/09 | Wakefield7 | 17 | Reading7B | 13
|
| 11/28/09 | Wakefield7 | 23 | Tyngsboro7B | 35
|
| 12/04/09 | Danvers7B | 15 | Billerica7B | 45
|
| 12/05/09 | Tyngsboro7B | 28 | Man-Essex7 | 24
|
| 12/05/09 | Wakefield7 | 39 | Chelmsford7B | 21
|
| 12/06/09 | Peabody7B | 26 | Reading7B | 22
|
| 12/11/09 | Danvers7B | 30 | Wakefield7 | 44
|
| 12/12/09 | Peabody7B | 26 | Chelmsford7B | 29
|
| 12/12/09 | Tyngsboro7B | 47 | Danvers7B | 16
|
| 12/12/09 | Wakefield7 | 28 | Dracut7 | 21
|
| 12/12/09 | Reading7B | 16 | Westford7 | 31
|
| 12/12/09 | Billerica7B | 14 | Man-Essex7 | 32
|
| 12/13/09 | Dracut7 | 29 | Tyngsboro7B | 41
|
| 12/13/09 | Chelmsford7B | 5 | Westford7 | 39
|
back
Division 7C
| 11/21/09 | Merrimack7C | 20 | Stoneham7C | 23
|
| 12/04/09 | Stoneham7C | 25 | MelroseY7 | 18
|
| 12/04/09 | Tyngsboro7C | 27 | Stoneham7C | 17
|
| 12/05/09 | Merrimack7C | 53 | Reading7C | 10
|
| 12/05/09 | Tyngsboro7C | 25 | Lexington7 | 13
|
| 12/12/09 | Burlington7 | 13 | MelroseY7 | 38
|
| 12/12/09 | Lexington7 | 22 | Malden7 | 29
|
| 12/12/09 | Merrimack7C | 34 | Tyngsboro7C | 21
|
| 12/13/09 | MelroseY7 | 15 | Lexington7 | 13
|
back
Division 8A
| 12/05/09 | Westford8A | 42 | Ham-Wen8 | 40
|
| 12/05/09 | Stoneham8A | 37 | Wilmington8A | 48
|
| 12/05/09 | Masconomet8 | 51 | Man-Essex8 | 19
|
| 12/06/09 | NReading8 | 43 | Billerica8A | 32
|
| 12/06/09 | Hudson8 | 57 | Man-Essex8 | 24
|
| 12/06/09 | Wilmington8A | 26 | Ham-Wen8 | 27
|
| 12/07/09 | Melrose8 | 39 | Tewksbury8A | 32
|
| 12/12/09 | Masconomet8 | 32 | Peabody8A | 38
|
| 12/12/09 | NAndover8A | 34 | MelroseYL | 30
|
| 12/12/09 | NReading8 | 17 | Wilmington8A | 30
|
| 12/12/09 | Billerica8A | 42 | Man-Essex8 | 33
|
| 12/13/09 | Hudson8 | 50 | NReading8 | 36
|
| 12/13/09 | Peabody8A | 39 | Tewksbury8A | 31
|
| 12/13/09 | Westford8A | 52 | Hudson8 | 70
|
| 12/13/09 | Ham-Wen8 | 45 | Masconomet8 | 43
|
| 12/13/09 | Wilmington8A | 43 | Man-Essex8 | 13
|
| 12/13/09 | Dracut8 | 34 | MelroseYL | 33
|
| 12/14/09 | Melrose8 | 18 | MelroseYL | 63
|
back
Division 8B
| 11/22/09 | Tewksbury8B | 31 | Westford8B | 44
|
| 11/22/09 | Reading8 | 28 | Merrimack8 | 31
|
| 12/02/09 | Methuen8 | 27 | Peabody8B | 40
|
| 12/05/09 | Merrimack8 | 51 | MelroseY8 | 25
|
| 12/05/09 | Tewksbury8B | 30 | Chelmsford8M | 44
|
| 12/06/09 | Pelham8 | 31 | Reading8 | 28
|
| 12/06/09 | SalemNH8 | 37 | Tewksbury8B | 26
|
| 12/06/09 | Peabody8B | 46 | Tyngsboro8 | 15
|
| 12/10/09 | LawrenceBGC | 52 | Tewksbury8B | 41
|
| 12/11/09 | Chelmsford8M | 37 | MelroseY8 | 14
|
| 12/11/09 | Peabody8B | 29 | Chelmsford8M | 37
|
| 12/12/09 | Pentucket8 | 28 | Danvers8B | 35
|
| 12/12/09 | Andover8 | 39 | Pelham8 | 34
|
| 12/12/09 | SalemNH8 | 55 | Peabody8B | 46
|
| 12/13/09 | Beverly8 | 32 | Merrimack8 | 35
|
| 12/13/09 | MelroseY8 | 31 | Tyngsboro8 | 45
|
| 12/13/09 | Pelham8 | 52 | Tewksbury8B | 33
|
back
Division 8C
| 11/28/09 | Wakefield8 | 18 | Billerica8C | 21
|
| 12/05/09 | Danvers8C | 3 | Chelmsford8W | 51
|
| 12/05/09 | NAndover8C | 38 | Danvers8C | 21
|
| 12/05/09 | Lexington8 | 16 | Stoneham8C | 20
|
| 12/06/09 | Wilmington8C | 28 | Lexington8 | 22
|
| 12/06/09 | Malden8 | 14 | Billerica8C | 17
|
| 12/06/09 | Chelmsford8W | 38 | Danvers8C | 17
|
| 12/12/09 | Billerica8C | 10 | Lowell8 | 36
|
| 12/12/09 | Lexington8 | 37 | NAndover8C | 18
|
| 12/12/09 | Wakefield8 | 29 | Wilmington8C | 26
|
| 12/12/09 | Malden8 | 32 | Burlington8 | 30
|
| 12/12/09 | Stoneham8C | 34 | Danvers8C | 18
|
| 12/13/09 | Burlington8 | 18 | Lexington8 | 21
|
| 12/13/09 | Chelmsford8W | 37 | Malden8 | 18
|
back