Division 5A
Division 5B
Division 6A
Division 6B
Division 6C
Division 7A
Division 7BN
Division 7BS
Division 7C
Division 8A
Division 8BN
Division 8BS
Division 8C
Back to RV Main Page
Division 5A
| 12/06/08 | Merrimack5A | 17 | Tewksbury5 | 18
|
| 12/06/08 | SalemNH5 | 23 | Pentucket5 | 11
|
| 12/06/08 | NAndover5 | 19 | NReading5 | 25
|
| 12/06/08 | Stoneham5A | 15 | Billerica5A | 17
|
| 12/07/08 | NReading5 | 32 | Pentucket5 | 2
|
| 12/07/08 | Tewksbury5 | 20 | Wilmington5 | 12
|
| 12/13/08 | Tewksbury5 | 10 | Merrimack5A | 23
|
| 12/13/08 | Stoneham5A | 23 | Wilmington5 | 13
|
| 12/14/08 | Pentucket5 | 17 | Tewksbury5 | 20
|
| 12/14/08 | NReading5 | 28 | Chelmsford5 | 30
|
| 12/14/08 | SalemNH5 | 26 | Billerica5A | 29
|
| 12/20/08 | Tewksbury5 | 18 | NReading5 | 22
|
| 12/20/08 | Billerica5A | 26 | Wilmington5 | 11
|
| 12/20/08 | SalemNH5 | 19 | Merrimack5A | 25
|
| 12/20/08 | NAndover5 | 26 | Stoneham5A | 15
|
| 12/21/08 | NReading5 | 25 | NAndover5 | 18
|
| 01/03/09 | NAndover5 | 23 | SalemNH5 | 26
|
| 01/03/09 | Merrimack5A | 27 | SalemNH5 | 23
|
| 01/03/09 | NReading5 | 26 | Wilmington5 | 2
|
| 01/04/09 | Wilmington5 | 17 | Merrimack5A | 29
|
| 01/04/09 | Pentucket5 | 19 | NReading5 | 26
|
| 01/04/09 | NAndover5 | 32 | Tewksbury5 | 22
|
| 01/09/09 | Chelmsford5 | 29 | Wilmington5 | 18
|
| 01/10/09 | NAndover5 | 23 | Wilmington5 | 12
|
| 01/10/09 | Stoneham5A | 22 | NReading5 | 28
|
| 01/10/09 | Tewksbury5 | 23 | Pentucket5 | 20
|
| 01/10/09 | Merrimack5A | 37 | Billerica5A | 34
|
| 01/11/09 | Wilmington5 | 12 | Billerica5A | 29
|
| 01/11/09 | SalemNH5 | 32 | Chelmsford5 | 26
|
| 01/11/09 | NReading5 | 26 | Merrimack5A | 24
|
| 01/16/09 | Chelmsford5 | 28 | SalemNH5 | 19
|
| 01/17/09 | Stoneham5A | 18 | Merrimack5A | 32
|
| 01/17/09 | NReading5 | 21 | Billerica5A | 35
|
| 01/17/09 | SalemNH5 | 26 | Stoneham5A | 23
|
| 01/17/09 | NAndover5 | 17 | Pentucket5 | 11
|
| 01/18/09 | Pentucket5 | 14 | Chelmsford5 | 23
|
| 01/23/09 | Tewksbury5 | 32 | Chelmsford5 | 25
|
| 01/24/09 | Billerica5A | 29 | Tewksbury5 | 12
|
| 01/24/09 | Billerica5A | 40 | Merrimack5A | 17
|
| 01/24/09 | SalemNH5 | 27 | NAndover5 | 16
|
| 01/24/09 | Pentucket5 | 12 | Wilmington5 | 11
|
| 01/25/09 | Wilmington5 | 21 | Pentucket5 | 15
|
| 01/25/09 | Chelmsford5 | 18 | NAndover5 | 33
|
| 01/30/09 | Chelmsford5 | 19 | Merrimack5A | 33
|
| 01/31/09 | SalemNH5 | 22 | Tewksbury5 | 13
|
| 01/31/09 | Merrimack5A | 35 | NAndover5 | 32
|
| 01/31/09 | Billerica5A | 25 | NAndover5 | 14
|
| 01/31/09 | Chelmsford5 | 22 | Billerica5A | 32
|
| 01/31/09 | Stoneham5A | 33 | Pentucket5 | 24
|
| 02/01/09 | Wilmington5 | 14 | SalemNH5 | 24
|
| 02/01/09 | Wilmington5 | 20 | Chelmsford5 | 25
|
| 02/01/09 | Pentucket5 | 26 | NAndover5 | 29
|
| 02/06/09 | Chelmsford5 | 16 | NReading5 | 24
|
| 02/07/09 | Merrimack5A | 38 | Chelmsford5 | 40
|
| 02/07/09 | NAndover5 | 24 | Billerica5A | 27
|
| 02/07/09 | Billerica5A | 20 | Pentucket5 | 12
|
| 02/07/09 | Stoneham5A | 20 | SalemNH5 | 27
|
| 02/07/09 | SalemNH5 | 29 | NReading5 | 24
|
| 02/07/09 | Tewksbury5 | 31 | Stoneham5A | 20
|
| 02/08/09 | Pentucket5 | 15 | Merrimack5A | 29
|
| 02/10/09 | Stoneham5A | 17 | Tewksbury5 | 23
|
| 02/11/09 | Pentucket5 | 29 | Stoneham5A | 16
|
| 02/13/09 | Chelmsford5 | 34 | Tewksbury5 | 33
|
| 02/14/09 | NReading5 | 19 | Stoneham5A | 24
|
| 02/14/09 | Merrimack5A | 23 | Wilmington5 | 12
|
| 02/14/09 | Billerica5A | 21 | SalemNH5 | 20
|
| 02/15/09 | Tewksbury5 | 22 | Billerica5A | 43
|
| 02/21/09 | Merrimack5A | 31 | Pentucket5 | 12
|
| 02/21/09 | Billerica5A | 30 | Chelmsford5 | 10
|
| 02/21/09 | NReading5 | 23 | Tewksbury5 | 13
|
| 02/21/09 | Stoneham5A | 20 | NAndover5 | 29
|
| 02/22/09 | Pentucket5 | 12 | SalemNH5 | 35
|
| 02/22/09 | Wilmington5 | 17 | Stoneham5A | 31
|
| 02/28/09 | Billerica5A | 17 | NReading5 | 9
|
| 02/28/09 | Wilmington5 | 28 | NAndover5 | 40
|
| 02/28/09 | Merrimack5A | 34 | Stoneham5A | 13
|
| 02/28/09 | Tewksbury5 | 24 | SalemNH5 | 27
|
| 02/28/09 | NAndover5 | 35 | Chelmsford5 | 22
|
| 03/01/09 | Wilmington5 | 0 | NReading5 | 2
|
| 03/01/09 | Chelmsford5 | 28 | Stoneham5A | 30
|
back
Division 5B
| 11/29/08 | Wakefield5 | 25 | Merrimack5B | 22
|
| 12/06/08 | Tyngsboro5 | 25 | MelroseY5 | 17
|
| 12/06/08 | Wakefield5 | 24 | ManEssex5 | 37
|
| 12/06/08 | Stoneham5B | 26 | Billerica5B | 10
|
| 12/06/08 | Merrimack5B | 14 | Lowell5 | 36
|
| 12/07/08 | Westford5 | 38 | Pelham5 | 2
|
| 12/07/08 | Beverly5 | 37 | Merrimack5B | 16
|
| 12/07/08 | Dracut5 | 38 | MelroseY5 | 15
|
| 12/10/08 | Lowell5 | 32 | Westford5 | 18
|
| 12/13/08 | MelroseY5 | 19 | Beverly5 | 26
|
| 12/13/08 | Wakefield5 | 30 | Billerica5B | 13
|
| 12/14/08 | Beverly5 | 29 | ManEssex5 | 33
|
| 12/14/08 | Dracut5 | 22 | Merrimack5B | 12
|
| 12/20/08 | Tyngsboro5 | 13 | Dracut5 | 30
|
| 12/20/08 | Billerica5B | 3 | Westford5 | 28
|
| 12/20/08 | Pelham5 | 19 | Merrimack5B | 27
|
| 01/02/09 | Tyngsboro5 | 30 | Pelham5 | 7
|
| 01/03/09 | Merrimack5B | 25 | Tyngsboro5 | 29
|
| 01/03/09 | Beverly5 | 11 | Dracut5 | 19
|
| 01/03/09 | Stoneham5B | 17 | Wakefield5 | 27
|
| 01/03/09 | Stoneham5B | 16 | MelroseY5 | 26
|
| 01/04/09 | Dracut5 | 27 | Wakefield5 | 16
|
| 01/04/09 | MelroseY5 | 22 | ManEssex5 | 32
|
| 01/04/09 | Westford5 | 39 | Stoneham5B | 10
|
| 01/09/09 | Tyngsboro5 | 11 | Westford5 | 34
|
| 01/10/09 | Billerica5B | 22 | Pelham5 | 10
|
| 01/10/09 | ManEssex5 | 17 | Dracut5 | 22
|
| 01/10/09 | Stoneham5B | 21 | ManEssex5 | 27
|
| 01/10/09 | Westford5 | 30 | Tyngsboro5 | 22
|
| 01/10/09 | Merrimack5B | 12 | Stoneham5B | 19
|
| 01/10/09 | MelroseY5 | 22 | Wakefield5 | 31
|
| 01/14/09 | Lowell5 | 34 | Tyngsboro5 | 19
|
| 01/16/09 | Tyngsboro5 | 22 | Merrimack5B | 20
|
| 01/17/09 | Pelham5 | 10 | Lowell5 | 20
|
| 01/17/09 | Billerica5B | 6 | Tyngsboro5 | 31
|
| 01/17/09 | ManEssex5 | 22 | Beverly5 | 20
|
| 01/17/09 | Merrimack5B | 12 | Westford5 | 50
|
| 01/18/09 | Dracut5 | 21 | Pelham5 | 4
|
| 01/19/09 | Beverly5 | 22 | Stoneham5B | 11
|
| 01/21/09 | Lowell5 | 31 | ManEssex5 | 28
|
| 01/24/09 | Billerica5B | 6 | Beverly5 | 36
|
| 01/24/09 | Wakefield5 | 6 | Westford5 | 30
|
| 01/24/09 | Stoneham5B | 4 | Dracut5 | 18
|
| 01/24/09 | Pelham5 | 9 | Wakefield5 | 32
|
| 01/24/09 | ManEssex5 | 20 | Tyngsboro5 | 16
|
| 01/25/09 | Dracut5 | 14 | Westford5 | 25
|
| 01/25/09 | Wakefield5 | 21 | Beverly5 | 29
|
| 01/25/09 | MelroseY5 | 17 | Lowell5 | 25
|
| 01/25/09 | Dracut5 | 19 | Lowell5 | 20
|
| 01/31/09 | Pelham5 | 5 | Dracut5 | 33
|
| 01/31/09 | ManEssex5 | 20 | Stoneham5B | 10
|
| 01/31/09 | Merrimack5B | 26 | Billerica5B | 22
|
| 01/31/09 | ManEssex5 | 33 | Billerica5B | 14
|
| 01/31/09 | Wakefield5 | 7 | Lowell5 | 23
|
| 01/31/09 | Stoneham5B | 15 | Beverly5 | 24
|
| 02/01/09 | Beverly5 | 11 | Lowell5 | 33
|
| 02/01/09 | Dracut5 | 32 | Tyngsboro5 | 18
|
| 02/01/09 | MelroseY5 | 29 | Billerica5B | 14
|
| 02/04/09 | Lowell5 | 34 | Billerica5B | 6
|
| 02/07/09 | ManEssex5 | 32 | Wakefield5 | 19
|
| 02/07/09 | MelroseY5 | 18 | Westford5 | 30
|
| 02/07/09 | Westford5 | 18 | Lowell5 | 32
|
| 02/07/09 | Tyngsboro5 | 24 | Beverly5 | 23
|
| 02/07/09 | Billerica5B | 10 | ManEssex5 | 23
|
| 02/07/09 | Merrimack5B | 9 | Dracut5 | 32
|
| 02/08/09 | Beverly5 | 34 | Billerica5B | 16
|
| 02/08/09 | Westford5 | 21 | Dracut5 | 20
|
| 02/10/09 | Lowell5 | 42 | Merrimack5B | 15
|
| 02/11/09 | Lowell5 | 41 | Dracut5 | 27
|
| 02/13/09 | Tyngsboro5 | 18 | Lowell5 | 38
|
| 02/13/09 | Westford5 | 30 | Merrimack5B | 10
|
| 02/14/09 | Beverly5 | 26 | Wakefield5 | 19
|
| 02/14/09 | Pelham5 | 4 | Tyngsboro5 | 25
|
| 02/14/09 | Merrimack5B | 12 | MelroseY5 | 33
|
| 02/15/09 | Billerica5B | 26 | Stoneham5B | 4
|
| 02/15/09 | MelroseY5 | 32 | Stoneham5B | 19
|
| 02/21/09 | Billerica5B | 13 | Wakefield5 | 33
|
| 02/21/09 | Pelham5 | 12 | ManEssex5 | 37
|
| 02/21/09 | ManEssex5 | 21 | MelroseY5 | 17
|
| 02/22/09 | Lowell5 | 2 | Stoneham5B | 0
|
| 02/22/09 | Dracut5 | 34 | Billerica5B | 12
|
| 02/22/09 | Beverly5 | 19 | MelroseY5 | 25
|
| 02/22/09 | Stoneham5B | 15 | Tyngsboro5 | 32
|
| 02/25/09 | Westford5 | 2 | Beverly5 | 0
|
| 02/25/09 | Lowell5 | 20 | Pelham5 | 8
|
| 02/27/09 | Merrimack5B | 25 | Pelham5 | 12
|
| 02/28/09 | Tyngsboro5 | 33 | Wakefield5 | 38
|
| 02/28/09 | ManEssex5 | 27 | Merrimack5B | 16
|
| 02/28/09 | Billerica5B | 6 | MelroseY5 | 28
|
| 02/28/09 | Pelham5 | 5 | Westford5 | 39
|
| 02/28/09 | Stoneham5B | 2 | Pelham5 | 0
|
| 03/01/09 | Westford5 | 27 | ManEssex5 | 19
|
back
Division 6A
| 11/15/08 | Tewksbury6 | 27 | SalemNH6 | 29
|
| 12/06/08 | Tewksbury6 | 18 | Merrimack6 | 37
|
| 12/06/08 | NAndover6A | 38 | SalemNH6 | 25
|
| 12/06/08 | Stoneham6A | 37 | Tyngsboro6A | 10
|
| 12/06/08 | Billerica6A | 38 | Pelham6 | 29
|
| 12/06/08 | Peabody6A | 26 | Pelham6 | 34
|
| 12/06/08 | Pentucket6 | 32 | Wilmington6 | 38
|
| 12/07/08 | Beverly6 | 39 | Tewksbury6 | 34
|
| 12/13/08 | Tewksbury6 | 19 | Wilmington6 | 27
|
| 12/14/08 | Beverly6 | 38 | Tyngsboro6A | 31
|
| 12/14/08 | Peabody6A | 23 | Stoneham6A | 40
|
| 12/14/08 | Billerica6A | 40 | SalemNH6 | 25
|
| 12/14/08 | Pentucket6 | 24 | Tewksbury6 | 17
|
| 12/16/08 | Stoneham6A | 2 | Tewksbury6 | 0
|
| 12/20/08 | NAndover6A | 28 | Pentucket6 | 19
|
| 12/20/08 | SalemNH6 | 32 | Wilmington6 | 25
|
| 12/21/08 | Peabody6A | 27 | Tewksbury6 | 20
|
| 01/02/09 | Tyngsboro6A | 37 | Pelham6 | 40
|
| 01/03/09 | NAndover6A | 30 | Pelham6 | 28
|
| 01/03/09 | Beverly6 | 26 | Pentucket6 | 46
|
| 01/03/09 | Billerica6A | 37 | Merrimack6 | 22
|
| 01/03/09 | Chelmsford6A | 19 | Tyngsboro6A | 22
|
| 01/03/09 | Stoneham6A | 36 | Wilmington6 | 31
|
| 01/04/09 | Pentucket6 | 34 | Pelham6 | 29
|
| 01/04/09 | Wilmington6 | 27 | NAndover6A | 15
|
| 01/04/09 | Tewksbury6 | 18 | Billerica6A | 37
|
| 01/04/09 | Beverly6 | 36 | Chelmsford6A | 37
|
| 01/09/09 | Chelmsford6A | 26 | Tewksbury6 | 18
|
| 01/10/09 | Stoneham6A | 34 | NAndover6A | 23
|
| 01/10/09 | Billerica6A | 24 | Pentucket6 | 21
|
| 01/10/09 | SalemNH6 | 29 | Billerica6A | 45
|
| 01/10/09 | Merrimack6 | 31 | Beverly6 | 33
|
| 01/10/09 | Tewksbury6 | 26 | Peabody6A | 23
|
| 01/11/09 | Beverly6 | 29 | Stoneham6A | 34
|
| 01/11/09 | Merrimack6 | 31 | Pelham6 | 26
|
| 01/11/09 | Tyngsboro6A | 25 | Wilmington6 | 38
|
| 01/16/09 | Chelmsford6A | 15 | Beverly6 | 29
|
| 01/17/09 | Merrimack6 | 39 | Pentucket6 | 37
|
| 01/17/09 | NAndover6A | 27 | Tyngsboro6A | 17
|
| 01/17/09 | Billerica6A | 39 | Peabody6A | 32
|
| 01/17/09 | Stoneham6A | 28 | Chelmsford6A | 37
|
| 01/18/09 | Peabody6A | 25 | SalemNH6 | 14
|
| 01/18/09 | Beverly6 | 37 | Pelham6 | 23
|
| 01/19/09 | NAndover6A | 35 | Beverly6 | 29
|
| 01/21/09 | Pentucket6 | 31 | Billerica6A | 27
|
| 01/23/09 | Tyngsboro6A | 31 | Peabody6A | 33
|
| 01/24/09 | NAndover6A | 31 | Merrimack6 | 35
|
| 01/24/09 | Peabody6A | 30 | Chelmsford6A | 27
|
| 01/24/09 | Stoneham6A | 20 | Billerica6A | 27
|
| 01/24/09 | Tewksbury6 | 25 | Beverly6 | 28
|
| 01/24/09 | SalemNH6 | 34 | Pelham6 | 54
|
| 01/24/09 | Wilmington6 | 32 | Pentucket6 | 42
|
| 01/25/09 | Chelmsford6A | 21 | Billerica6A | 20
|
| 01/25/09 | Tyngsboro6A | 24 | Chelmsford6A | 34
|
| 01/25/09 | Pelham6 | 43 | Tewksbury6 | 17
|
| 01/25/09 | Pentucket6 | 35 | Stoneham6A | 34
|
| 01/25/09 | Wilmington6 | 33 | Beverly6 | 30
|
| 01/31/09 | Chelmsford6A | 25 | NAndover6A | 41
|
| 01/31/09 | Tewksbury6 | 19 | NAndover6A | 32
|
| 01/31/09 | Billerica6A | 31 | Beverly6 | 34
|
| 01/31/09 | Peabody6A | 28 | Wilmington6 | 39
|
| 01/31/09 | Tyngsboro6A | 36 | Pentucket6 | 25
|
| 01/31/09 | Merrimack6 | 40 | SalemNH6 | 12
|
| 01/31/09 | Pelham6 | 23 | Stoneham6A | 39
|
| 02/01/09 | Beverly6 | 41 | SalemNH6 | 37
|
| 02/01/09 | Pelham6 | 23 | NAndover6A | 32
|
| 02/01/09 | Wilmington6 | 38 | Peabody6A | 19
|
| 02/01/09 | Pentucket6 | 31 | Merrimack6 | 29
|
| 02/06/09 | Tyngsboro6A | 31 | SalemNH6 | 22
|
| 02/06/09 | Chelmsford6A | 29 | Merrimack6 | 27
|
| 02/07/09 | NAndover6A | 32 | Billerica6A | 28
|
| 02/07/09 | Peabody6A | 19 | Pentucket6 | 30
|
| 02/07/09 | Billerica6A | 24 | Tyngsboro6A | 11
|
| 02/07/09 | Stoneham6A | 32 | Merrimack6 | 30
|
| 02/07/09 | SalemNH6 | 0 | Tewksbury6 | 2
|
| 02/08/09 | SalemNH6 | 29 | NAndover6A | 31
|
| 02/08/09 | Pentucket6 | 36 | Chelmsford6A | 26
|
| 02/08/09 | Pelham6 | 45 | Beverly6 | 44
|
| 02/08/09 | Pelham6 | 35 | Billerica6A | 46
|
| 02/08/09 | Wilmington6 | 37 | Merrimack6 | 36
|
| 02/12/09 | Tyngsboro6A | 22 | Stoneham6A | 35
|
| 02/13/09 | Chelmsford6A | 30 | Peabody6A | 26
|
| 02/14/09 | Merrimack6 | 32 | Stoneham6A | 36
|
| 02/15/09 | Pelham6 | 33 | Chelmsford6A | 37
|
| 02/15/09 | Peabody6A | 23 | NAndover6A | 17
|
| 02/16/09 | SalemNH6 | 29 | Pentucket6 | 42
|
| 02/21/09 | Billerica6A | 36 | Stoneham6A | 30
|
| 02/21/09 | Stoneham6A | 38 | Beverly6 | 34
|
| 02/21/09 | NAndover6A | 35 | Peabody6A | 23
|
| 02/21/09 | Merrimack6 | 37 | Chelmsford6A | 34
|
| 02/22/09 | Beverly6 | 34 | Peabody6A | 30
|
| 02/22/09 | Pentucket6 | 17 | NAndover6A | 24
|
| 02/22/09 | Pelham6 | 31 | Wilmington6 | 38
|
| 02/22/09 | Wilmington6 | 42 | SalemNH6 | 28
|
| 02/26/09 | Wilmington6 | 35 | Tyngsboro6A | 33
|
| 02/27/09 | Chelmsford6A | 36 | Wilmington6 | 39
|
| 02/28/09 | SalemNH6 | 2 | Chelmsford6A | 0
|
| 02/28/09 | Merrimack6 | 30 | Peabody6A | 37
|
| 02/28/09 | SalemNH6 | 47 | Stoneham6A | 38
|
| 02/28/09 | Tyngsboro6A | 32 | Tewksbury6 | 31
|
| 03/01/09 | Wilmington6 | 39 | Billerica6A | 43
|
| 03/01/09 | Tewksbury6 | 28 | Tyngsboro6A | 21
|
back
Division 6B
| 11/22/08 | Reading6B | 13 | Stoneham6B | 34
|
| 11/29/08 | Wakefield6 | 33 | Reading6B | 15
|
| 12/03/08 | Methuen6 | 23 | Stoneham6B | 4
|
| 12/06/08 | Reading6B | 15 | Billerica6B | 33
|
| 12/06/08 | Wakefield6 | 14 | Methuen6 | 36
|
| 12/06/08 | SalemMA6 | 28 | Dracut6 | 25
|
| 12/06/08 | Stoneham6B | 29 | Nashua6 | 27
|
| 12/07/08 | Peabody6B | 22 | SalemMA6 | 26
|
| 12/07/08 | NReading6 | 19 | Methuen6 | 26
|
| 12/07/08 | Nashua6 | 47 | Reading6B | 11
|
| 12/07/08 | Billerica6B | 25 | Westford6 | 19
|
| 12/10/08 | Methuen6 | 26 | Peabody6B | 20
|
| 12/12/08 | Danvers6 | 21 | Wakefield6 | 32
|
| 12/13/08 | Stoneham6B | 14 | NReading6 | 28
|
| 12/13/08 | SalemMA6 | 26 | Reading6B | 10
|
| 12/14/08 | Nashua6 | 53 | Danvers6 | 16
|
| 12/14/08 | NReading6 | 33 | SalemMA6 | 16
|
| 12/14/08 | Billerica6B | 24 | Peabody6B | 12
|
| 12/17/08 | Methuen6 | 47 | Dracut6 | 18
|
| 12/20/08 | Reading6B | 8 | NReading6 | 39
|
| 12/20/08 | Reading6B | 17 | Wakefield6 | 30
|
| 12/21/08 | Dracut6 | 9 | Methuen6 | 30
|
| 12/27/08 | Danvers6 | 23 | Stoneham6B | 19
|
| 01/03/09 | Reading6B | 20 | Danvers6 | 15
|
| 01/03/09 | Wakefield6 | 17 | SalemMA6 | 26
|
| 01/03/09 | NReading6 | 53 | Dracut6 | 12
|
| 01/04/09 | Nashua6 | 17 | NReading6 | 24
|
| 01/04/09 | Dracut6 | 19 | Peabody6B | 17
|
| 01/04/09 | Westford6 | 26 | Stoneham6B | 23
|
| 01/04/09 | Billerica6B | 29 | Dracut6 | 13
|
| 01/09/09 | Danvers6 | 14 | Methuen6 | 40
|
| 01/10/09 | Wakefield6 | 15 | Dracut6 | 23
|
| 01/10/09 | Billerica6B | 39 | Wakefield6 | 15
|
| 01/10/09 | Stoneham6B | 21 | Reading6B | 19
|
| 01/10/09 | NReading6 | 28 | Westford6 | 19
|
| 01/10/09 | SalemMA6 | 33 | Danvers6 | 19
|
| 01/11/09 | Billerica6B | 26 | Nashua6 | 22
|
| 01/14/09 | Methuen6 | 25 | Billerica6B | 11
|
| 01/15/09 | SalemMA6 | 18 | Stoneham6B | 10
|
| 01/16/09 | Danvers6 | 19 | Peabody6B | 20
|
| 01/17/09 | Stoneham6B | 23 | Danvers6 | 15
|
| 01/17/09 | NReading6 | 25 | Billerica6B | 26
|
| 01/17/09 | Peabody6B | 26 | Westford6 | 29
|
| 01/17/09 | SalemMA6 | 21 | Wakefield6 | 11
|
| 01/18/09 | Nashua6 | 28 | Wakefield6 | 21
|
| 01/18/09 | Dracut6 | 16 | Westford6 | 25
|
| 01/24/09 | Stoneham6B | 40 | Wakefield6 | 45
|
| 01/24/09 | NReading6 | 36 | Danvers6 | 14
|
| 01/24/09 | SalemMA6 | 23 | Peabody6B | 20
|
| 01/24/09 | Wakefield6 | 22 | Stoneham6B | 19
|
| 01/24/09 | Westford6 | 42 | Reading6B | 15
|
| 01/25/09 | Peabody6B | 32 | Stoneham6B | 25
|
| 01/25/09 | Westford6 | 23 | Methuen6 | 33
|
| 01/25/09 | Billerica6B | 31 | NReading6 | 30
|
| 01/25/09 | Nashua6 | 38 | Dracut6 | 21
|
| 01/29/09 | Westford6 | 25 | Dracut6 | 18
|
| 01/31/09 | Reading6B | 12 | SalemMA6 | 29
|
| 01/31/09 | Stoneham6B | 16 | Billerica6B | 33
|
| 01/31/09 | Dracut6 | 33 | Stoneham6B | 25
|
| 01/31/09 | NReading6 | 33 | Nashua6 | 25
|
| 01/31/09 | Wakefield6 | 2 | Peabody6B | 0
|
| 02/01/09 | Westford6 | 32 | NReading6 | 39
|
| 02/01/09 | Peabody6B | 28 | Reading6B | 9
|
| 02/01/09 | Billerica6B | 23 | SalemMA6 | 21
|
| 02/01/09 | Nashua6 | 28 | Methuen6 | 34
|
| 02/04/09 | Methuen6 | 35 | SalemMA6 | 22
|
| 02/06/09 | Danvers6 | 16 | Billerica6B | 44
|
| 02/07/09 | Stoneham6B | 13 | SalemMA6 | 19
|
| 02/07/09 | Wakefield6 | 11 | Westford6 | 28
|
| 02/07/09 | Danvers6 | 20 | Dracut6 | 25
|
| 02/08/09 | Peabody6B | 32 | Nashua6 | 26
|
| 02/08/09 | Reading6B | 11 | Peabody6B | 32
|
| 02/08/09 | Nashua6 | 26 | Billerica6B | 30
|
| 02/08/09 | Westford6 | 54 | Danvers6 | 22
|
| 02/08/09 | Dracut6 | 27 | Reading6B | 26
|
| 02/08/09 | NReading6 | 38 | Wakefield6 | 28
|
| 02/09/09 | Methuen6 | 33 | Nashua6 | 25
|
| 02/11/09 | Methuen6 | 31 | Westford6 | 22
|
| 02/14/09 | Peabody6B | 10 | NReading6 | 32
|
| 02/14/09 | Peabody6B | 26 | Wakefield6 | 25
|
| 02/14/09 | SalemMA6 | 20 | Nashua6 | 34
|
| 02/14/09 | Wakefield6 | 38 | Danvers6 | 13
|
| 02/14/09 | Reading6B | 7 | Methuen6 | 35
|
| 02/15/09 | Dracut6 | 14 | Billerica6B | 26
|
| 02/21/09 | Stoneham6B | 22 | Peabody6B | 30
|
| 02/22/09 | Dracut6 | 11 | Nashua6 | 26
|
| 02/22/09 | Billerica6B | 19 | Methuen6 | 28
|
| 02/25/09 | Methuen6 | 39 | NReading6 | 34
|
| 02/28/09 | Peabody6B | 34 | Danvers6 | 26
|
| 02/28/09 | Westford6 | 34 | Nashua6 | 42
|
| 02/28/09 | Nashua6 | 42 | Westford6 | 34
|
| 03/01/09 | Dracut6 | 15 | NReading6 | 34
|
| 03/01/09 | Westford6 | 32 | Billerica6B | 29
|
| 03/01/09 | Danvers6 | 22 | Reading6B | 21
|
| 03/01/09 | Danvers6 | 16 | SalemMA6 | 24
|
back
Division 6C
| 12/06/08 | Reading6C | 6 | ManEssex6 | 42
|
| 12/06/08 | MelroseY6 | 2 | Tyngsboro6C | 13
|
| 12/13/08 | MelroseY6 | 18 | Reading6C | 16
|
| 12/13/08 | MysticValley | 4 | ManEssex6 | 34
|
| 12/27/08 | Malden6 | 28 | Burlington6 | 18
|
| 01/03/09 | Reading6C | 12 | Malden6 | 19
|
| 01/03/09 | Burlington6 | 20 | MysticValley | 21
|
| 01/04/09 | Burlington6 | 6 | ManEssex6 | 51
|
| 01/04/09 | MysticValley | 26 | MelroseY6 | 24
|
| 01/10/09 | MysticValley | 22 | Reading6C | 15
|
| 01/10/09 | ManEssex6 | 54 | Malden6 | 13
|
| 01/11/09 | MelroseY6 | 29 | Burlington6 | 10
|
| 01/13/09 | Tyngsboro6C | 18 | Malden6 | 12
|
| 01/15/09 | Malden6 | 10 | Tyngsboro6C | 9
|
| 01/16/09 | Tyngsboro6C | 21 | MelroseY6 | 25
|
| 01/17/09 | ManEssex6 | 40 | MysticValley | 12
|
| 01/17/09 | Reading6C | 26 | Burlington6 | 10
|
| 01/22/09 | Malden6 | 7 | ManEssex6 | 54
|
| 01/24/09 | MelroseY6 | 6 | MysticValley | 20
|
| 01/24/09 | Burlington6 | 8 | Malden6 | 32
|
| 01/24/09 | ManEssex6 | 32 | Reading6C | 4
|
| 01/31/09 | MysticValley | 17 | Malden6 | 16
|
| 01/31/09 | ManEssex6 | 44 | MelroseY6 | 6
|
| 01/31/09 | Reading6C | 12 | Tyngsboro6C | 20
|
| 02/01/09 | MelroseY6 | 27 | Malden6 | 30
|
| 02/05/09 | Malden6 | 14 | MysticValley | 21
|
| 02/07/09 | ManEssex6 | 31 | Tyngsboro6C | 4
|
| 02/07/09 | Malden6 | 14 | Reading6C | 24
|
| 02/07/09 | ManEssex6 | 2 | Burlington6 | 0
|
| 02/07/09 | Tyngsboro6C | 27 | Burlington6 | 18
|
| 02/08/09 | Reading6C | 19 | MysticValley | 21
|
| 02/08/09 | MelroseY6 | 11 | ManEssex6 | 36
|
| 02/14/09 | Malden6 | 26 | MelroseY6 | 17
|
| 02/14/09 | Tyngsboro6C | 15 | MysticValley | 18
|
| 02/15/09 | Burlington6 | 6 | MelroseY6 | 36
|
| 02/21/09 | Burlington6 | 9 | Tyngsboro6C | 21
|
| 02/21/09 | Tyngsboro6C | 23 | Reading6C | 25
|
| 02/22/09 | Burlington6 | 18 | Reading6C | 22
|
| 02/27/09 | Tyngsboro6C | 2 | ManEssex6 | 0
|
| 02/28/09 | MysticValley | 11 | Tyngsboro6C | 10
|
| 02/28/09 | Reading6C | 29 | MelroseY6 | 26
|
back
Division 7A
