Division 5A
Division 5B
Division 6A
Division 6B
Division 6C
Division 7A
Division 7BN
Division 7BS
Division 7C
Division 8A
Division 8BN
Division 8BS
Division 8C
Back to RV Main Page
Division 5A
| Billerica5A | 15 | 1 | .938
|
| Merrimack5A | 12 | 4 | .750
|
| NReading5 | 11 | 5 | .688
|
| SalemNH5 | 11 | 5 | .688
|
| NAndover5 | 9 | 7 | .562
|
| Chelmsford5 | 7 | 9 | .438
|
| Tewksbury5 | 7 | 9 | .438
|
| Stoneham5A | 5 | 11 | .312
|
| Pentucket5 | 2 | 14 | .125
|
| Wilmington5 | 1 | 15 | .062
|
back
Division 5B
| Lowell5 | 16 | 0 | 1.000
|
| Westford5 | 14 | 2 | .875
|
| ManEssex5 | 13 | 3 | .812
|
| Dracut5 | 12 | 4 | .750
|
| Beverly5 | 8 | 7 | .533
|
| Tyngsboro5 | 8 | 8 | .500
|
| Wakefield5 | 7 | 7 | .500
|
| MelroseY5 | 6 | 8 | .429
|
| Stoneham5B | 3 | 12 | .200
|
| Merrimack5B | 3 | 13 | .188
|
| Billerica5B | 2 | 14 | .125
|
| Pelham5 | 0 | 14 | .000
|
back
Division 6A
| Billerica6A | 12 | 4 | .750
|
| NAndover6A | 12 | 4 | .750
|
| Wilmington6 | 12 | 4 | .750
|
| Stoneham6A | 11 | 5 | .688
|
| Pentucket6 | 10 | 6 | .625
|
| Beverly6 | 9 | 7 | .562
|
| Chelmsford6A | 8 | 8 | .500
|
| Merrimack6 | 6 | 8 | .429
|
| Peabody6A | 6 | 10 | .375
|
| Pelham6 | 5 | 10 | .333
|
| Tyngsboro6A | 4 | 11 | .267
|
| SalemNH6 | 4 | 12 | .250
|
| Tewksbury6 | 3 | 13 | .188
|
back
Division 6B
| Methuen6 | 16 | 0 | 1.000
|
| Billerica6B | 13 | 3 | .812
|
| NReading6 | 12 | 4 | .750
|
| SalemMA6 | 11 | 4 | .733
|
| Westford6 | 8 | 7 | .533
|
| Nashua6 | 8 | 8 | .500
|
| Peabody6B | 8 | 8 | .500
|
| Wakefield6 | 7 | 9 | .438
|
| Dracut6 | 5 | 11 | .312
|
| Stoneham6B | 4 | 12 | .250
|
| Danvers6 | 2 | 14 | .125
|
| Reading6B | 1 | 15 | .062
|
back
Division 6C
| ManEssex6 | 11 | 1 | .917
|
| MysticValley | 9 | 2 | .818
|
| Malden6 | 6 | 6 | .500
|
| Tyngsboro6C | 6 | 6 | .500
|
| Reading6C | 5 | 7 | .417
|
| MelroseY6 | 4 | 8 | .333
|
| Burlington6 | 0 | 11 | .000
|
back
Division 7A
| Dracut7 | 11 | 2 | .846
|
| Peabody7A | 11 | 2 | .846
|
| Wilmington7 | 9 | 4 | .692
|
| NAndover7A | 8 | 5 | .615
|
| Nashua7 | 8 | 5 | .615
|
| Stoneham7A | 8 | 5 | .615
|
| Tewksbury7A | 8 | 5 | .615
|
| Westford7I | 8 | 5 | .615
|
| Melrose7 | 6 | 7 | .462
|
| Billerica7A | 5 | 8 | .385
|
| NReading7 | 4 | 9 | .308
|
| SalemNH7 | 2 | 10 | .167
|
| Beverly7 | 1 | 11 | .083
|
| Andover7 | 1 | 12 | .077
|
back
Division 7BN
| Chelmsford7M | 14 | 2 | .875
|
| Merrimack7 | 14 | 2 | .875
|
| Westford7B | 11 | 5 | .688
|
| Methuen7 | 9 | 6 | .600
|
| Tewksbury7B | 9 | 7 | .562
|
| Pelham7 | 8 | 8 | .500
|
| Tyngsboro7 | 4 | 12 | .250
|
| Lowell7 | 1 | 14 | .067
|
| Billerica7B | 1 | 15 | .062
|
back
Division 7BS
| ManEssex7 | 13 | 0 | 1.000
|
| Peabody7B | 12 | 2 | .857
|
| SalemMA7 | 9 | 4 | .692
|
| Danvers7B | 6 | 8 | .429
|
| Reading7B | 5 | 8 | .385
|
| Pentucket7 | 3 | 7 | .300
|
| MelroseY7 | 2 | 12 | .143
|
| Wakefield7 | 1 | 10 | .091
|
back
Division 7C
| Chelmsford7W | 12 | 0 | 1.000
|
| NAndover7C | 10 | 2 | .833
|
| Stoneham7C | 8 | 4 | .667
|
| Burlington7 | 5 | 7 | .417
|
| Swampscott7 | 5 | 7 | .417
|
| Danvers7C | 1 | 11 | .083
|
| Malden7 | 1 | 11 | .083
|
back
Division 8A
| NAndover8A | 15 | 1 | .938
|
| Tyngsboro8A | 15 | 1 | .938
|
| Billerica8A | 12 | 3 | .800
|
| Pelham8 | 9 | 7 | .562
|
| Melrose8 | 8 | 8 | .500
|
| Peabody8A | 7 | 9 | .438
|
| Tewksbury8A | 7 | 9 | .438
|
| Westford8I | 7 | 9 | .438
|
| Nashua8 | 6 | 10 | .375
|
| Pentucket8 | 6 | 10 | .375
|
| Reading8A | 5 | 11 | .312
|
| Andover8 | 3 | 12 | .200
|
| Wilmington8A | 3 | 13 | .188
|
back
Division 8BN
| Chelmsford8 | 14 | 2 | .875
|
| Lowell8 | 13 | 3 | .812
|
| LawrenceBGC | 11 | 5 | .688
|
| Tewksbury8B | 10 | 6 | .625
|
| Methuen8 | 7 | 8 | .467
|
| Dracut8 | 7 | 9 | .438
|
| NAndover8B | 7 | 9 | .438
|
| Westford8B | 1 | 14 | .067
|
| Billerica8B | 1 | 15 | .062
|
back
Division 8BS
| Stoneham8B | 14 | 1 | .933
|
| Beverly8B | 12 | 2 | .857
|
| Swampscott8 | 12 | 4 | .750
|
| MelroseYNR | 11 | 4 | .733
|
| MelroseY8 | 10 | 6 | .625
|
| NReading8 | 9 | 7 | .562
|
| Malden8 | 7 | 8 | .467
|
| SalemMA8 | 6 | 8 | .429
|
| Wakefield8 | 4 | 12 | .250
|
| Saugus8 | 3 | 13 | .188
|
| Peabody8B | 2 | 13 | .133
|
| Reading8R | 2 | 14 | .125
|
back
Division 8C
| ManEssex8 | 13 | 0 | 1.000
|
| SalemNH8 | 12 | 1 | .923
|
| Stoneham8C | 7 | 7 | .500
|
| Tyngsboro8C | 7 | 7 | .500
|
| Wilmington8C | 7 | 7 | .500
|
| Burlington8 | 5 | 9 | .357
|
| Reading8W | 3 | 11 | .214
|
| Danvers8 | 1 | 13 | .071
|
back