June 03, 2000
Match Results


             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  376.3209   -    18 RAY ECHOLS                     M
  2  99.03  372.6687   -    22 FRANCIS CARLOS                 M
  3  97.13  365.5090   -    10 LEE ROWE                       A S
  4  93.60  352.2401   -    19 GARY ORR                       A
  5  93.16  350.5820   -     2 MATT KARTOZIAN                 B S
  6  90.01  338.7248   -    12 THOMAS CHAN                    A
  7  82.94  312.1027   -    17 MARK OLIVAS                    A
  8  81.09  305.1645   -    16 SAM GARDALI                    C S
  9  79.13  297.7802   -     8 DAVID LITTMAN                  B S
 10  71.29  268.2898   -    11 JOHNNY LIM                     B S
 11  70.95  267.0010   -     5 ROB RYAN                       C S
 12  69.37  261.0426   -    14 RON NAKABAYASHI                B S
 13  68.91  259.3207   -     4 ROB RYAN                       C
 14  67.18  252.7998   -    21 CHARLES MALIK                  C
 15  66.46  250.0844   -    15 JASON PETTITT                  B S
 16  63.47  238.8517   -     3 SANDY JEONG                    B
 17  60.96  229.3948   -     9 KATHY LITTMAN                  C
 18  57.52  216.4654   -     1 JOE GONZALES                   U
 19  56.85  213.9481   -     6 JOE PACHECO                    D S
 20  40.83  153.6510   -     7 BRADY BARNESON                 D
 21  40.49  152.3828   -    20 BRUCE STARK                    C
 22  35.73  134.4414   -    13 JIM PERRY                      U S              
 

 STANDARD DIVISION MATCH RESULTS
 

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA
 
  1 100.00  365.5090   -    10 LEE ROWE                       A S
  2  95.92  350.5820   -     2 MATT KARTOZIAN                 B S
  3  83.49  305.1645   -    16 SAM GARDALI                    C S
  4  81.47  297.7802   -     8 DAVID LITTMAN                  B S
  5  73.40  268.2898   -    11 JOHNNY LIM                     B S
  6  73.05  267.0010   -     5 ROB RYAN                       C S
  7  71.42  261.0426   -    14 RON NAKABAYASHI                B S
  8  68.42  250.0844   -    15 JASON PETTITT                  B S
  9  58.53  213.9481   -     6 JOE PACHECO                    D S
 10  36.78  134.4414   -    13 JIM PERRY                      U S
 
 

PIZZA RUN

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 170  17.32  9.8152 180.0000 100.00  19 GARY ORR                    A
  2 175  18.38  9.5212 174.6084  97.00  18 RAY ECHOLS                  M
  3 166  17.58  9.4425 173.1651  96.20  22 FRANCIS CARLOS              M
  4 172  18.64  9.2275 169.2222  94.01  10 LEE ROWE                    A S
  5 175  21.93  7.9799 146.3426  81.30   2 MATT KARTOZIAN              B S
  6 139  17.74  7.8354 143.6926  79.83  12 THOMAS CHAN                 A
  7 165  21.68  7.6107 139.5719  77.54  17 MARK OLIVAS                 A
  8 169  23.56  7.1732 131.5486  73.08  14 RON NAKABAYASHI             B S
  9 161  22.64  7.1113 130.4134  72.45   8 DAVID LITTMAN               B S
 10 168  23.92  7.0234 128.8015  71.56  16 SAM GARDALI                 C S
 11 163  23.32  6.9897 128.1834  71.21   5 ROB RYAN                    C S
 12 170  26.38  6.4443 118.1814  65.66   3 SANDY JEONG                 B
 13 163  26.25  6.2095 113.8754  63.26   4 ROB RYAN                    C
 14 175  28.45  6.1511 112.8044  62.67  21 CHARLES MALIK               C
 15 169  28.96  5.8356 107.0185  59.45   9 KATHY LITTMAN               C
 16 116  20.31  5.7115 104.7426  58.19  11 JOHNNY LIM                  B S
 17 174  32.92  5.2855  96.9303  53.85  15 JASON PETTITT               B S
 18 166  34.75  4.7770  87.6049  48.67   6 JOE PACHECO                 D S
 19 149  39.66  3.7569  68.8974  38.28   1 JOE GONZALES                U
 20 171  47.34  3.6122  66.2438  36.80  20 BRUCE STARK                 C
 21 169  55.23  3.0599  56.1152  31.18  13 JIM PERRY                   U S
 22 157  96.00  1.6354  29.9914  16.66   7 BRADY BARNESON              D
 

TRYING TO RELAX
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 151  19.33  7.8117 160.0000 100.00  12 THOMAS CHAN                 A
  2 157  20.80  7.5481 154.6009  96.63   2 MATT KARTOZIAN              B S
  3 158  21.22  7.4458 152.5056  95.32  10 LEE ROWE                    A S
  4 152  21.53  7.0599 144.6016  90.38  18 RAY ECHOLS                  M
  5 151  22.17  6.8110 139.5036  87.19  22 FRANCIS CARLOS              M
  6 149  23.21  6.4196 131.4869  82.18  11 JOHNNY LIM                  B S
  7 151  23.66  6.3821 130.7188  81.70  16 SAM GARDALI                 C S
  8 153  24.20  6.3223 129.4940  80.93  14 RON NAKABAYASHI             B S
  9 151  25.00  6.0400 123.7119  77.32  17 MARK OLIVAS                 A
 10 151  25.33  5.9613 122.0999  76.31   8 DAVID LITTMAN               B S
 11 151  25.63  5.8915 120.6703  75.42   3 SANDY JEONG                 B
 12 144  24.81  5.8041 118.8801  74.30  19 GARY ORR                    A
 13 150  26.91  5.5741 114.1693  71.36   1 JOE GONZALES                U
 14 157  29.62  5.3005 108.5654  67.85  15 JASON PETTITT               B S
 15 149  28.17  5.2893 108.3360  67.71  21 CHARLES MALIK               C
 16 151  29.34  5.1466 105.4132  65.88   5 ROB RYAN                    C S
 17 151  29.52  5.1152 104.7700  65.48   9 KATHY LITTMAN               C
 18 153  30.96  4.9419 101.2205  63.26   4 ROB RYAN                    C
 19 152  33.96  4.4759  91.6758  57.30   7 BRADY BARNESON              D
 20 142  31.86  4.4570  91.2887  57.06   6 JOE PACHECO                 D S
 21 152  42.61  3.5672  73.0637  45.66  20 BRUCE STARK                 C
 22 160  63.71  2.5114  51.4387  32.15  13 JIM PERRY                   U S
 
 

EL PRESIDENTE
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  53   5.63  9.4139  60.0000 100.00  22 FRANCIS CARLOS              M
  2  50   5.58  8.9606  57.1109  95.18  18 RAY ECHOLS                  M
  3  54   6.45  8.3721  53.3600  88.93  19 GARY ORR                    A
  4  50   6.42  7.7882  49.6385  82.73   2 MATT KARTOZIAN              B S
  5  54   7.05  7.6596  48.8189  81.36  17 MARK OLIVAS                 A
  6  55   7.68  7.1615  45.6442  76.07  16 SAM GARDALI                 C S
  7  50   7.04  7.1023  45.2669  75.44   8 DAVID LITTMAN               B S
  8  51   7.29  6.9959  44.5887  74.31  15 JASON PETTITT               B S
  9  51   7.35  6.9388  44.2248  73.71   4 ROB RYAN                    C
 10  52   7.57  6.8692  43.7812  72.97  10 LEE ROWE                    A S
 11  44   8.00  5.5000  35.0545  58.42   6 JOE PACHECO                 D S
 12  31   5.64  5.4965  35.0322  58.39  12 THOMAS CHAN                 A
 13  50   9.54  5.2411  33.4044  55.67   5 ROB RYAN                    C S
 14  36   6.87  5.2402  33.3987  55.66   1 JOE GONZALES                U
 15  25   4.97  5.0302  32.0603  53.43  11 JOHNNY LIM                  B S
 16  55  10.96  5.0182  31.9838  53.31   7 BRADY BARNESON              D
 17  38   7.65  4.9673  31.6594  52.77  21 CHARLES MALIK               C
 18  44  10.43  4.2186  26.8875  44.81  13 JIM PERRY                   U S
 19  20   7.24  2.7624  17.6063  29.34   9 KATHY LITTMAN               C
 20  43  20.96  2.0515  13.0753  21.79  20 BRUCE STARK                 C
 21   0   7.35  0.0000   0.0000   0.00   3 SANDY JEONG                 B
Tie   0   5.39  0.0000   0.0000   0.00  14 RON NAKABAYASHI             B S