September 2, 2000
Match Results


MATCH RESULTS
 
 

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  384.9173   -     9 THOMAS CHAN                    M          L-1620
  2  98.89  380.6435   -     5 RAY ECHOLS                     M          A-24921
  3  97.36  374.7654   -     2 TOM ROWE                       M S   S
  4  86.19  331.7490   -    10 MARK OLIVAS                    A          A-27404
  5  85.92  330.7083   -    13 GILLIS JOHNSON                 B
  6  82.65  318.1438   -     1 LEE ROWE                       A
  7  79.42  305.7154   -     8 RON NAKABAYASHI                A          A-17315
  8  78.62  302.6160   -     3 WALTER LILE                    B
  9  78.57  302.4317   -    14 Joann Kritzer                  C     L
 10  74.68  287.4575   -     6 Sandy Jeong                    B   L
 11  63.88  245.8884   -     7 RONALD MORALES                 C S   S
 12  52.17  200.8100   -    11 CHARLES MALIK                  C
 13  31.97  123.0716   -    12 Terry Renberg                  C
 14  30.76  118.3962   -     4 Rick Corbin                    U S   S
 
 

"ANY WHICH WAY"
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 122  15.32  7.9634 130.0000 100.00  10 MARK OLIVAS                 A
  2 117  15.26  7.6671 125.1630  96.28   5 RAY ECHOLS                  M
  3 120  16.27  7.3755 120.4027  92.62   1 LEE ROWE                    A
  4 124  16.83  7.3678 120.2770  92.52  13 GILLIS JOHNSON              B
  5 123  16.94  7.2609 118.5319  91.18   2 TOM ROWE                    M S   S
  6 125  17.30  7.2254 117.9524  90.73   9 THOMAS CHAN                 M
  7 123  18.97  6.4839 105.8476  81.42   8 RON NAKABAYASHI             A
  8 126  19.97  6.3095 103.0006  79.23  14 Joann Kritzer               C     L
  9 125  20.08  6.2251 101.6228  78.17   6 Sandy Jeong                 B   L
 10 123  21.00  5.8571  95.6153  73.55   3 WALTER LILE                 B
 11 109  20.20  5.3960  88.0880  67.76  11 CHARLES MALIK               C
 12 121  24.70  4.8988  79.9714  61.52   7 RONALD MORALES              C S   S
 13 115  25.81  4.4556  72.7363  55.95  12 Terry Renberg               C
 14  99  95.03  1.0418  17.0071  13.08   4 Rick Corbin                 U
 
 

"QUICKIE II"
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 142  21.09  6.7330 155.0000 100.00   2 TOM ROWE                    M S   S
  2 139  21.52  6.4591 148.6946  95.93   9 THOMAS CHAN                 M
  3 128  21.75  5.8851 135.4805  87.41   5 RAY ECHOLS                  M
  4 145  24.86  5.8327 134.2742  86.63  10 MARK OLIVAS                 A
  5 146  29.03  5.0293 115.7792  74.70  14 Joann Kritzer               C     L
  6 138  27.47  5.0237 115.6503  74.61   6 Sandy Jeong                 B   L
  7 130  26.00  5.0000 115.1047  74.26  13 GILLIS JOHNSON              B
  8 147  31.43  4.6771 107.6712  69.47   1 LEE ROWE                    A
  9 125  27.53  4.5405 104.5266  67.44   8 RON NAKABAYASHI             A
 10 120  26.84  4.4709 102.9243  66.40   3 WALTER LILE                 B
 11 130  31.24  4.1613  95.7970  61.80   7 RONALD MORALES              C S   S
 12  53  24.24  2.1865  50.3353  32.47  12 Terry Renberg               C
 13 104  48.86  2.1285  49.0001  31.61   4 Rick Corbin                 U S   S
 14  47  24.58  1.9121  44.0183  28.40  11 CHARLES MALIK               C
 
 

"JUST A CHANGE"
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 112  13.67  8.1931 120.0000 100.00   5 RAY ECHOLS                  M
  2 112  13.87  8.0750 118.2703  98.56   9 THOMAS CHAN                 M
  3 110  15.48  7.1059 104.0764  86.73   3 WALTER LILE                 B
  4  94  13.60  6.9118 101.2335  84.36   2 TOM ROWE                    M S   S
  5 116  17.82  6.5095  95.3412  79.45   8 RON NAKABAYASHI             A
  6 107  16.44  6.5085  95.3266  79.44  13 GILLIS JOHNSON              B
  7 111  18.05  6.1496  90.0699  75.06   1 LEE ROWE                    A
  8 114  19.96  5.7114  83.6519  69.71  14 Joann Kritzer               C     L
  9  99  20.66  4.7919  70.1844  58.49   6 Sandy Jeong                 B   L
 10 116  24.23  4.7875  70.1200  58.43   7 RONALD MORALES              C S   S
 11  88  18.76  4.6908  68.7037  57.25  11 CHARLES MALIK               C
 12  92  19.97  4.6069  67.4748  56.23  10 MARK OLIVAS                 A
 13 117  32.71  3.5769  52.3890  43.66   4 Rick Corbin                 U S   S
 14   0  31.90  0.0000   0.0000   0.00  12 Terry Renberg               C