August 4, 2001
Match Results

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  569.3183   -     9 DAVID PONCE                    A          A-32985
  2  94.18  536.1732   -     1 Erik Warren                    A          A36569
  3  89.54  509.7892   -    10 Francis Carlos                 M          A-11385
  4  83.23  473.8239   -     8 Gary Orr                       A          L-1350
  5  67.84  386.2154   -     3 Sam Gardali                    U          A41631
  6  61.73  351.4643   -     7 Ron Nakabayashi                A S   S    A-17315
  7  56.02  318.9266   -     6 Sandy Jeong                    B   L      T16053
  8  48.01  273.3240   -     5 Alan Lowe                      U S   S    PEND
  9  42.11  239.7422   -     4 Greg Ramos                     U S   S    A45365
 10  13.37   76.0942   -     2 Thomas Luna                    U S   S

"HOWS YOUR AIM"?

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 107  15.50  6.9032 110.0000 100.00   9 DAVID PONCE                 A
  2 105  16.93  6.2020  98.8266  89.84   1 Erik Warren                 A
  3 106  19.50  5.4359  86.6191  78.74   8 Gary Orr                    A
  4  90  18.59  4.8413  77.1444  70.13  10 Francis Carlos              M
  5  99  26.75  3.7009  58.9725  53.61   3 Sam Gardali                 U
  6 102  32.16  3.1716  50.5383  45.94   5 Alan Lowe                   U S   S
  7  95  31.04  3.0606  48.7696  44.34   6 Sandy Jeong                 B   L
  8  88  30.36  2.8986  46.1881  41.99   7 Ron Nakabayashi             A S   S
  9  84  47.85  1.7555  27.9733  25.43   4 Greg Ramos                  U S   S
 10  86  65.87  1.3056  20.8043  18.91   2 Thomas Luna                 U S   S
 

"LOW AND SLOW"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 185  25.75  7.1845 200.0000 100.00   9 DAVID PONCE                 A
  2 166  24.23  6.8510 190.7161  95.36  10 Francis Carlos              M
  3 190  28.40  6.6901 186.2370  93.12   1 Erik Warren                 A
  4 185  28.64  6.4595 179.8177  89.91   8 Gary Orr                    A
  5 169  37.96  4.4521 123.9363  61.97   7 Ron Nakabayashi             A S   S
  6 137  36.52  3.7514 104.4304  52.22   3 Sam Gardali                 U
  7 120  37.75  3.1788  88.4905  44.25   6 Sandy Jeong                 B   L
  8 120  43.02  2.7894  77.6505  38.83   5 Alan Lowe                   U S   S
  9 145  62.04  2.3372  65.0623  32.53   4 Greg Ramos                  U S   S
 10  41 125.90  0.3257   9.0667   4.53   2 Thomas Luna                 U S   S
 

"CM99-12 TAKE YOUR CHOICE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  50   5.44  9.1912  60.0000 100.00  10 Francis Carlos              M
  2  55   7.23  7.6072  49.6597  82.77   8 Gary Orr                    A
  3  55   7.28  7.5549  49.3183  82.20   9 DAVID PONCE                 A
  4  56   8.29  6.7551  44.0972  73.50   7 Ron Nakabayashi             A S   S
  5  55   8.36  6.5789  42.9469  71.58   1 Erik Warren                 A
  6  55   9.95  5.5276  36.0841  60.14   6 Sandy Jeong                 B   L
  7  42   7.77  5.4054  35.2864  58.81   3 Sam Gardali                 U
  8  51  11.57  4.4080  28.7754  47.96   4 Greg Ramos                  U S   S
  9  31  11.96  2.5920  16.9205  28.20   5 Alan Lowe                   U S   S
 10  34  21.14  1.6083  10.4990  17.50   2 Thomas Luna                 U S   S
 

"REMIX"?

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 190  14.62 12.9959 210.0000 100.00   9 DAVID PONCE                 A
  2 198  15.37 12.8822 208.1627  99.13   1 Erik Warren                 A
  3 201  17.32 11.6051 187.5261  89.30   3 Sam Gardali                 U
  4 178  15.81 11.2587 181.9287  86.63  10 Francis Carlos              M
  5 147  15.06  9.7610 157.7274  75.11   8 Gary Orr                    A
  6 191  21.20  9.0094 145.5824  69.32   6 Sandy Jeong                 B   L
  7 146  17.19  8.4933 137.2427  65.35   7 Ron Nakabayashi             A S   S
  8 194  24.45  7.9346 128.2147  61.05   5 Alan Lowe                   U S   S
  9 208  28.50  7.2982 117.9312  56.16   4 Greg Ramos                  U S   S
 10 190  85.94  2.2108  35.7242  17.01   2 Thomas Luna                 U S   S