Match Results
2nd Annual 3 gun Match
March 6, 2001

Overall

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  788.6084   -     1 GARY ORR                       A          L-1350
  2  87.17  687.4011   -     7 ROBERT DOI                     C
  3  83.28  656.7230   -     2 DAVE ANTONINI                  M
  4  81.89  645.8221   -     4 ALAN SAMUEL                    A S   S
  5  72.71  573.4321   -    10 DUANE KAWAKAMI                 B
  6  67.98  536.1299   -    13 Sam Gardali                    C S   S
  7  66.18  521.8915   -     3 SCOTT MILLER                   U S   S
  8  58.73  463.1566   -    12 ROB RYAN                       C          A-34128
  9  56.45  445.1562   -     8 KEITH PAUL                     U S   S    A-18642
 10  52.77  416.1415   -     6 LEE ROWE                       A S   S
 11  42.18  332.6552   -    11 RON NAKAYABASHI                A S   S
 12  39.30  309.8968   -     5 RICHARD White                  B
 13  27.81  219.3305   -     9 DUANE YOUNG                    U
 14  24.54  193.5274   -    15 GILLIS JOHNSON                 B
 15  14.92  117.6227   -    14 JOANN KRITZER                  C   L
 16   9.75   76.8922   -    16 Ronald Morales                 C S
 

Stage 1
"LONG DISTANCE RIFLE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 207  65.22  3.1739 240.0000 100.00   7 ROBERT DOI                  C
  2 220  97.78  2.2499 170.1301  70.89  10 DUANE KAWAKAMI              B
  3 163  75.63  2.1552 162.9692  67.90   2 DAVE ANTONINI               M
  4 223 103.74  2.1496 162.5458  67.73   3 SCOTT MILLER                U S   S
  5 207 102.14  2.0266 153.2449  63.85   1 GARY ORR                    A
  6 168  87.64  1.9169 144.9497  60.40  13 Sam Gardali                 C S   S
  7 189 116.26  1.6257 122.9301  51.22   4 ALAN SAMUEL                 A S   S
  8 121  74.97  1.6140 122.0454  50.85  12 ROB RYAN                    C
  9 190 136.87  1.3882 104.9712  43.74   8 KEITH PAUL                  U S   S
 10  52 120.05  0.4332  32.7572  13.65   5 RICHARD White               B
 11  29  90.87  0.3191  24.1293  10.05  11 RON NAKAYABASHI             A S   S
 12  24 110.44  0.2173  16.4315   6.85   6 LEE ROWE                    A S   S
 13   0 137.05  0.0000   0.0000   0.00   9 DUANE YOUNG                 U
Tie   0   0.00  0.0000   0.0000   0.00  14 JOANN KRITZER               C   L
Tie   0   0.00  0.0000   0.0000   0.00  15 GILLIS JOHNSON              B
Tie   0   0.00  0.0000   0.0000   0.00  16 Ronald Morales              C S
 

Stage 2
"MOZAMBIQUE (PISTOL)"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 169  43.06  3.9248 180.0000 100.00   1 GARY ORR                    A
  2 124  48.03  2.5817 118.4025  65.78   4 ALAN SAMUEL                 A S   S
  3  66  33.68  1.9596  89.8716  49.93   2 DAVE ANTONINI               M
  4 113  60.02  1.8827  86.3448  47.97   7 ROBERT DOI                  C
  5  69  38.07  1.8125  83.1253  46.18   6 LEE ROWE                    A S   S
  6  38  35.74  1.0632  48.7607  27.09  15 GILLIS JOHNSON              B
  7  53  56.91  0.9313  42.7115  23.73  12 ROB RYAN                    C
  8  39  42.38  0.9202  42.2024  23.45  10 DUANE KAWAKAMI              B
  9  38  72.54  0.5238  24.0226  13.35   8 KEITH PAUL                  U S   S
 10  10  50.11  0.1996   9.1541   5.09  11 RON NAKAYABASHI             A S   S
 11   0  52.93  0.0000   0.0000   0.00   3 SCOTT MILLER                U S   S
Tie   0  36.46  0.0000   0.0000   0.00   5 RICHARD White               B
Tie   0  54.07  0.0000   0.0000   0.00   9 DUANE YOUNG                 U
Tie   0  52.52  0.0000   0.0000   0.00  13 Sam Gardali                 C S   S
Tie   0  39.86  0.0000   0.0000   0.00  14 JOANN KRITZER               C   L
Tie   0  57.13  0.0000   0.0000   0.00  16 Ronald Morales              C S
 

Stage 3
SHOTGUN I"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 151  68.79  2.1951 180.0000 100.00  10 DUANE KAWAKAMI              B
  2 171  83.91  2.0379 167.1095  92.84   7 ROBERT DOI                  C
  3 178  90.03  1.9771 162.1238  90.07   4 ALAN SAMUEL                 A S   S
  4 175  92.59  1.8901 154.9897  86.11   3 SCOTT MILLER                U S   S
  5 177  93.99  1.8832 154.4239  85.79  13 Sam Gardali                 C S   S
  6 169  90.63  1.8647 152.9069  84.95  12 ROB RYAN                    C
  7 138  81.34  1.6966 139.1226  77.29   1 GARY ORR                    A
  8 172 101.78  1.6899 138.5732  76.99   2 DAVE ANTONINI               M
  9 175 112.19  1.5599 127.9131  71.06  11 RON NAKAYABASHI             A S   S
 10 154 109.46  1.4069 115.3670  64.09   6 LEE ROWE                    A S   S
 11 176 147.88  1.1902  97.5974  54.22   8 KEITH PAUL                  U S   S
 12 119 144.50  0.8235  67.5277  37.52   9 DUANE YOUNG                 U
 13 120 182.28  0.6583  53.9811  29.99   5 RICHARD White               B
 14   0   0.00  0.0000   0.0000   0.00  14 JOANN KRITZER               C   L
Tie   0   0.00  0.0000   0.0000   0.00  15 GILLIS JOHNSON              B
Tie   0   0.00  0.0000   0.0000   0.00  16 Ronald Morales              C S
 

Stage 4
"ACCURACY SPEAKS (RIFLE)"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  90  24.41  3.6870  90.0000 100.00   1 GARY ORR                    A
  2  89  24.45  3.6401  88.8552  98.73   3 SCOTT MILLER                U S   S
  3  74  22.85  3.2385  79.0521  87.84   5 RICHARD White               B
  4  90  28.03  3.2108  78.3759  87.08  13 Sam Gardali                 C S   S
  5  73  26.48  2.7568  67.2937  74.77   4 ALAN SAMUEL                 A S   S
  6  90  33.48  2.6882  65.6192  72.91   8 KEITH PAUL                  U S   S
  7  75  29.28  2.5615  62.5264  69.47   2 DAVE ANTONINI               M
  8  73  31.66  2.3057  56.2823  62.54   9 DUANE YOUNG                 U
  9  58  31.62  1.8343  44.7754  49.75  11 RON NAKAYABASHI             A S   S
 10  24  18.52  1.2959  31.6330  35.15  12 ROB RYAN                    C
 11  29  23.22  1.2489  30.4858  33.87   7 ROBERT DOI                  C
 12  13  31.15  0.4173  10.1863  11.32   6 LEE ROWE                    A S   S
 13   0  24.56  0.0000   0.0000   0.00  10 DUANE KAWAKAMI              B
Tie   0   0.00  0.0000   0.0000   0.00  14 JOANN KRITZER               C   L
Tie   0   0.00  0.0000   0.0000   0.00  15 GILLIS JOHNSON              B
Tie   0   0.00  0.0000   0.0000   0.00  16 Ronald Morales              C S
 

Stage 5
"EL PRESIDENTE' (SHOTGUN)
 

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  60  14.48  4.1436  60.0000 100.00   2 DAVE ANTONINI               M
  2  58  17.39  3.3353  48.2957  80.49   7 ROBERT DOI                  C
  3  57  17.73  3.2149  46.5523  77.59   3 SCOTT MILLER                U S   S
  4  54  16.91  3.1934  46.2409  77.07   1 GARY ORR                    A
  5  58  19.07  3.0414  44.0400  73.40  10 DUANE KAWAKAMI              B
  6  56  19.24  2.9106  42.1460  70.24  11 RON NAKAYABASHI             A S   S
  7  60  20.86  2.8763  41.6493  69.42   4 ALAN SAMUEL                 A S   S
  8  60  20.95  2.8640  41.4712  69.12  13 Sam Gardali                 C S   S
  9  60  21.98  2.7298  39.5279  65.88   8 KEITH PAUL                  U S   S
 10  57  21.90  2.6027  37.6875  62.81   6 LEE ROWE                    A S   S
 11  53  25.30  2.0949  30.3345  50.56  12 ROB RYAN                    C
 12  54  29.14  1.8531  26.8332  44.72   5 RICHARD White               B
 13  56  35.53  1.5761  22.8222  38.04   9 DUANE YOUNG                 U
 14   0   0.00  0.0000   0.0000   0.00  14 JOANN KRITZER               C   L
Tie   0   0.00  0.0000   0.0000   0.00  15 GILLIS JOHNSON              B
Tie   0   0.00  0.0000   0.0000   0.00  16 Ronald Morales              C S
 

Stage 6
PISTOL POPPERS"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 173  34.99  4.9443 180.0000 100.00   1 GARY ORR                    A
  2 166  39.41  4.2121 153.3439  85.19   6 LEE ROWE                    A S   S
  3 156  39.23  3.9765 144.7667  80.43  15 GILLIS JOHNSON              B
  4 165  42.07  3.9220 142.7826  79.32   2 DAVE ANTONINI               M
  5 153  40.64  3.7648 137.0596  76.14  10 DUANE KAWAKAMI              B
  6 154  42.02  3.6649 133.4227  74.12   4 ALAN SAMUEL                 A S   S
  7 144  44.57  3.2309 117.6227  65.35  14 JOANN KRITZER               C   L
  8 137  42.53  3.2213 117.2732  65.15   5 RICHARD White               B
  9 150  46.71  3.2113 116.9092  64.95  13 Sam Gardali                 C S   S
 10 162  51.21  3.1634 115.1653  63.98   7 ROBERT DOI                  C
 11 173  55.53  3.1154 113.4179  63.01   8 KEITH PAUL                  U S   S
 12 156  67.18  2.3221  84.5373  46.97  11 RON NAKAYABASHI             A S   S
 13 162  70.61  2.2943  83.5253  46.40  12 ROB RYAN                    C
 14 130  61.55  2.1121  76.8922  42.72  16 Ronald Morales              C S
 15 143  71.61  1.9969  72.6983  40.39   9 DUANE YOUNG                 U
 16 166  87.65  1.8939  68.9485  38.30   3 SCOTT MILLER                U S   S