June 2, 2001
YEAR END
Match Results


MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG  USPSA #

  1 100.00  497.8197   -     8 RAY ECHOLS                     M          A-24921
  2  95.87  477.2454   -     6 LEE ROWE                       A S   S
  3  93.85  467.2270   -     7 THOMAS CHAN                    A          L-1620
  4  89.05  443.3076   -     5 DAVID PONCE                    A
  5  88.76  441.8778   -     2 GARY ORR                       A          L-1350
  6  81.61  406.2849   -     1 RON NAKAYABASHI                A S   S
  7  69.68  346.8726   -     4 Sandy Jeong                    B   L
  8  60.68  302.0773   -     9 MARK OLIVAS                    A          A-27404
  9  52.95  263.5873   -     3 GREG RAMOS                     U S   S
 

"LUCKY "7""

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  99  11.30  8.7611 105.0000 100.00   5 DAVID PONCE                 A
  2  92  12.99  7.0824  84.8811  80.84   6 LEE ROWE                    A S   S
  3  78  12.46  6.2600  75.0248  71.45   9 MARK OLIVAS                 A
  4  97  17.80  5.4494  65.3099  62.20   2 GARY ORR                    A
  5  57  10.78  5.2876  63.3708  60.35   7 THOMAS CHAN                 A
  6  78  15.34  5.0847  60.9391  58.04   1 RON NAKAYABASHI             A S   S
  7  78  16.49  4.7301  56.6893  53.99   4 Sandy Jeong                 B   L
  8  56  14.13  3.9632  47.4981  45.24   8 RAY ECHOLS                  M
  9  61  21.18  2.8801  34.5174  32.87   3 GREG RAMOS                  U S   S
 

"WHERE'S RAY?"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 131  16.71  7.8396 150.0000 100.00   8 RAY ECHOLS                  M
  2 137  18.02  7.6027 145.4672  96.98   6 LEE ROWE                    A S   S
  3 130  17.23  7.5450 144.3632  96.24   7 THOMAS CHAN                 A
  4 127  19.47  6.5229 124.8068  83.20   9 MARK OLIVAS                 A
  5 129  21.86  5.9012 112.9114  75.27   4 Sandy Jeong                 B   L
  6 119  20.47  5.8134 111.2314  74.15   1 RON NAKAYABASHI             A S   S
  7 126  21.74  5.7958 110.8947  73.93   2 GARY ORR                    A
  8 113  22.52  5.0178  96.0087  64.01   5 DAVID PONCE                 A
  9 110  25.81  4.2619  81.5456  54.36   3 GREG RAMOS                  U S   S
 

"LONG ROAD AHEAD"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 137  14.77  9.2756 150.0000 100.00   2 GARY ORR                    A
  2 125  13.91  8.9863 145.3216  96.88   8 RAY ECHOLS                  M
  3 138  16.12  8.5608 138.4406  92.29   5 DAVID PONCE                 A
  4 135  16.36  8.2518 133.4437  88.96   7 THOMAS CHAN                 A
  5 139  18.30  7.5956 122.8319  81.89   6 LEE ROWE                    A S   S
  6 130  17.32  7.5058 121.3797  80.92   1 RON NAKAYABASHI             A S   S
  7  98  15.50  6.3226 102.2457  68.16   9 MARK OLIVAS                 A
  8 133  24.96  5.3285  86.1696  57.45   3 GREG RAMOS                  U S   S
  9 121  24.32  4.9753  80.4579  53.64   4 Sandy Jeong                 B   L
 

"LAST MINUTE STAGE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 143  14.75  9.6949 155.0000 100.00   8 RAY ECHOLS                  M
  2 136  17.25  7.8841 126.0493  81.32   7 THOMAS CHAN                 A
  3 141  18.17  7.7600 124.0652  80.04   6 LEE ROWE                    A S   S
  4 140  19.35  7.2351 115.6732  74.63   2 GARY ORR                    A
  5 121  17.16  7.0513 112.7347  72.73   1 RON NAKAYABASHI             A S   S
  6 132  20.32  6.4961 103.8583  67.01   5 DAVID PONCE                 A
  7 144  23.78  6.0555  96.8140  62.46   4 Sandy Jeong                 B   L
  8 104  27.10  3.8376  61.3547  39.58   3 GREG RAMOS                  U S   S
  9   0   0.00  0.0000   0.0000   0.00   9 MARK OLIVAS                 A