Match Results
October, 6 2001

 

                          OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  477.0297    9 Tom Rowe                       M          A-40061
  2  95.78  456.8832    3 Gary Orr                       A          L-1350
  3  95.32  454.7024   10 Thomas Chan                    A          L-1620
  4  93.48  445.9135    5 DAVID PONCE                    A          A-32985
  5  85.74  409.0205    7 Gillis Johnson                 B          FY28472
  6  83.65  399.0237    1 Mark Olivas                    B          A-27404
  7  80.97  386.2689   12 Kathy Littman                  C   L      A31090
  8  68.72  327.7956    8 JoAnn Kritzer                  B   L      A-31699
  9  65.58  312.8290    2 Sandy Jeong                    B   L      T16053
 10  29.19  139.2680    4 Vanessa Orr                    C   L      L-2178
 

                        STANDARD DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  436.2809    6 LEE ROWE                       A S   S    A434139
  2  99.94  436.0047   11 Erik Warren                    M S   S
  3  97.74  426.4287   14 Ron Came late                  A S
  4  92.83  405.0098   13 David Littman                  A S   S    A31091
 

                                   "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 112  10.67 10.4967 120.0000 100.00   9 Tom Rowe                    M
  2 114  11.31 10.0796 115.2316  96.03   5 DAVID PONCE                 A
  3 114  11.48  9.9303 113.5248  94.60   3 Gary Orr                    A
  4 107  11.56  9.2561 105.8173  88.18  10 Thomas Chan                 A
  5 109  12.48  8.7340  99.8485  83.21   1 Mark Olivas                 B
  6  90  10.74  8.3799  95.8004  79.83   7 Gillis Johnson              B
  7 102  12.74  8.0063  91.5293  76.27   8 JoAnn Kritzer               B   L
  8 114  14.54  7.8404  89.6327  74.69  12 Kathy Littman               C   L
  9  94  13.90  6.7626  77.3112  64.43   2 Sandy Jeong                 B   L
 10 107  19.93  5.3688  61.3770  51.15   4 Vanessa Orr                 C   L
 

                                   "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 116  12.24  9.4771 108.3438 100.00   6 LEE ROWE                    A S   S
  2 111  12.94  8.5781  98.0662  90.51  14 Ron Came late               A S
  3  96  11.81  8.1287  92.9286  85.77  13 David Littman               A S   S
  4  92  12.75  7.2157  82.4911  76.14  11 Erik Warren                 M S   S
 

                                  "STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 126  20.84  6.0461 140.0000 100.00   3 Gary Orr                    A
  2 118  20.26  5.8243 134.8641  96.33   5 DAVID PONCE                 A
  3 126  21.96  5.7377 132.8589  94.90  10 Thomas Chan                 A
  4 126  23.10  5.4545 126.3013  90.22   1 Mark Olivas                 B
  5 121  22.19  5.4529 126.2642  90.19   7 Gillis Johnson              B
  6 129  24.43  5.2804 122.2699  87.34  12 Kathy Littman               C   L
  7 117  22.59  5.1793 119.9289  85.66   8 JoAnn Kritzer               B   L
  8  96  23.69  4.0523  93.8327  67.02   9 Tom Rowe                    M
  9 112  31.04  3.6082  83.5494  59.68   2 Sandy Jeong                 B   L
 10  59  45.78  1.2888  29.8427  21.32   4 Vanessa Orr                 C   L
 
 

                                   "STAGE 2"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 132  22.41  5.8902 136.3901 100.00  14 Ron Came late               A S
  2 112  21.29  5.2607 121.8137  89.31   6 LEE ROWE                    A S   S
  3 105  20.42  5.1420 119.0652  87.30  13 David Littman               A S   S
  4 100  20.54  4.8685 112.7322  82.65  11 Erik Warren                 M S   S
 
 

                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  95   8.45 11.2426 118.1970 100.00   9 Tom Rowe                    M
  2 107   9.61 11.1342 117.0573  99.04  10 Thomas Chan                 A
  3  99  10.61  9.3308  98.0976  82.99   3 Gary Orr                    A
  4 103  11.79  8.7362  91.8464  77.71  12 Kathy Littman               C   L
  5 100  12.06  8.2919  87.1753  73.75   1 Mark Olivas                 B
  6 107  13.48  7.9377  83.4515  70.60   5 DAVID PONCE                 A
  7  87  11.68  7.4486  78.3095  66.25   8 JoAnn Kritzer               B   L
  8  93  12.61  7.3751  77.5367  65.60   7 Gillis Johnson              B
  9 113  18.42  6.1346  64.4950  54.57   2 Sandy Jeong                 B   L
 10   9  16.05  0.5607   5.8948   4.99   4 Vanessa Orr                 C   L
 

                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 113   9.90 11.4141 120.0000 100.00  11 Erik Warren                 M S   S
  2 115  10.08 11.4087 119.9432  99.95   6 LEE ROWE                    A S   S
  3 116  10.64 10.9023 114.6193  95.52  14 Ron Came late               A S
  4  98  11.20  8.7500  91.9915  76.66  13 David Littman               A S   S
 

                                   "STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 134  18.94  7.0750 145.0000 100.00   9 Tom Rowe                    M
  2 117  21.34  5.4827 112.3663  77.49   5 DAVID PONCE                 A
  3 115  21.54  5.3389 109.4192  75.46   7 Gillis Johnson              B
  4 119  23.17  5.1360 105.2608  72.59   3 Gary Orr                    A
  5  96  19.88  4.8290  98.9689  68.25  10 Thomas Chan                 A
  6 114  26.71  4.2681  87.4734  60.33   2 Sandy Jeong                 B   L
  7 106  25.35  4.1815  85.6986  59.10   1 Mark Olivas                 B
  8 116  28.81  4.0264  82.5199  56.91  12 Kathy Littman               C   L
  9  79  38.41  2.0568  42.1535  29.07   4 Vanessa Orr                 C   L
 10  56  30.18  1.8555  38.0279  26.23   8 JoAnn Kritzer               B   L
 

                                   "STAGE 4"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 127  21.55  5.8933 120.7814 100.00  11 Erik Warren                 M S   S
  2 115  23.33  4.9293 101.0245  83.64  13 David Littman               A S   S
  3 105  24.97  4.2050  86.1802  71.35   6 LEE ROWE                    A S   S
  4  99  26.23  3.7743  77.3531  64.04  14 Ron Came late               A S