Third Annual VPS
Three Gun Match




STAGE 5 WAS THROWN OUT DUE TO DARKNESS.  FIRST SET OF RESULTS ARE WITH STAGE 5 THROWN OUT.  THE SECOND SET ARE FOR FUN WITH STAGE 5 INCLUDED.

 OPEN DIVISION MATCH RESULTS WITHOUT STAGE 5
 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  609.7512    1 Gary Orr                       O          L-1350
  2  98.51  600.6864    7 Mark Olivas                    O          A-27404
  3  95.33  581.2583    2 Ron Nakabayashi                O          A-17315
  4  75.58  460.8217   13 Sam Gardali                    O          A41631
  5  72.29  440.8133    6 Ray Echols                     O          A-24921
  6  44.41  270.7669    3 Kathy Littman                  O   L      A31090
 

STANDARD DIVISION MATCH RESULTS WITHOUT STAGE 5

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  637.9549    4 David Littman                    S        A31091
  2  97.63  622.8128    8 Russ Holetz                      S
  3  97.59  622.5685   12 Erik Warren                      S
  4  94.61  603.5465   14 Keith Paul                       S        A-18642
  5  71.19  454.1804   11 Allen Lowe                       S
  6  60.13  383.5770    5 John Galloway                    S
  7  53.70  342.5527   10 Duane Young                      S        A-21879
  8  28.58  182.3380    9 Ty Parkes                        S
 

OPEN DIVISION MATCH RESULTS WITH STAGE 5

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  691.1130    7 Mark Olivas                    O          A-27404
  2  98.57  681.2583    2 Ron Nakabayashi                O          A-17315
  3  96.47  666.7409    1 Gary Orr                       O          L-1350
  4  73.21  505.9910   13 Sam Gardali                    O          A41631
  5  66.04  456.4341    6 Ray Echols                     O          A-24921
  6  39.18  270.7669    3 Kathy Littman                  O   L      A31090
 

STANDARD DIVISION MATCH RESULTS WITH STAGE 5

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  722.8128    8 Russ Holetz                      S
  2  98.71  713.5144   12 Erik Warren                      S
  3  96.10  694.6325    4 David Littman                    S        A31091
  4  90.67  655.4009   14 Keith Paul                       S        A-18642
  5  75.31  544.3394   11 Allen Lowe                       S
  6  62.10  448.8334    5 John Galloway                    S
  7  47.39  342.5527   10 Duane Young                      S        A-21879
  8  34.39  248.5605    9 Ty Parkes                        S
 
 
 
 

OPEN DIVISION

STAGE 1
                                  "PISTOL ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 145  21.99  6.5939 165.0000 100.00   1 Gary Orr                    O
  2 137  24.97  5.4866 137.2919  83.21   7 Mark Olivas                 O
  3 129  27.46  4.6977 117.5511  71.24   6 Ray Echols                  O
  4 150  35.44  4.2325 105.9104  64.19   2 Ron Nakabayashi             O
  5 140  44.72  3.1306  78.3374  47.48   3 Kathy Littman               O   L
  6  47  24.52  1.9168  47.9643  29.07  13 Sam Gardali                 O
 

                               STANDARD DIVISION

STAGE 1
                                  "PISTOL ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 154  25.74  5.9829 165.0000 100.00  12 Erik Warren                   S
  2 131  23.94  5.4720 150.9101  91.46   4 David Littman                 S
  3 156  32.16  4.8507 133.7755  81.08  14 Keith Paul                    S
  4 145  35.09  4.1322 113.9603  69.07   8 Russ Holetz                   S
  5 132  41.12  3.2101  88.5301  53.65   5 John Galloway                 S
  6 147  57.13  2.5731  70.9625  43.01  10 Duane Young                   S
  7 105  42.05  2.4970  68.8638  41.74  11 Allen Lowe                    S
  8  90  63.46  1.4182  39.1120  23.70   9 Ty Parkes                     S

                                 OPEN DIVISION

STAGE 2 Printed Monday January 7th 2002 at 18:53 hours
                                  "RIFLE ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 131  34.17  3.8338 160.0000 100.00   2 Ron Nakabayashi             O
  2 115  31.05  3.7037 154.5704  96.61  13 Sam Gardali                 O
  3 143  39.03  3.6638 152.9052  95.57   1 Gary Orr                    O
  4  93  38.99  2.3852  99.5441  62.22   6 Ray Echols                  O
  5  44  34.39  1.2794  53.3945  33.37   7 Mark Olivas                 O
  6 101 121.86  0.8288  34.5892  21.62   3 Kathy Littman               O   L
 

                               STANDARD DIVISION

STAGE 2
                                  "RIFLE ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 153  38.46  3.9782 160.0000 100.00  12 Erik Warren                   S
  2 120  31.53  3.8059 153.0702  95.67   8 Russ Holetz                   S
  3 148  44.95  3.2925 132.4217  82.76  11 Allen Lowe                    S
  4 134  43.49  3.0812 123.9234  77.45   4 David Littman                 S
  5 143  46.51  3.0746 123.6579  77.29  14 Keith Paul                    S
  6 140  74.39  1.8820  75.6925  47.31   5 John Galloway                 S
  7 131  77.32  1.6943  68.1434  42.59   9 Ty Parkes                     S
  8 143  93.05  1.5368  61.8089  38.63  10 Duane Young                   S
 

OPEN DIVISION

STAGE 3
                                 "SHOTGUN ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 104  32.44  3.2059 105.0000 100.00   7 Mark Olivas                 O
  2 104  37.92  2.7426  89.8259  85.55   1 Gary Orr                    O
  3 105  47.47  2.2119  72.4444  68.99  13 Sam Gardali                 O
  4 103  50.97  2.0208  66.1855  63.03   6 Ray Echols                  O
  5  44  33.59  1.3099  42.9020  40.86   2 Ron Nakabayashi             O
  6  99 248.16  0.3989  13.0648  12.44   3 Kathy Littman               O   L
 

                               STANDARD DIVISION

STAGE 3
                                 "SHOTGUN ONE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 105  51.51  2.0384 105.0000 100.00  12 Erik Warren                   S
  2 105  57.12  1.8382  94.6875  90.18  14 Keith Paul                    S
  3 100  59.62  1.6773  86.3994  82.29   8 Russ Holetz                   S
  4  99  72.06  1.3739  70.7709  67.40  10 Duane Young                   S
  5  79  61.24  1.2900  66.4492  63.28  11 Allen Lowe                    S
  6 104  86.51  1.2022  61.9265  58.98   4 David Littman                 S
  7 103  96.66  1.0656  54.8901  52.28   5 John Galloway                 S
  8 105 131.04  0.8013  41.2758  39.31   9 Ty Parkes                     S
 

OPEN DIVISION

STAGE 4
                                  "PISTOL TWO"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 105  25.84  4.0635 105.0000 100.00   7 Mark Olivas                 O
  2 103  26.49  3.8883 100.4729  95.69   2 Ron Nakabayashi             O
  3 100  26.84  3.7258  96.2739  91.69   3 Kathy Littman               O   L
  4 105  31.04  3.3827  87.4083  83.25   1 Gary Orr                    O
  5  91  28.76  3.1641  81.7597  77.87  13 Sam Gardali                 O
  6  54  32.84  1.6443  42.4884  40.47   6 Ray Echols                  O
 

                               STANDARD DIVISION

STAGE 4
                                  "PISTOL TWO"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 101  24.63  4.1007 105.0000 100.00   4 David Littman                 S
  2 102  25.66  3.9751 101.7840  96.94  12 Erik Warren                   S
  3 103  31.85  3.2339  82.8053  78.86  14 Keith Paul                    S
  4 103  35.54  2.8981  74.2070  70.67   5 John Galloway                 S
  5  84  31.00  2.7097  69.3829  66.08   8 Russ Holetz                   S
  6 103  59.41  1.7337  44.3921  42.28  10 Duane Young                   S
  7  58  40.27  1.4403  36.8794  35.12  11 Allen Lowe                    S
  8 104  78.77  1.3203  33.8068  32.20   9 Ty Parkes                     S
 

                                 OPEN DIVISION

STAGE 5
                           "SLUG THIS BIN LADIN !!!"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  71  36.76  1.9314 100.0000 100.00   2 Ron Nakabayashi             O
  2  70  40.08  1.7465  90.4266  90.43   7 Mark Olivas                 O
  3  55  49.97  1.1007  56.9897  56.99   1 Gary Orr                    O
  4  61  69.92  0.8724  45.1693  45.17  13 Sam Gardali                 O
  5  21  69.61  0.3017  15.6208  15.62   6 Ray Echols                  O
  6   0  62.03  0.0000   0.0000   0.00   3 Kathy Littman               O   L
 

                               STANDARD DIVISION

STAGE 5
                           "SLUG THIS BIN LADIN !!!"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  88  68.57  1.2834 100.0000 100.00   8 Russ Holetz                   S
  2  95  81.39  1.1672  90.9459  90.95  12 Erik Warren                   S
  3  90  77.78  1.1571  90.1590  90.16  11 Allen Lowe                    S
  4  88 103.54  0.8499  66.2225  66.22   9 Ty Parkes                     S
  5  93 111.05  0.8375  65.2564  65.26   5 John Galloway                 S
  6  57  78.36  0.7274  56.6776  56.68   4 David Littman                 S
  7  63  94.67  0.6655  51.8544  51.85  14 Keith Paul                    S
  8   0  72.76  0.0000   0.0000   0.00  10 Duane Young                   S
 

                                 OPEN DIVISION

STAGE 6
                              "HOUSE OF BIN LADIN"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 139  69.89  1.9888 200.0000 100.00   7 Mark Olivas                 O
  2 147  85.96  1.7101 171.9730  85.99   2 Ron Nakabayashi             O
  3  99  86.54  1.1440 115.0442  57.52   6 Ray Echols                  O
  4 165 144.78  1.1397 114.6118  57.31   1 Gary Orr                    O
  5 183 176.82  1.0350 104.0829  52.04  13 Sam Gardali                 O
  6  77 159.64  0.4823  48.5016  24.25   3 Kathy Littman               O   L
 

                               STANDARD DIVISION

STAGE 6
                              "HOUSE OF BIN LADIN"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 115  55.11  2.0867 200.0000 100.00   8 Russ Holetz                   S
  2 142  69.37  2.0470 196.1949  98.10   4 David Littman                 S
  3 162  92.08  1.7593 168.6203  84.31  14 Keith Paul                    S
  4 119  76.26  1.5605 149.5663  74.78  11 Allen Lowe                    S
  5  98  99.27  0.9872  94.6183  47.31  10 Duane Young                   S
  6  69  72.85  0.9472  90.7845  45.39  12 Erik Warren                   S
  7 117 124.24  0.9417  90.2573  45.13   5 John Galloway                 S
  8   0  97.57  0.0000   0.0000   0.00   9 Ty Parkes                     S