October 5, 2002
Match Results




VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                             FINAL OVERALL RESULTS
                                 OPEN DIVISION

 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  450.7791   3 Charles Granger                                G
  2  95.10  428.6804   5 Nolan Smyth                                    M
  3  84.53  381.0257   7 Francis Carlos                                 M
  4  76.75  345.9906  11 Bryan Nakabayashi                              C
  5  70.67  318.5649   1 Dan Qualls                                     B
  6  70.59  318.2023  13 Gary Orr                                       A
  7  66.15  298.2019   8 DAVID PONCE                                    A
  8  63.46  286.0537   6 Sandy Jeong                                    B L
  9  62.67  282.5177   9 BRIAN PARKER                                   B
 10  34.34  154.8029   4 Mark Olivas                                    A
 11  32.32  145.6958  14 Mark Wong                                      C

 
VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                             FINAL OVERALL RESULTS
                               STANDARD DIVISION

 
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

  1 100.00  272.6889  10 Ron Nakabayashi                                A
  2  77.46  211.2322   2 Rob Ryan                                           L10
  3  45.71  124.6524  12 Walter Lile                                    C   REV
 
 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                                 OPEN DIVISION

STAGE 1
                          "GARY'S COMSTOCK STANDARDS"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 106  11.93  8.8852 120.0000 100.00   3 Charles Granger             G
  2 111  13.40  8.2836 111.8750  93.23   5 Nolan Smyth                 M
  3  91  11.29  8.0602 108.8579  90.71   7 Francis Carlos              M
  4 109  16.10  6.7702  91.4356  76.20  11 Bryan Nakabayashi           C
  5 116  17.48  6.6362  89.6259  74.69   6 Sandy Jeong                 B   L
  6 106  17.05  6.2170  83.9643  69.97   9 BRIAN PARKER                B
  7 107  18.86  5.6734  76.6227  63.85   1 Dan Qualls                  B
  8  69  13.34  5.1724  69.8564  58.21   8 DAVID PONCE                 A
  9  76  16.68  4.5564  61.5369  51.28  13 Gary Orr                    A
 10  69  24.12  2.8607  38.6355  32.20  14 Mark Wong                   C
 11  26  17.22  1.5099  20.3921  16.99   4 Mark Olivas                 A

 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                               STANDARD DIVISION

STAGE 1
                          "GARY'S COMSTOCK STANDARDS"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  86  17.63  4.8780  65.8803 100.00   2 Rob Ryan                      S   L10
  2  75  16.24  4.6182  62.3716  94.67  10 Ron Nakabayashi             A S
  3  45  25.91  1.7368  23.4565  35.60  12 Walter Lile                 C S   REV
 

 
VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                                 OPEN DIVISION

STAGE 2
                             "HAVE GUN WILL TRAVEL"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 139  25.05  5.5489 140.0000 100.00   5 Nolan Smyth                 M
  2 127  23.52  5.3997 136.2357  97.31   3 Charles Granger             G
  3 134  29.46  4.5485 114.7597  81.97   7 Francis Carlos              M
  4 118  26.58  4.4394 112.0071  80.01  11 Bryan Nakabayashi           C
  5 128  29.39  4.3552 109.8827  78.49  13 Gary Orr                    A
  6 133  33.51  3.9690 100.1388  71.53   1 Dan Qualls                  B
  7 125  34.73  3.5992  90.8086  64.86   6 Sandy Jeong                 B   L
  8 121  34.48  3.5093  88.5404  63.24   8 DAVID PONCE                 A
  9  94  30.43  3.0891  77.9387  55.67   9 BRIAN PARKER                B
 10  99  39.61  2.4994  63.0604  45.04   4 Mark Olivas                 A
 11  84  44.06  1.9065  48.1014  34.36  14 Mark Wong                   C
 
 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                               STANDARD DIVISION

STAGE 2
                             "HAVE GUN WILL TRAVEL"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 119  37.16  3.2024  80.7973 100.00  10 Ron Nakabayashi             A S
  2  93  50.97  1.8246  46.0351  56.98   2 Rob Ryan                      S   L10
  3  93  55.43  1.6778  42.3313  52.39  12 Walter Lile                 C S   REV
 
 
 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                                 OPEN DIVISION

STAGE 3
                                   "NO HORSE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 131  18.66  7.0204 140.0000 100.00   3 Charles Granger             G
  2 132  20.43  6.4611 128.8465  92.03   5 Nolan Smyth                 M
  3 130  23.52  5.5272 110.2228  78.73  11 Bryan Nakabayashi           C
  4 126  23.00  5.4783 109.2476  78.03  13 Gary Orr                    A
  5 123  23.90  5.1464 102.6289  73.31   8 DAVID PONCE                 A
  6 129  25.78  5.0039  99.7872  71.28   1 Dan Qualls                  B
  7 127  26.00  4.8846  97.4081  69.58   7 Francis Carlos              M
  8 129  28.35  4.5503  90.7416  64.82   9 BRIAN PARKER                B
  9 124  33.93  3.6546  72.8796  52.06   6 Sandy Jeong                 B   L
 10 113  47.67  2.3705  47.2722  33.77   4 Mark Olivas                 A
 11  82  53.19  1.5416  30.7424  21.96  14 Mark Wong                   C

 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                               STANDARD DIVISION

STAGE 3
                                   "NO HORSE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 126  28.13  4.4792  89.3237 100.00  10 Ron Nakabayashi             A S
  2 123  34.87  3.5274  70.3430  78.75   2 Rob Ryan                      S   L10
  3 107  54.91  1.9486  38.8588  43.50  12 Walter Lile                 C S   REV
 
 
 
 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                                 OPEN DIVISION

STAGE 4
                       "CM 99-18   YOU SNOOZE YOU LOOSE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  50   5.38  9.2937  60.0000 100.00   7 Francis Carlos              M
  2  55   6.51  8.4485  54.5434  90.91   3 Charles Granger             G
  3  52   7.00  7.4286  47.9589  79.93   5 Nolan Smyth                 M
  4  52   7.99  6.5081  42.0162  70.03   1 Dan Qualls                  B
  5  60  10.32  5.8140  37.5351  62.56  13 Gary Orr                    A
  6  41   7.12  5.7584  37.1762  61.96   8 DAVID PONCE                 A
  7  57  11.24  5.0712  32.7396  54.57   6 Sandy Jeong                 B   L
  8  36   7.19  5.0070  32.3251  53.88  11 Bryan Nakabayashi           C
  9  36   7.78  4.6272  29.8731  49.79   9 BRIAN PARKER                B
 10  50  11.44  4.3706  28.2165  47.03  14 Mark Wong                   C
 11  32   8.58  3.7296  24.0782  40.13   4 Mark Olivas                 A
 
 

VALLEY PRACTICAL SHOOTERS OCTOBER 2002
                               STANDARD DIVISION

STAGE 4
                       "CM 99-18   YOU SNOOZE YOU LOOSE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  49   7.87  6.2262  40.1963 100.00  10 Ron Nakabayashi             A S
  2  39   8.69  4.4879  28.9738  72.08   2 Rob Ryan                      S   L10
  3  48  15.49  3.0988  20.0058  49.77  12 Walter Lile                 C S   REV