Match Results
February 1, 2003

                    VALLEY PRACTICAL SHOOTERS FEBRUARY 2003
                          OPEN DIVISION MATCH RESULTS

 

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG

  1 100.00  468.5012    5 Nolan Smyth                    M          A11898
  2  90.00  421.6347    2 Gary Orr                       A          L-1350
  3  89.80  420.7073    8 DAVID PONCE                    A          A-32985
  4  87.57  410.2650    6 Lou Vasquez                    A          A-24256
  5  84.05  393.7895    3 Bryan Nakabayashi              B          A46612
  6  78.22  366.4661    4 Thomas Chan                    A          L-1620
  7  61.44  287.8470    1 Mark Olivas                    A          A-27404
  8  54.93  257.3682    7 Sandy Jeong                    B   L      T16053
 

VALLEY PRACTICAL SHOOTERS FEBRUARY 2003
                                 OPEN DIVISION

STAGE 1
                                   "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 100  14.28  7.0028 110.0000 100.00   5 Nolan Smyth                 M
  2 104  16.41  6.3376  99.5510  90.50   3 Bryan Nakabayashi           B
  3 107  17.32  6.1778  97.0409  88.22   2 Gary Orr                    A
  4 105  17.48  6.0069  94.3564  85.78   6 Lou Vasquez                 A
  5  88  15.38  5.7217  89.8765  81.71   8 DAVID PONCE                 A
  6  93  20.23  4.5971  72.2113  65.65   7 Sandy Jeong                 B   L
  7  77  19.02  4.0484  63.5923  57.81   4 Thomas Chan                 A
  8  36  18.34  1.9629  30.8332  28.03   1 Mark Olivas                 A
 

VALLEY PRACTICAL SHOOTERS FEBRUARY 2003
                                 OPEN DIVISION

STAGE 2
                                  "STAGE TWO"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 163  21.79  7.4805 195.0000 100.00   5 Nolan Smyth                 M
  2 161  22.37  7.1971 187.6124  96.21   8 DAVID PONCE                 A
  3 181  26.24  6.8979 179.8129  92.21   4 Thomas Chan                 A
Tie 183  26.53  6.8979 179.8129  92.21   6 Lou Vasquez                 A
  5 181  27.12  6.6740 173.9763  89.22   2 Gary Orr                    A
  6 169  26.77  6.3130 164.5659  84.39   3 Bryan Nakabayashi           B
  7 163  31.50  5.1746 134.8903  69.17   1 Mark Olivas                 A
  8 123  44.29  2.7772  72.3954  37.13   7 Sandy Jeong                 B   L
 

VALLEY PRACTICAL SHOOTERS FEBRUARY 2003
                                 OPEN DIVISION

STAGE 3
                                   "STAGE 3"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 106  16.99  6.2390 110.0000 100.00   2 Gary Orr                    A
  2  87  14.82  5.8704 103.5012  94.09   5 Nolan Smyth                 M
  3 103  17.79  5.7898 102.0801  92.80   8 DAVID PONCE                 A
  4 105  20.38  5.1521  90.8368  82.58   1 Mark Olivas                 A
  5  93  19.01  4.8922  86.2545  78.41   3 Bryan Nakabayashi           B
  6  96  21.60  4.4444  78.3594  71.24   6 Lou Vasquez                 A
  7  99  23.05  4.2950  75.7253  68.84   7 Sandy Jeong                 B   L
  8  75  20.50  3.6585  64.5031  58.64   4 Thomas Chan                 A
 

                    VALLEY PRACTICAL SHOOTERS FEBRUARY 2003
                                 OPEN DIVISION

STAGE 4
                                "EL PRESIDENTE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  53   5.70  9.2982  60.0000 100.00   5 Nolan Smyth                 M
  2  51   5.62  9.0747  58.5578  97.60   4 Thomas Chan                 A
  3  51   5.70  8.9474  57.7363  96.23   6 Lou Vasquez                 A
  4  58   8.62  6.7285  43.4181  72.36   3 Bryan Nakabayashi           B
  5  35   5.49  6.3752  41.1383  68.56   8 DAVID PONCE                 A
  6  53   8.42  6.2945  40.6175  67.70   2 Gary Orr                    A
  7  52   9.06  5.7395  37.0362  61.73   7 Sandy Jeong                 B   L
  8  32   6.60  4.8485  31.2867  52.14   1 Mark Olivas                 A