Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.5  39.7  1/31/09 -18.0  1/16/09 1502    0  0.00   2  17  1/14/09 WNW 29.97   54
2    28.7  62.4  2/10/09  -0.8   2/4/09 1015    0  2.20   3  22  2/11/09 WNW 30.01   53
3    38.7  76.3  3/17/09  10.8  3/12/09  817    3  3.90   2  21  3/11/09 ESE 30.04   50
4    47.8  88.0  4/24/09  29.8   4/7/09  524   18  4.72   3  20   4/6/09  NE 29.92   46
5    60.4  90.5  5/21/09  40.6  5/17/09  197   54  3.23   1  20   5/9/09 WNW 29.94   43
6    68.0  99.3  6/24/09  44.4   6/4/09   86  176  6.97   1  19  6/28/09 WNW 29.85   52
7    69.6  88.9  7/15/09  56.3  7/20/09   28  171  1.97   1  15  7/16/09 WNW 29.91   52
8    70.1  93.4  8/14/09  47.7  8/31/09   39  198  4.88   1  12  8/15/09 WNW 29.96   58
9    65.0  87.4  9/14/09  43.3  9/30/09   87   86  0.98   1  23  9/27/09 WNW 30.06   67
10   50.7  72.5 10/21/09  29.3 10/11/09  445    3  6.85   1  17  10/6/09 WNW 29.91   67
11   49.1  74.8  11/7/09  32.7  11/3/09  184    3  0.00   1  14  11/2/09 ESE 30.14   47
---------------------------------------------------------------------------------------
TOT  51.6  99.3  6/24/09 -18.0  1/16/09 4924  712 35.71   2  23  9/27/09 WNW 29.96   54

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.3  55.9   2:58pm  34.2   1:03am   21    0  0.00   0   7  12:51pm ESE 30.10   49
2    49.5  57.2   3:42pm  40.3  11:51pm   16    0  0.00   2  14  10:51am   W 30.06   40
3    40.5  50.2   2:40pm  32.7   6:36am   24    0  0.00   1   8   2:55am WNW 30.25   38
4    45.1  52.0   1:03pm  39.9   4:34am   20    0  0.00   1  10  11:25pm WNW 30.12   43
5    44.4  57.9   2:25pm  36.5  11:23pm   21    0  0.00   2  11   2:32pm   W 30.24   47
6    52.0  63.5   2:24pm  36.7  12:14am   13    0  0.00   2  12  12:14pm ESE 30.01   41
7    59.7  74.8   3:00pm  50.0  11:09pm    7    1  0.00   2   9   9:41am NNW 29.79   47
8    59.8  73.0   2:55pm  45.7   4:34am    6    1  0.00   1   8   9:56am ESE 30.01   49
9    57.7  63.9  12:45pm  47.3  11:51pm    7    0  0.00   1   8  11:04am WNW 30.19   44
10   48.1  54.1   3:04pm  39.9  11:16pm   17    0  0.00   1   8   8:31am  NE 30.40   54
11   43.7  52.3  11:57am  35.6  11:40pm   21    0  0.00   1  11  10:49am ESE 30.37   59
12   38.9  46.9   9:55am  34.2   1:07am   11    0  0.00   0   8   9:23am ESE 30.21   70
---------------------------------------------------------------------------------------
TOT  49.1  74.8  11/7/09  32.7  11/3/09  184    3  0.00   1  14  11/2/09 ESE 30.14   47

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:44am     1/1/09          0     4:55am     1/1/09        292
Wind Speed                   23    10:36pm    9/27/09          0    12:00am     1/1/09          2
Wind Gust                    23    10:36pm    9/27/09          0    12:00am     1/1/09          4
In Humidity                  61     8:33am     8/4/09         22     7:15pm    1/15/09         37
Humidity                     98     1:23am    9/21/09         12     4:11pm    5/20/09         54
In Temp                    82.6     5:04pm    5/21/09       60.1     6:59am    1/24/09       71.5
Out Temp                   99.3     4:23pm    6/24/09      -18.0     6:55am    1/16/09       51.6
Raw Barometer             29.77     7:18am    3/12/09      28.35     6:21am     1/7/09      29.09
Total Rain                35.71     7:14pm   10/30/09       0.00     3:57pm     1/6/09      17.12


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:41am    11/1/09          0     8:10am    11/1/09        112
Wind Speed                   14    10:51am    11/2/09          0    12:00am    11/1/09          1
Wind Gust                    14    10:51am    11/2/09          0    12:00am    11/1/09          4
In Humidity                  42     8:28am    11/1/09         33    12:13am    11/6/09         36
Humidity                     89     3:14am   11/12/09         22     2:12pm    11/5/09         47
In Temp                    74.3     3:42pm    11/7/09       65.8     6:18am    11/1/09       70.3
Out Temp                   74.8     3:00pm    11/7/09       32.7     6:36am    11/3/09       49.1
Raw Barometer             29.56     9:11am   11/10/09      28.82     2:19am    11/7/09      29.27
Total Rain                35.71    12:00am    11/1/09      35.71    12:00am    11/1/09      35.71

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              339    10:36am          7     7:51am        112
Wind Speed                    8     9:23am          0    12:00am          1
Wind Gust                     8     9:23am          0    12:00am          1
In Humidity                  37     5:14am         35     3:31am         36
Humidity                     89     3:14am         37    10:35am         68
In Temp                    70.7    12:00am       67.3     4:28am       69.2
Out Temp                   50.0    10:35am       34.2     1:07am       39.5
Raw Barometer             29.38    12:00am      29.29     8:57am      29.33
Total Rain                35.71    12:00am      35.71    12:00am      35.71


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
7/30/2006           0        353         29          0          0          0         91         95         87       78.0       79.2       77.4      28.96      28.97      28.94       0.00       0.00       0.00
7/31/2006           0        357          0          1          8          0         61         95         27       87.9      105.3       73.8      28.95      29.00      28.91       0.48       1.41       1.41
8/1/2006            0        357          0          2          8          0         53         77         29       88.8      104.0       77.0      29.00      29.03      28.97       1.41       1.41       1.41
8/2/2006            0        357          0          3         11          0         52         89         30       87.1       99.5       74.7      28.93      29.00      28.88       1.41       1.41       1.41
8/3/2006            0        357          0          1          8          0         79         98         34       71.9       83.1       64.9      29.02      29.15      28.94       1.84       2.08       1.41
8/4/2006            0        357          0          0          8          0         60         96         24       73.4       88.7       61.7      29.21      29.23      29.15       2.08       2.08       2.08
8/5/2006          135        357          0          0          6          0         70         98         32       72.8       89.1       59.0      29.21      29.26      29.15       2.08       2.08       2.08
8/6/2006          135        357          0          1          9          0         73         93         41       73.7       85.6       68.0      29.15      29.23      29.06       2.23       2.47       2.39
8/7/2006          292        357          0          1          8          0         63         97         25       75.9       88.7       64.8      29.24      29.32      29.15       2.47       2.47       2.47
8/8/2006           45        357          0          1          7          0         61         95         29       69.7       81.9       59.4      29.33      29.38      29.26       2.47       2.47       2.47
8/9/2006          112        357          0          0          6          0         68         98         30       74.8       91.0       59.0      29.15      29.26      29.03       2.47       2.47       2.47
8/10/2006          45        357          0          1         10          0         79         95         53       73.8       79.2       68.4      29.05      29.09      29.03       2.47       2.47       2.47
8/11/2006          45        357          0          2         11          0         60         92         32       70.4       79.5       59.4      29.15      29.21      29.09       2.47       2.47       2.47
8/12/2006         135        357          0          1         10          0         63         98         25       67.8       82.6       57.4      29.21      29.26      29.18       2.47       2.47       2.47
8/13/2006         112        357          0          0          7          0         54         98         18       72.1       90.0       57.9      29.14      29.21      29.00       2.47       2.47       2.47
8/14/2006         292        357          0          2         13          0         49         84         21       74.9       85.8       66.7      29.01      29.09      28.94       2.47       2.47       2.47
8/15/2006         292        357          0          1         10          0         46         92         19       72.1       86.0       59.5      29.16      29.23      29.09       2.47       2.47       2.47
8/16/2006         135        357          0          1         10          0         60         98         20       70.9       89.2       56.3      29.29      29.32      29.23       2.47       2.47       2.47
8/18/2006         112        357          0          0          7          0         79         98         36       72.8       87.4       66.0      29.15      29.21      29.09       2.58       2.67       2.55
8/19/2006         292        357          0          1         15          0         78         98         44       71.6       82.6       61.7      29.09      29.18      29.03       2.67       2.67       2.67
8/20/2006          68        357          0          1         10          0         60         97         21       67.3       80.1       55.6      29.22      29.26      29.18       2.67       2.67       2.67
8/21/2006         292        357          0          1         10          0         58         98         21       69.9       86.9       53.2      29.25      29.29      29.21       2.67       2.67       2.67
8/22/2006         292        357          0          1          9          0         61         95         24       73.0       91.9       62.2      29.24      29.29      29.21       2.67       2.67       2.67
8/23/2006         135        357          0          1         10          0         64         98         29       74.2       93.2       60.3      29.14      29.23      29.03       2.67       2.67       2.67
8/24/2006         112        357          0          0         10          0         86         97         61       68.7       75.9       65.1      29.03      29.15      28.94       3.68       4.09       2.67
8/25/2006           0        357          0          0         10          0         83         98         34       70.4       89.2       65.3      28.98      29.03      28.91       4.09       4.09       4.09
8/26/2006          90        357          0          0          5          0         91         95         88       71.2       72.7       69.8      29.01      29.06      28.97       4.09       4.09       4.09
8/27/2006          45        357          0          1          8          0         66         95         23       70.7       79.0       63.7      29.11      29.18      29.06       4.11       4.13       4.09
8/28/2006          68        357          0          1         10          0         81         94         53       65.2       71.1       59.4      29.04      29.12      28.97       4.24       4.36       4.13
8/29/2006          22        357          0          1          9          0         65         90         33       67.2       77.0       60.6      29.05      29.12      29.00       4.36       4.44       4.36
8/30/2006          45        357          0          2         11          0         72         96         43       66.1       75.9       59.9      29.18      29.23      29.12       4.44       4.44       4.44
8/31/2006          45        357          0          2         12          0         60         93         23       66.4       77.0       56.7      29.26      29.29      29.21       4.44       4.44       4.44
9/1/2006           45        357          0          1         10          0         69         92         44       65.0       73.9       58.1      29.30      29.32      29.26       4.44       4.44       4.44
9/2/2006           45        357          0          1          8          0         68         98         30       64.7       80.2       54.3      29.28      29.32      29.26       4.44       4.44       4.44
9/3/2006          135        357          0          0          8          0         67         98         29       65.5       81.9       53.6      29.25      29.29      29.21       4.44       4.48       4.44
9/4/2006           68        357          0          0          6          0         87         98         55       62.1       68.0       58.5      29.26      29.29      29.21       4.79       5.03       4.48
9/5/2006          292        357          0          0          6          0         68         98         31       65.6       77.7       59.2      29.21      29.26      29.15       5.18       5.23       5.03
9/6/2006          135        357          0          0          6          0         63         96         27       68.2       82.8       56.7      29.17      29.21      29.15       5.23       5.23       5.23
9/7/2006          292        357          0          0          7          0         59         98         20       69.7       86.4       57.0      29.13      29.18      29.06       5.23       5.23       5.23
9/8/2006          315        357          0          1          8          0         51         89         21       71.0       85.5       57.2      29.09      29.12      29.06       5.23       5.23       5.23
9/9/2006           45        357          0          2          9          0         63         90         44       63.3       66.7       59.9      29.21      29.29      29.12       5.23       5.23       5.23
9/10/2006          22        357          0          1          8          0         88         96         68       59.1       61.5       57.2      29.30      29.32      29.26       5.42       5.62       5.23
9/11/2006         112        357          0          1         10          0         90         96         72       61.4       64.9       57.6      29.21      29.29      29.15       6.04       6.29       5.62
9/12/2006         270        357          0          1          8          0         91         98         50       65.9       74.8       61.0      29.03      29.15      28.97       6.68       6.92       6.29
9/13/2006         292        357          0          3         12          0         84         98         65       60.5       63.1       58.8      29.00      29.06      28.94       6.95       6.96       6.92
9/14/2006         292        357          0          0          6          0         66         93         32       63.1       76.5       54.5      29.15      29.21      29.06       6.97       7.00       6.96
9/15/2006         112        357          0          0          9          0         72         97         30       64.6       80.6       52.5      29.24      29.29      29.21       7.00       7.00       7.00
9/16/2006         112        357          0          1         11          0         56         97         30       69.5       80.8       60.1      29.13      29.23      28.97       7.00       7.00       7.00
9/17/2006         315        357          0          1         14          0         56         93         32       72.3       84.7       60.3      28.86      28.97      28.79       7.01       7.28       7.00
9/18/2006         270        357          0          2         15          0         51         95         22       60.9       73.0       49.6      28.86      28.91      28.79       7.52       7.55       7.28
9/19/2006         292        357          0          3         13          0         58         86         37       50.5       57.9       46.4      28.98      29.09      28.88       7.55       7.55       7.55
9/20/2006         292        357          0          2         11          0         53         89         24       51.2       64.4       41.5      29.14      29.21      29.09       7.55       7.55       7.55
9/21/2006         112        357          0          1          9          0         55         94         23       55.3       71.6       38.3      29.09      29.15      29.00       7.55       7.55       7.55
9/22/2006         112        357          0          2         11          0         72         92         46       60.9       71.2       53.8      28.78      29.00      28.67       7.74       7.83       7.55
9/23/2006         270        357          0          0          6          0         87         97         64       61.9       68.0       55.9      28.73      28.79      28.67       7.91       8.10       7.83
9/24/2006         292        357          0          2         11          0         61         94         27       57.0       65.3       46.0      28.92      29.06      28.73       8.13       8.14       8.10
9/25/2006         292        357          0          1         13          0         53         89         24       57.5       71.2       43.9      29.03      29.09      28.97       8.14       8.14       8.14
9/26/2006         112        357          0          0          6          0         50         94         21       58.4       74.1       41.7      29.04      29.12      28.85       8.14       8.14       8.14
9/27/2006         292        357          0          2         15          0         50         75         33       58.7       68.7       46.2      28.83      28.94      28.73       8.17       8.18       8.14
9/28/2006         292        357          0          1         11          0         60         94         27       49.1       61.2       38.7      29.02      29.09      28.94       8.18       8.18       8.18
9/29/2006         112        357          0          0          7          0         61         95         30       49.3       61.3       36.7      28.96      29.06      28.82       8.18       8.18       8.18
9/30/2006         292        357          0          1         13          0         59         89         32       55.3       68.7       47.1      28.85      28.97      28.79       8.20       8.22       8.18
10/1/2006         112        357          0          1          8          0         61         97         22       58.8       75.6       43.0      29.10      29.18      28.97       8.22       8.22       8.22
10/2/2006         112        357          0          2         21          0         54         96         30       68.3       80.2       58.1      29.09      29.18      28.97       8.38       9.48       8.22
10/3/2006         135        357          0          0          8          0         76         98         41       65.5       75.0       53.4      29.09      29.18      28.97       9.48       9.48       9.48
10/4/2006          68        357          0          4         15          0         59         90         39       59.8       74.8       52.7      29.19      29.38      28.97       9.61       9.72       9.48
10/5/2006          68        357          0          1         10          0         45         67         26       53.3       64.8       45.3      29.43      29.50      29.38       9.72       9.72       9.72
10/6/2006         135        357          0          0         11          0         62         93         26       49.3       64.4       39.9      29.52      29.62      29.47       9.72       9.72       9.72
10/7/2006         112        357          0          0          8          0         55         95         24       54.5       70.0       39.4      29.41      29.47      29.32       9.72       9.72       9.72
10/8/2006           0        357          0          0          6          0         38         68         21       59.9       75.7       45.1      29.27      29.32      29.21       9.72       9.72       9.72
10/9/2006          45        357          0          2         11          0         49         71         30       55.2       67.3       48.9      29.29      29.32      29.23       9.72       9.72       9.72
10/10/2006         68        357          0          1         11          0         56         89         42       51.9       57.4       48.0      29.13      29.32      28.79       9.72       9.76       9.72
10/11/2006        270        357          0          3         17          0         72         97         40       46.1       52.5       34.3      28.61      28.79      28.50      10.29      10.43       9.76
10/12/2006        270        357          0          4         13          0         42         64         30       34.4       38.3       29.1      28.75      28.79      28.73      10.43      10.43      10.43
10/13/2006        270        357          0          5         15          0         36         57         27       40.2       48.7       31.1      28.71      28.79      28.67      10.43      10.43      10.43
10/14/2006        270        357          0          2         19          0         34         67         26       42.1       50.4       31.1      28.98      29.12      28.79      10.43      10.43      10.43
10/15/2006          0        357          0          0          6          0         40         75         20       44.5       57.2       27.1      29.11      29.18      29.09      10.43      10.43      10.43
10/16/2006        112        357          0          2         13          0         59         95         30       51.5       58.3       48.0      28.97      29.09      28.70      10.47      10.70      10.43
10/17/2006        292        357          0          2         10          0         76         98         47       53.6       57.9       49.6      28.66      28.85      28.53      11.22      11.29      10.70
10/18/2006        292        357          0          2         11          0         72         96         35       52.9       63.9       40.3      28.90      28.97      28.85      11.36      11.65      11.29
10/19/2006        292        357          0          2         12          0         50         80         39       40.6       46.9       37.4      28.98      29.03      28.94      11.65      11.65      11.65
10/20/2006          0        357          0          0          6          0         48         83         32       44.1       52.2       30.4      28.92      28.97      28.88      11.65      11.65      11.65
10/21/2006         68        357          0          0          8          0         65         97         38       50.0       59.2       42.8      28.94      29.00      28.85      11.69      12.12      11.65
10/22/2006        292        357          0          4         15          0         59         94         36       37.2       42.8       34.0      28.98      29.12      28.82      12.30      12.32      12.12
10/23/2006        270        357          0          3         11          0         47         77         33       36.4       42.8       33.3      29.11      29.15      29.09      12.32      12.32      12.32
10/24/2006        292        357          0          2         10          0         53         80         28       36.5       46.4       26.8      29.24      29.29      29.15      12.32      12.32      12.32
10/25/2006        112        357          0          1         10          0         57         90         23       38.1       53.8       24.3      29.27      29.32      29.23      12.32      12.32      12.32
10/26/2006        112        357          0          2         15          0         77         98         39       43.1       47.7       34.9      29.15      29.23      29.06      12.47      12.79      12.32
10/27/2006         45        357          0          1          8          0         86         98         62       42.7       44.2       37.0      28.93      29.06      28.79       9.33       1.41       1.41
10/28/2006        292        357          0          5         19          0         39         94         19       43.5       51.6       35.2      28.77      28.82      28.70       1.41       1.41       1.41
10/29/2006        270        357          0          2          9          0         33         51         21       43.3       53.2       32.0      28.95      29.00      28.82       1.41       1.41       1.41
10/30/2006          0        357          0          2         11          0         41         70         24       58.9       71.4       43.2      28.79      28.94      28.67       1.41       1.41       1.41
10/31/2006        270        357          0          4         17          0         36         52         23       41.3       61.3       32.5      29.05      29.23      28.73       1.41       1.41       1.41
11/1/2006         270        357          0          3         13          0         35         55         23       33.5       41.7       23.7      29.25      29.29      29.21       1.41       1.41       1.41
11/2/2006         270        357          0          4         15          0         36         52         30       28.6       33.8       20.3      29.35      29.47      29.26       1.41       1.41       1.41
11/3/2006         270        357          0          1         13          0         39         58         29       29.7       38.5       18.7      29.48      29.53      29.44       1.41       1.41       1.41
11/4/2006           0        357          0          1          7          0         39         54         29       41.2       48.0       29.1      29.38      29.44      29.32       1.41       1.41       1.41
11/5/2006         135        357          0          0          5          0         43         73         25       45.9       60.4       31.8      29.32      29.35      29.29       1.41       1.41       1.41
11/6/2006         112        357          0          0          5          0         58         88         38       48.4       55.4       43.7      29.22      29.29      29.12       1.50       1.53       1.41
11/7/2006         112        348          0          0          5          0         73         95         58       49.5       55.2       44.1      28.97      29.12      28.88       1.53       1.53       1.53
11/8/2006           0        357          0          1          8          0         62         98         33       55.1       64.8       45.7      28.73      28.88      28.64       1.53       1.53       1.53
11/9/2006         292        357          0          2         10          0         48         83         18       54.8       67.1       43.5      28.82      29.06      28.64       1.53       1.53       1.53
11/10/2006         45        357          0          5         15          0         73         96         49       40.8       45.3       34.5      29.02      29.12      28.91       1.74       2.35       1.53
11/11/2006        292        357          0          4         16          0         53         92         39       36.0       42.6       29.7      29.24      29.38      29.03       2.39       2.39       2.35
11/12/2006        112        357          0          1          9          0         53         70         37       38.0       46.6       31.6      29.33      29.41      29.21       2.39       2.39       2.39
11/13/2006        112        357          0          1          8          0         68         81         53       38.1       42.3       34.0      29.10      29.21      29.03       2.39       2.39       2.39
11/14/2006        292        357          0          0          6          0         59         73         44       39.2       43.3       36.1      28.99      29.09      28.91       2.39       2.39       2.39
11/15/2006         45        357          0          3         15          0         64         83         50       42.5       46.9       39.9      28.93      29.00      28.88       2.39       2.39       2.39
11/16/2006        292        357          0          5         17          0         46         58         39       39.9       42.6       36.5      28.82      28.91      28.76       2.39       2.39       2.39
11/17/2006        292        357          0          1         10          0         46         64         36       37.2       43.0       33.6      29.05      29.15      28.91       2.39       2.39       2.39
11/18/2006        292        357          0          1         10          0         56         80         38       37.6       45.5       30.6      29.20      29.29      29.12       2.39       2.39       2.39
11/19/2006        292        357          0          3         13          0         50         85         29       35.2       43.0       27.7      29.37      29.41      29.29       2.39       2.39       2.39
11/20/2006        292        357          0          1          8          0         52         82         33       34.3       44.2       28.0      29.44      29.47      29.38       2.39       2.39       2.39
11/21/2006        338        357          0          1          8          0         46         83         26       39.8       51.3       31.1      29.42      29.47      29.35       2.39       2.39       2.39
11/22/2006        112        357          0          0          7          0         36         49         23       43.6       55.4       34.3      29.37      29.41      29.32       2.39       2.39       2.39
11/23/2006        112        314         15          0          8          0         39         56         22       43.8       58.6       31.1      29.34      29.38      29.29       2.39       2.39       2.39
11/24/2006        112        357          0          1          8          0         35         52         21       48.4       60.8       34.0      29.20      29.29      29.15       2.39       2.39       2.39
11/25/2006        292        357          0          0          4          0         51         85         34       48.9       58.8       37.4      29.14      29.18      29.09       2.39       2.39       2.39
11/26/2006        112        357          0          0          6          0         69         95         45       53.3       59.7       45.5      29.21      29.26      29.18       2.39       2.39       2.39
11/27/2006        338        357          0          0          6          0         71         93         46       54.1       61.9       46.0      29.20      29.23      29.15       2.39       2.39       2.39
11/28/2006        112        357          0          2          9          0         72         95         50       55.2       59.7       47.3      29.03      29.15      28.97       2.83       3.02       2.39
11/29/2006        292        357          0          2         13          0         86         95         63       51.5       59.7       35.6      29.04      29.15      28.97       3.30       3.85       3.02
11/30/2006        292        357          0          1         12          0         56         96         43       26.5       35.6       22.8      29.18      29.26      29.00       4.08       4.09       3.85
12/1/2006           0        357          8          0          0          0         72         97         49       26.4       30.6       17.8      28.92      29.26      28.64       4.09       4.09       4.09
12/2/2006         315        357          0          1         15          0         49         69         35       20.5       31.1       11.3      29.39      29.53      29.26       4.09       4.09       4.09
12/3/2006         315        357          0          3         13          0         46         54         37       12.6       18.5        6.4      29.53      29.56      29.50       4.09       4.09       4.09
12/4/2006         338        357          0          3         15          0         46         59         40       16.3       26.6        5.9      29.31      29.53      29.18       4.09       4.09       4.09
12/5/2006         292        357          0          2         12          0         43         54         32       18.9       33.8        5.4      29.26      29.41      28.97       4.09       4.09       4.09
12/6/2006         292        357          0          4         17          0         47         62         35       30.0       38.7       13.6      29.04      29.32      28.91       4.09       4.09       4.09
12/7/2006         292        357          0          4         15          0         36         38         35       11.2       16.2        6.8      29.57      29.68      29.32       4.09       4.09       4.09
12/8/2006         338        357          0          2          9          0         37         44         32       14.8       22.6        2.8      29.52      29.65      29.35       4.09       4.09       4.09
12/9/2006           0        357          0          3          9          0         41         47         31       28.0       34.5       19.6      29.23      29.35      29.15       4.09       4.09       4.09
12/10/2006        338        357          0          2          8          0         39         50         28       37.8       44.8       32.4      29.22      29.26      29.18       4.09       4.09       4.09
12/11/2006        112        357          0          1          6          0         65         98         40       40.0       44.1       34.2      29.30      29.35      29.23       4.09       4.09       4.09
12/12/2006        112        357          0          1         10          0         89         98         61       47.0       51.3       37.6      29.04      29.23      28.94       4.09       4.09       4.09
12/13/2006        248        357          0          2         11          0         62         85         40       36.6       43.7       32.7      29.03      29.09      28.94       4.09       4.09       4.09
12/14/2006        338        357          0          2          8          0         55         84         37       43.3       50.5       35.6      28.74      28.94      28.64       4.09       4.09       4.09
12/15/2006        270        357          0          3         14          0         46         71         30       37.7       45.3       27.9      28.91      29.09      28.67       4.09       4.09       4.09
12/16/2006        112        357          0          2         10          0         69         92         47       44.0       53.1       31.3      28.96      29.09      28.85       4.09       4.09       4.09
12/17/2006        292        357          0          1         11          0         44         95         28       43.9       52.7       37.0      29.16      29.26      28.97       4.09       4.09       4.09
12/18/2006        292        357          0          2         11          0         42         66         33       32.8       38.8       24.8      29.44      29.53      29.26       4.09       4.09       4.09
12/19/2006        270        357          0          0          6          0         50         78         28       31.0       43.3       20.3      29.51      29.59      29.44       4.09       4.09       4.09
12/20/2006        338        357          0          0          4          0         60         91         32       32.6       41.4       21.7      29.36      29.44      29.26       4.12       4.32       4.09
12/21/2006        112        357          0          2         11          0         98         98         91       40.8       46.2       36.3      29.20      29.32      29.03       4.64       4.80       4.32
12/22/2006        112        357          0          2         12          0         86         98         53       45.3       53.2       38.8      28.83      29.03      28.67       5.74       6.13       4.80
12/23/2006        270        357          0          5         12          0         59         66         55       37.1       39.6       32.5      29.02      29.21      28.88       6.13       6.13       6.13
12/24/2006        248        357          0          0          8          0         63         92         25       34.9       46.0       26.2      29.24      29.29      29.18       6.13       6.13       6.13
12/25/2006        292        357          0          2         13          0         68         92         52       33.9       37.4       30.2      29.00      29.18      28.91       6.13       6.13       6.13
12/26/2006        292        357          0          3         13          0         49         61         37       31.2       36.3       27.0      29.00      29.03      28.91       6.13       6.13       6.13
12/27/2006        112        357          0          0          8          0          2          8          0         37         43         33         48         63         40       71.1       72.7       66.2       34.3       40.3       28.2      29.08      29.15      29.03       5.96       4.72       4.72
12/28/2006          0        357          0          1          8          0          2          8          0         38         42         35         55         81         37       71.3       72.9       67.8       39.5       47.5       35.4      29.28      29.44      29.15       4.72       4.72       4.72
12/29/2006         45        357          0          1          6          0          3          6          0         39         45         35         71         88         48       71.5       72.5       68.2       41.7       47.1       38.7      29.49      29.56      29.44       4.72       4.72       4.72
12/30/2006         45        357          0          1         10          0          4         10          0         40         44         36         80         98         56       70.7       72.5       65.8       40.7       47.8       32.0      29.45      29.53      29.32       4.72       4.72       4.72
12/31/2006        112        357          0          4         20          0          9         20          0         42         45         38         81         98         56       71.3       72.5       67.5       45.3       53.6       41.2      28.88      29.32      28.64       4.84       0.00       4.72
1/1/2007          292        357          0          3         17          0          7         17          0         41         45         37         54         86         32       71.3       72.9       66.9       36.7       42.6       27.9      29.04      29.38      28.67       0.00       0.00       0.00
1/2/2007          338        357          0          1          6          0          2          6          0         40         44         36         56         76         29       69.6       72.7       66.2       33.1       43.9       24.3      29.37      29.44      29.23       0.00       0.00       0.00
1/3/2007          338        357          0          2          9          0          6          9          0         40         43         36         46         66         26       69.7       72.5       66.4       39.6       48.7       32.7      29.12      29.23      28.97       0.00       0.00       0.00
1/4/2007            0        357          0          3         10          0          6         10          0         41         43         38         64         95         37       70.4       72.5       67.3       43.8       52.0       37.2      28.82      28.97      28.67       0.00       0.00       0.00
1/5/2007          292        357          0          1         11          0          4         11          0         42         45         40         64         91         39       70.3       72.3       68.0       47.5       51.8       40.5      28.76      28.82      28.67       0.00       0.00       0.00
1/6/2007          292        357          0          2         15          0          5         15          0         42         46         38         59         83         40       70.5       72.7       65.8       35.5       42.4       27.3      29.05      29.23      28.82       0.00       0.00       0.00
1/7/2007          112        357          0          1         15          0          4         15          0         40         49         37         68         92         39       70.8       73.6       65.5       35.4       45.3       27.1      29.05      29.23      28.82       0.21       0.08       0.00
1/8/2007          270        357          0          1          8          0          2          8          0         38         43         35         44         58         32       69.5       72.5       65.7       32.1       37.6       24.4      28.89      28.97      28.79       0.08       0.08       0.08
1/9/2007          292        357          0          5         19          0         11         19          0         37         42         34         40         59         30       70.3       72.5       65.8       26.8       32.5       19.8      29.15      29.35      28.91       0.08       0.08       0.08
1/10/2007         112        357          0          2         11          0          6         11          0         36         42         33         43         63         32       70.3       72.5       64.2       24.9       34.2       14.2      29.31      29.44      29.12       0.08       0.08       0.08
1/11/2007           0        357          0          2         11          0          6         11          0         38         44         34         50         90         35       69.6       72.3       65.8       40.0       46.8       34.0      29.02      29.12      28.97       0.08       0.08       0.08
1/12/2007         292        357          0          1          9          0          4          9          0         40         46         37         86         98         65       70.4       72.3       67.3       39.1       44.8       30.7      29.21      29.38      29.03       0.12       0.16       0.08
1/13/2007           0         56         56          0          0          0          0          0          0         38         47         34         58         76         49       70.2       72.9       63.7       27.0       30.7       23.7      29.41      29.50      29.35       0.16       0.16       0.16
1/14/2007           0        350          0          0          0          0          0          0          0         38         46         34         71         90         55       70.5       73.0       63.9       29.3       32.0       27.1      29.31      29.41      29.12       0.16       0.16       0.16
1/15/2007           0        305         16          0          0          0          0          0          0         39         45         34         73         97         53       69.7       72.5       66.4       25.9       32.2       18.3      29.13      29.35      29.03       0.16       0.16       0.16
1/16/2007           0        306        304          0          0          0          0          0          0         34         36         32         44         61         34       69.4       72.9       64.8       14.3       22.5        5.5      29.57      29.74      29.35       0.16       0.16       0.16
1/17/2007           0        306        304          0          0          0          0          0          0         33         37         31         43         62         33       69.7       73.4       62.6       14.8       23.2        4.5      29.62      29.74      29.38       0.16       0.16       0.16
