WNBA Statistics 1997
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Houston Comets | 99.43 | +7.16 | 90.68 | -1.54 | +8.76 |
| Phoenix Mercury | 91.43 | -0.84 | 86.14 | -6.08 | +5.28 |
| New York Liberty | 90.62 | -1.64 | 87.45 | -4.77 | +3.18 |
| Los Angeles Sparks | 93.89 | +1.63 | 91.08 | -1.14 | +2.81 |
| Cleveland Rockers | 94.39 | +2.12 | 91.99 | -0.23 | +2.40 |
| Charlotte Sting | 92.87 | +0.60 | 91.09 | -1.13 | +1.77 |
| Sacramento Monarchs | 90.14 | -2.12 | 100.10 | +7.88 | -9.95 |
| Utah Starzz | 85.36 | -6.90 | 99.24 | +7.02 | -13.87 |
WNBA Champions: Houston Comets (Van Chancellor) over New York Liberty (Nancy Darsch)