WNBA Statistics 1998
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Houston Comets | 105.66 | +10.81 | 88.22 | -6.47 | +17.43 |
| Phoenix Mercury | 99.43 | +4.58 | 90.81 | -3.88 | +8.46 |
| New York Liberty | 95.18 | +0.34 | 90.93 | -3.77 | +4.26 |
| Charlotte Sting | 96.71 | +1.87 | 92.56 | -2.14 | +4.15 |
| Cleveland Rockers | 98.06 | +3.22 | 94.18 | -0.52 | +3.88 |
| Detroit Shock | 93.87 | -0.97 | 93.46 | -1.23 | +0.40 |
| Los Angeles Sparks | 94.90 | +0.06 | 95.83 | +1.13 | -0.93 |
| Sacramento Monarchs | 88.38 | -6.46 | 96.04 | +1.34 | -7.66 |
| Utah Starzz | 92.09 | -2.75 | 100.93 | +6.24 | -8.84 |
| Washington Mystics | 84.15 | -10.70 | 104.00 | +9.30 | -19.85 |
WNBA Champions: Houston Comets (Van Chancellor) over Phoenix Mercury (Cheryl Miller)