WNBA Statistics 2000
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Houston Comets | 109.39 | +11.25 | 91.31 | -6.86 | +18.12 |
| Los Angeles Sparks | 102.72 | +4.58 | 92.18 | -6.00 | +10.58 |
| Sacramento Monarchs | 103.56 | +5.43 | 96.18 | -1.99 | +7.42 |
| Phoenix Mercury | 102.80 | +4.66 | 96.33 | -1.84 | +6.50 |
| New York Liberty | 99.10 | +0.97 | 93.89 | -4.28 | +5.25 |
| Cleveland Rockers | 98.90 | +0.77 | 96.05 | -2.12 | +2.85 |
| Utah Starzz | 103.05 | +4.92 | 102.80 | +4.62 | +0.26 |
| Minnesota Lynx | 97.81 | -0.33 | 97.58 | -0.59 | +0.22 |
| Orlando Miracle | 99.09 | +0.95 | 100.21 | +2.04 | -1.12 |
| Washington Mystics | 98.70 | +0.57 | 100.74 | +2.57 | -2.04 |
| Indiana Fever | 98.71 | +0.57 | 102.14 | +3.97 | -3.43 |
| Detroit Shock | 97.92 | -0.22 | 101.91 | +3.74 | -3.99 |
| Portland Fire | 93.40 | -4.73 | 99.82 | +1.64 | -6.41 |
| Miami Sol | 85.99 | -12.15 | 93.97 | -4.21 | -7.98 |
| Charlotte Sting | 95.22 | -2.91 | 105.81 | +7.63 | -10.59 |
| Seattle Storm | 83.81 | -14.33 | 99.86 | +1.69 | -16.05 |
WNBA Champions: Houston Comets (Van Chancellor) over New York Liberty (Richie Adubato)