WNBA Statistics 2001
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Los Angeles Sparks | 107.08 | +12.09 | 95.01 | +0.07 | +12.06 |
| Cleveland Rockers | 97.35 | +2.36 | 86.85 | -8.09 | +10.45 |
| Sacramento Monarchs | 100.21 | +5.23 | 93.44 | -1.50 | +6.77 |
| New York Liberty | 98.66 | +3.68 | 95.01 | +0.07 | +3.65 |
| Miami Sol | 92.51 | -2.47 | 89.73 | -5.22 | +2.75 |
| Houston Comets | 95.25 | +0.27 | 92.79 | -21.5 | +2.42 |
| Charlotte Sting | 97.74 | +2.75 | 95.55 | +0.61 | +2.19 |
| Utah Starzz | 92.88 | -2.10 | 92.25 | -2.69 | +0.59 |
| Orlando Miracle | 95.17 | +0.19 | 98.06 | +3.12 | -2.93 |
| Minnesota Lynx | 92.86 | -2.13 | 96.39 | +1.45 | -3.57 |
| Indiana Fever | 96.85 | +1.87 | 101.17 | +6.23 | -4.36 |
| Phoenix Mercury | 89.56 | -5.43 | 94.11 | -0.83 | -4.60 |
| Portland Fire | 91.90 | -3.09 | 96.91 | +1.97 | -5.06 |
| Seattle Storm | 89.78 | -5.21 | 95.71 | +0.77 | -5.98 |
| Washington Mystics | 87.82 | -7.16 | 94.52 | -0.42 | -6.74 |
| Detroit Shock | 94.12 | -0.86 | 101.55 | +6.61 | -7.47 |
WNBA Champions: Los Angeles Sparks (Michael Cooper) over the Charlotte Sting (Anne Donnovan)