WNBA Statistics 2002
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Los Angeles Sparks | 103.08 | +5.57 | 93.96 | -3.53 | +9.12 |
| Houston Comets | 97.10 | -0.41 | 88.67 | -8.82 | +8.44 |
| Charlotte Sting | 105.88 | +8.36 | 100.77 | +3.28 | +5.10 |
| Seattle Storm | 98.83 | +1.32 | 94.99 | -2.50 | +3.84 |
| New York Liberty | 99.47 | +1.96 | 95.95 | -1.54 | +3.52 |
| Utah Starzz | 102.39 | +4.88 | 99.26 | +1.77 | +3.13 |
| Washington Mystics | 97.79 | +0.28 | 96.92 | -0.56 | +0.87 |
| Orlando Miracle | 100.33 | +2.82 | 100.37 | 2.89 | -0.04 |
| Portland Fire | 96.64 | -0.87 | 98.05 | +0.56 | -1.41 |
| Indiana Fever | 98.46 | +0.95 | 99.96 | +2.47 | -1.5 |
| Miami Sol | 95.22 | -2.29 | 97.18 | -0.31 | -1.95 |
| Cleveland Rockers | 96.76 | -0.75 | 99.98 | +2.49 | -3.22 |
| Minnesota Lynx | 92.81 | -4.70 | 97.49 | +0.00 | -4.68 |
| Sacramento Monarchs | 90.21 | -7.30 | 95.54 | -1.94 | -5.33 |
| Detroit Shock | 92.28 | -5.23 | 98.91 | +1.42 | -6.63 |
| Phoenix Mercury | 92.92 | -4.59 | 101.81 | +4.32 | -8.89 |
WNBA Champions: Los Angeles Sparks (Michael Cooper) over the New York Liberty (Richie Adubato)