Back Home Next

WNBA Statistics 2005

Team Offensive Rating Compared to League Avg. Defensive Rating Compared to League Avg. Differential
Sacramento Monarchs 96.44 -0.70 86.66 -10.52 +9.77
Connecticut Sun 104.49 +6.96 94.41 -2.77 +9.68
Seattle Storm 101.75 +4.62 98.04 +0.86 +3.71
Houston Comets 100.19 +3.06 98.20 +1.01 +2.00
Indiana Fever 95.24 -1.90 93.61 -3.58 +1.62
New York Liberty 102.35 +5.22 100.98 +3.80 +1.37
Phoenix Mercury 98.99 +1.86 98.70 +1.51 +0.29
Los Angeles Sparks 97.31 +0.17 98.10 +0.91 -0.79
Detroit Shock 91.27 -5.86 92.90 -4.29 -1.62
Washington Mystics 97.75 +0.61 99.56 +2.38 -1.81
Minnesota Lynx 94.26 -2.87 97.55 0.36 -3.28
Charlotte Sting 90.76 -6.37 101.16 +3.97 -10.40
San Antonio Silver Stars 92.34 -4.80 103.55 -6.36 -11.21

WNBA Champions: Sacramento Monarchs (John Whisenant) over Connecticut Sun (Mike Thibault)

Back Home Next