WNBA Statistics 2006
| Team | Offensive Rating | Compared to League Avg. | Defensive Rating | Compared to League Avg. | Differential |
| Connecticut Sun | 102.92 | +3.95 | 92.72 | -4.91 | +8.86 |
| Detroit Shock | 98.33 | -0.64 | 92.77 | -4.86 | +5.56 |
| Sacramento Monarchs | 99.63 | +0.66 | 94.40 | -3.22 | +5.52 |
| Indiana Fever | 96.08 | -2.89 | 91.38 | -6.24 | +4.70 |
| Los Angeles Sparks | 98.48 | -0.50 | 94.69 | -2.94 | +3.79 |
| Washington Mystics | 103.22 | +4.25 | 99.84 | +2.21 | +3.38 |
| Phoenix Mercury | 107.48 | +8.51 | 104.54 | +6.91 | +2.94 |
| Seattle Storm | 101.96 | 2.98 | 99.29 | +1.67 | +2.66 |
| Houston Comets | 96.82 | -2.15 | 94.58 | -3.04 | +2.24 |
| San Antonio Silver Stars | 97.62 | -1.35 | 100.71 | +3.09 | -3.10 |
| Charlotte Sting | 92.55 | -6.42 | 96.88 | -0.75 | -4.33 |
| New York Liberty | 94.81 | -4.16 | 102.48 | +4.85 | -7.67 |
| Minnesota Lynx | 96.73 | -2.24 | 104.86 | +7.23 | -8.13 |
WNBA Champions: Detroit Shock (Bill Lambier) over Sacramento Monarchs (John Whisenant)