Finalize Qual
Alpha Sort/Split Left
Split Left for Data Entry
  Factors:   GT Tourney Tracker v2.08 © 2004-2008, by the Puter Duder. All Rights Reserved
  Event: PCC II 2/23/08         Birdies Eagles GSPs The blue shaded fields are all data entry fields.              
Cut line: Purple: Other: 1 2 10000 Note: Enter factors to the left and prizes on the bracket sheets!                  
    64 64             Round 1 Course: Unlock
Bayou Bay
   
Unlock
Lock
Round 2 Course:
    Cypress   Round 3 Course:     Summit   Fire Burrito Sort and Save
Mon, 24 Apr 2006 20:45
 
Normal LCC 
Sort and Save Fire Burrito 
Sort and Save
        Lock
  LOCKED!     LOCKED!  
Lock Unlock
  LOCKED!    
  ====================Averages==================     =============Averages============         =============Averages============         =============Averages============      
  0.0000 -55.8 0.0 0.0 44541 12062 -18.1 0.0 0.0 14449 4232   -20.0 0.0 0.0 13987 4040 -17.6 0.0 0.0 16105 3790  
Rank ID
Unlock
Lock
PLAYER LIST LOCKED!
Tot.Points Tot.Score Tot. Birdies Tot. Eagles Tot.GSP Tot.GTP Score Birdies Eagles GSP GTP Score Birdies Eagles GSP GTP   Score Birdies Eagles GSP GTP Player
======== ======== ================== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ========   ======== ======== ======== ======== ======== ====================
1   HOLTREY !. -69 0 0 87786 15391 -25     41984 6870 -21     3814 3993 -23     41988 4528 HOLTREY !.
2   HARRIS L. -69 0 0 61600 14074 -23     33217 5516 -24     2571 4303 -22     25812 4255 HARRIS L.
3   FEIJO *. -68 0 0 46300 13684 -21     733 4893 -26     25214 4798 -21     20353 3993 FEIJO *.
4   HARLOW !. -67 0 0 75132 15023 -25     13772 5502 -21     21439 4287 -21     39921 5234 HARLOW !.
5   GLOVIN' USA !. -67 0 0 49355 12381 -21     23757 3937 -25     10824 4561 -21     14774 3883 GLOVIN' USA !.
6   MCCOOK *. -67 0 0 48169 13379 -23     18085 5097 -20     11118 3872 -24     18966 4410 MCCOOK *.
7   GERVAIS !. -66 0 0 101583 13883 -23     21601 5376 -21     38846 4121 -22     41136 4386 GERVAIS !.
8   TIREY !. -66 0 0 95660 15379 -22     21466 5335 -26     66440 6216 -18     7754 3828 TIREY !.
9   FIDOE !. -66 0 0 67305 13933 -24     42980 5722 -20     20143 4053 -22     4182 4158 FIDOE !.
10   MUKLEW !. -66 0 0 64334 13443 -21     14946 4919 -23     19662 4148 -22     29726 4376 MUKLEW !.
11   KINZ *. -66 0 0 64017 11835 -24     21439 4255 -24     15512 4218 -18     27066 3362 KINZ *.
12   BEALL !. -66 0 0 25316 12986 -20     797 4738 -25     19546 4425 -21     4973 3823 BEALL !.
13   FOSTER !. -65 0 0 101003 15115 -22     51990 6219 -21     43833 4840 -22     5180 4056 FOSTER !.
14   HAAS *. -65 0 0 92438 13797 -22     17603 4976 -25     47783 5025 -18     27052 3796 HAAS *.
15   **SCHOMBERG* *. -65 0 0 87936 13663 -22     29436 5125 -23     42161 4703 -20     16339 3835 **SCHOMBERG* *.
16   VANMANEN .. -65 0 0 67680 12430 -19     31765 3690 -25     35915 4809 -21     0 3931 VANMANEN ..
17   MCCLELLAN '. -65 0 0 59816 13129 -22     24211 5316 -22     0 3724 -21     35605 4089 MCCLELLAN '.
18   LIAKAKOS !. -65 0 0 55833 13675 -21     23834 5126 -25     18210 4678 -19     13789 3871 LIAKAKOS !.
19   FOX S -65 0 0 36793 13509 -19     12937 4871 -27     15149 4781 -19     8707 3857 FOX S
20   SOMORI *. -65 0 0 35606 13325 -22     9886 5088 -23     19139 4449 -20     6581 3788 SOMORI *.
21   LITZINGER *. -64 0 0 118474 13441 -17     23921 3430 -24     52562 5719 -23     41991 4292 LITZINGER *.
22   CRAWFORD .. -64 0 0 109019 15076 -23     47762 5597 -21     52072 5628 -20     9185 3851 CRAWFORD ..
23   **D*E*M*K*O* *. -64 0 0 82595 12466 -21     17022 3923 -24     65573 4869 -19     0 3674 **D*E*M*K*O* *.
24   CARTER !. -64 0 0 82272 12208 -22     51787 3993 -25     30485 4605 -17     0 3610 CARTER !.
25   EVERSOLE .. -64 0 0 63374 11987 -22     9054 3777 -22     37370 4392 -20     16950 3818 EVERSOLE ..
26   DAKIN !. -64 0 0 49539 13344 -25     10304 5428 -22     27466 4314 -17     11769 3602 DAKIN !.
27   DAKIS .. -64 0 0 43070 13329 -21     8569 4674 -23     20608 4452 -20     13893 4203 DAKIS ..
28   LONG !. -64 0 0 42903 11540 -21     25084 3753 -23     0 3930 -20     17819 3857 LONG !.
29   SLATTERY !. -64 0 0 33488 12017 -17     0 3097 -23     12495 4370 -24     20993 4550 SLATTERY !.
30   GOSSETT -64 0 0 29943 13081 -22     10592 5043 -23     4249 4149 -19     15102 3889 GOSSETT
31   THOMAS !. -64 0 0 15614 13254 -22     11439 5078 -21     4175 4114 -21     0 4062 THOMAS !.
32   GOERTZ !. -63 0 0 114464 13983 -23     33538 5299 -24     67021 5058 -16     13905 3626 GOERTZ !.
33   CHURAK S. -63 0 0 65915 14653 -21     12779 4851 -21     17594 4386 -21     35542 5416 CHURAK S.
34   GIBSON *. -63 0 0 52968 13265 -21     1262 4988 -20     13200 3896 -22     38506 4381 GIBSON *.
35   DUNN *. -63 0 0 46661 13025 -21     17073 5094 -22     9636 3997 -20     19952 3934 DUNN *.
36   LEE !. -63 0 0 43112 13407 -22     13857 5156 -23     9883 4079 -18     19372 4172 LEE !.
37   ROBERTS *. -63 0 0 35644 13118 -22     9242 5072 -24     10661 4467 -17     15741 3579 ROBERTS *.
38   GODFREY -63 0 0 27673 12281 -23     6167 4911 -19     0 3472 -21     21506 3898 GODFREY
39   STROWBRIDGE *. -62 0 0 76301 12239 -21     11212 3810 -23     17473 4275 -18     47616 4154 STROWBRIDGE *.
40   .* KALEY *. -62 0 0 35077 11536 -24     0 4080 -20     17915 3889 -18     17162 3567 .* KALEY *.
41   BELL !. -62 0 0 34357 12197 -19     19131 4587 -21     5328 3534 -22     9898 4076 BELL !.
42   PARKER !. -62 0 0 29120 12481 -21     18944 4907 -22     2271 3835 -19     7905 3739 PARKER !.
43   PENTICOFF .. -61 0 0 43613 13398 -23     20353 5420 -20     15989 4206 -18     7271 3772 PENTICOFF ..
44   FENNELL *. -61 0 0 41176 11992 -20     10575 3628 -23     0 4240 -18     30601 4124 FENNELL *.
45   BAKER !. -61 0 0 36067 12737 -20     10711 4902 -23     11163 4297 -18     14193 3538 BAKER !.
46   LAYTON !. -61 0 0 21952 11861 -22     4829 4175 -20     6095 3822 -19     11028 3864 LAYTON !.
47   SOBE *. -60 0 0 89491 13776 -20     50498 6012 -21     18013 3967 -19     20980 3797 SOBE *.
48   BOURGEOIS !. -60 0 0 69885 11461 -18     20010 3513 -22     29869 4243 -20     20006 3705 BOURGEOIS !.
49   THOR * -60 0 0 55287 12600 -19     25505 3809 -22     21088 4983 -19     8694 3808 THOR *
50   BERTRAM *. -60 0 0 54547 13101 -22     6120 5157 -19     22801 3950 -19     25626 3994 BERTRAM *.
51   VORDAHL !. -60 0 0 45597 11807 -19     10386 3568 -21     25600 4321 -20     9611 3918 VORDAHL !.
52   MISER *. -60 0 0 45562 14348 -20     1242 4916 -22     8644 4062 -18     35676 5370 MISER *.
53   LANNEN *. -60 0 0 43268 11696 -18     0 3309 -22     13508 4219 -20     29760 4168 LANNEN *.
54   JADE J. -60 0 0 39697 11739 -18     0 3318 -19     0 3836 -23     39697 4585 JADE J.
55   BUCHANAN .. -60 0 0 23998 12466 -21     20082 4995 -22     3916 4029 -17     0 3442 BUCHANAN ..
56   WIES !. -59 0 0 53621 11637 -17     23563 3396 -24     11546 4461 -18     18512 3780 WIES !.
57   C O Z !. -59 0 0 28160 13524 -21     13507 4923 -20     0 3826 -18     14653 4775 C O Z !.
58   BERNHARDT B. -59 0 0 10255 12383 -21     987 4924 -22     9268 4248 -16     0 3211 BERNHARDT B.
59   ANDERSON !. -58 0 0 101714 13281 -17     21988 4817 -22     39542 4470 -19     40184 3994 ANDERSON !.
60   TODD *. -58 0 0 78747 13347 -18     26052 4773 -23     52695 4851 -17     0 3723 TODD *.
61   REEDER !. -58 0 0 51908 12330 -18     12907 4761 -19     23775 3608 -21     15226 3961 REEDER !.
62   LEWIS .. -58 0 0 39611 12552 -19     1152 4544 -18     15582 3691 -21     22877 4317 LEWIS ..
63   SCHRUMP .. -58 0 0 34090 12517 -19     34090 4915 -21     0 4031 -18     0 3571 SCHRUMP ..
64   AMER.TRD.SCH !. -58 0 0 31540 12289 -20     9220 4790 -18     22320 3702 -20     0 3797 AMER.TRD.SCH !.
65   GIBB *. -58 0 0 30578 10872 -20     17563 3824 -21     0 3758 -17     13015 3290 GIBB *.
66   MCDONNELL J *. -58 0 0 20513 11323 -19     4741 3384 -20     15772 4292 -19     0 3647 MCDONNELL J *.
67   ROOT !. -57 0 0 95593 12443 -17     21301 3421 -19     9702 3646 -21     64590 5376 ROOT !.
68   WILLIAMS A. -57 0 0 79626 13041 -15     10779 4399 -23     20067 4419 -19     48780 4223 WILLIAMS A.
69   DIEKEMPER !. -57 0 0 38768 12270 -19     27071 4934 -21     5263 3829 -17     6434 3507 DIEKEMPER !.
70   ONEILL !. -57 0 0 17309 11661 -18     17309 4578 -20     0 3734 -19     0 3349 ONEILL !.
71   TAYLOR !. -57 0 0 251 11922 -17     251 4428 -20     0 3785 -20     0 3709 TAYLOR !.
72   BREASTICLES !. -56 0 0 56708 12703 -19     29066 4966 -22     8919 4323 -15     18723 3414 BREASTICLES !.
73   TOTURA *. -56 0 0 42560 12597 -17     31434 4672 -21     0 4103 -18     11126 3822 TOTURA *.
74   ROBINSON !. -56 0 0 21622 11907 -19     10903 4578 -21     10719 4088 -16     0 3241 ROBINSON !.
75   HARRIS BMAN !. -55 0 0 58237 12321 -19     14221 4895 -21     23055 3998 -15     20961 3428 HARRIS BMAN !.
76   CHRIS B. -55 0 0 31797 11039 -17     10292 3352 -17     15536 3596 -21     5969 4091 CHRIS B.
77   WEILAND !. -55 0 0 27734 12131 -16     6032 4533 -19     12719 3803 -20     8983 3795 WEILAND !.
78   BIEDERMANN J P. -55 0 0 27645 10795 -16     8780 3128 -21     3539 3751 -18     15326 3916 BIEDERMANN J P.
79   SAD PANDA F. -54 0 0 83450 12716 -21     9928 5110 -17     25384 3914 -16     48138 3692 SAD PANDA F.
80   DAVIS !. -54 0 0 47067 11942 -17     25404 4478 -20     16226 4060 -17     5437 3404 DAVIS !.
81   STEW !. -54 0 0 33268 10936 -16     11265 3228 -23     22003 4495 -15     0 3213 STEW !.
82   JANSA !. -54 0 0 32431 10281 -14     3894 3033 -19     14892 3642 -21     13645 3606 JANSA !.
83   GREGORY !. -54 0 0 4204 10384 -16     0 3023 -20     4204 3817 -18     0 3544 GREGORY !.
84   BROCK !. -53 0 0 69927 11309 -19     18876 3920 -19     18971 3764 -15     32080 3625 BROCK !.
85   CRITCHLOW !. -53 0 0 63092 11542 -16     33363 3700 -19     0 3891 -18     29729 3951 CRITCHLOW !.
86   ESTEPP !. -53 0 0 29693 11768 -18     18400 4824 -21     6716 3744 -14     4577 3200 ESTEPP !.
87   MR.GAMETIME !. -52 0 0 30947 11824 -15     0 3297 -20     0 4002 -17     30947 4525 MR.GAMETIME !.
88   ROSSINI .. -52 0 0 17593 10421 -17     17593 3589 -19     0 3495 -16     0 3337 ROSSINI ..
89   WILSON *. -52 0 0 13539 10656 -17     0 3511 -18     0 3337 -17     13539 3808 WILSON *.
90   SHAW B. -51 0 0 31748 10798 -18     31748 3559 -20     0 3902 -13     0 3337 SHAW B.
91   WAHL !. -51 0 0 23453 11955 -15     23453 4527 -20     0 3798 -16     0 3630 WAHL !.
92   SPEISER .. -51 0 0 11023 11746 -14     730 4120 -21     10293 4155 -16     0 3471 SPEISER ..
93   ALLUMS J. -50 0 0 86023 14748 -9     0 2929 -18     41966 6279 -23     44057 5540 ALLUMS J.
94   YOUNG !. -50 0 0 42037 14045 -17     10669 4694 -16     0 3396 -17     31368 5955 YOUNG !.
95   HEFFERN !. -50 0 0 31064 12337 -14     16800 5124 -19     0 3764 -17     14264 3449 HEFFERN !.
96   SMITH !. -50 0 0 16983 10327 -18     3763 3210 -15     6573 3557 -17     6647 3560 SMITH !.
97   PERDOMO *. -50 0 0 16502 10467 -14     0 2980 -18     0 3629 -18     16502 3858 PERDOMO *.
98   BRAD L. -50 0 0 10744 10611 -19     10744 3486 -17     0 3856 -14     0 3269 BRAD L.
99   PIKELL -49 0 0 35788 12629 -17     32341 5731 -22     0 4249 -10     3447 2649 PIKELL
100   SCHREMENTI .. -48 0 0 40900 10160 -16     0 3025 -18     0 3643 -14     40900 3492 SCHREMENTI ..
101   HORNER -47 0 0 32556 9678 -13     0 2618 -21     32556 4016 -13     0 3044 HORNER
102   GONGWER !. -47 0 0 27100 11523 -15     6172 4614 -21     15353 3953 -11     5575 2956 GONGWER !.
103   HOUSER !. -47 0 0 21052 11935 -19     17618 5033 -13     3434 3442 -15     0 3460 HOUSER !.
104   CARSON .. -47 0 0 3621 10375 -14     0 2855 -21     3621 4124 -12     0 3396 CARSON ..
105   WOODSON !. -46 0 0 36819 10172 -17     0 3159 -16     0 3511 -13     36819 3502 WOODSON !.
106   SETTLES .. -46 0 0 4291 9839 -15     0 3094 -18     0 3651 -13     4291 3094 SETTLES ..
107   MIKE MAC !. -45 0 0 9363 11072 -16     873 4344 -16     0 3507 -13     8490 3221 MIKE MAC !.
108   HAVRILKA !. -43 0 0 15916 11158 -18     1539 4786 -12     5018 3098 -13     9359 3274 HAVRILKA !.
109   MONTIGNY G. -37 0 0 18973 8979 -13     7247 2938 -14     0 3429 -10     11726 2612 MONTIGNY G.
110   SNYDER !. -35 0 0 52001 9268 -11     20973 2876 -15     9245 3569 -9     21783 2823 SNYDER !.
111   CHI.T.RAPIST !. -35 0 0 50927 9900 -11     31079 3134 -14     10807 3492 -10     9041 3274 CHI.T.RAPIST !.
112   MCLELLEN J. -35 0 0 6871 8688 -6     6871 2455 -16     0 3299 -13     0 2934 MCLELLEN J.
113   DA EGGMAN !. -34 0 0 29853 9077 -12     0 2886 -12     0 3072 -10     29853 3119 DA EGGMAN !.
114   BERNIE .. -30 0 0 20326 8638 -11     0 2838 -11     0 2949 -8     20326 2851 BERNIE ..
115   STEVENSON *. -28 0 0 21438 8734 -7     4669 2468 -12     0 3197 -9     16769 3069 STEVENSON *.
116   REID *. -28 0 0 16872 6587 -15     12336 3260 -13     4536 3327           REID *.
117   Q S. -28 0 0 0 7991 -11     0 2861 -12     0 2915 -5     0 2215 Q S.
118   VANCIL !. -25 0 0 21278 6246 -13     21278 3331 -12     0 2915           VANCIL !.
119   MIDI METZ !. -25 0 0 10862 8437 1     0 2040 -8     0 2424 -18     10862 3973 MIDI METZ !.
120   J D. -22 0 0 8571 6534 -11     0 2877 -11     8571 3657           J D.
121   ASLIN !. -20 0 0 16970 7820 0     0 1771 -13     0 3233 -7     16970 2816 ASLIN !.
122                                    
123                                    
124                                    
125                                    
126                                    
127                                    
128                                    
129                                    
130                                    
131                                    
132                                    
133                                    
134                                    
135                                    
136                                    
137                                    
138                                    
139                                    
140                                    
141                                    
142                                    
143                                    
144                                      
145