|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
METAR Observation |
Weather Links |
Barometric Pressure Data last updated 7:00am on 11/6/09
|
| Barometric Pressure | Value | Date | Time |
| Current | |||
| Pressure | 30.10 inHg | 11/6/09 | 7:00am |
| Change Rate | 0.006 inHg | 11/6/09 | 7:00am |
| Today | |||
| High | 30.12 inHg | 11/6/09 | 12:32am |
| Low | 30.09 inHg | 11/6/09 | 4:23am |
| Average | 30.10 inHg | 11/6/09 | 12:00am-7:00am |
| Maximum Rising Rate | 0.008 inHg | 11/6/09 | 6:57am |
| Maximum Falling Rate | -0.010 inHg | 11/6/09 | 4:23am |
| Yesterday | |||
| High | 30.27 inHg | --- | 1:48am |
| Low | 30.10 inHg | --- | 11:16pm |
| 24 hours ago | 30.24 inHg | --- | --- |
| Monthly | |||
| High | 30.43 inHg | 11/2/09 | --- |
| Low | 30.09 inHg | 11/6/09 | --- |
| Average | 30.28 inHg | --- | --- |
| Yearly | |||
| High | 30.47 inHg | 4/19/09 | --- |
| Low | 24.29 inHg | 3/22/09 | --- |
| Average | 30.04 inHg | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet