|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
|
Weather Links |
Barometric Pressure Data last updated 6:59pm on 5/19/12
|
| Barometric Pressure | Value | Date | Time |
| Current | |||
| Pressure | 24.59 inHg | 5/19/12 | 6:59pm |
| Change Rate | -0.001 inHg | 5/19/12 | 6:59pm |
| Today | |||
| High | 24.65 inHg | 5/19/12 | 10:38am |
| Low | 24.51 inHg | 5/19/12 | 12:01am |
| Average | 24.59 inHg | 5/19/12 | 12:00am-6:59pm |
| Maximum Rising Rate | 0.020 inHg | 5/19/12 | 6:16am |
| Maximum Falling Rate | -0.018 inHg | 5/19/12 | 1:35pm |
| Yesterday | |||
| High | 24.51 inHg | --- | 11:58pm |
| Low | 24.09 inHg | --- | 3:43am |
| 24 hours ago | 24.41 inHg | --- | --- |
| Monthly | |||
| High | 24.83 inHg | 5/6/12 | --- |
| Low | 24.09 inHg | 5/18/12 | --- |
| Average | 24.50 inHg | --- | --- |
| Yearly | |||
| High | 30.77 inHg | 1/28/12 | --- |
| Low | 23.96 inHg | 3/18/12 | --- |
| Average | 25.96 inHg | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet