|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
METAR Observation |
Weather Links |
Humidity/Comfort Data last updated 1:59am on 12/15/09
|
| Humidity | Value | Date | Time |
| Current | |||
| Relative Humidity | 52 % | 12/15/09 | 1:59am |
| Change Rate | -9.5 % | 12/15/09 | 1:59am |
| Today | |||
| High | 76 % | 12/15/09 | 12:03am |
| Low | 52 % | 12/15/09 | 1:58am |
| Average | 65 % | 12/15/09 | 12:00am-1:59am |
| Maximum Rising Rate | 2.5 % | 12/15/09 | 12:03am |
| Maximum Falling Rate | -12.7 % | 12/15/09 | 1:34am |
| Yesterday | |||
| High | 92 % | --- | 12:00am |
| Low | 66 % | --- | 3:52pm |
| 24 hours ago | 87 % | --- | --- |
| Monthly | |||
| High | 95 % | 12/13/09 | --- |
| Low | 9 % | 12/4/09 | --- |
| Average | 62 % | --- | --- |
| Yearly | |||
| High | 98 % | 4/15/09 | --- |
| Low | 7 % | 6/5/09 | --- |
| Average | 44 % | --- | --- |
| Heat Index | Value | Date | Time |
| Current | |||
| Heat Index | 32.8 °F | 12/15/09 | 1:59am |
| Change Rate | 0.97 °F | 12/15/09 | 1:59am |
| Today | |||
| High | 33.1 °F | 12/15/09 | 1:42am |
| Low | 29.5 °F | 12/15/09 | 12:02am |
| Average | 31.4 °F | 12/15/09 | 12:00am-1:59am |
| Maximum Rising Rate | 1.56 °F | 12/15/09 | 1:36am |
| Maximum Falling Rate | -1.25 °F | 12/15/09 | 12:02am |
| Yesterday | |||
| High | 39.1 °F | --- | 10:17am |
| Low | 28.6 °F | --- | 9:38pm |
| 24 hours ago | 36.8 °F | --- | --- |
| Monthly | |||
| High | 44.0 °F | 12/1/09 | --- |
| Low | 7.5 °F | 12/8/09 | --- |
| Average | 24.9 °F | --- | --- |
| Yearly | |||
| High | 91.6 °F | 7/23/09 | --- |
| Low | 7.5 °F | 12/8/09 | --- |
| Average | 56.8 °F | --- | --- |
| Dew Point | Value | Date | Time |
| Current | |||
| Dew Point | 16.2 °F | 12/15/09 | 1:59am |
| Change Rate | -1.80 °F | 12/15/09 | 1:59am |
| Today | |||
| High | 20.5 °F | 12/15/09 | 12:45am |
| Low | 16.0 °F | 12/15/09 | 1:58am |
| Average | 18.5 °F | 12/15/09 | 12:00am-1:59am |
| Maximum Rising Rate | 0.82 °F | 12/15/09 | 12:45am |
| Maximum Falling Rate | -2.30 °F | 12/15/09 | 1:34am |
| Yesterday | |||
| High | 29.8 °F | --- | 12:00am |
| Low | 18.2 °F | --- | 9:15pm |
| 24 hours ago | 28.2 °F | --- | --- |
| Monthly | |||
| High | 32.0 °F | 12/13/09 | --- |
| Low | -18.8 °F | 12/4/09 | --- |
| Average | 10.1 °F | --- | --- |
| Yearly | |||
| High | 61.3 °F | 7/24/09 | --- |
| Low | -18.8 °F | 12/4/09 | --- |
| Average | 30.8 °F | --- | --- |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet