|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
METAR Observation |
Weather Links |
Precipition Data last updated 7:00am on 12/5/09.
Frozen precipitation will not be registered until it melts. Water Years are measured from Oct 1 - September 30.
|
| Precipitation | Amount | Date | Time |
| Current | |||
| Precipitation Rate | 0.000 in/hr | 12/5/09 | 7:00am |
| Today | |||
| Amount | 0.00 in | 12/5/09 | 12:00am - 12:00am |
| Maximum Rate | 0.000 in/hr | 12/5/09 | 12:00am |
| Previous 24 Hours | |||
| Amount | 0.00 in | --- | --- |
| This Month | |||
| Amount | 0.00 in | --- | --- |
| This Water Year | |||
| Amount | 1.40 in | 10/1/08 -12/5/09 | --- |
| Evapotranspiration | Amount | Date | Time |
| Current | |||
| Rate | 0.002 in | 12/5/09 | 7:00am |
| Today | |||
| High | 0.01 in | 12/5/09 | 6:00am |
| Low | 0.00 in | 12/5/09 | 12:00am |
| Average | 0.00 in | 12/5/09 | --- |
| Yesterday | |||
| High | 0.05 in | --- | 11:00pm |
| Low | 0.00 in | --- | 12:00am |
| This Month | |||
| High | 0.05 in | 12/4/09 | --- |
| Low | 0.00 in | 12/1/09 | --- |
| Average | 0.01 in | --- | --- |
| This Year | |||
| High | 0.34 in | 7/18/09 | --- |
| Low | 0.00 in | 3/21/09 | --- |
| Average | 0.06 in | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet