|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
|
Weather Links |
Precipition Data last updated 6:59pm on 5/19/12.
Frozen precipitation will not be registered until it melts. Water Years are measured from Oct 1 - September 30.
|
| Precipitation | Amount | Date | Time |
| Current | |||
| Precipitation Rate | 0.000 in/hr | 5/19/12 | 6:59pm |
| Today | |||
| Amount | 0.00 in | 5/19/12 | 12:00am - 12:00am |
| Maximum Rate | 0.000 in/hr | 5/19/12 | 12:00am |
| Previous 24 Hours | |||
| Amount | 0.00 in | --- | --- |
| This Month | |||
| Amount | 0.46 in | --- | --- |
| This Water Year | |||
| Amount | 9.37 in | 10/1/11 -5/19/12 | --- |
| Evapotranspiration | Amount | Date | Time |
| Current | |||
| Rate | 0.010 in | 5/19/12 | 3:00pm |
| Today | |||
| High | 0.19 in | 5/19/12 | 6:00pm |
| Low | 0.00 in | 5/19/12 | 12:00am |
| Average | 0.06 in | 5/19/12 | --- |
| Yesterday | |||
| High | 0.20 in | --- | 12:00am |
| Low | 0.00 in | --- | 12:00am |
| This Month | |||
| High | 0.34 in | 5/15/12 | --- |
| Low | 0.00 in | 5/1/12 | --- |
| Average | 0.09 in | --- | --- |
| This Year | |||
| High | 0.34 in | 5/15/12 | --- |
| Low | 0.00 in | 1/1/12 | --- |
| Average | 0.04 in | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet