|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
METAR Observation |
Weather Links |
Temperature/Wind Chill Data last updated 5:00am on 12/9/09
|
| Temperature | Value | Date | Time |
| Current | |||
| Temperature | 8.4 °F | 12/9/09 | 5:00am |
| Change Rate | -0.47 °F | 12/9/09 | 5:00am |
| Today | |||
| High | 10.7 °F | 12/9/09 | 2:10am |
| Low | 6.1 °F | 12/9/09 | 12:08am |
| Average | 8.8 °F | 12/9/09 | 12:00am-5:00am |
| Maximum Rising Rate | 3.08 °F | 12/9/09 | 12:00am |
| Maximum Falling Rate | -1.51 °F | 12/9/09 | 3:10am |
| Yesterday | |||
| High | 18.3 °F | --- | 1:06am |
| Low | 4.7 °F | --- | 10:52pm |
| 24 hours ago | 13.8 °F | --- | --- |
| Monthly | |||
| High | 43.8 °F | 12/1/09 | --- |
| Low | 4.7 °F | 12/8/09 | --- |
| Average | 21.5 °F | --- | --- |
| Yearly | |||
| High | 96.6 °F | 7/23/09 | --- |
| Low | 4.7 °F | 12/8/09 | --- |
| Average | 57.0 °F | --- | --- |
| Wind Chill | Value | Date | Time |
| Note: Wind Chill Temperature is only defined for temperatures at or below 50 °F and wind speeds above 3 mph. For more information see NWS Wind Chill Temperature Index. | |||
| Current | |||
| Wind Chill | 8.4 °F | 12/9/09 | 5:00am |
| Change Rate | 0.38 °F | 12/9/09 | 5:00am |
| Today | |||
| Low | -2.6 °F | 12/9/09 | 12:28am |
| Average | 7.8 °F | 12/9/09 | 12:00am-5:00am |
| Maximum Rising Rate | 4.69 °F | 12/9/09 | 12:00am |
| Maximum Falling Rate | -9.19 °F | 12/9/09 | 3:19am |
| Yesterday | |||
| Low | -3.5 °F | --- | 11:10pm |
| 24 hours ago | 13.8 °F | --- | --- |
| Monthly | |||
| Low | -3.5 °F | 12/8/09 | --- |
| Average | 21.5 °F | --- | --- |
| Yearly | |||
| Low | -3.5 °F | 12/8/09 | --- |
| Average | 56.4 °F | --- | --- |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet